Land Rover Range Rover Sport paint codes
266 colours listed for this model (2005–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2005–present · source: Wikipedia, Range Rover Sport
Land Rover Range Rover Sport colours by model year
| Colour | Code | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska/porcelain White2008–2026 | 909 | ||||||||||||||||||||||
| Aleutian Silver Metallic2014–2017 · metallic | 835 | ||||||||||||||||||||||
| Amethyst Grey-Purple Metallic2020–2025 · metallic | 1FN | ||||||||||||||||||||||
| Anthracite Matte2012 · matte | – | ||||||||||||||||||||||
| Arctic Frost Metallic2005–2008 · metallic | 962 | ||||||||||||||||||||||
| Aruba Metallic2014–2021 · metallic | 1AJ | ||||||||||||||||||||||
| Atacama Sand Metallic2006–2009 · metallic | 916 | ||||||||||||||||||||||
| Aura Blue/baltoro Ice Metallic2016–2017 · metallic | 1BE | ||||||||||||||||||||||
| Autobiography Black Metallic2011 · metallic | 664 | ||||||||||||||||||||||
| Bali Blue Metallic2009–2011 · metallic | 823 | ||||||||||||||||||||||
| Balmoral Blue Metallic2012–2022 · metallic | 2252 | ||||||||||||||||||||||
| Balmoral Blue Metallic2016–2022 · metallic | LRCJAD | ||||||||||||||||||||||
| Baloro Black Metallic2011–2017 · metallic | 861 | ||||||||||||||||||||||
| Baltic Blue Metallic2007–2017 · metallic | 912 | ||||||||||||||||||||||
| Barossa Metallic2012–2015 · metallic | 871 | ||||||||||||||||||||||
| Bonatti Grey Metallic2005–2006 · metallic | 659 | ||||||||||||||||||||||
| Borealis Black I Metallic2013–2022 · metallic | PBU | ||||||||||||||||||||||
| Borealis Black II Metallic2017–2022 · metallic | PBU | ||||||||||||||||||||||
| Borealis Black Metallic2017–2022 · metallic | 2234 | ||||||||||||||||||||||
| Borealis Black Metallic2013–2022 · metallic | 664 | ||||||||||||||||||||||
| Borealis Black Metallic Matte2017–2022 · matte | 2357 | ||||||||||||||||||||||
| Bosphorus Grey Metallic2017–2022 · metallic | 2286 | ||||||||||||||||||||||
| Bosphorus Grey Metallic Matte2017–2022 · matte | 2361 | ||||||||||||||||||||||
| Bournville Metallic2009–2012 · metallic | 822 | ||||||||||||||||||||||
| British Racing Green 5 II Metallic2011–2025 · metallic | HAR | ||||||||||||||||||||||
| British Racing Green 5 Metallic2011–2025 · metallic | 1BR | ||||||||||||||||||||||
| British Racing Green 5 Metallic2011–2017 · metallic | 837 | ||||||||||||||||||||||
| British Racing Green 5 Metallic Matte2017–2025 · matte | 1BR | ||||||||||||||||||||||
| British Racing Green/aintree Green Metallic2011–2020 · metallic | 1AL | ||||||||||||||||||||||
| Buckingham Blue Metallic2006–2013 · metallic | 796 | ||||||||||||||||||||||
| Byron Blue Metallic Matte2018–2023 · matte | 2395 | ||||||||||||||||||||||
| Cairns Blue Matte2009–2011 · matte | LRC806 | ||||||||||||||||||||||
| Cairns Blue Metallic2005–2009 · metallic | 849 | ||||||||||||||||||||||
| Camargue Red Metallic2016–2019 · metallic | 2348 | ||||||||||||||||||||||
| Carpathian Grey Metallic2015–2024 · metallic | 1AU | ||||||||||||||||||||||
| Causeway Grey Metallic2012–2015 · metallic | 950 | ||||||||||||||||||||||
| Chablis Metallic2012–2016 · metallic | 945 | ||||||||||||||||||||||
| Chile Metallic2012–2015 · metallic | 944 | ||||||||||||||||||||||
| Constellation Metallic2018–2025 · metallic | 1FB | ||||||||||||||||||||||
| Constellation Metallic Matte2018 · matte | 2418 | ||||||||||||||||||||||
| Corris Grey Metallic2012–2023 · metallic | 1AB | ||||||||||||||||||||||
| Crystal Grey2023–2024 · pearl | – | ||||||||||||||||||||||
| Eiger Grey Metallic2018–2024 · metallic | 1DF | ||||||||||||||||||||||
| Eiger Grey Satin Metallic Matte2023–2025 · matte | 2468 | ||||||||||||||||||||||
| Estoril Blue Metallic2015–2022 · metallic | 998 | ||||||||||||||||||||||
| Farallon Black Metallic2016–2020 · metallic | 1BF | ||||||||||||||||||||||
| Firenza Red Metallic2011–2024 · metallic | 1AF | ||||||||||||||||||||||
| Flux Grey Metallic2016–2025 · metallic | 1EW | ||||||||||||||||||||||
| Fuji White2010–2024 | 1AA | ||||||||||||||||||||||
| Galway Green Metallic2009–2012 · metallic | 821 | ||||||||||||||||||||||
| Giola Green Metallic2021–2024 · metallic | 2507 | ||||||||||||||||||||||
| Giverny2005–2008 | 768 | ||||||||||||||||||||||
| Giverny Green Metallic2005–2006 · metallic | 734 | ||||||||||||||||||||||
| Hakuba Silver Metallic2019–2024 · metallic | 1DU | ||||||||||||||||||||||
| Havana Metallic2012–2017 · metallic | 865 | ||||||||||||||||||||||
| Icy White Metallic2020–2025 · metallic | 1FG | ||||||||||||||||||||||
| Indus Silver Metallic2011–2023 · metallic | 1AC | ||||||||||||||||||||||
| Ipanema Sand Metallic2009–2017 · metallic | 824 | ||||||||||||||||||||||
| Izmir Blue/silver Metallic2007–2011 · metallic | 920 | ||||||||||||||||||||||
| Java2005–2021 | 775 | ||||||||||||||||||||||
| Java (arabian) Black Metallic2005–2009 · metallic | 697 | ||||||||||||||||||||||
| Kaikoura Stone Metallic2013–2021 · metallic | 1AP | ||||||||||||||||||||||
| Keswick Green2007–2016 | 799 | ||||||||||||||||||||||
| Keswick Green Matte2005–2015 · matte | 768 | ||||||||||||||||||||||
| Ligurian Black Metallic2013–2024 · metallic | 1ET | ||||||||||||||||||||||
| Ligurian Black Metallic Matte2017–2023 · matte | 1EU | ||||||||||||||||||||||
| Liquid Silver Matte2006–2011 · matte | JUC87 | ||||||||||||||||||||||
| Loire/dark Sapphire Metallic2012–2022 · metallic | 1AM | ||||||||||||||||||||||
| Lucerne Green Metallic2007–2009 · metallic | 966 | ||||||||||||||||||||||
| Lugano Teal Metallic2006–2009 · metallic | 963 | ||||||||||||||||||||||
| Luxor Metallic2013–2017 · metallic | 869 | ||||||||||||||||||||||
| Madagascar Orange II Metallic2017–2022 · metallic | EAS | ||||||||||||||||||||||
| Madagascar Orange Metallic2012–2022 · metallic | 675 | ||||||||||||||||||||||
| Madagascar Orange Metallic Matte2017–2022 · matte | 2368 | ||||||||||||||||||||||
| Mariana Black Metallic2009–2017 · metallic | 860 | ||||||||||||||||||||||
| Marmaris Teal Metallic2010–2014 · metallic | 826 | ||||||||||||||||||||||
| Maya Gold Metallic2005–2009 · metallic | 846 | ||||||||||||||||||||||
| Meribel White Metallic2017–2022 · metallic | 2249 | ||||||||||||||||||||||
| Meribel White Metallic Matte2017–2022 · matte | 2356 | ||||||||||||||||||||||
| Mescalito Black Metallic Matte2017–2022 · matte | 2359 | ||||||||||||||||||||||
| Montalcino Red Metallic2013–2021 · metallic | 1AH | ||||||||||||||||||||||
| Nara Bronze Metallic2009–2017 · metallic | 825 | ||||||||||||||||||||||
| Obsidian Black Metallic2017–2025 · metallic | 2416 | ||||||||||||||||||||||
| Orkney Grey Metallic2011–2023 · metallic | 949 | ||||||||||||||||||||||
| Otago Stone Metallic2012–2013 · metallic | 875 | ||||||||||||||||||||||
| Oulton Blue2023–2024 | – | ||||||||||||||||||||||
| Parallax Grey Metallic2018 · metallic | 2415 | ||||||||||||||||||||||
| Petrolix Blue Metallic2020–2025 · metallic | 1FP | ||||||||||||||||||||||
| Phoenix Orange Metallic2014–2019 · metallic | 1AZ | ||||||||||||||||||||||
| Portofino Blue Metallic2018–2024 · metallic | 1DG | ||||||||||||||||||||||
| Rimini Red Metallic2005–2016 · metallic | 889 | ||||||||||||||||||||||
| Rio Gold Metallic2017–2022 · metallic | 1BX | ||||||||||||||||||||||
| Rio Gold Metallic Matte2017–2022 · matte | 2367 | ||||||||||||||||||||||
| Rousillon Red Metallic2012–2017 · metallic | 874 | ||||||||||||||||||||||
| Ruffina Red Metallic2016–2019 · metallic | 2305 | ||||||||||||||||||||||
| Ruffina Red Metallic2017–2019 · metallic | CCD | ||||||||||||||||||||||
| Ruffina Red Metallic Matte2017–2022 · matte | 2360 | ||||||||||||||||||||||
| Sanguinello Orange Metallic2020–2024 · metallic | 1FT | ||||||||||||||||||||||
| Santorini Black Metallic2008–2024 · metallic | 1AG | ||||||||||||||||||||||
| Scafell Grey Metallic2016–2022 · metallic | 2317 | ||||||||||||||||||||||
| Scafell Grey Metallic Matte2017–2022 · matte | 2366 | ||||||||||||||||||||||
| Scotia Grey Metallic2014–2019 · metallic | 943 | ||||||||||||||||||||||
| Siberian Metallic2010–2014 · metallic | 834 | ||||||||||||||||||||||
| Silber Metallic2006–2011 · metallic | 798 | ||||||||||||||||||||||
| Silicon Silver Metallic2016–2024 · metallic | 1BN | ||||||||||||||||||||||
| Spectral Brg Green 6 Metallic Matte2017–2022 · matte | 2371 | ||||||||||||||||||||||
| Spectral Racing Red Metallic Matte2017–2022 · matte | 2369 | ||||||||||||||||||||||
| Stornoway IV Metallic2005–2016 · metallic | 907 | ||||||||||||||||||||||
| Sunset Gold Metallic2020–2025 · metallic | 2491 | ||||||||||||||||||||||
| Tectonic Metallic2017–2018 · metallic | 2436 | ||||||||||||||||||||||
| Tectonic Metallic Matte2017–2018 · matte | 2437 | ||||||||||||||||||||||
| Tobago Spice Metallic2007–2008 · metallic | 800 | ||||||||||||||||||||||
| Tonga Green Metallic2005–2010 · metallic | 904 | ||||||||||||||||||||||
| Tourmaline Brown Metallic2020–2025 · metallic | 2489 | ||||||||||||||||||||||
| Tribeca Blue Metallic2022–2026 · metallic | 1FV | ||||||||||||||||||||||
| Tungsten Metallic2007 · metallic | 775 | ||||||||||||||||||||||
| Valencia Orange Metallic Matte2019 · matte | 2434 | ||||||||||||||||||||||
| Varesine Blue Metallic2021–2026 · metallic | 1EH | ||||||||||||||||||||||
| Velocity Blue Metallic2018–2025 · metallic | 1BQ | ||||||||||||||||||||||
| Velocity Metallic Matte2018–2025 · matte | 1FC | ||||||||||||||||||||||
| Verbier Silver Metallic Matte2017–2022 · matte | 2364 | ||||||||||||||||||||||
| Vesuvius Metallic2005–2009 · metallic | 811 | ||||||||||||||||||||||
| Vienna Green I Metallic2005–2008 · metallic | HES | ||||||||||||||||||||||
| Vienna Green II Metallic2005–2008 · metallic | HES | ||||||||||||||||||||||
| Vienna Green Metallic2005–2008 · metallic | 751 | ||||||||||||||||||||||
| Waitomo Grey Metallic2014–2018 · metallic | 1AR | ||||||||||||||||||||||
| Windward Grey Metallic2017–2022 · metallic | 2287 | ||||||||||||||||||||||
| Windward Grey Metallic Matte2017–2022 · matte | 2362 | ||||||||||||||||||||||
| Xian/etheral Metallic2017–2025 · metallic | 1EY | ||||||||||||||||||||||
| Yulong White Metallic2015–2024 · metallic | 1AQ | ||||||||||||||||||||||
| Zambesi Silver Metallic2005–2018 · metallic | 737 | ||||||||||||||||||||||
| Zanzibar Metallic2014–2017 · metallic | 872 | ||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Range Rover Sport without a model year in our data, or with code years before 1990 only.
-
Powder Silver-Hinge Metallic no code listed ? · metallic
-
Powder Silver-Hinge Metallic no code listed ? · metallic
6 more colours listed for this model outside its production years usually other generations or a data error
-
Chawton White (2c)
6031994–1999 -
Chawton White (2c)
6031994–1999 -
Grey Metallic Matte no code listed 1998–2003 · matte
-
Grey Metallic Matte no code listed 1998–2003 · matte
-
Techno Silver Metallic Matte no code listed 2004 · matte
-
Techno Silver Metallic Matte no code listed 2004 · matte
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify