Land Rover Range Rover Evoque paint codes
50 colours listed for this model (2011–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2011–present · source: Wikipedia, Range Rover Evoque
Land Rover Range Rover Evoque colours by model year
| Colour | Code | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025–2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthracite Matte2012 · matte | – | |||||||||||||||
| Aruba Metallic2014–2021 · metallic | 1AJ | |||||||||||||||
| Aura Blue/baltoro Ice Metallic2016–2017 · metallic | 1BE | |||||||||||||||
| Baloro Black Metallic2011–2017 · metallic | 861 | |||||||||||||||
| Baltic Blue Metallic2011–2017 · metallic | 912 | |||||||||||||||
| British Racing Green/aintree Green Metallic2011–2020 · metallic | 1AL | |||||||||||||||
| Cairns Blue Matte2011 · matte | LRC806 | |||||||||||||||
| Carpathian Grey Metallic2015–2024 · metallic | 1AU | |||||||||||||||
| Colima Lime Metallic2011–2016 · metallic | 829 | |||||||||||||||
| Corinthian Bronze Metallic2021–2024 · metallic | 1EA | |||||||||||||||
| Corris Grey Metallic2012–2023 · metallic | 1AB | |||||||||||||||
| Crystal Grey2023–2024 · pearl | – | |||||||||||||||
| Eiger Grey Metallic2018–2024 · metallic | 1DF | |||||||||||||||
| Farallon Black Metallic2016–2020 · metallic | 1BF | |||||||||||||||
| Firenza Red Metallic2011–2024 · metallic | 1AF | |||||||||||||||
| Fuji White2011–2024 | 1AA | |||||||||||||||
| Fuji White Matte2011–2021 · matte | JUC112 | |||||||||||||||
| Galway Green Metallic2011–2012 · metallic | 821 | |||||||||||||||
| Grey Metallic Matte2013–2019 · matte | LR026329 | |||||||||||||||
| Havana Metallic2012–2017 · metallic | 865 | |||||||||||||||
| Indus Silver Metallic2011–2023 · metallic | 1AC | |||||||||||||||
| Ipanema Sand Metallic2011–2017 · metallic | 824 | |||||||||||||||
| Kaikoura Stone Metallic2013–2021 · metallic | 1AP | |||||||||||||||
| Keswick Green Matte2011–2015 · matte | 768 | |||||||||||||||
| Kosrae Green Metallic2011–2012 · metallic | 862 | |||||||||||||||
| Lantau Bronze Metallic2020–2024 · metallic | 1DP | |||||||||||||||
| Liquid Silver Matte2011 · matte | JUC87 | |||||||||||||||
| Loire/dark Sapphire Metallic2012–2022 · metallic | 1AM | |||||||||||||||
| Mauritius Blue Metallic2012–2017 · metallic | 864 | |||||||||||||||
| Moraine Blue Metallic2017–2020 · metallic | 1BM | |||||||||||||||
| Namib Orange Metallic2015–2022 · metallic | 1BL | |||||||||||||||
| Nara Bronze Metallic2011–2017 · metallic | 825 | |||||||||||||||
| Orkney Grey Metallic2011–2023 · metallic | 949 | |||||||||||||||
| Ostuni Pearl White Metallic2020–2024 · pearl | 1EJ | |||||||||||||||
| Otago Stone Metallic2012–2013 · metallic | 875 | |||||||||||||||
| Oulton Blue2023–2024 | – | |||||||||||||||
| Phoenix Orange Metallic2014–2019 · metallic | 1AZ | |||||||||||||||
| Rimini Red2011–2012 | JUC90 | |||||||||||||||
| Santorini Black Metallic2011–2024 · metallic | 1AG | |||||||||||||||
| Scotia Grey Metallic2014–2019 · metallic | 943 | |||||||||||||||
| Sicilian Yellow Metallic2012–2014 · metallic | 954 | |||||||||||||||
| Silicon Silver Metallic2016–2024 · metallic | 1BN | |||||||||||||||
| Stornoway IV Metallic2011–2016 · metallic | 907 | |||||||||||||||
| Sumatra Black Metallic2011–2016 · metallic | 797 | |||||||||||||||
| Tribeca Blue Metallic2022–2026 · metallic | 1FV | |||||||||||||||
| Varesine Blue Metallic2021–2026 · metallic | 1EH | |||||||||||||||
| Waitomo Grey Metallic2014–2018 · metallic | 1AR | |||||||||||||||
| Yulong White Metallic2015–2024 · metallic | 1AQ | |||||||||||||||
| Zanzibar Metallic2014–2017 · metallic | 872 | |||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Range Rover Evoque without a model year in our data, or with code years before 1990 only.
-
Powder Silver-Hinge Metallic no code listed ? · metallic
3 more colours listed for this model outside its production years usually other generations or a data error
-
Grey Metallic Matte no code listed 1998–2003 · matte
-
Techno Silver Metallic Matte no code listed 2004 · matte
-
Tungsten Metallic
7752007 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify