Jaguar XK paint codes
112 colours listed for this model (1996–2014). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1996–2014 · source: Wikipedia, Jaguar XK
Jaguar XK colours by model year
| Colour | Code | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adriatic Blue Metallic2001–2003 · metallic | 1932 | |||||||||||||||||||
| Air Blue Metallic2005–2010 · metallic | 2053 | |||||||||||||||||||
| Anthracite Metallic1998–2003 · metallic | 1859 | |||||||||||||||||||
| Aqua Blue Green Metallic2004–2006 · metallic | 1976 | |||||||||||||||||||
| Astral Gold Metallic2008–2013 · metallic | 2123 | |||||||||||||||||||
| Azure Blue Metallic2008–2009 · metallic | 2038A | |||||||||||||||||||
| Azurite Blue Metallic2011–2012 · metallic | 2169 | |||||||||||||||||||
| Bay Blue Metallic2004–2006 · metallic | 2054 | |||||||||||||||||||
| Black (2c)1996–2014 | 807 | |||||||||||||||||||
| Black (2c)1996–2014 | PDT | |||||||||||||||||||
| Black Amethyst Metallic2012–2014 · metallic | 2132 | |||||||||||||||||||
| Black Matte1996–2014 · matte | JUC20 | |||||||||||||||||||
| Blue Fire Metallic2014 · metallic | 2155 | |||||||||||||||||||
| Blue Grey Green Metallic2004–2008 · metallic | 1947 | |||||||||||||||||||
| Blue Prism Metallic2004–2008 · metallic | 1947 | |||||||||||||||||||
| Botanical Green2008–2014 | JUC103 | |||||||||||||||||||
| British Racing Green1998–2008 | 1753 | |||||||||||||||||||
| British Racing Green Metallic2012–2014 · metallic | 1AL | |||||||||||||||||||
| Burgundy2001–2013 | JUC62 | |||||||||||||||||||
| Carnelian Red Metallic2013–2014 · metallic | 2138 | |||||||||||||||||||
| Carnival Metallic1998–2005 · metallic | CGG | |||||||||||||||||||
| Carnival Red Metallic1998–2005 · metallic | 1811 | |||||||||||||||||||
| Cashmere Gold Metallic2009–2014 · metallic | 2094 | |||||||||||||||||||
| Caviar Metallic2010–2014 · metallic | 2100 | |||||||||||||||||||
| Celestial/blue Black Metallic2007–2014 · metallic | 2062 | |||||||||||||||||||
| Claret Metallic2010–2013 · metallic | 2097 | |||||||||||||||||||
| Copper Black Metallic2004–2006 · metallic | 2052 | |||||||||||||||||||
| Coronado Metallic2003–2006 · metallic | 2019 | |||||||||||||||||||
| Crystal Blue2008–2013 · pearl | JUC101 | |||||||||||||||||||
| Crystal Blue Metallic2008–2014 · pearl | 2039 | |||||||||||||||||||
| Dark Blue Metallic2004–2006 · metallic | 2054 | |||||||||||||||||||
| Dark Green Matte1996–2013 · matte | JUC07 | |||||||||||||||||||
| Dark Grey Blue Matte1996–2013 · matte | JUC15 | |||||||||||||||||||
| Designo Mountaingrau Magno Metallic Matte2012–2014 · matte | 2149 | |||||||||||||||||||
| Designo Selenite Grey Magno Metallic Matte2014 · matte | 2149 | |||||||||||||||||||
| Emerald Fire/tourmaline Metallic2006–2014 · metallic | 2074 | |||||||||||||||||||
| Evergreen/botanical Green Metallic2008–2011 · metallic | 2044 | |||||||||||||||||||
| Firenze/italian Racing Red Metallic2011–2014 · metallic | 1AF | |||||||||||||||||||
| Firesand Metallic2013–2014 · metallic | 2171 | |||||||||||||||||||
| French Racing Blue2011–2014 | 2145 | |||||||||||||||||||
| Frost Blue2005–2012 | JUC99 | |||||||||||||||||||
| Frost Blue Metallic2005–2010 · metallic | 2053 | |||||||||||||||||||
| Fuji/polaris White2010–2014 | 1AA | |||||||||||||||||||
| Garnet Metallic2002–2008 · metallic | 1954 | |||||||||||||||||||
| Grey Green2001–2013 | JUC56 | |||||||||||||||||||
| Indigo2005–2014 | JUC86 | |||||||||||||||||||
| Indigo Metallic2005–2014 · metallic | 2003 | |||||||||||||||||||
| Indus/rhodium Silver Metallic2011–2014 · metallic | 1AC | |||||||||||||||||||
| Jupiter Metallic2003–2006 · metallic | 2020 | |||||||||||||||||||
| Kingfisher Metallic1996 · metallic | 779 | |||||||||||||||||||
| Kingfisher/dark Lagoon Metallic1996–1997 · metallic | 779 | |||||||||||||||||||
| Kyanite Blue Metallic2010–2014 · metallic | 2124 | |||||||||||||||||||
| Kyanite Metallic2010–2014 · metallic | JMQ | |||||||||||||||||||
| Liquid Silver Matte2006–2011 · matte | JUC87 | |||||||||||||||||||
| Liquid Silver Metallic2006–2012 · metallic | 2029 | |||||||||||||||||||
| Loire/dark Sapphire Metallic2013–2014 · metallic | 1AM | |||||||||||||||||||
| Lunar Grey2007–2014 | JUC97 | |||||||||||||||||||
| Lunar Grey Metallic2006–2014 · metallic | 2028 | |||||||||||||||||||
| Midnight Black Metallic2002–2013 · metallic | 1959 | |||||||||||||||||||
| Mocca Brown Metallic2004–2006 · metallic | 2052 | |||||||||||||||||||
| Morocco Red I Metallic1996–1997 · metallic | 778 | |||||||||||||||||||
| Morocco Red I Metallic1996 · metallic | CFG | |||||||||||||||||||
| Morocco Red II Metallic1996 · metallic | 778 | |||||||||||||||||||
| Morocco Red Metallic1996–1997 · metallic | 778 | |||||||||||||||||||
| Morocco Red Metallic1996 · metallic | CFG | |||||||||||||||||||
| Onyx White2000–2008 | 1942 | |||||||||||||||||||
| Osmium Metallic2014 · metallic | 2151 | |||||||||||||||||||
| Pacific Blue Metallic1999–2006 · metallic | 1905 | |||||||||||||||||||
| Pale Grey Matte1996–2013 · matte | JUC10 | |||||||||||||||||||
| Pearl Grey2008–2010 · pearl | JUC101 | |||||||||||||||||||
| Pearl Grey Metallic2008–2014 · pearl | 2030 | |||||||||||||||||||
| Pearlescent White Metallic2009–2010 · pearl | 2133 | |||||||||||||||||||
| Persian/deep Red Metallic2008 · metallic | 2001 | |||||||||||||||||||
| Phoenix Red2000 | 1924 | |||||||||||||||||||
| Phoenix Red (2c)1998–2003 | 1924 | |||||||||||||||||||
| Platinum Metallic1999–2009 · metallic | 1916 | |||||||||||||||||||
| Polaris White2010–2014 | 1AA | |||||||||||||||||||
| Porcelain2007–2010 | JUC98 | |||||||||||||||||||
| Porcelain White2006–2011 | 2023 | |||||||||||||||||||
| Quartz Grey Metallic2002–2007 · metallic | 1926 | |||||||||||||||||||
| Quartzite Metallic2013–2014 · metallic | 2162 | |||||||||||||||||||
| Racing Green Metallic2003–2008 · metallic | 1957 | |||||||||||||||||||
| Radiance Metallic2003–2014 · metallic | 1975 | |||||||||||||||||||
| Red Bluish Grey Metallic2004–2006 · metallic | 1972 | |||||||||||||||||||
| Red Brown Metallic2006–2008 · metallic | 2005 | |||||||||||||||||||
| Rhodium Metallic2011–2014 · metallic | MEN | |||||||||||||||||||
| Salsa2003–2014 | 1964 | |||||||||||||||||||
| Santorini/ultimate Black Metallic2008–2014 · metallic | 1AG | |||||||||||||||||||
| Satellite Grey Metallic2012–2014 · metallic | 2146 | |||||||||||||||||||
| Satin Silver Metallic2004–2006 · matte | 2055 | |||||||||||||||||||
| Savoy Grey Metallic1996–1997 · metallic | 712 | |||||||||||||||||||
| Seafrost Metallic1997–2008 · metallic | 1860 | |||||||||||||||||||
| Seraphinite Metallic2014 · metallic | 2150 | |||||||||||||||||||
| Shadow Grey Metallic2007–2010 · metallic | 2078 | |||||||||||||||||||
| Signal Red (2c)1996–1999 | 748 | |||||||||||||||||||
| Silver Fox Metallic2008–2011 · metallic | 2039 | |||||||||||||||||||
| Slate Grey Metallic2001–2008 · metallic | 1943 | |||||||||||||||||||
| Spectrum Blue Metallic2009–2012 · metallic | 2108 | |||||||||||||||||||
| Stratus Grey Metallic2011–2014 · metallic | 2127 | |||||||||||||||||||
| Topaz Metallic1998–2006 · metallic | 1820 | |||||||||||||||||||
| Turquoise Metallic1996 · metallic | 827 | |||||||||||||||||||
| Ultraviolet/blues Blue Metallic2003–2008 · metallic | 1974A | |||||||||||||||||||
| Vapour Grey2008–2011 | JUC106 | |||||||||||||||||||
| Vapour Grey Metallic2008–2014 · metallic | 2041 | |||||||||||||||||||
| Westminster Blue (2c)1998–2006 | 1712 | |||||||||||||||||||
| Westminster Blue (2c) II1996–1999 | 712 | |||||||||||||||||||
| Westminster Blue Metallic1996–1997 · metallic | 712 | |||||||||||||||||||
| Willow Green Metallic2007–2008 · metallic | 2033 | |||||||||||||||||||
| Winter Gold2006–2010 | JUC85 | |||||||||||||||||||
| Winter Gold Metallic2005–2009 · metallic | 2002 | |||||||||||||||||||
| Yellow Green Matte2001–2013 · matte | JUC51 | |||||||||||||||||||
| Zircon Metallic2002–2008 · metallic | 1927 | |||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
13 more colours listed for this model outside its production years usually other generations or a data error
-
Black Berry Metallic
21632015–2017 · metallic -
Corris/ammonite Grey Metallic
1AB2015–2025 · metallic -
Flamenco Red Metallic
7651990–1995 · metallic -
Glacier White II (2c)
7421988–1995 -
Midnight Amethyst Metallic
21322021–2023 · metallic -
Odyssey Red Metallic
21652015–2017 · metallic -
Rose Bronze Metallic
7951994–1995 · metallic -
Rubellite Red-Met. Metallic
21492015–2020 · metallic -
Silver Frost Metallic
7501990–1995 · metallic -
Steel Grey Metallic
7831995 · metallic -
Westminster Blue (2c)
7121986–1994 -
Westminster Blue (2c) I
7121986–1994 -
Yulong/glacier White Metallic
1AQ2015–2025 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify