Jaguar XJ paint codes
164 colours listed for this model (1968–2019). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1968–2019 · source: Wikipedia, Jaguar XJ
Jaguar XJ colours by model year
| Colour | Code | 1970–1975 | 1976–1979 | 1980 | 1981 | 1982–1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adriatic Blue Metallic2001–2003 · metallic | 1932 | ||||||||||||||||||||||||||||||||||||||||
| Air Blue Metallic2005–2010 · metallic | 2053 | ||||||||||||||||||||||||||||||||||||||||
| Antelope Metallic1982–1986 · metallic | 321 | ||||||||||||||||||||||||||||||||||||||||
| Anthracite Metallic1998–2003 · metallic | 1859 | ||||||||||||||||||||||||||||||||||||||||
| Anthracite Metallic1997–1998 · metallic | 859 | ||||||||||||||||||||||||||||||||||||||||
| Aqua Blue Green Metallic2004–2006 · metallic | 1976 | ||||||||||||||||||||||||||||||||||||||||
| Aspen Metallic2001–2002 · metallic | 1945 | ||||||||||||||||||||||||||||||||||||||||
| Astral Gold Metallic2008–2013 · metallic | 2123 | ||||||||||||||||||||||||||||||||||||||||
| Aurora Red Metallic2016–2019 · metallic | CBR | ||||||||||||||||||||||||||||||||||||||||
| Azure Blue Metallic2008–2009 · metallic | 2038A | ||||||||||||||||||||||||||||||||||||||||
| Azurite Blue Metallic2011–2012 · metallic | 2169 | ||||||||||||||||||||||||||||||||||||||||
| Bay Blue Metallic2004–2006 · metallic | 2054 | ||||||||||||||||||||||||||||||||||||||||
| Black (2c)1970–2019 | 807 | ||||||||||||||||||||||||||||||||||||||||
| Black (2c)1970–2019 | PDT | ||||||||||||||||||||||||||||||||||||||||
| Black Amethyst Metallic2012–2019 · metallic | 2132 | ||||||||||||||||||||||||||||||||||||||||
| Black Berry Metallic2015–2017 · metallic | 2163 | ||||||||||||||||||||||||||||||||||||||||
| Black Cherry Metallic2005–2017 · metallic | 2045 | ||||||||||||||||||||||||||||||||||||||||
| Black Matte1995–2019 · matte | JUC20 | ||||||||||||||||||||||||||||||||||||||||
| Blue Fire Metallic2014–2019 · metallic | 2155 | ||||||||||||||||||||||||||||||||||||||||
| Blue Grey Green Metallic2004–2008 · metallic | 1947 | ||||||||||||||||||||||||||||||||||||||||
| Blue Prism Metallic2004–2008 · metallic | 1947 | ||||||||||||||||||||||||||||||||||||||||
| Botanical Green2008–2019 | JUC103 | ||||||||||||||||||||||||||||||||||||||||
| Bright Amethyst Blue Metallic1993–1995 · metallic | 829 | ||||||||||||||||||||||||||||||||||||||||
| Bright Red1995–2005 | JUC18 | ||||||||||||||||||||||||||||||||||||||||
| British Racing Green1998–2008 | 1753 | ||||||||||||||||||||||||||||||||||||||||
| British Racing Green1985–1988 | 705 | ||||||||||||||||||||||||||||||||||||||||
| British Racing Green Metallic2012–2019 · metallic | 1AL | ||||||||||||||||||||||||||||||||||||||||
| Burgundy2001–2013 | JUC62 | ||||||||||||||||||||||||||||||||||||||||
| Caesium Blue Metallic2016–2019 · metallic | 1AV | ||||||||||||||||||||||||||||||||||||||||
| Caldera Red2015–2019 | 1BD | ||||||||||||||||||||||||||||||||||||||||
| Carnelian Red Metallic2013–2017 · metallic | 2138 | ||||||||||||||||||||||||||||||||||||||||
| Carnival Metallic1998–2005 · metallic | CGG | ||||||||||||||||||||||||||||||||||||||||
| Carnival Red Metallic1998–2005 · metallic | 1811 | ||||||||||||||||||||||||||||||||||||||||
| Carpathian/storm Grey Metallic2015–2019 · metallic | 1AU | ||||||||||||||||||||||||||||||||||||||||
| Cashmere Gold Metallic2009–2015 · metallic | 2094 | ||||||||||||||||||||||||||||||||||||||||
| Caviar Metallic2010–2019 · metallic | 2100 | ||||||||||||||||||||||||||||||||||||||||
| Celestial/blue Black Metallic2007–2016 · metallic | 2062 | ||||||||||||||||||||||||||||||||||||||||
| Claret Metallic2010–2013 · metallic | 2097 | ||||||||||||||||||||||||||||||||||||||||
| Claret Metallic1981–1986 · metallic | 310 | ||||||||||||||||||||||||||||||||||||||||
| Copper Black Metallic2004–2006 · metallic | 2052 | ||||||||||||||||||||||||||||||||||||||||
| Cornet Gold Metallic1981–1985 · metallic | 306 | ||||||||||||||||||||||||||||||||||||||||
| Corris/ammonite Grey Metallic2015–2019 · metallic | 1AB | ||||||||||||||||||||||||||||||||||||||||
| Crystal Blue2008–2013 · pearl | JUC101 | ||||||||||||||||||||||||||||||||||||||||
| Crystal Blue Metallic2008–2016 · pearl | 2039 | ||||||||||||||||||||||||||||||||||||||||
| Crystal Blue Metallic1993–1995 · pearl | 799 | ||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic2004–2006 · metallic | 2054 | ||||||||||||||||||||||||||||||||||||||||
| Dark Green Blue1995–1999 | JUC14 | ||||||||||||||||||||||||||||||||||||||||
| Dark Green Matte1995–2013 · matte | JUC07 | ||||||||||||||||||||||||||||||||||||||||
| Dark Grey Blue Matte1995–2013 · matte | JUC15 | ||||||||||||||||||||||||||||||||||||||||
| Dark Red Brown1995–2000 | JUC11 | ||||||||||||||||||||||||||||||||||||||||
| Daytona Metallic1992–1993 · metallic | JD | ||||||||||||||||||||||||||||||||||||||||
| Designo Mountaingrau Magno Metallic Matte2012–2019 · matte | 2149 | ||||||||||||||||||||||||||||||||||||||||
| Designo Selenite Grey Magno Metallic Matte2014–2019 · matte | 2149 | ||||||||||||||||||||||||||||||||||||||||
| Eiger Grey Metallic2018–2019 · metallic | 1DF | ||||||||||||||||||||||||||||||||||||||||
| Emerald Fire/tourmaline Metallic2006–2014 · metallic | 2074 | ||||||||||||||||||||||||||||||||||||||||
| Evergreen/botanical Green Metallic2008–2011 · metallic | 2044 | ||||||||||||||||||||||||||||||||||||||||
| Farallon/cosmic Black Metallic2016–2019 · metallic | 1BF | ||||||||||||||||||||||||||||||||||||||||
| Firenze/italian Racing Red Metallic2011–2019 · metallic | 1AF | ||||||||||||||||||||||||||||||||||||||||
| Flamenco Red Metallic1990–1995 · metallic | 765 | ||||||||||||||||||||||||||||||||||||||||
| French Racing Blue2011–2015 | 2145 | ||||||||||||||||||||||||||||||||||||||||
| Frost Blue2005–2012 | JUC99 | ||||||||||||||||||||||||||||||||||||||||
| Frost Blue Metallic2005–2010 · metallic | 2053 | ||||||||||||||||||||||||||||||||||||||||
| Fuji/polaris White2010–2019 | 1AA | ||||||||||||||||||||||||||||||||||||||||
| Garnet Metallic2002–2008 · metallic | 1954 | ||||||||||||||||||||||||||||||||||||||||
| Glacier White II (2c)1988–1995 | 742 | ||||||||||||||||||||||||||||||||||||||||
| Grey Green2001–2013 | JUC56 | ||||||||||||||||||||||||||||||||||||||||
| Indigo2005–2019 | JUC86 | ||||||||||||||||||||||||||||||||||||||||
| Indigo Blue1980–1984 | 301 | ||||||||||||||||||||||||||||||||||||||||
| Indigo Metallic2005–2014 · metallic | 2003 | ||||||||||||||||||||||||||||||||||||||||
| Indus/rhodium Silver Metallic2011–2019 · metallic | 1AC | ||||||||||||||||||||||||||||||||||||||||
| Ingot Metallic2014–2019 · metallic | 2161 | ||||||||||||||||||||||||||||||||||||||||
| Jupiter Metallic2003–2006 · metallic | 2020 | ||||||||||||||||||||||||||||||||||||||||
| Kingfisher Metallic1992–1996 · metallic | 779 | ||||||||||||||||||||||||||||||||||||||||
| Kingfisher/dark Lagoon Metallic1991–1997 · metallic | 779 | ||||||||||||||||||||||||||||||||||||||||
| Lavender Metallic1993–1995 · metallic | 833 | ||||||||||||||||||||||||||||||||||||||||
| Light Beige Grey1995–1999 | JUC21 | ||||||||||||||||||||||||||||||||||||||||
| Light Grey Blue1995–2008 | JUC16 | ||||||||||||||||||||||||||||||||||||||||
| Liquid Silver Matte2006–2011 · matte | JUC87 | ||||||||||||||||||||||||||||||||||||||||
| Liquid Silver Metallic2006–2012 · metallic | 2029 | ||||||||||||||||||||||||||||||||||||||||
| Loire/dark Sapphire Metallic2013–2019 · metallic | 1AM | ||||||||||||||||||||||||||||||||||||||||
| Lunar Grey2007–2019 | JUC97 | ||||||||||||||||||||||||||||||||||||||||
| Lunar Grey Metallic2006–2016 · metallic | 2028 | ||||||||||||||||||||||||||||||||||||||||
| Madeira Metallic1997–2002 · metallic | 1881 | ||||||||||||||||||||||||||||||||||||||||
| Mahogany Metallic1993–1995 · metallic | 802 | ||||||||||||||||||||||||||||||||||||||||
| Mid Beige1995–1997 | JUC13 | ||||||||||||||||||||||||||||||||||||||||
| Midnight Black Metallic2002–2013 · metallic | 1959 | ||||||||||||||||||||||||||||||||||||||||
| Mineral Green Metallic1993–1995 · metallic | 790 | ||||||||||||||||||||||||||||||||||||||||
| Mocca Brown Metallic2004–2006 · metallic | 2052 | ||||||||||||||||||||||||||||||||||||||||
| Morocco Red I Metallic1991–1997 · metallic | 778 | ||||||||||||||||||||||||||||||||||||||||
| Morocco Red I Metallic1991–1996 · metallic | CFG | ||||||||||||||||||||||||||||||||||||||||
| Morocco Red II Metallic1995–1996 · metallic | 778 | ||||||||||||||||||||||||||||||||||||||||
| Morocco Red Metallic1991–1997 · metallic | 778 | ||||||||||||||||||||||||||||||||||||||||
| Morocco Red Metallic1991–1996 · metallic | CFG | ||||||||||||||||||||||||||||||||||||||||
| Odyssey Red Metallic2015–2017 · metallic | 2165 | ||||||||||||||||||||||||||||||||||||||||
| Onyx White2000–2008 | 1942 | ||||||||||||||||||||||||||||||||||||||||
| Osmium Metallic2014–2017 · metallic | 2151 | ||||||||||||||||||||||||||||||||||||||||
| Pacific Blue Metallic1999–2006 · metallic | 1905 | ||||||||||||||||||||||||||||||||||||||||
| Pale Grey Matte1995–2013 · matte | JUC10 | ||||||||||||||||||||||||||||||||||||||||
| Pearl Grey2008–2010 · pearl | JUC101 | ||||||||||||||||||||||||||||||||||||||||
| Pearl Grey Metallic2008–2014 · pearl | 2030 | ||||||||||||||||||||||||||||||||||||||||
| Peppermint Metallic1993–1995 · metallic | 831 | ||||||||||||||||||||||||||||||||||||||||
| Persian/deep Red Metallic2008 · metallic | 2001 | ||||||||||||||||||||||||||||||||||||||||
| Platinum Metallic1999–2009 · metallic | 1916 | ||||||||||||||||||||||||||||||||||||||||
| Polaris White2010–2019 | 1AA | ||||||||||||||||||||||||||||||||||||||||
| Porcelain2007–2010 | JUC98 | ||||||||||||||||||||||||||||||||||||||||
| Porcelain White2006–2011 | 2023 | ||||||||||||||||||||||||||||||||||||||||
| Portofino Blue Metallic2018–2019 · metallic | 1DG | ||||||||||||||||||||||||||||||||||||||||
| Primrose Metallic1993–1995 · metallic | 830 | ||||||||||||||||||||||||||||||||||||||||
| Quartz Grey Metallic2002–2007 · metallic | 1926 | ||||||||||||||||||||||||||||||||||||||||
| Quartzite Metallic2013–2017 · metallic | 2162 | ||||||||||||||||||||||||||||||||||||||||
| Racing Green Metallic2003–2008 · metallic | 1957 | ||||||||||||||||||||||||||||||||||||||||
| Radiance Metallic2003–2017 · metallic | 1975 | ||||||||||||||||||||||||||||||||||||||||
| Red1995–2000 | JUC19 | ||||||||||||||||||||||||||||||||||||||||
| Red Bluish Grey Metallic2004–2006 · metallic | 1972 | ||||||||||||||||||||||||||||||||||||||||
| Red Brown Metallic2006–2008 · metallic | 2005 | ||||||||||||||||||||||||||||||||||||||||
| Regent Grey Metallic1982–1986 · metallic | 315 | ||||||||||||||||||||||||||||||||||||||||
| Rhodium Metallic2011–2019 · metallic | MEN | ||||||||||||||||||||||||||||||||||||||||
| Rose Bronze Metallic1994–1995 · metallic | 795 | ||||||||||||||||||||||||||||||||||||||||
| Rossello/aurora Red Metallic2016–2019 · metallic | 2205 | ||||||||||||||||||||||||||||||||||||||||
| Rubellite Red-Met. Metallic2015–2019 · metallic | 2149 | ||||||||||||||||||||||||||||||||||||||||
| Sable Metallic1981–1984 · metallic | 308 | ||||||||||||||||||||||||||||||||||||||||
| Sandstone Metallic1993–1995 · metallic | 763 | ||||||||||||||||||||||||||||||||||||||||
| Santorini/ultimate Black Metallic2008–2019 · metallic | 1AG | ||||||||||||||||||||||||||||||||||||||||
| Sapphire Blue Metallic1982–1985 · metallic | 307 | ||||||||||||||||||||||||||||||||||||||||
| Sapphire Metallic1998–2003 · metallic | 1806 | ||||||||||||||||||||||||||||||||||||||||
| Satellite Grey Metallic2012–2016 · metallic | 2146 | ||||||||||||||||||||||||||||||||||||||||
| Satin Silver Metallic2004–2006 · matte | 2055 | ||||||||||||||||||||||||||||||||||||||||
| Saturn Orange Metallic1993–1995 · metallic | 764 | ||||||||||||||||||||||||||||||||||||||||
| Savoy Grey Metallic1986–1997 · metallic | 712 | ||||||||||||||||||||||||||||||||||||||||
| Seafrost Metallic1997–2008 · metallic | 1860 | ||||||||||||||||||||||||||||||||||||||||
| Seraphinite Metallic2014–2017 · metallic | 2150 | ||||||||||||||||||||||||||||||||||||||||
| Signal Red (2c)1987–1999 | 748 | ||||||||||||||||||||||||||||||||||||||||
| Silicon/gallium Silver Metallic2016–2019 · metallic | 1BN | ||||||||||||||||||||||||||||||||||||||||
| Silver Fox Metallic2008–2011 · metallic | 2039 | ||||||||||||||||||||||||||||||||||||||||
| Silver Frost Metallic1990–1995 · metallic | 750 | ||||||||||||||||||||||||||||||||||||||||
| Silver Metallic1998 · metallic | MDY | ||||||||||||||||||||||||||||||||||||||||
| Silverstone Metallic1992–1993 · metallic | JD | ||||||||||||||||||||||||||||||||||||||||
| Slate Grey Metallic2001–2008 · metallic | 1943 | ||||||||||||||||||||||||||||||||||||||||
| Spectrum Blue Metallic2009–2012 · metallic | 2108 | ||||||||||||||||||||||||||||||||||||||||
| Squadron Blue1976–1979 | 265 | ||||||||||||||||||||||||||||||||||||||||
| Steel Blue Metallic1986 · metallic | 708 | ||||||||||||||||||||||||||||||||||||||||
| Steel Grey Metallic1995 · metallic | 783 | ||||||||||||||||||||||||||||||||||||||||
| Stratus Grey Metallic2011–2016 · metallic | 2127 | ||||||||||||||||||||||||||||||||||||||||
| Tempest Grey Metallic2016–2018 · metallic | 2200 | ||||||||||||||||||||||||||||||||||||||||
| Topaz Metallic1998–2006 · metallic | 1820 | ||||||||||||||||||||||||||||||||||||||||
| Turquoise1995–1996 | JUC22 | ||||||||||||||||||||||||||||||||||||||||
| Turquoise Metallic1995–1996 · metallic | 827 | ||||||||||||||||||||||||||||||||||||||||
| Ultraviolet/blues Blue Metallic2003–2008 · metallic | 1974A | ||||||||||||||||||||||||||||||||||||||||
| Vapour Grey2008–2011 | JUC106 | ||||||||||||||||||||||||||||||||||||||||
| Vapour Grey Metallic2008–2018 · metallic | 2041 | ||||||||||||||||||||||||||||||||||||||||
| Westminster Blue (2c)1998–2006 | 1712 | ||||||||||||||||||||||||||||||||||||||||
| Westminster Blue (2c)1986–1994 | 712 | ||||||||||||||||||||||||||||||||||||||||
| Westminster Blue (2c) I1986–1994 | 712 | ||||||||||||||||||||||||||||||||||||||||
| Westminster Blue (2c) II1987–1999 | 712 | ||||||||||||||||||||||||||||||||||||||||
| Westminster Blue Metallic1986–1997 · metallic | 712 | ||||||||||||||||||||||||||||||||||||||||
| White1988–2008 | JUC03 | ||||||||||||||||||||||||||||||||||||||||
| White Metallic1993–1995 · metallic | 832 | ||||||||||||||||||||||||||||||||||||||||
| Willow Green Metallic2007–2008 · metallic | 2033 | ||||||||||||||||||||||||||||||||||||||||
| Windsor Blue1985–1986 | 706 | ||||||||||||||||||||||||||||||||||||||||
| Winter Gold2006–2010 | JUC85 | ||||||||||||||||||||||||||||||||||||||||
| Winter Gold Metallic2005–2009 · metallic | 2002 | ||||||||||||||||||||||||||||||||||||||||
| Yellow Green Matte2001–2013 · matte | JUC51 | ||||||||||||||||||||||||||||||||||||||||
| Yulong/glacier White Metallic2015–2019 · metallic | 1AQ | ||||||||||||||||||||||||||||||||||||||||
| Zircon Metallic2002–2008 · metallic | 1927 | ||||||||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
2 more colours listed for this model outside its production years usually other generations or a data error
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify