Isuzu Trooper paint codes
65 colours listed for this model (1981–2002). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1981–2002 · source: Wikipedia, Isuzu Trooper
Isuzu Trooper colours by model year
| Colour | Code | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine Victory White1999–2002 | 877 | ||||||||||||||||||||||
| Berry Red (2c)1990–1993 | 705 | ||||||||||||||||||||||
| Bordeaux Red Metallic1982–1997 · metallic | 1071-P1 | ||||||||||||||||||||||
| Cavalier Blue1983–1988 | 4127-P1 | ||||||||||||||||||||||
| Champignon Beige1983–1985 | 2154-P1 | ||||||||||||||||||||||
| Claret Red1983–1988 | 1081P1 | ||||||||||||||||||||||
| Cognac Metallic1983–1990 · metallic | 855 | ||||||||||||||||||||||
| Cranberry Metallic1991–1995 · metallic | 758 | ||||||||||||||||||||||
| Cream White1991–2002 | 748 | ||||||||||||||||||||||
| Damson Purple Metallic1998–2000 · metallic | 848 | ||||||||||||||||||||||
| Dark Beige1985–1990 | 2189-P1 | ||||||||||||||||||||||
| Dark Fire Opal1984–1991 | 1114-P1 | ||||||||||||||||||||||
| Dragon Green Metallic1999–2002 · metallic | 860 | ||||||||||||||||||||||
| Ebony Black1983–2002 | 001-P38 | ||||||||||||||||||||||
| Empire Blue Metallic1997–2002 · metallic | 858 | ||||||||||||||||||||||
| Fir Green Metallic1995–2000 · metallic | 797 | ||||||||||||||||||||||
| Fjord Blue Metallic2002 · metallic | 627 | ||||||||||||||||||||||
| Flame Red1989–1991 | 871 | ||||||||||||||||||||||
| Forest Green Metallic1997–2002 · metallic | 863 | ||||||||||||||||||||||
| Foxfire Red P Metallic2000–2002 · metallic | 865 | ||||||||||||||||||||||
| French Vanilla1988–1989 | 812 | ||||||||||||||||||||||
| Garla Peacook Metallic1998–2000 · metallic | 885 | ||||||||||||||||||||||
| Gold Mica Green Metallic1991–1995 · pearl | 757 | ||||||||||||||||||||||
| Golden Yellow Metallic1998–2000 · metallic | 892 | ||||||||||||||||||||||
| Gothic Brown Metallic1983–1985 · metallic | 2153-P1 | ||||||||||||||||||||||
| Greenish Gray Metallic1990–1992 · metallic | 740 | ||||||||||||||||||||||
| Hazelnut Metallic1988–1989 · metallic | 832 | ||||||||||||||||||||||
| Holly Green1986–1989 | 850 | ||||||||||||||||||||||
| Huntsman Green Mica Metallic1991–1995 · pearl | 757/G103 | ||||||||||||||||||||||
| Hyper Silver Metallic1985–1990 · metallic | 0174-P1 | ||||||||||||||||||||||
| Iron Grey Metallic1989–1998 · metallic | 849 | ||||||||||||||||||||||
| Ivy Green Metallic1988–1993 · metallic | 848 | ||||||||||||||||||||||
| Lava Gray Metallic1993–2000 · metallic | 867 | ||||||||||||||||||||||
| Light Antelope Metallic1991–1993 · metallic | 761 | ||||||||||||||||||||||
| Light Silver Metallic1991–2002 · metallic | 753 | ||||||||||||||||||||||
| Midnight Black1986–2002 | 001-P5 | ||||||||||||||||||||||
| Moderate Blue Metallic1996–1999 · metallic | 761 | ||||||||||||||||||||||
| Moonmist Gray Metallic1999–2002 · metallic | 857 | ||||||||||||||||||||||
| Mulberry Metallic1987–1990 · metallic | 79 | ||||||||||||||||||||||
| New Med. Brown Metallic1991–1992 · metallic | 754 | ||||||||||||||||||||||
| North White1990–1994 | 865 | ||||||||||||||||||||||
| Palazzo Red Metallic1998–2001 · metallic | 806 | ||||||||||||||||||||||
| Pale Beige1993 | 724 | ||||||||||||||||||||||
| Parthenon Ivory1981–1991 | 2050-P1 | ||||||||||||||||||||||
| Pewter Metallic1985–1994 · metallic | 0162-P1 | ||||||||||||||||||||||
| Platinum Silver Metallic1989–2000 · metallic | 892 | ||||||||||||||||||||||
| Polar White Metallic2001–2002 · metallic | 610 | ||||||||||||||||||||||
| Pure White II1986–1996 | 11 | ||||||||||||||||||||||
| Radiant Red (2c)1991–2002 | 756 | ||||||||||||||||||||||
| Red Mahogany1987–1992 | 852 | ||||||||||||||||||||||
| Red Mahogany (2c)1988–1994 | 39796 | ||||||||||||||||||||||
| Red Rock Metallic1995–2000 · metallic | 872 | ||||||||||||||||||||||
| Satin Gold Metallic2000–2002 · matte | 613 | ||||||||||||||||||||||
| Seaside Beige Metallic1987–1989 · metallic | 58 | ||||||||||||||||||||||
| Silver Beige Metallic1984–1993 · metallic | 824 | ||||||||||||||||||||||
| Slate Violet Metallic1999–2000 · metallic | 834 | ||||||||||||||||||||||
| Spectra Red1984–1992 | 1113P1 | ||||||||||||||||||||||
| Spruce Green I Metallic1997–1999 · metallic | 832 | ||||||||||||||||||||||
| Spruce Green II Metallic1997–2000 · metallic | 832 | ||||||||||||||||||||||
| Spruce Green Metallic1997–2000 · metallic | 833 | ||||||||||||||||||||||
| Trooper Blue1988–1992 | 842 | ||||||||||||||||||||||
| Trooper Blue (2c)1988–1995 | 29 | ||||||||||||||||||||||
| Walnut Beige Metallic1988–1992 · metallic | 837 | ||||||||||||||||||||||
| Wheatland Yellow1997–2002 | 812 | ||||||||||||||||||||||
| Windsor Blue Metallic1991–1995 · metallic | 755 | ||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify