Isuzu Rodeo paint codes
65 colours listed for this model (1980–2022). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Isuzu Rodeo colours by model year
Years from the paint code only. We have no production years for the Rodeo yet, so each column lists the colours whose code was in use those years across the Isuzu range: candidates, not a confirmed line-up.
| Colour | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006–2007 | 2008–2015 | 2016 | 2017 | 2018–2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acid Gold Metallic2001–2002 · metallic | 789 | |||||||||||||||||||||
| Alpine Victory White1999–2005 | 877 | |||||||||||||||||||||
| Alpine White (2c)1999–2005 | 861 | |||||||||||||||||||||
| Arcadia Green Metallic1995–2000 · metallic | 719 | |||||||||||||||||||||
| Astral Silver Metallic1995–2007 · metallic | 718 | |||||||||||||||||||||
| Atlantic Blue P Metallic2000–2003 · metallic | 886 | |||||||||||||||||||||
| Black Sapphire Metallic2005–2007 · metallic | 685 | |||||||||||||||||||||
| Bright Rose Metallic2004–2005 · metallic | 680 | |||||||||||||||||||||
| Bright Silver Metallic1997–2003 · metallic | 835 | |||||||||||||||||||||
| Canal Blue P Metallic2000–2003 · metallic | 862 | |||||||||||||||||||||
| Cape Blue Metallic2001–2005 · metallic | 612 | |||||||||||||||||||||
| Caprice Blue Metallic1997–2000 · metallic | 836 | |||||||||||||||||||||
| Chamonix Green Metallic2002–2005 · metallic | 644 | |||||||||||||||||||||
| Claret Red Metallic1994–1999 · metallic | 731 | |||||||||||||||||||||
| Clipper Blue Metallic2001–2005 · metallic | 639 | |||||||||||||||||||||
| Copper Orange Metallic1997–2000 · metallic | 838 | |||||||||||||||||||||
| Cream White1991–2004 | 748 | |||||||||||||||||||||
| Crystal Blue Metallic2003–2005 · pearl | 667 | |||||||||||||||||||||
| Currant Red P Metallic2001–2005 · metallic | 640 | |||||||||||||||||||||
| Dark Emerald Metallic1995–2002 · metallic | 715 | |||||||||||||||||||||
| Ebony Black1990–2022 | 001-P38 | |||||||||||||||||||||
| Fawn Metallic2000–2001 · metallic | U017-P901 | |||||||||||||||||||||
| Foxfire Red Mica-Imct Metallic2001–2005 · pearl | 658 | |||||||||||||||||||||
| Garden Green P Metallic2000–2003 · metallic | 870 | |||||||||||||||||||||
| Garnet Metallic1990–1993 · metallic | 715 | |||||||||||||||||||||
| Golden Yellow Metallic1990–1991 · metallic | 703 | |||||||||||||||||||||
| Golden Yellow Metallic1998–2000 · metallic | 892 | |||||||||||||||||||||
| Graphite Gray Matte1999–2001 · matte | N817-P301 | |||||||||||||||||||||
| Hunting Green Metallic1991–1997 · metallic | 763 | |||||||||||||||||||||
| Iron Gray Metallic2000–2005 · metallic | N044 | |||||||||||||||||||||
| Iron Grey Metallic1990–1998 · metallic | 849 | |||||||||||||||||||||
| Iron Grey Metallic2000–2005 · metallic | N044-P901 | |||||||||||||||||||||
| Jasper Green Metallic1990–2007 · metallic | 719 | |||||||||||||||||||||
| Liberty Blue Metallic1990–2000 · metallic | 717 | |||||||||||||||||||||
| Light Silver Metallic1993–1998 · metallic | 714 | |||||||||||||||||||||
| Light Silver Metallic1991–2003 · metallic | 753 | |||||||||||||||||||||
| Medium Grey Metallic2017 · metallic | N628-P901 | |||||||||||||||||||||
| Mineral Blue Metallic2002–2005 · metallic | 678 | |||||||||||||||||||||
| Mistral Green Metallic2002–2015 · metallic | 664 | |||||||||||||||||||||
| Oyster White1990–1995 | 836 | |||||||||||||||||||||
| Palazzo Red Metallic1998–2001 · metallic | 806 | |||||||||||||||||||||
| Parthenon Ivory1990–1991 | 2050-P1 | |||||||||||||||||||||
| Platinum Silver Metallic1990–2000 · metallic | 892 | |||||||||||||||||||||
| Powellite Silver Metallic2004–2005 · metallic | 679 | |||||||||||||||||||||
| Pure White II1990–1996 | 11 | |||||||||||||||||||||
| Radiant Red (2c)1991–2003 | 756 | |||||||||||||||||||||
| Roman Bronze Metallic2000–2001 · metallic | 881 | |||||||||||||||||||||
| Ruby Red Metallic2017 · metallic | 558 | |||||||||||||||||||||
| Sandalwood Metallic2002–2007 · metallic | 643 | |||||||||||||||||||||
| Silver Beige Metallic1990–1993 · metallic | 824 | |||||||||||||||||||||
| Slate Violet I Metallic1990–2000 · metallic | P010-P901 | |||||||||||||||||||||
| Slate Violet II Metallic1990–2000 · metallic | P010-P901 | |||||||||||||||||||||
| Slate Violet Metallic1990–2000 · metallic | 713 | |||||||||||||||||||||
| Spruce Green I Metallic1997–1999 · metallic | 832 | |||||||||||||||||||||
| Spruce Green II Metallic1997–2000 · metallic | 832 | |||||||||||||||||||||
| Spruce Green Metallic1997–2000 · metallic | 833 | |||||||||||||||||||||
| Star Gold Metallic2001–2003 · metallic | 799 | |||||||||||||||||||||
| Stratus Blue Metallic1995–1999 · metallic | 703 | |||||||||||||||||||||
| Titan Gray Metallic1999–2005 · metallic | N040 | |||||||||||||||||||||
| Trooper Blue (2c)1990–1995 | 29 | |||||||||||||||||||||
| Viridian Metallic1994–1998 · metallic | 732 | |||||||||||||||||||||
| Vivid Red1990–1994 | 1115-P1 | |||||||||||||||||||||
| Zephyr Green Metallic1999–2000 · metallic | 898 | |||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Rodeo without a model year in our data, or with code years before 1990 only.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify