Isuzu Pick Up Truck paint codes
178 colours listed for this model (1980–2022). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Isuzu Pick Up Truck colours by model year
Years from the paint code only. We have no production years for the Pick Up Truck yet, so each column lists the colours whose code was in use those years across the Isuzu range: candidates, not a confirmed line-up.
| Colour | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006–2007 | 2008–2012 | 2013 | 2014–2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine Victory White1999–2005 | 877 | ||||||||||||||||||||
| Alpine White (2c)1999–2005 | 861 | ||||||||||||||||||||
| Arcadia Green Metallic1995–2000 · metallic | 719 | ||||||||||||||||||||
| Armour Grey Metallic2013 · metallic | 14K | ||||||||||||||||||||
| Astral Silver Metallic1995–2007 · metallic | 718 | ||||||||||||||||||||
| Bordeaux Red Metallic1990–1997 · metallic | 1071-P1 | ||||||||||||||||||||
| Calm White1990–2001 | 0133-P1 | ||||||||||||||||||||
| Cameo White1990–1997 | 0142-P1 | ||||||||||||||||||||
| Cape Blue Metallic2001–2005 · metallic | 612 | ||||||||||||||||||||
| Cerulean Blue Metallic1990 · metallic | 845 | ||||||||||||||||||||
| Cloud Grey1990 | 808 | ||||||||||||||||||||
| Cobalt Blue Metallic1990–1993 · metallic | 816 | ||||||||||||||||||||
| Copper Orange Metallic1997–2000 · metallic | 838 | ||||||||||||||||||||
| Coral Reef (2c)1990–1993 | 805 | ||||||||||||||||||||
| Cream White1991–2004 | 748 | ||||||||||||||||||||
| Cypress Green Metallic2001–2003 · metallic | 611 | ||||||||||||||||||||
| Damson Purple Metallic1998–2000 · metallic | 848 | ||||||||||||||||||||
| Dark Beige1990 | 2189-P1 | ||||||||||||||||||||
| Dark Emerald Metallic1995–2002 · metallic | 715 | ||||||||||||||||||||
| Dark Regatta (2c)1994–2002 | 759 | ||||||||||||||||||||
| Desert Yellow1991–1993 | 762 | ||||||||||||||||||||
| Dragon Green Metallic1999–2003 · metallic | 860 | ||||||||||||||||||||
| Ebony Black1990–2022 | 001-P38 | ||||||||||||||||||||
| Fawn Brown Metallic1990–1993 · metallic | 2155P1 | ||||||||||||||||||||
| Flame Red1990–1991 | 846 | ||||||||||||||||||||
| Flame Red (2c)1990–1991 | 831 | ||||||||||||||||||||
| Foxfire Red P Metallic2000–2007 · metallic | 865 | ||||||||||||||||||||
| Garnet Metallic1990–1993 · metallic | 715 | ||||||||||||||||||||
| Golden Yellow Metallic1998–2000 · metallic | 892 | ||||||||||||||||||||
| Hunting Green Metallic1991–1997 · metallic | 763 | ||||||||||||||||||||
| Hyper Silver Metallic1990 · metallic | 0174-P1 | ||||||||||||||||||||
| Iron Grey Metallic1990–1998 · metallic | 849 | ||||||||||||||||||||
| Ivy Green Metallic1990–1993 · metallic | 848 | ||||||||||||||||||||
| Jasper Green Metallic1990–2007 · metallic | 719 | ||||||||||||||||||||
| Lava Gray Metallic1993–2000 · metallic | 867 | ||||||||||||||||||||
| Liberty Blue Metallic1990–2000 · metallic | 717 | ||||||||||||||||||||
| Light Silver Metallic1993–1998 · metallic | 714 | ||||||||||||||||||||
| Light Silver Metallic1991–2003 · metallic | 753 | ||||||||||||||||||||
| Light Topaz Metallic1990–1991 · metallic | 2193-P1 | ||||||||||||||||||||
| Moonstone Metallic1990–1993 · metallic | 843 | ||||||||||||||||||||
| Mulberry Metallic1990 · metallic | 79 | ||||||||||||||||||||
| North White1990–1994 | 865 | ||||||||||||||||||||
| Parthenon Ivory1990–1991 | 2050-P1 | ||||||||||||||||||||
| Peach (2c)1990 | 840 | ||||||||||||||||||||
| Persian Rose1990–2001 | 822 | ||||||||||||||||||||
| Pewter Metallic1990–1994 · metallic | 0162-P1 | ||||||||||||||||||||
| Platinum Silver Metallic1990–2000 · metallic | 892 | ||||||||||||||||||||
| Polar Silver Metallic1995–2004 · metallic | 845 | ||||||||||||||||||||
| Pure White (2c)1998–2000 | 831 | ||||||||||||||||||||
| Pure White II1990–1996 | 11 | ||||||||||||||||||||
| Radiant Red (2c)1991–2003 | 756 | ||||||||||||||||||||
| Red Mahogany1990–1992 | 852 | ||||||||||||||||||||
| Red Mahogany (2c)1990–1994 | 39796 | ||||||||||||||||||||
| Satin Gold Metallic2000–2003 · matte | 613 | ||||||||||||||||||||
| Silver Beige Metallic1990–1993 · metallic | 824 | ||||||||||||||||||||
| Slate Violet I Metallic1990–2000 · metallic | P010-P901 | ||||||||||||||||||||
| Slate Violet II Metallic1990–2000 · metallic | P010-P901 | ||||||||||||||||||||
| Slate Violet Metallic1990–2000 · metallic | 713 | ||||||||||||||||||||
| Slate Violet Metallic1999–2000 · metallic | 834 | ||||||||||||||||||||
| Spruce Green I Metallic1997–1999 · metallic | 832 | ||||||||||||||||||||
| Spruce Green II Metallic1997–2000 · metallic | 832 | ||||||||||||||||||||
| Spruce Green Metallic1997–2000 · metallic | 833 | ||||||||||||||||||||
| Steel Blue Metallic1991–2000 · metallic | 823 | ||||||||||||||||||||
| Swift Lavender Metallic1997–2000 · metallic | 846 | ||||||||||||||||||||
| Trooper Blue (2c)1990–1995 | 29 | ||||||||||||||||||||
| Viridian Metallic1994–1998 · metallic | 732 | ||||||||||||||||||||
| Vivid Red1990–1994 | 1115-P1 | ||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Pick Up Truck without a model year in our data, or with code years before 1990 only.
-
Alpine Blue
4130-P11983–1988 -
Alpine Blue
4130-P11983–1988 -
Cafe Au Lait
2123-P11981–1984 -
Cafe Au Lait
2123-P11981–1984 -
Cannon Metallic
0100-P11982–1985 · metallic -
Cannon Metallic
0100-P11982–1985 · metallic -
Cavalier Blue
4127-P11983–1988 -
Cavalier Blue
4127-P11983–1988 -
Cerulean Blue Metallic
0571981–1988 · metallic -
Cerulean Blue Metallic
0571981–1988 · metallic -
Chamonix White
0070-P11980–1987 -
Chamonix White
0070-P11980–1987 -
Champignon Beige
2154-P11983–1985 -
Champignon Beige
2154-P11983–1985 -
Charcoal Metallic
0164-P11984–1988 · metallic -
Charcoal Metallic
0164-P11984–1988 · metallic -
Claret Red
1081P11983–1988 -
Claret Red
1081P11983–1988 -
Crimson Maple Metallic
1112P11984–1988 · metallic -
Crimson Maple Metallic
1112P11984–1988 · metallic -
Dandelion Yellow
0171980–1984 -
Dandelion Yellow
0171980–1984 -
Gothic Brown Metallic
2153-P11983–1985 · metallic -
Gothic Brown Metallic
2153-P11983–1985 · metallic -
Hazelnut Metallic
8321988–1989 · metallic -
Hazelnut Metallic
8321988–1989 · metallic -
Matterhorn Silver Metallic
0049-P11986–1988 · matte -
Matterhorn Silver Metallic
0049-P11986–1988 · matte -
Mist Blue Metallic
4119-P11982–1986 · metallic -
Mist Blue Metallic
4119-P11982–1986 · metallic -
Misty White
0128-P11983–1984 -
Misty White
0128-P11983–1984 -
Peach Melba Yellow
2137P11982–1984 -
Peach Melba Yellow
2137P11982–1984 -
Persian Rose Metallic
8221988 · metallic -
Persian Rose Metallic
8221988 · metallic -
Seaside Beige Metallic
581987–1989 · metallic -
Seaside Beige Metallic
581987–1989 · metallic -
Seine Blue Metallic
4126-P11983–1987 · metallic -
Seine Blue Metallic
4126-P11983–1987 · metallic -
Skyblue Metallic
8231984–1988 · metallic -
Skyblue Metallic
8231984–1988 · metallic -
Sunrise Red
1035P11980–1985 -
Sunrise Red
1035P11980–1985
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify