Ford Windstar paint codes
102 colours listed for this model (1995–2007). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1995–2007 · source: Wikipedia, Ford Windstar
Ford Windstar colours by model year
| Colour | Code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine Green Metallic1996 · metallic | WM | |||||||||||||
| Amazon Green Metallic1998–2004 · metallic | 6922 | |||||||||||||
| Argent Metallic2000–2001 · metallic | 6280 | |||||||||||||
| Argent Silver-Brown Metallic2000–2007 · metallic | XPEC | |||||||||||||
| Arizona Beige Metallic2000–2007 · metallic | 6985 | |||||||||||||
| Autumn Chesnut Metallic1999–2004 · metallic | 6938 | |||||||||||||
| Black1995–2007 | 6519 | |||||||||||||
| Black Matte1995–2007 · matte | 6388 | |||||||||||||
| Bright Amber Metallic1997–2002 · metallic | 6811 | |||||||||||||
| Brt Teal Metallic1995–1999 · metallic | 6630 | |||||||||||||
| Cabernet Red Metallic1998–2002 · metallic | 6871 | |||||||||||||
| Chestnut Matte1999–2007 · matte | 6980 | |||||||||||||
| Cypress Gold Frost Metallic1996–1999 · metallic | 6750 | |||||||||||||
| Cypress Matte1996–2007 · matte | 4255 | |||||||||||||
| Dark Denim Blue Matte1998–2007 · matte | 4261 | |||||||||||||
| Dark Grey Matte1998–2007 · matte | 6530 | |||||||||||||
| Dark Toreador Red Metallic1996–2007 · metallic | 6771 | |||||||||||||
| Dark Tourmaline Metallic1995–1998 · metallic | 6572 | |||||||||||||
| Deep Jewel Green Metallic1995–2002 · metallic | 6414 | |||||||||||||
| Deep Navy Blue Metallic1997–2002 · metallic | 057 | |||||||||||||
| Diamond White1995–2007 | 5W | |||||||||||||
| Dk Baltic Metallic1996–1998 · metallic | 6762 | |||||||||||||
| Dk Cypress Gold Metallic1996–1998 · metallic | 6752 | |||||||||||||
| Dk Tourmaline Metallic1996–1998 · metallic | 6831 | |||||||||||||
| Estate Green Metallic1999–2007 · metallic | 6918 | |||||||||||||
| Fort Knox Harvest Gold Metallic1998–2005 · metallic | 6926 | |||||||||||||
| Glimmer Beige Metallic2007 · metallic | BG | |||||||||||||
| Graphite Blue1999–2007 | M6950D | |||||||||||||
| Graphite Blue Metallic1998–2002 · metallic | 6856 | |||||||||||||
| Harvest Gold Brown1999–2007 | ARQA | |||||||||||||
| Hot Red Metallic1996–1997 · metallic | BF | |||||||||||||
| Indigo Blue Metallic1995–1997 · metallic | 6616 | |||||||||||||
| Indigo Night/med Royal Blue Pl Metallic1995–2007 · metallic | 6504 | |||||||||||||
| Iris Metallic1995 · metallic | E4 | |||||||||||||
| Jewel Green1995–2002 | 6516 | |||||||||||||
| Laser Red Metallic1995–2003 · metallic | 6688 | |||||||||||||
| Light Charcoal I1995–2007 | P | |||||||||||||
| Light Denim Blue Metallic1997–1998 · metallic | 6815 | |||||||||||||
| Light Graphite Matte1995–2007 · matte | 4240 | |||||||||||||
| Light Mocha Frost Metallic1995–2002 · metallic | 6465 | |||||||||||||
| Light Pine Green Metallic1997–1998 · metallic | 6809 | |||||||||||||
| Light Prairie Tan Metallic1997–2001 · metallic | 6818 | |||||||||||||
| Lt Aubergine Metallic1995–1996 · metallic | 6555 | |||||||||||||
| Lt Evergreen Frost Metallic1995–1996 · metallic | 6632 | |||||||||||||
| Lt Opal Metallic1995–1997 · metallic | 6631 | |||||||||||||
| Lt Santa Fe Metallic1995–1996 · metallic | 6620 | |||||||||||||
| Lt Sapphire Blue Metallic2000–2003 · metallic | 6992 | |||||||||||||
| Matador Red Metallic2002–2006 · metallic | 2N | |||||||||||||
| Med Seafoam Metallic1995–1998 · metallic | 6478 | |||||||||||||
| Medium Berry Metallic1995–1996 · metallic | 6707 | |||||||||||||
| Medium Cypress Metallic1997–1998 · metallic | 6824 | |||||||||||||
| Medium Graphite1995–2007 | 4245 | |||||||||||||
| Medium Parchment Matte1999–2007 · matte | BJC | |||||||||||||
| Medium Prairie Tan Matte1997–2007 · matte | 4264 | |||||||||||||
| Medium Royal Blue Metallic1995–2007 · metallic | 6504 | |||||||||||||
| Medium Steel Blue1999–2007 | 6971 | |||||||||||||
| Medium Steel Blue Metallic1999–2005 · metallic | 6966 | |||||||||||||
| Medium Willow Metallic1995–1999 · metallic | 6715 | |||||||||||||
| Midnight Red Metallic1995–1997 · metallic | 6697 | |||||||||||||
| Mineral Gray Metallic2000–2007 · metallic | 7020 | |||||||||||||
| Neutral Gray2001–2007 | ZK8A | |||||||||||||
| Oxford White1995–2007 | 4WFAWHA | |||||||||||||
| Pacific Green Metallic1996–1998 · metallic | 6764 | |||||||||||||
| Performance White1995–2007 | 6640 | |||||||||||||
| Performance White Matte1996–2007 · matte | 6842 | |||||||||||||
| Platin Metallic1999–2002 · metallic | 6904 | |||||||||||||
| Pumice Metallic1995–1997 · metallic | 6612 | |||||||||||||
| Rot Metallic1996–2005 · metallic | 6758 | |||||||||||||
| Sable Silver Metallic2000–2007 · metallic | 6389 | |||||||||||||
| Sandalwood1995–2007 | 6539 | |||||||||||||
| Sandalwood1995–2007 | M6539 | |||||||||||||
| Silver Frost Metallic1995–2007 · metallic | 6720 | |||||||||||||
| Spruce Green1998–2007 | 6901 | |||||||||||||
| Spruce Green Metallic1998–2007 · metallic | 6860 | |||||||||||||
| Thistle Metallic1996–2001 · metallic | 6761 | |||||||||||||
| Twilight Blue1995–2007 | 6513 | |||||||||||||
| Ultra Red1995–1996 | 6500 | |||||||||||||
| Ultra Red Matte1995–2007 · matte | 6726 | |||||||||||||
| Venetian Blue Metallic1995–1996 · metallic | 6703 | |||||||||||||
| Vermelho Luxor Metallic2002 · metallic | 6758 | |||||||||||||
| Vermelho Radiante1995–2007 | 077 | |||||||||||||
| Vermilion1995–2007 | 6470 | |||||||||||||
| Wingreen2001–2007 | WAZA | |||||||||||||
| Woodland Green Metallic1998–2002 · metallic | 6890 | |||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Windstar without a model year in our data, or with code years before 1990 only.
-
Brillant Blue
LA? -
Concret Grey
BG? -
Copper Brown
GD? -
Deep Orange
SH? -
Ebony
EA? -
Gold Yellow
PA? -
Green Blue
EA? -
Light Ivory
BB? -
Light Pink
EA? -
May Green
FS? -
Pearl White
BA? · pearl -
Quartz Grey
BQ? -
Rojo Estello Metallic
RD? · metallic -
Sand Yellow
BC? -
Schwarz (2c)
12? -
Sepia Brown
HP? -
Traffic Grey
B4? -
White
KK?
10 more colours listed for this model outside its production years usually other generations or a data error
-
Bright Blue Metallic
2R1990–1991 · metallic -
Bright Red
B21988–1989 -
Brite Red (2c)
2N1980–1983 -
Cardinal Red
EA1991–1994 -
Dark Cabernet Metallic
2N1987 · metallic -
Jalapena Red
2R1985–1986 -
Light Charcoal II
P1983 -
Light Taupe Metallic
5W1987 · metallic -
Med Charcoal Metallic
121983–1988 · metallic -
Pastel Sand
6D1979–1980
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify