Ford Truck paint codes
76 colours listed for this model (1964–2025). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Ford Truck colours by model year
Years from the paint code only. We have no production years for the Truck yet, so each column lists the colours whose code was in use those years across the Ford range: candidates, not a confirmed line-up.
| Colour | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010–2012 | 2013–2014 | 2015 | 2016–2020 | 2021–2022 | 2023 | 2024–2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Beige Metallic2000–2023 · metallic | 6985 | |||||||||||||||||||||||||||
| Aspen Green Metallic2002–2009 · metallic | 2H | |||||||||||||||||||||||||||
| Bahama Blue1991–1998 | MR | |||||||||||||||||||||||||||
| Black1990–2002 | 1R | |||||||||||||||||||||||||||
| Black1992–2020 | 6519 | |||||||||||||||||||||||||||
| Black1990–2020 | C1 | |||||||||||||||||||||||||||
| Black (2c)1990–2020 | 1R | |||||||||||||||||||||||||||
| Black I1990–2020 | BX | |||||||||||||||||||||||||||
| Black II1990–2020 | 1R | |||||||||||||||||||||||||||
| Black Matte1990–2015 · matte | 6388 | |||||||||||||||||||||||||||
| Charcoal Metallic1996–1997 · metallic | M6794G | |||||||||||||||||||||||||||
| Chrystal Metallic1990–1991 · metallic | F1 | |||||||||||||||||||||||||||
| Dark Red1990–2004 | 6296 | |||||||||||||||||||||||||||
| Dark Red Matte1990–2001 · matte | 6296 | |||||||||||||||||||||||||||
| Dark Red Matte1997–2001 · matte | VDVAXXX | |||||||||||||||||||||||||||
| Dark Satin Green Metallic1998–2007 · matte | 6884 | |||||||||||||||||||||||||||
| Dark Shadow Blue Metallic1990 · metallic | 6188 | |||||||||||||||||||||||||||
| Dark Shadow Grey Metallic2000–2012 · metallic | 7039 | |||||||||||||||||||||||||||
| Dark Teal Metallic2000–2004 · metallic | 7001 | |||||||||||||||||||||||||||
| Dark Toreador Red Metallic1996–2023 · metallic | 6771 | |||||||||||||||||||||||||||
| Deep Wedgewood Blue Metallic1998–2007 · metallic | 6910 | |||||||||||||||||||||||||||
| Diamond White1990–2022 | 5W | |||||||||||||||||||||||||||
| Dk Toreador Metallic1999–2008 · metallic | 6982 | |||||||||||||||||||||||||||
| Fort Knox Harvest Gold Metallic1998–2005 · metallic | 6926 | |||||||||||||||||||||||||||
| Iris Metallic1994–1995 · metallic | E4 | |||||||||||||||||||||||||||
| Ivory1995–2001 | 6778G | |||||||||||||||||||||||||||
| Light Graphite Metallic1995–1998 · metallic | M6776A | |||||||||||||||||||||||||||
| Light Saddle Metallic1997–2001 · metallic | 6795G | |||||||||||||||||||||||||||
| Lime Gold Metallic2005–2007 · metallic | 1R | |||||||||||||||||||||||||||
| Medium Platinum Metallic Matte1991–2006 · matte | M6546G | |||||||||||||||||||||||||||
| Medium Titanium Metallic Matte1992–2000 · matte | M6522G | |||||||||||||||||||||||||||
| Medium Walnut Metallic1990–1997 · metallic | 5858 | |||||||||||||||||||||||||||
| Medium Wedgewood Metallic1996–2012 · metallic | 6763 | |||||||||||||||||||||||||||
| Montana Gruen Metallic1999–2002 · metallic | 6920 | |||||||||||||||||||||||||||
| Navyblau Metallic2001–2005 · metallic | 7023 | |||||||||||||||||||||||||||
| Nimbus Grey Metallic1993–1997 · metallic | 6696 | |||||||||||||||||||||||||||
| Orange1990–1997 | CC | |||||||||||||||||||||||||||
| Orange Crush Metallic2004–2009 · metallic | 4EQEXWA | |||||||||||||||||||||||||||
| Orange II1990–1997 | 5466 | |||||||||||||||||||||||||||
| Oxford White1991–2025 | 4WFAWHA | |||||||||||||||||||||||||||
| Oxford White1992–2015 | 6514 | |||||||||||||||||||||||||||
| Oxford White Matte1990–2020 · matte | 4163 | |||||||||||||||||||||||||||
| Portofino Metallic1995–2001 · metallic | 6741G | |||||||||||||||||||||||||||
| Pure White1991–1998 | 1525 | |||||||||||||||||||||||||||
| Royal Blue Metallic1991–1997 · metallic | 6188 | |||||||||||||||||||||||||||
| Screaming Yellow2003–2008 | 4FN | |||||||||||||||||||||||||||
| Silver Frost Metallic1994–2009 · metallic | 6720 | |||||||||||||||||||||||||||
| Silver I Metallic1990–2012 · metallic | 6895 | |||||||||||||||||||||||||||
| Silver II Metallic1990–2008 · metallic | 6895 | |||||||||||||||||||||||||||
| Silver Metallic1990–2012 · metallic | 6349 | |||||||||||||||||||||||||||
| Silver Metallic2001–2014 · metallic | ZJQC | |||||||||||||||||||||||||||
| Special White1990–1991 | 1525 | |||||||||||||||||||||||||||
| Storm Gray Metallic1997–2009 · metallic | 6825 | |||||||||||||||||||||||||||
| Storm Gray Metallic Matte1997–2009 · matte | ZJWCXXG | |||||||||||||||||||||||||||
| Storm Grey Matte1997–2009 · matte | 6827 | |||||||||||||||||||||||||||
| Surf Blue1990–1991 | GW | |||||||||||||||||||||||||||
| Tiefschwarz ral90051990–2002 | ABT | |||||||||||||||||||||||||||
| Toreador Red Metallic1996–2004 · metallic | 6800 | |||||||||||||||||||||||||||
| Vermelho Radiante1990–2023 | 077 | |||||||||||||||||||||||||||
| Vermilion1990–2023 | 6470 | |||||||||||||||||||||||||||
| Vermillion1990–2002 | 21 | |||||||||||||||||||||||||||
| Vermillion1990–2023 | EGRAX2WA | |||||||||||||||||||||||||||
| White1990–1997 | YY | |||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Truck without a model year in our data, or with code years before 1990 only.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify