Ford Thunderbird paint codes
235 colours listed for this model (1954–2005). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1954–2005 · source: Wikipedia, Ford Thunderbird
Ford Thunderbird colours by model year
| Colour | Code | 1961 | 1964 | 1965 | 1966 | 1967 | 1968–1970 | 1971 | 1972–1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine Green Metallic1996–1999 · metallic | 6767 | ||||||||||||||||||||||||||||||||||||||||
| Aqua Metallic1968–1970 · metallic | 3065 | ||||||||||||||||||||||||||||||||||||||||
| Arctic Green Metallic1997–1998 · metallic | 6810 | ||||||||||||||||||||||||||||||||||||||||
| Arizona Beige2001–2005 | 7103 | ||||||||||||||||||||||||||||||||||||||||
| Autumn Red Metallic2000–2005 · metallic | 6934 | ||||||||||||||||||||||||||||||||||||||||
| Black1985–2005 | 6328 | ||||||||||||||||||||||||||||||||||||||||
| Black1992–2005 | 6519 | ||||||||||||||||||||||||||||||||||||||||
| Black I Matte1990–1993 · matte | A | ||||||||||||||||||||||||||||||||||||||||
| Black II1990–2003 | A | ||||||||||||||||||||||||||||||||||||||||
| Black Ink2002–2005 | 2B5 | ||||||||||||||||||||||||||||||||||||||||
| Blue Metallic1972–1979 · metallic | 3G | ||||||||||||||||||||||||||||||||||||||||
| Blueberry Metallic1994–1996 · metallic | MB | ||||||||||||||||||||||||||||||||||||||||
| Bright Red1980–1985 | 27 | ||||||||||||||||||||||||||||||||||||||||
| Bright Red Metallic1987–1988 · metallic | 26 | ||||||||||||||||||||||||||||||||||||||||
| Bright Yellow1980–1989 | 5733 | ||||||||||||||||||||||||||||||||||||||||
| Bronze Metallic2005 · metallic | 5NREWHA | ||||||||||||||||||||||||||||||||||||||||
| Brt Teal Metallic1993–1999 · metallic | 6630 | ||||||||||||||||||||||||||||||||||||||||
| Candy Apple Red1966–1993 | 2008 | ||||||||||||||||||||||||||||||||||||||||
| Candy Apple Red1980–1994 | 2K | ||||||||||||||||||||||||||||||||||||||||
| Canyon Red Metallic1984–1987 · metallic | 2M | ||||||||||||||||||||||||||||||||||||||||
| Cardinal Red1991–1994 | EA | ||||||||||||||||||||||||||||||||||||||||
| Cashmere Beige Metallic2004–2005 · metallic | 4NJGXWA | ||||||||||||||||||||||||||||||||||||||||
| Cayman Metallic1991–1997 · metallic | 6487 | ||||||||||||||||||||||||||||||||||||||||
| Ceramic White2001–2003 | 7018 | ||||||||||||||||||||||||||||||||||||||||
| Charcoal Black1983–2005 | A | ||||||||||||||||||||||||||||||||||||||||
| Charcoal Green Metallic1998–2002 · metallic | 6861 | ||||||||||||||||||||||||||||||||||||||||
| Chestnut Matte1999–2005 · matte | 6980 | ||||||||||||||||||||||||||||||||||||||||
| Chrystal Metallic1988–1991 · metallic | F1 | ||||||||||||||||||||||||||||||||||||||||
| Cinnabar Metallic1988–1989 · metallic | 5C | ||||||||||||||||||||||||||||||||||||||||
| Clear Crystal Blue Frost Metallic1990–1995 · pearl | 6415 | ||||||||||||||||||||||||||||||||||||||||
| Colonial White1997–1998 | 6888 | ||||||||||||||||||||||||||||||||||||||||
| Colorado Red2002–2005 | NDD | ||||||||||||||||||||||||||||||||||||||||
| Colorado/torch Red2001–2005 | 7042 | ||||||||||||||||||||||||||||||||||||||||
| Coral2003 | 4SNAWHA | ||||||||||||||||||||||||||||||||||||||||
| Crystal Blue1989–1998 · pearl | 4202 | ||||||||||||||||||||||||||||||||||||||||
| Crystal Blue Metallic1989–1993 · pearl | 3Q | ||||||||||||||||||||||||||||||||||||||||
| Currant1989–1996 | A | ||||||||||||||||||||||||||||||||||||||||
| Dark Beryl Metallic1979 · metallic | 4B | ||||||||||||||||||||||||||||||||||||||||
| Dark Blue1980–2005 | 5068 | ||||||||||||||||||||||||||||||||||||||||
| Dark Blue Matte1998–2005 · matte | 6724 | ||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic2003–2005 · metallic | 3DYEWHA | ||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic1979–1984 · metallic | 3Q | ||||||||||||||||||||||||||||||||||||||||
| Dark Charcoal Metallic1983 · metallic | 5887 | ||||||||||||||||||||||||||||||||||||||||
| Dark Grey Matte1998–2005 · matte | 6530 | ||||||||||||||||||||||||||||||||||||||||
| Dark Mocha1993–1994 | A | ||||||||||||||||||||||||||||||||||||||||
| Dark Red1987–2004 | 6296 | ||||||||||||||||||||||||||||||||||||||||
| Dark Red Matte1987–2001 · matte | 6296 | ||||||||||||||||||||||||||||||||||||||||
| Dark Satin Green Metallic1998–2005 · matte | 6884 | ||||||||||||||||||||||||||||||||||||||||
| Dark Scarlet1987–1993 | D | ||||||||||||||||||||||||||||||||||||||||
| Dark Shadow Grey Metallic2000–2005 · metallic | 7039 | ||||||||||||||||||||||||||||||||||||||||
| Dark Titanium Metallic1989–1991 · metallic | 4S | ||||||||||||||||||||||||||||||||||||||||
| Dark Titanium Metallic1988–1990 · metallic | E1 | ||||||||||||||||||||||||||||||||||||||||
| Deep Iris Metallic1994–1997 · metallic | 6709 | ||||||||||||||||||||||||||||||||||||||||
| Deep Jewel Green Metallic1990–2002 · metallic | 6414 | ||||||||||||||||||||||||||||||||||||||||
| Deep Shadow Blue Metallic1986–1987 · metallic | 6049 | ||||||||||||||||||||||||||||||||||||||||
| Delta Gray1993–1994 | D | ||||||||||||||||||||||||||||||||||||||||
| Desert Tan1982–1984 | 4142 | ||||||||||||||||||||||||||||||||||||||||
| Diamond White II1989–1994 | ZA | ||||||||||||||||||||||||||||||||||||||||
| Dk Charcoal1983–1988 | 1J | ||||||||||||||||||||||||||||||||||||||||
| Dk Charcoal Metallic1984–1985 · metallic | 1Y | ||||||||||||||||||||||||||||||||||||||||
| Driftwood Metallic1986–1987 · metallic | 5B | ||||||||||||||||||||||||||||||||||||||||
| Electric Currant Red Metallic1989–1996 · metallic | 6425 | ||||||||||||||||||||||||||||||||||||||||
| Electric Red Metallic1993–1994 · metallic | E1 | ||||||||||||||||||||||||||||||||||||||||
| Empress Blue/chesapeake Blue Metallic1961 · metallic | H | ||||||||||||||||||||||||||||||||||||||||
| French Blue2003–2005 | 7061 | ||||||||||||||||||||||||||||||||||||||||
| Granite1989–1997 | A | ||||||||||||||||||||||||||||||||||||||||
| Graphite Blue1999–2005 | M6950D | ||||||||||||||||||||||||||||||||||||||||
| Graphite Metallic1986–1988 · metallic | 1J | ||||||||||||||||||||||||||||||||||||||||
| Graphite Nightmist Metallic1995–1996 · metallic | 6700 | ||||||||||||||||||||||||||||||||||||||||
| Indigo Blue Metallic1994–1997 · metallic | 6616 | ||||||||||||||||||||||||||||||||||||||||
| Inspiration Yellow2002–2005 | 1FD | ||||||||||||||||||||||||||||||||||||||||
| Inspiration Yellow2001–2002 | 1FNAWHA | ||||||||||||||||||||||||||||||||||||||||
| Inspiration Yellow2000–2002 | 7044 | ||||||||||||||||||||||||||||||||||||||||
| Iris Metallic1994–1995 · metallic | E4 | ||||||||||||||||||||||||||||||||||||||||
| Ivory Parchment Metallic1999–2005 · metallic | 6944 | ||||||||||||||||||||||||||||||||||||||||
| L Regata Blu Metallic1986–1989 · metallic | 33 | ||||||||||||||||||||||||||||||||||||||||
| L Sandlewood Metallic1988–1991 · metallic | 6253 | ||||||||||||||||||||||||||||||||||||||||
| Laser Red Metallic1994–2003 · metallic | 6688 | ||||||||||||||||||||||||||||||||||||||||
| Light Beige1987 | GT | ||||||||||||||||||||||||||||||||||||||||
| Light Blue1977–1978 | 3U | ||||||||||||||||||||||||||||||||||||||||
| Light Blue Metallic1982 · metallic | 3G | ||||||||||||||||||||||||||||||||||||||||
| Light Blue Metallic1989–1994 · metallic | 6328 | ||||||||||||||||||||||||||||||||||||||||
| Light Cadet Blue1982 | 31 | ||||||||||||||||||||||||||||||||||||||||
| Light Charcoal I1980–2005 | P | ||||||||||||||||||||||||||||||||||||||||
| Light Charcoal II1983 | P | ||||||||||||||||||||||||||||||||||||||||
| Light Desert Tan1984–1986 | 5934 | ||||||||||||||||||||||||||||||||||||||||
| Light Fawn Metallic1981–1982 · metallic | 5730 | ||||||||||||||||||||||||||||||||||||||||
| Light Gray Metallic1972–1973 · metallic | 1A | ||||||||||||||||||||||||||||||||||||||||
| Light Mocha Frost Metallic1990–2002 · metallic | 6465 | ||||||||||||||||||||||||||||||||||||||||
| Light Oak2005 | 4U1A | ||||||||||||||||||||||||||||||||||||||||
| Light Pewter Metallic1982 · metallic | 1A | ||||||||||||||||||||||||||||||||||||||||
| Light Pewter Metallic1980 · metallic | 1J | ||||||||||||||||||||||||||||||||||||||||
| Light Prairie Tan Matte1997–1999 · matte | 6835 | ||||||||||||||||||||||||||||||||||||||||
| Light Rose Metallic1979 · metallic | 2W | ||||||||||||||||||||||||||||||||||||||||
| Light Saddle Metallic1996–1998 · metallic | 6754 | ||||||||||||||||||||||||||||||||||||||||
| Light Sage Metallic1984–1985 · metallic | 4B | ||||||||||||||||||||||||||||||||||||||||
| Light Sandalwood1990–1992 | 6170 | ||||||||||||||||||||||||||||||||||||||||
| Light Sandlewood1987–1991 | 6170 | ||||||||||||||||||||||||||||||||||||||||
| Light Tundra Metallic2003–2005 · metallic | 3JJEWHA | ||||||||||||||||||||||||||||||||||||||||
| Light Wheat1984–1985 | 5939 | ||||||||||||||||||||||||||||||||||||||||
| Lincoln1984–1989 | 2W | ||||||||||||||||||||||||||||||||||||||||
| Lt Canyon Red1988 | 2E | ||||||||||||||||||||||||||||||||||||||||
| Lt Evergreen Frost Metallic1994–1996 · metallic | 6632 | ||||||||||||||||||||||||||||||||||||||||
| Maroon1968–1979 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Md Reg Blue Metallic1986–1988 · metallic | 3W | ||||||||||||||||||||||||||||||||||||||||
| Med Charcoal Metallic1983–1988 · metallic | 12 | ||||||||||||||||||||||||||||||||||||||||
| Med Dk Fire Red1984–1990 | 51 | ||||||||||||||||||||||||||||||||||||||||
| Med Mocha Metallic1991–1994 · metallic | 6450 | ||||||||||||||||||||||||||||||||||||||||
| Med Opal Metallic1992–1996 · metallic | 6501 | ||||||||||||||||||||||||||||||||||||||||
| Med Regatta Blue Metallic1988–1993 · metallic | 31 | ||||||||||||||||||||||||||||||||||||||||
| Med Taupe Metallic1986–1987 · metallic | 55 | ||||||||||||||||||||||||||||||||||||||||
| Medium Aquamarine1994 | D | ||||||||||||||||||||||||||||||||||||||||
| Medium Aubergine Metallic1992–1994 · metallic | 6486 | ||||||||||||||||||||||||||||||||||||||||
| Medium Blue Metallic1979–1985 · metallic | 3Z | ||||||||||||||||||||||||||||||||||||||||
| Medium Fawn Metallic1981 · metallic | 55 | ||||||||||||||||||||||||||||||||||||||||
| Medium Graphite1994–2005 | 4245 | ||||||||||||||||||||||||||||||||||||||||
| Medium Graphite Matte1995–2005 · matte | 6744 | ||||||||||||||||||||||||||||||||||||||||
| Medium Light Stone2003–2005 | 1T3 | ||||||||||||||||||||||||||||||||||||||||
| Medium Mocha1990–1997 | A | ||||||||||||||||||||||||||||||||||||||||
| Medium Opal1992–1997 | C | ||||||||||||||||||||||||||||||||||||||||
| Medium Pewter Metallic1980 · metallic | 1K | ||||||||||||||||||||||||||||||||||||||||
| Medium Red1990–1993 | 2008 | ||||||||||||||||||||||||||||||||||||||||
| Medium Red1990–1992 | 27 | ||||||||||||||||||||||||||||||||||||||||
| Medium Sandalwood Metallic1988–1999 · metallic | 62 | ||||||||||||||||||||||||||||||||||||||||
| Medium Spruce Metallic1980 · metallic | 4N | ||||||||||||||||||||||||||||||||||||||||
| Medium Steel Blue2005 | 5D6 | ||||||||||||||||||||||||||||||||||||||||
| Medium Steel Blue1999–2005 | 6971 | ||||||||||||||||||||||||||||||||||||||||
| Medium Steel Blue Metallic1999–2005 · metallic | 6966 | ||||||||||||||||||||||||||||||||||||||||
| Medium Titanium Metallic1990–2005 · metallic | 6442 | ||||||||||||||||||||||||||||||||||||||||
| Merlot Red Metallic2003–2005 · metallic | 3KWEWHA | ||||||||||||||||||||||||||||||||||||||||
| Midnight Black1998–2005 | ZA | ||||||||||||||||||||||||||||||||||||||||
| Midnight Black Metallic1986 · metallic | 1A | ||||||||||||||||||||||||||||||||||||||||
| Midnight Blue1977 | 31 | ||||||||||||||||||||||||||||||||||||||||
| Midnight Blue1990–1994 | B | ||||||||||||||||||||||||||||||||||||||||
| Midnight Canyon Red1984–1986 | 2J | ||||||||||||||||||||||||||||||||||||||||
| Midnight Gray Metallic1998–2005 · metallic | 6852 | ||||||||||||||||||||||||||||||||||||||||
| Midnight Opal Metallic1993–1994 · metallic | 6566 | ||||||||||||||||||||||||||||||||||||||||
| Midnight Regatta Blue1985–1991 | 3U | ||||||||||||||||||||||||||||||||||||||||
| Midnight Wine1986–1987 | 2Y | ||||||||||||||||||||||||||||||||||||||||
| Mint Green Metallic2004 · metallic | 4GGEWHA | ||||||||||||||||||||||||||||||||||||||||
| Negro Onix Metallic1997 · metallic | 1A | ||||||||||||||||||||||||||||||||||||||||
| Opal Frost Metallic1993–1996 · metallic | 6480 | ||||||||||||||||||||||||||||||||||||||||
| Oxford White1983–2002 | 4WFAXX | ||||||||||||||||||||||||||||||||||||||||
| Pacific Green Metallic1996–1998 · metallic | 6764 | ||||||||||||||||||||||||||||||||||||||||
| Pacific Green P Metallic1996–1997 · metallic | GK | ||||||||||||||||||||||||||||||||||||||||
| Pastel Adobe1989 | 6321 | ||||||||||||||||||||||||||||||||||||||||
| Pastel Alabaster1990–1992 | 6392 | ||||||||||||||||||||||||||||||||||||||||
| Pastel Blue1974–1975 | 3Q | ||||||||||||||||||||||||||||||||||||||||
| Pastel Sand1979–1980 | 6D | ||||||||||||||||||||||||||||||||||||||||
| Pastel St. Blue Metallic1991 · metallic | 6447 | ||||||||||||||||||||||||||||||||||||||||
| Performance White1993–1997 | 6547 | ||||||||||||||||||||||||||||||||||||||||
| Performance White1994–2005 | 6640 | ||||||||||||||||||||||||||||||||||||||||
| Performance White Matte1996–2005 · matte | 6842 | ||||||||||||||||||||||||||||||||||||||||
| Performance White Metallic1994–1997 · metallic | 6669 | ||||||||||||||||||||||||||||||||||||||||
| Platin Metallic1999–2002 · metallic | 6904 | ||||||||||||||||||||||||||||||||||||||||
| Pumice Metallic1994–1997 · metallic | 6612 | ||||||||||||||||||||||||||||||||||||||||
| Red Nightmist Metallic1994–1996 · metallic | 6653 | ||||||||||||||||||||||||||||||||||||||||
| Robin S Egg Blue Metallic2003–2004 · metallic | 7098 | ||||||||||||||||||||||||||||||||||||||||
| Robins Egg Blue Metallic2003–2004 · metallic | 3CJEWHA | ||||||||||||||||||||||||||||||||||||||||
| Rose Metallic1977 · metallic | 2Y | ||||||||||||||||||||||||||||||||||||||||
| Rose Quartz Metallic1988–1989 · metallic | 6254 | ||||||||||||||||||||||||||||||||||||||||
| Rot Metallic1996–2005 · metallic | 6758 | ||||||||||||||||||||||||||||||||||||||||
| Royal Blue Metallic1993–1998 · metallic | 6479 | ||||||||||||||||||||||||||||||||||||||||
| Russet Metallic1978 · metallic | 5544 | ||||||||||||||||||||||||||||||||||||||||
| Sable Silver Metallic2000–2005 · metallic | 6389 | ||||||||||||||||||||||||||||||||||||||||
| Sand Beige1985–2001 | 5978 | ||||||||||||||||||||||||||||||||||||||||
| Sand Beige Metallic1985–1986 · metallic | 5983 | ||||||||||||||||||||||||||||||||||||||||
| Sandalwood Frost Metallic1990–1991 · metallic | 6395 | ||||||||||||||||||||||||||||||||||||||||
| Scarlet1984–1994 | D | ||||||||||||||||||||||||||||||||||||||||
| Silver Birch Metallic2001–2005 · metallic | 2PKEWHA | ||||||||||||||||||||||||||||||||||||||||
| Silver Frost Metallic1994–2005 · metallic | 6720 | ||||||||||||||||||||||||||||||||||||||||
| Silver I Metallic1988–2005 · metallic | 6895 | ||||||||||||||||||||||||||||||||||||||||
| Silver II Metallic1988–2005 · metallic | 6895 | ||||||||||||||||||||||||||||||||||||||||
| Silver Metallic1986–1987 · metallic | 14 | ||||||||||||||||||||||||||||||||||||||||
| Silver Metallic1975 · metallic | 1J | ||||||||||||||||||||||||||||||||||||||||
| Silver Metallic1978 · metallic | 1Y | ||||||||||||||||||||||||||||||||||||||||
| Silver Metallic1988–2005 · metallic | 6349 | ||||||||||||||||||||||||||||||||||||||||
| Smoke1986–1991 | 1K | ||||||||||||||||||||||||||||||||||||||||
| Smoke Grey Matte1992–2005 · matte | 6579 | ||||||||||||||||||||||||||||||||||||||||
| Smoke Metallic1986–1987 · metallic | 18 | ||||||||||||||||||||||||||||||||||||||||
| Smoke Metallic1985–1993 · metallic | 1F | ||||||||||||||||||||||||||||||||||||||||
| Smoke Metallic1988–1989 · metallic | 6350 | ||||||||||||||||||||||||||||||||||||||||
| Solid Red (2c)1996–2005 | 1A | ||||||||||||||||||||||||||||||||||||||||
| Springtime Yellow1965–1967 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Sunrise Red Metallic1993–1996 · metallic | 6636 | ||||||||||||||||||||||||||||||||||||||||
| Super Dark Grey Metallic2005 · metallic | 4NVE | ||||||||||||||||||||||||||||||||||||||||
| Taupe/woodrose Matte1992–2005 · matte | 6518 | ||||||||||||||||||||||||||||||||||||||||
| Thunderbird Blue Matte2002–2005 · matte | KSE | ||||||||||||||||||||||||||||||||||||||||
| Thunderbird Blue Metallic2001–2002 · metallic | 7016 | ||||||||||||||||||||||||||||||||||||||||
| Titanium1988–1992 | 4200 | ||||||||||||||||||||||||||||||||||||||||
| Titanium Frost Matte1994–2005 · matte | 6534 | ||||||||||||||||||||||||||||||||||||||||
| Titanium Frost Metallic1988–1997 · metallic | 3Z | ||||||||||||||||||||||||||||||||||||||||
| Toreador Red2000–2005 | 7014 | ||||||||||||||||||||||||||||||||||||||||
| Twilight Blue1989–1993 | B | ||||||||||||||||||||||||||||||||||||||||
| Twilight Blue I Metallic1988–2005 · metallic | MK | ||||||||||||||||||||||||||||||||||||||||
| Twilight Blue II Metallic1988–2002 · metallic | MK | ||||||||||||||||||||||||||||||||||||||||
| Twilight Blue Metallic1988–2005 · metallic | 6290 | ||||||||||||||||||||||||||||||||||||||||
| Ultra Red1992–1996 | 6500 | ||||||||||||||||||||||||||||||||||||||||
| Venetian Blue Metallic1994–1996 · metallic | 6703 | ||||||||||||||||||||||||||||||||||||||||
| Vermelho Luxor Metallic2002 · metallic | 6758 | ||||||||||||||||||||||||||||||||||||||||
| Vermelho Radiante1989–2005 | 077 | ||||||||||||||||||||||||||||||||||||||||
| Vermilion1989–2005 | 6470 | ||||||||||||||||||||||||||||||||||||||||
| Vermillion1988–2002 | 21 | ||||||||||||||||||||||||||||||||||||||||
| Vermillion1992–2005 | 6517 | ||||||||||||||||||||||||||||||||||||||||
| Vermillion1989–2005 | EGRAX2WA | ||||||||||||||||||||||||||||||||||||||||
| Walnut Metallic1983–1987 · metallic | 5922 | ||||||||||||||||||||||||||||||||||||||||
| White Metallic1998–2003 · metallic | 6864 | ||||||||||||||||||||||||||||||||||||||||
| Wild Strawberry I Metallic1987–1994 · metallic | EL | ||||||||||||||||||||||||||||||||||||||||
| Wild Strawberry II Metallic1987–1994 · metallic | EL | ||||||||||||||||||||||||||||||||||||||||
| Wild Strawberry Metallic1987–1994 · metallic | 4N | ||||||||||||||||||||||||||||||||||||||||
| Wimbledon White1964–1987 | M | ||||||||||||||||||||||||||||||||||||||||
| Wimbledon White n0 21967–1987 | 14W | ||||||||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Thunderbird without a model year in our data, or with code years before 1990 only.
-
Black Brown
GA? -
Black Grey
ME? -
Brown Beige
AP? -
Cadmium Yellow
FC? -
Caribbean Turquoise
ZA? -
Charcoal Raven Black
A? -
Ebony
EA? -
Fawn Brown
HK? -
Flame Red
CX? -
Gold Yellow
PA? -
Green Blue
EA? -
Light Pink
EA? -
Mahogany Brown
HC? -
Mint Green
DV? -
Pebble Grey
MK? -
Purple Red
CZ? -
Quartz Grey
BQ? -
Raspberry Red
E1? -
Rojo Estello Metallic
RD? · metallic -
Schwarz (2c)
12? -
Sepia Brown
HP? -
White
KK? -
White Aluminium Metallic
KA? · metallic
4 more colours listed for this model outside its production years usually other generations or a data error
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify