Ford Taurus paint codes
354 colours listed for this model (1985–2019). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1985–2019 · source: Wikipedia, Ford Taurus
Ford Taurus colours by model year
| Colour | Code | 1985–1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agate Black Metallic2019 · metallic | 7414 | ||||||||||||||||||||||||||||||||||
| Alloy Metallic2004–2014 · metallic | 4NWEXWA | ||||||||||||||||||||||||||||||||||
| Amazon Green Metallic1998–2004 · metallic | 6922 | ||||||||||||||||||||||||||||||||||
| Arizona Beige2001–2015 | 7013 | ||||||||||||||||||||||||||||||||||
| Arizona Beige Metallic2000–2019 · metallic | 6985 | ||||||||||||||||||||||||||||||||||
| Ash Gold Metallic1998–2000 · metallic | 6866 | ||||||||||||||||||||||||||||||||||
| Atlantic Blue1999–2019 | 6961 | ||||||||||||||||||||||||||||||||||
| Autumn Chesnut Metallic1999–2004 · metallic | 6938 | ||||||||||||||||||||||||||||||||||
| Black1992–2019 | 6519 | ||||||||||||||||||||||||||||||||||
| Black Matte1988–2015 · matte | 6388 | ||||||||||||||||||||||||||||||||||
| Blue Diamond Metallic2016–2019 · metallic | 7411 | ||||||||||||||||||||||||||||||||||
| Blue Jeans Metallic2012–2019 · metallic | 7291 | ||||||||||||||||||||||||||||||||||
| Bordeaux Reserve Metallic2010–2013 · metallic | 7240 | ||||||||||||||||||||||||||||||||||
| Bright Blue Metallic1990–1991 · metallic | 2R | ||||||||||||||||||||||||||||||||||
| Bright Red1988–1989 | B2 | ||||||||||||||||||||||||||||||||||
| Bright Red1988–1989 | C2 | ||||||||||||||||||||||||||||||||||
| Brilliant Silver Metallic2009–2013 · metallic | 7208 | ||||||||||||||||||||||||||||||||||
| Burgundy Velvet Metallic2016–2019 · metallic | 7356 | ||||||||||||||||||||||||||||||||||
| Candy Red Metallic2009–2016 · metallic | 4CN | ||||||||||||||||||||||||||||||||||
| Carbon Black2001–2019 | YZ9A | ||||||||||||||||||||||||||||||||||
| Cardinal Red1991–1994 | EA | ||||||||||||||||||||||||||||||||||
| Caribou Metallic2014–2019 · metallic | 7335 | ||||||||||||||||||||||||||||||||||
| Charcoal Beige Metallic2005–2009 · metallic | 5TWEXWA | ||||||||||||||||||||||||||||||||||
| Chestnut Matte1999–2015 · matte | 6980 | ||||||||||||||||||||||||||||||||||
| Cinnabar Metallic1988–1989 · metallic | 5C | ||||||||||||||||||||||||||||||||||
| Cinnamon Red Metallic2008–2012 · metallic | 7186 | ||||||||||||||||||||||||||||||||||
| Clear Crystal Blue Frost Metallic1990–1995 · pearl | 6415 | ||||||||||||||||||||||||||||||||||
| Dark Blue Matte2004–2015 · matte | 3DYAXPD | ||||||||||||||||||||||||||||||||||
| Dark Blue Matte1998–2015 · matte | 6724 | ||||||||||||||||||||||||||||||||||
| Dark Blue Metallic2003–2015 · metallic | 3DYEWHA | ||||||||||||||||||||||||||||||||||
| Dark Brown Metallic1992–1994 · metallic | M6582G | ||||||||||||||||||||||||||||||||||
| Dark Cabernet Metallic1987 · metallic | 2N | ||||||||||||||||||||||||||||||||||
| Dark Graphite Matte1999–2019 · matte | 4253 | ||||||||||||||||||||||||||||||||||
| Dark Grey Matte1998–2015 · matte | 6530 | ||||||||||||||||||||||||||||||||||
| Dark Grey Metallic2005–2007 · metallic | 3ME | ||||||||||||||||||||||||||||||||||
| Dark Shadow Grey Metallic2000–2012 · metallic | 7039 | ||||||||||||||||||||||||||||||||||
| Dark Side Metallic2014–2015 · metallic | 7301 | ||||||||||||||||||||||||||||||||||
| Deep Impact Blue Metallic2013–2016 · metallic | 64543 | ||||||||||||||||||||||||||||||||||
| Deep Impact Blue Metallic2011–2018 · metallic | 7289 | ||||||||||||||||||||||||||||||||||
| Deep Jewel Green Metallic1990–2002 · metallic | 6414 | ||||||||||||||||||||||||||||||||||
| Deep Navy Blue Metallic1997–2002 · metallic | 057 | ||||||||||||||||||||||||||||||||||
| Diamond White1985–2019 | 5W | ||||||||||||||||||||||||||||||||||
| Diamond White II1989–1994 | ZA | ||||||||||||||||||||||||||||||||||
| Dove Grey2005–2019 | 4N1 | ||||||||||||||||||||||||||||||||||
| Dune2008–2015 | 6TDAXPD | ||||||||||||||||||||||||||||||||||
| Dune Pearl Beige Metallic2006–2010 · pearl | 6TDEWHA | ||||||||||||||||||||||||||||||||||
| Fort Knox Harvest Gold Metallic1998–2005 · metallic | 6926 | ||||||||||||||||||||||||||||||||||
| French Blue2003–2015 | 7061 | ||||||||||||||||||||||||||||||||||
| French Blue Metallic2001–2005 · metallic | 2DTEWHA | ||||||||||||||||||||||||||||||||||
| Ginger Ale Metallic2011–2016 · metallic | 5CEM | ||||||||||||||||||||||||||||||||||
| Glacier White Matte2001–2015 · matte | 7047 | ||||||||||||||||||||||||||||||||||
| Gold Ash Metallic2003–2007 · metallic | 3FLEWHA | ||||||||||||||||||||||||||||||||||
| Gold Leaf Metallic2010–2013 · metallic | 7225 | ||||||||||||||||||||||||||||||||||
| Graphite Blue Metallic1998–2002 · metallic | 6856 | ||||||||||||||||||||||||||||||||||
| Green Gem 2 Metallic2012–2019 · metallic | 7296 | ||||||||||||||||||||||||||||||||||
| Green Gem Metallic2012–2013 · metallic | 7266 | ||||||||||||||||||||||||||||||||||
| Grey Matte1990–2015 · matte | 6507 | ||||||||||||||||||||||||||||||||||
| Guard Metallic2015–2019 · metallic | 5G | ||||||||||||||||||||||||||||||||||
| Indigo Night/med Royal Blue Pl Metallic1992–2007 · metallic | 6504 | ||||||||||||||||||||||||||||||||||
| Ingot Silver Metallic2010–2019 · metallic | 4CG | ||||||||||||||||||||||||||||||||||
| Ink Blue Metallic2007–2010 · metallic | 7187 | ||||||||||||||||||||||||||||||||||
| Jalapena Red1985–1986 | 2R | ||||||||||||||||||||||||||||||||||
| Jewel Green1990–2002 | 6516 | ||||||||||||||||||||||||||||||||||
| Kodiak Brown Metallic2011–2019 · metallic | 7261 | ||||||||||||||||||||||||||||||||||
| Kona Blue Metallic2009–2019 · metallic | 7188 | ||||||||||||||||||||||||||||||||||
| Light Blue Metallic1987 · metallic | 3C | ||||||||||||||||||||||||||||||||||
| Light Charcoal I1985–2012 | P | ||||||||||||||||||||||||||||||||||
| Light Ice Blue Metallic2001–2014 · metallic | 2D | ||||||||||||||||||||||||||||||||||
| Light Mocha Frost Metallic1990–2002 · metallic | 6465 | ||||||||||||||||||||||||||||||||||
| Light Prairie Tan Matte1997–1999 · matte | 6835 | ||||||||||||||||||||||||||||||||||
| Light Prairie Tan Metallic1997–2001 · metallic | 6818 | ||||||||||||||||||||||||||||||||||
| Light Regatta Blue Metallic1985–1987 · metallic | 3V | ||||||||||||||||||||||||||||||||||
| Light Sage Metallic2006–2009 · metallic | 6NKEWHA | ||||||||||||||||||||||||||||||||||
| Light Taupe Metallic1987 · metallic | 5W | ||||||||||||||||||||||||||||||||||
| Light Tundra Green2003–2015 | 7100 | ||||||||||||||||||||||||||||||||||
| Light Tundra Metallic2003–2008 · metallic | 3JJEWHA | ||||||||||||||||||||||||||||||||||
| Lt Charcoal Metallic Matte1992–2004 · matte | 6586 | ||||||||||||||||||||||||||||||||||
| Magnetic Metallic2006–2019 · metallic | 5G | ||||||||||||||||||||||||||||||||||
| Matador Red Metallic2002–2006 · metallic | 2N | ||||||||||||||||||||||||||||||||||
| Med Charcoal Metallic1985–1988 · metallic | 12 | ||||||||||||||||||||||||||||||||||
| Med Cranberry Metallic1991–1993 · metallic | 6444 | ||||||||||||||||||||||||||||||||||
| Med Opal Metallic1992–1996 · metallic | 6501 | ||||||||||||||||||||||||||||||||||
| Med Seafoam Metallic1992–1998 · metallic | 6478 | ||||||||||||||||||||||||||||||||||
| Med True Blue Metallic2001–2004 · metallic | 2D | ||||||||||||||||||||||||||||||||||
| Medium Aubergine Metallic1992–1994 · metallic | 6486 | ||||||||||||||||||||||||||||||||||
| Medium Graphite1994–2019 | 4245 | ||||||||||||||||||||||||||||||||||
| Medium Graphite Matte1995–2015 · matte | 6744 | ||||||||||||||||||||||||||||||||||
| Medium Opal Metallic1993–2001 · metallic | 3C | ||||||||||||||||||||||||||||||||||
| Medium Parchment Matte1999–2013 · matte | BJC | ||||||||||||||||||||||||||||||||||
| Medium Red Matte1992–2015 · matte | 6536 | ||||||||||||||||||||||||||||||||||
| Medium Royal Blue Metallic1992–2007 · metallic | 6504 | ||||||||||||||||||||||||||||||||||
| Medium Scarlet1987–1991 | 2D | ||||||||||||||||||||||||||||||||||
| Medium Willow Metallic1995–1999 · metallic | 6715 | ||||||||||||||||||||||||||||||||||
| Merlot Red Metallic2003–2008 · metallic | 3KWEWHA | ||||||||||||||||||||||||||||||||||
| Midnight Black1998–2019 | ZA | ||||||||||||||||||||||||||||||||||
| Mineral Gray Metallic2000–2014 · metallic | 7020 | ||||||||||||||||||||||||||||||||||
| Norsea Blue Metallic2004–2019 · metallic | 4CQEWHA | ||||||||||||||||||||||||||||||||||
| Ondo Blue Metallic1987–1988 · metallic | 3C | ||||||||||||||||||||||||||||||||||
| Orange Crush2004–2015 | 7119 | ||||||||||||||||||||||||||||||||||
| Oxford White1991–2019 | 4WFAWHA | ||||||||||||||||||||||||||||||||||
| Oxford White1985–2002 | 4WFAXX | ||||||||||||||||||||||||||||||||||
| Oxford White1992–2015 | 6514 | ||||||||||||||||||||||||||||||||||
| Pebble2004–2019 | 3T3 | ||||||||||||||||||||||||||||||||||
| Performance White1994–2015 | 6640 | ||||||||||||||||||||||||||||||||||
| Performance White Matte1996–2015 · matte | 6842 | ||||||||||||||||||||||||||||||||||
| Pewter2006–2015 | 7160 | ||||||||||||||||||||||||||||||||||
| Pueblo Gold Beige Matte2004–2015 · matte | 4LLAXPD | ||||||||||||||||||||||||||||||||||
| Pueblo Gold Metallic2004–2015 · metallic | 4LLEWHA | ||||||||||||||||||||||||||||||||||
| Red Candy 2 Metallic2011–2019 · metallic | M7293 | ||||||||||||||||||||||||||||||||||
| Regatta Blue1985–2015 | 6535 | ||||||||||||||||||||||||||||||||||
| Rot Metallic1996–2005 · metallic | 6758 | ||||||||||||||||||||||||||||||||||
| Ruby Red Metallic2011–2019 · metallic | 5DST | ||||||||||||||||||||||||||||||||||
| Saber Metallic2018–2019 · metallic | 5R | ||||||||||||||||||||||||||||||||||
| Sable Silver Metallic2000–2015 · metallic | 6389 | ||||||||||||||||||||||||||||||||||
| Samba Rot Metallic2002–2005 · metallic | 3SREWHA | ||||||||||||||||||||||||||||||||||
| Sandalwood1992–2015 | 6539 | ||||||||||||||||||||||||||||||||||
| Sandalwood1991–2015 | M6539 | ||||||||||||||||||||||||||||||||||
| Sangria Red Metallic2008–2013 · metallic | 7197 | ||||||||||||||||||||||||||||||||||
| Shale2005–2019 | 4N5 | ||||||||||||||||||||||||||||||||||
| Silver Birch Metallic2001–2019 · metallic | 2PKEWHA | ||||||||||||||||||||||||||||||||||
| Silver Frost Metallic1994–2009 · metallic | 6720 | ||||||||||||||||||||||||||||||||||
| Silver I Metallic1988–2012 · metallic | 6895 | ||||||||||||||||||||||||||||||||||
| Silver II Metallic1988–2008 · metallic | 6895 | ||||||||||||||||||||||||||||||||||
| Silver Metallic1990–1992 · metallic | 3C | ||||||||||||||||||||||||||||||||||
| Silver Metallic1988–2012 · metallic | 6349 | ||||||||||||||||||||||||||||||||||
| Silver Metallic1995–1997 · metallic | C2 | ||||||||||||||||||||||||||||||||||
| Smoke Grey Matte1992–2019 · matte | 6579 | ||||||||||||||||||||||||||||||||||
| Smoked Quartz Metallic2013–2019 · metallic | 7285 | ||||||||||||||||||||||||||||||||||
| Smokestone Beige2004–2015 | 7155 | ||||||||||||||||||||||||||||||||||
| Smokestone Beige Metallic2006–2019 · metallic | 6JPEWHA | ||||||||||||||||||||||||||||||||||
| Spruce Green1998–2015 | 6901 | ||||||||||||||||||||||||||||||||||
| Spruce Green Metallic1998–2007 · metallic | 6860 | ||||||||||||||||||||||||||||||||||
| Sterling Grey Metallic2009–2019 · metallic | 59QR | ||||||||||||||||||||||||||||||||||
| Sunset Metallic2014–2016 · metallic | 7298 | ||||||||||||||||||||||||||||||||||
| Svt Blue Metallic2002 · metallic | 2D | ||||||||||||||||||||||||||||||||||
| Taupe/woodrose Matte1992–2015 · matte | 6518 | ||||||||||||||||||||||||||||||||||
| Titanium Frost Matte1994–2019 · matte | 6534 | ||||||||||||||||||||||||||||||||||
| Toreador Red2000–2015 | 7014 | ||||||||||||||||||||||||||||||||||
| Tungsten Grey2004–2015 | 7158 | ||||||||||||||||||||||||||||||||||
| Tuxedo Black Metallic2009–2017 · metallic | 7211 | ||||||||||||||||||||||||||||||||||
| Twilight Blue1995–2015 | 6513 | ||||||||||||||||||||||||||||||||||
| Ultra Red1992–1996 | 6500 | ||||||||||||||||||||||||||||||||||
| Ultra Red Matte1994–2019 · matte | 6726 | ||||||||||||||||||||||||||||||||||
| Vermelho Luxor Metallic2002 · metallic | 6758 | ||||||||||||||||||||||||||||||||||
| Vermillion Red1991 | HN | ||||||||||||||||||||||||||||||||||
| White Chocolate Metallic2007–2016 · metallic | 7167 | ||||||||||||||||||||||||||||||||||
| White Gold Metallic2016–2019 · metallic | 7362 | ||||||||||||||||||||||||||||||||||
| White Platinum Metallic2009–2019 · metallic | 59VJ | ||||||||||||||||||||||||||||||||||
| White Suede2007–2014 | 7193 | ||||||||||||||||||||||||||||||||||
| White Suede2008–2019 | 7202 | ||||||||||||||||||||||||||||||||||
| Windveil Blue2005–2015 | 5DTAXPD | ||||||||||||||||||||||||||||||||||
| Windveil Blue Metallic2005–2008 · metallic | 5DTEWHA | ||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Taurus without a model year in our data, or with code years before 1990 only.
-
Black
1724? -
Black
1724? -
Black Brown
GA? -
Black Brown
GA? -
Blue Cargo Truck Xsc 942
HG? -
Blue Cargo Truck Xsc 942
HG? -
Brillant Blue
LA? -
Brillant Blue
LA? -
Caribbean Turquoise
ZA? -
Caribbean Turquoise
ZA? -
Chestnut Brown
HN? -
Chestnut Brown
HN? -
Deep Orange
SH? -
Deep Orange
SH? -
Ebony
EA? -
Ebony
EA? -
Flame Red
CX? -
Flame Red
CX? -
Gold Yellow
PA? -
Gold Yellow
PA? -
Green Blue
EA? -
Green Blue
EA? -
Iron Grey
GN? -
Iron Grey
GN? -
Light Pink
EA? -
Light Pink
EA? -
May Green
FS? -
May Green
FS? -
Mint Green
DV? -
Mint Green
DV? -
Olive Yellow
PV? -
Olive Yellow
PV? -
Olivgelb
PV? -
Olivgelb
PV? -
Pearl White
BA? · pearl -
Pearl White
BA? · pearl -
Schiefergrau
N1? -
Schiefergrau
N1? -
Schwarz (2c)
12? -
Schwarz (2c)
12? -
Sepia Brown
HP? -
Sepia Brown
HP? -
Traffic Grey
B4? -
Traffic Grey
B4? -
Traffic White
KR? -
Traffic White
KR? -
Tungsten Grey Metallic
6QVEWHA2009 ? · metallic -
Tungsten Grey Metallic
6QVEWHA2009 ? · metallic -
Verkehrsgruen
WS? -
Verkehrsgruen
WS?
8 more colours listed for this model outside its production years usually other generations or a data error
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify