Ford Sportrac Explorer paint codes
61 colours listed for this model (1964–2025). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Ford Sportrac Explorer colours by model year
Years from the paint code only. We have no production years for the Sportrac Explorer yet, so each column lists the colours whose code was in use those years across the Ford range: candidates, not a confirmed line-up.
| Colour | Code | 1990 | 1991 | 1992–1993 | 1994 | 1995 | 1996–1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017–2019 | 2020 | 2021 | 2022 | 2023 | 2024–2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy Metallic2004–2014 · metallic | 4NWEXWA | |||||||||||||||||||||||||||||||
| Aspen Green Metallic2002–2009 · metallic | 2H | |||||||||||||||||||||||||||||||
| Atlantic Blue1999–2021 | 6961 | |||||||||||||||||||||||||||||||
| Black1992–2020 | 6519 | |||||||||||||||||||||||||||||||
| Black Matte1990–2015 · matte | 6388 | |||||||||||||||||||||||||||||||
| Blue Flame Metallic2009–2020 · metallic | 7220 | |||||||||||||||||||||||||||||||
| Brilliant Silver Metallic2009–2013 · metallic | 7208 | |||||||||||||||||||||||||||||||
| Cardinal Red1991–1994 | EA | |||||||||||||||||||||||||||||||
| Charcoal Beige Metallic2005–2009 · metallic | 5TWEXWA | |||||||||||||||||||||||||||||||
| Chestnut Matte1999–2015 · matte | 6980 | |||||||||||||||||||||||||||||||
| Colorado/torch Red2001–2020 | 7042 | |||||||||||||||||||||||||||||||
| Dark Amethyst Metallic2007 · metallic | 7177 | |||||||||||||||||||||||||||||||
| Dark Blue Matte1998–2015 · matte | 6724 | |||||||||||||||||||||||||||||||
| Dark Blue Metallic2003–2015 · metallic | 3DYEWHA | |||||||||||||||||||||||||||||||
| Dark Cherry Metallic2005–2011 · metallic | 6RTEWHA | |||||||||||||||||||||||||||||||
| Dark Copper Metallic2005–2010 · metallic | 7133 | |||||||||||||||||||||||||||||||
| Deep Impact Blue Metallic2013–2016 · metallic | 64543 | |||||||||||||||||||||||||||||||
| Diamond White1990–2022 | 5W | |||||||||||||||||||||||||||||||
| Earth Brown2008–2015 | 7203 | |||||||||||||||||||||||||||||||
| Earth Metallic2007–2012 · metallic | 7190 | |||||||||||||||||||||||||||||||
| Iris Metallic1994–1995 · metallic | E4 | |||||||||||||||||||||||||||||||
| Marine Blue Metallic1992–1993 · metallic | PG | |||||||||||||||||||||||||||||||
| Medium Currant Red1992–2015 | 6537 | |||||||||||||||||||||||||||||||
| Medium Opal1992–1997 | C | |||||||||||||||||||||||||||||||
| Merlot Red Metallic2003–2008 · metallic | 3KWEWHA | |||||||||||||||||||||||||||||||
| Monterey Dark Green Metallic2008–2011 · metallic | 7173 | |||||||||||||||||||||||||||||||
| Orange Frost2007–2015 | 7181 | |||||||||||||||||||||||||||||||
| Orange Frost Metallic2007–2008 · metallic | 7172 | |||||||||||||||||||||||||||||||
| Oxford White1991–2025 | 4WFAWHA | |||||||||||||||||||||||||||||||
| Oxford White1992–2015 | 6514 | |||||||||||||||||||||||||||||||
| Pueblo Gold Metallic2004–2015 · metallic | 4LLEWHA | |||||||||||||||||||||||||||||||
| Samba Rot Metallic2002–2005 · metallic | 3SREWHA | |||||||||||||||||||||||||||||||
| Sangria Red Metallic2008–2013 · metallic | 7197 | |||||||||||||||||||||||||||||||
| Silver Birch Metallic2001–2019 · metallic | 2PKEWHA | |||||||||||||||||||||||||||||||
| Smoke Grey Matte1992–2021 · matte | 6579 | |||||||||||||||||||||||||||||||
| Sport Blue Metallic2009–2010 · metallic | 7209 | |||||||||||||||||||||||||||||||
| Spruce Green1998–2015 | 6901 | |||||||||||||||||||||||||||||||
| Titanium Frost Matte1994–2023 · matte | 6534 | |||||||||||||||||||||||||||||||
| Ultra Red Matte1994–2021 · matte | 6726 | |||||||||||||||||||||||||||||||
| Vapor Silver Metallic2007–2009 · metallic | 7195 | |||||||||||||||||||||||||||||||
| Vermelho Radiante1990–2023 | 077 | |||||||||||||||||||||||||||||||
| Vermilion1990–2023 | 6470 | |||||||||||||||||||||||||||||||
| Vermillion1992–2015 | 6517 | |||||||||||||||||||||||||||||||
| White Suede2007–2014 | 7193 | |||||||||||||||||||||||||||||||
| White Suede2008–2021 | 7202 | |||||||||||||||||||||||||||||||
| Zinc Yellow2000–2007 | 6999 | |||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Sportrac Explorer without a model year in our data, or with code years before 1990 only.
-
Beige
PG -
Beige Brown
HS -
Cadmium Yellow
FC -
Dark Shadow Blue Metallic
B71988–1989 · metallic -
Ebony
EA -
Green Blue
EA -
Light Pink
EA -
Light Taupe Metallic
5W1987 · metallic -
Med Charcoal Metallic
121983–1988 · metallic -
Med. Red Metallic
2H1979 · metallic -
Medium Cabernet Red
2H1987 -
Pastel Sand
6D1979–1980 -
Schwarz (2c)
12 -
Verkehrsgruen
WS -
Wimbledon White
M1964–1987
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify