Ford Mountaineer paint codes
105 colours listed for this model (1996–2010). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1996–2010 · source: Wikipedia, Mercury Mountaineer
Ford Mountaineer colours by model year
| Colour | Code | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy Metallic2004–2010 · metallic | 4NWEXWA | |||||||||||||||
| Amazon Green Metallic1998–2004 · metallic | 6922 | |||||||||||||||
| Atlantic Blue1999–2010 | 6961 | |||||||||||||||
| Autumn Chesnut Metallic1999–2004 · metallic | 6938 | |||||||||||||||
| Black1996–2010 | 6519 | |||||||||||||||
| Black Matte1996–2010 · matte | 6388 | |||||||||||||||
| Blue Flame Metallic2009–2010 · metallic | 7220 | |||||||||||||||
| Brilliant Silver Metallic2009–2010 · metallic | 7208 | |||||||||||||||
| Bronze2006–2010 | 7142 | |||||||||||||||
| Bronze Metallic2005–2007 · metallic | 5NREWHA | |||||||||||||||
| Cashmere Beige Metallic2004–2007 · metallic | 4NJGXWA | |||||||||||||||
| Cashmere Grey Matte2002–2010 · matte | 4NJAXPD | |||||||||||||||
| Ceramic White Metallic2003–2007 · metallic | 3WLGWHA | |||||||||||||||
| Charcoal Beige Metallic2005–2009 · metallic | 5TWEXWA | |||||||||||||||
| Chestnut Matte1999–2010 · matte | 6980 | |||||||||||||||
| Cypress Matte1996–2010 · matte | 4255 | |||||||||||||||
| Dark Blue Matte1998–2010 · matte | 6724 | |||||||||||||||
| Dark Blue Metallic2003–2010 · metallic | 3DYEWHA | |||||||||||||||
| Dark Cherry Metallic2005–2010 · metallic | 6RTEWHA | |||||||||||||||
| Dark Graphite Matte1999–2010 · matte | 4253 | |||||||||||||||
| Dark Grey Matte1998–2010 · matte | 6530 | |||||||||||||||
| Dark Toreador Red Metallic1996–2010 · metallic | 6771 | |||||||||||||||
| Deep Jewel Green Metallic1996–2002 · metallic | 6414 | |||||||||||||||
| Deep Wedgewood Blue Metallic1998–2007 · metallic | 6910 | |||||||||||||||
| Diamond White1996–2010 | 5W | |||||||||||||||
| Dk Cypress Gold Matte1997–2005 · matte | 6785 | |||||||||||||||
| Dk Lapis Metallic1996–1997 · metallic | 6681 | |||||||||||||||
| Earth Brown2008–2010 | 7203 | |||||||||||||||
| Earth Metallic2007–2010 · metallic | 7190 | |||||||||||||||
| Electric Currant Red Metallic1996 · metallic | 6425 | |||||||||||||||
| Estate Green Metallic1999–2010 · metallic | 6918 | |||||||||||||||
| Evergreen Frost Metallic1996–1998 · metallic | 6641 | |||||||||||||||
| Fort Knox Harvest Gold Metallic1998–2005 · metallic | 6926 | |||||||||||||||
| French Blue2003–2010 | 7061 | |||||||||||||||
| Glacier White Matte2001–2010 · matte | 7047 | |||||||||||||||
| Graphite Nightmist Metallic1996 · metallic | 6700 | |||||||||||||||
| Grey Matte1996–2010 · matte | 6507 | |||||||||||||||
| Ivory Parchment Metallic1999–2005 · metallic | 6944 | |||||||||||||||
| Light Charcoal I1996–2010 | P | |||||||||||||||
| Light Gunmetal Grey Metallic2005–2009 · metallic | 3CN | |||||||||||||||
| Light Mineral Gray Metallic2000–2004 · metallic | 7033 | |||||||||||||||
| Light Prairie Tan Metallic1997–2001 · metallic | 6818 | |||||||||||||||
| Light Sage Metallic2006–2009 · metallic | 6NKEWHA | |||||||||||||||
| Light Wedgewood Blue Metallic2000–2004 · metallic | LD7CWHA | |||||||||||||||
| Lt Wedgewood Blue Metallic2000–2004 · metallic | 7037 | |||||||||||||||
| Mandarin Copper2000–2002 | 7007 | |||||||||||||||
| Med Dark Parchment Matte2000–2010 · matte | BJ4 | |||||||||||||||
| Medium Currant Red1996–2010 | 6537 | |||||||||||||||
| Medium Graphite1996–2010 | 4245 | |||||||||||||||
| Medium Graphite Matte1996–2010 · matte | 6744 | |||||||||||||||
| Medium Gray Metallic1998–1999 · metallic | 6853 | |||||||||||||||
| Medium Platinum Metallic1996–2005 · metallic | 6454 | |||||||||||||||
| Medium Prairie Tan Matte1997–2010 · matte | 4264 | |||||||||||||||
| Medium Red Matte1996–2010 · matte | 6536 | |||||||||||||||
| Medium Wedgewood Metallic1996–2010 · metallic | 6763 | |||||||||||||||
| Medium Willow Metallic1996–1999 · metallic | 6715 | |||||||||||||||
| Merlot Red Metallic2003–2008 · metallic | 3KWEWHA | |||||||||||||||
| Midnight Black1998–2010 | ZA | |||||||||||||||
| Mineral Gray Metallic2000–2010 · metallic | 7020 | |||||||||||||||
| Monterey Dark Green Metallic2008–2010 · metallic | 7173 | |||||||||||||||
| Oxford White1996–2010 | 4WFAWHA | |||||||||||||||
| Oxford White1996–2010 | 6514 | |||||||||||||||
| Pueblo Gold Beige Matte2004–2010 · matte | 4LLAXPD | |||||||||||||||
| Pueblo Gold Metallic2004–2010 · metallic | 4LLEWHA | |||||||||||||||
| Rot Metallic1996–2005 · metallic | 6758 | |||||||||||||||
| Sable Silver Metallic2000–2010 · metallic | 6389 | |||||||||||||||
| Samba Rot Metallic2002–2005 · metallic | 3SREWHA | |||||||||||||||
| Sandalwood1996–2010 | 6539 | |||||||||||||||
| Sandalwood1996–2010 | M6539 | |||||||||||||||
| Sangria Red Metallic2008–2010 · metallic | 7197 | |||||||||||||||
| Satellite Grey2005–2010 | 5QQAXPD | |||||||||||||||
| Satellite Silver Metallic2005–2007 · metallic | 7130 | |||||||||||||||
| Silver Birch Metallic2001–2010 · metallic | 2PKEWHA | |||||||||||||||
| Smoke Grey Matte1996–2010 · matte | 6579 | |||||||||||||||
| Sport Blue Metallic2009–2010 · metallic | 7209 | |||||||||||||||
| Spruce Green1998–2010 | 6901 | |||||||||||||||
| Spruce Green Metallic1998–2007 · metallic | 6860 | |||||||||||||||
| Taupe/woodrose Matte1996–2010 · matte | 6518 | |||||||||||||||
| Titanium Frost Matte1996–2010 · matte | 6534 | |||||||||||||||
| Toreador Red2000–2010 | 7014 | |||||||||||||||
| Ultra Red Matte1996–2010 · matte | 6726 | |||||||||||||||
| Vapor Silver Metallic2007–2009 · metallic | 7195 | |||||||||||||||
| Vermelho Luxor Metallic2002 · metallic | 6758 | |||||||||||||||
| Vermillion1996–2010 | 6517 | |||||||||||||||
| White Chocolate Metallic2007–2010 · metallic | 7167 | |||||||||||||||
| White Platinum Metallic2009–2010 · metallic | 59VJ | |||||||||||||||
| White Suede2007–2010 | 7193 | |||||||||||||||
| White Suede2008–2010 | 7202 | |||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Mountaineer without a model year in our data, or with code years before 1990 only.
-
Beige Brown
HS? -
Cadmium Yellow
FC? -
Caribbean Turquoise
ZA? -
Deep Orange
SH? -
Ebony
EA? -
Gold Yellow
PA? -
Green Blue
EA? -
Light Pink
EA? -
Mahogany Brown
HC? -
May Green
FS? -
Olive Yellow
PV? -
Olivgelb
PV? -
Pearl White
BA? · pearl -
Schwarz (2c)
12? -
Traffic Grey
B4? -
Ultramarine
LD? -
Verkehrsgruen
WS?
8 more colours listed for this model outside its production years usually other generations or a data error
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify