Ford Mkz paint codes
78 colours listed for this model (2005–2020). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2005–2020 · source: Wikipedia, Lincoln MKZ
Ford Mkz colours by model year
| Colour | Code | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantis Green Metallic2010 · metallic | 7212 | ||||||||||||||||
| Black2005–2020 | 6519 | ||||||||||||||||
| Black Tie Metallic2014–2016 · metallic | 7323 | ||||||||||||||||
| Blue Jeans Metallic2012–2020 · metallic | 7291 | ||||||||||||||||
| Bordeaux Reserve Metallic2010–2013 · metallic | 7240 | ||||||||||||||||
| Brilliant Silver Metallic2009–2013 · metallic | 7208 | ||||||||||||||||
| Burgundy Velvet Metallic2016–2020 · metallic | 7356 | ||||||||||||||||
| Candy Red Metallic2009–2016 · metallic | 4CN | ||||||||||||||||
| Ceramic Metallic2019–2020 · metallic | 7416 | ||||||||||||||||
| Chroma Cabernet Metallic2017–2020 · metallic | 7363 | ||||||||||||||||
| Chroma Caviar Metallic2017–2020 · metallic | 7368 | ||||||||||||||||
| Chroma Couture Metallic2014–2020 · metallic | 7319 | ||||||||||||||||
| Cinnamon Red Metallic2008–2012 · metallic | 7186 | ||||||||||||||||
| Crystal Champagne Metallic2012–2014 · pearl | 7267 | ||||||||||||||||
| Crystal Silver Metallic2014–2016 · pearl | 7322 | ||||||||||||||||
| Dark Blue Matte2005–2015 · matte | 6724 | ||||||||||||||||
| Dark Grey Matte2005–2015 · matte | 6530 | ||||||||||||||||
| Dark Side Metallic2014–2015 · metallic | 7301 | ||||||||||||||||
| Diamond Black Metallic2017 · metallic | 7369 | ||||||||||||||||
| Dune Pearl Beige Metallic2006–2010 · pearl | 6TDEWHA | ||||||||||||||||
| French Blue2005–2015 | 7061 | ||||||||||||||||
| Ginger Ale Metallic2011–2016 · metallic | 5CEM | ||||||||||||||||
| Glacier White Matte2005–2015 · matte | 7047 | ||||||||||||||||
| Grey Matte2005–2015 · matte | 6507 | ||||||||||||||||
| Guard Metallic2015–2020 · metallic | 5G | ||||||||||||||||
| Ice Storm Metallic2012–2014 · metallic | 7292 | ||||||||||||||||
| Ingot Silver Metallic2010–2020 · metallic | 4CG | ||||||||||||||||
| Ink Blue Metallic2007–2010 · metallic | 7187 | ||||||||||||||||
| Jade Metallic2017 · metallic | 7373 | ||||||||||||||||
| Light Sage Metallic2006–2009 · metallic | 6NKEWHA | ||||||||||||||||
| Luxe Metallic2015–2017 · metallic | 7334 | ||||||||||||||||
| Magnetic Metallic2006–2020 · metallic | 5G | ||||||||||||||||
| Medium Currant Red2005–2015 | 6537 | ||||||||||||||||
| Medium Dark Platinum Matte2005–2015 · matte | YBT | ||||||||||||||||
| Medium Graphite Matte2005–2015 · matte | 6744 | ||||||||||||||||
| Medium Red Matte2005–2015 · matte | 6536 | ||||||||||||||||
| Moss Green Metallic2007–2009 · metallic | 7192 | ||||||||||||||||
| Notorious Metallic2014–2016 · metallic | 7318 | ||||||||||||||||
| Oxford White2005–2015 | 6514 | ||||||||||||||||
| Platinum Dune Metallic2014–2018 · metallic | 7306 | ||||||||||||||||
| Red Candy 2 Metallic2011–2020 · metallic | M7293 | ||||||||||||||||
| Rich Copper Metallic2019–2020 · metallic | 7425 | ||||||||||||||||
| Ruby Red Metallic2011–2020 · metallic | 5DST | ||||||||||||||||
| Saber Metallic2018–2020 · metallic | 5R | ||||||||||||||||
| Samba Rot Metallic2005 · metallic | 3SREWHA | ||||||||||||||||
| Sangria Red Metallic2008–2013 · metallic | 7197 | ||||||||||||||||
| Silver Birch Metallic2005–2019 · metallic | 2PKEWHA | ||||||||||||||||
| Silver Diamond Metallic2011–2013 · metallic | 7242 | ||||||||||||||||
| Silver Frost Metallic2005–2009 · metallic | 6720 | ||||||||||||||||
| Smoke Grey Matte2005–2020 · matte | 6579 | ||||||||||||||||
| Smoked Quartz Metallic2013–2020 · metallic | 7285 | ||||||||||||||||
| Smokestone Beige Metallic2006–2020 · metallic | 6JPEWHA | ||||||||||||||||
| Sport Blue Metallic2009–2010 · metallic | 7209 | ||||||||||||||||
| Steel Blue Metallic2010–2015 · metallic | 7227 | ||||||||||||||||
| Sterling Grey Metallic2009–2020 · metallic | 59QR | ||||||||||||||||
| Sunset Metallic2014–2016 · metallic | 7298 | ||||||||||||||||
| Taupe/woodrose Matte2005–2015 · matte | 6518 | ||||||||||||||||
| Titanium Frost Matte2005–2020 · matte | 6534 | ||||||||||||||||
| Tungsten Grey2005–2015 | 7158 | ||||||||||||||||
| Tuxedo Black Metallic2009–2017 · metallic | 7211 | ||||||||||||||||
| Vapor Silver Metallic2007–2009 · metallic | 7195 | ||||||||||||||||
| White Chocolate Metallic2007–2016 · metallic | 7167 | ||||||||||||||||
| White Gold Metallic2016–2020 · metallic | 7362 | ||||||||||||||||
| White Platinum Metallic2009–2020 · metallic | 59VJ | ||||||||||||||||
| White Suede2007–2014 | 7193 | ||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Mkz without a model year in our data, or with code years before 1990 only.
6 more colours listed for this model outside its production years usually other generations or a data error
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify