Ford Mkx paint codes
85 colours listed for this model (2006–2019). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2006–2019 · source: Wikipedia, Lincoln MKX
Ford Mkx colours by model year
| Colour | Code | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agate Black Metallic2019 · metallic | 7414 | ||||||||||||||
| Black2006–2019 | 6519 | ||||||||||||||
| Black Matte2006–2015 · matte | 6388 | ||||||||||||||
| Black Tie Metallic2014–2016 · metallic | 7323 | ||||||||||||||
| Blue Jeans Metallic2012–2019 · metallic | 7291 | ||||||||||||||
| Bordeaux Reserve Metallic2010–2013 · metallic | 7240 | ||||||||||||||
| Brilliant Silver Metallic2009–2013 · metallic | 7208 | ||||||||||||||
| Burgundy Velvet Metallic2016–2019 · metallic | 7356 | ||||||||||||||
| Candy Red Metallic2009–2016 · metallic | 4CN | ||||||||||||||
| Ceramic Metallic2019 · metallic | 7416 | ||||||||||||||
| Cerulean Blue Metallic2011–2012 · metallic | 7241 | ||||||||||||||
| Chestnut Matte2006–2015 · matte | 6980 | ||||||||||||||
| Chroma Cabernet Metallic2017–2019 · metallic | 7363 | ||||||||||||||
| Chroma Couture Metallic2014–2019 · metallic | 7319 | ||||||||||||||
| Chroma Elite Metallic2015–2019 · metallic | 7355 | ||||||||||||||
| Chroma Flame Metallic2014–2019 · metallic | 7320 | ||||||||||||||
| Cinnamon Red Metallic2008–2012 · metallic | 7186 | ||||||||||||||
| Creme Brulee2007–2008 | 7176 | ||||||||||||||
| Creme Brulee2008–2015 | 7184 | ||||||||||||||
| Crystal Champagne Metallic2012–2014 · pearl | 7267 | ||||||||||||||
| Crystal Silver Metallic2014–2016 · pearl | 7322 | ||||||||||||||
| Dark Blue Metallic2006–2015 · metallic | 3DYEWHA | ||||||||||||||
| Dark Toreador Red Metallic2006–2019 · metallic | 6771 | ||||||||||||||
| Diamond Black Metallic2017 · metallic | 7369 | ||||||||||||||
| Dune2008–2015 | 6TDAXPD | ||||||||||||||
| Dune Pearl Beige Metallic2006–2010 · pearl | 6TDEWHA | ||||||||||||||
| Earth Metallic2007–2012 · metallic | 7190 | ||||||||||||||
| Electric Spice Metallic2014–2016 · metallic | 7329 | ||||||||||||||
| Ginger Ale Metallic2011–2016 · metallic | 5CEM | ||||||||||||||
| Gold Leaf Metallic2010–2013 · metallic | 7225 | ||||||||||||||
| Guard Metallic2015–2019 · metallic | 5G | ||||||||||||||
| Ingot Silver Metallic2010–2019 · metallic | 4CG | ||||||||||||||
| Ink Blue Metallic2007–2010 · metallic | 7187 | ||||||||||||||
| Kodiak Brown Metallic2011–2019 · metallic | 7261 | ||||||||||||||
| Kona Blue Metallic2009–2019 · metallic | 7188 | ||||||||||||||
| Light Ice Blue Metallic2006–2014 · metallic | 2D | ||||||||||||||
| Light Tundra Green2006–2015 | 7100 | ||||||||||||||
| Luxe Metallic2015–2017 · metallic | 7334 | ||||||||||||||
| Magnetic Metallic2006–2019 · metallic | 5G | ||||||||||||||
| Mineral Gray Metallic2006–2014 · metallic | 7020 | ||||||||||||||
| Moss Green Metallic2007–2009 · metallic | 7192 | ||||||||||||||
| Notorious Metallic2014–2016 · metallic | 7318 | ||||||||||||||
| Ochre Brown Metallic2019 · metallic | 7420 | ||||||||||||||
| Orange Crush2006–2015 | 7119 | ||||||||||||||
| Orange Crush Metallic2006–2009 · metallic | 4EQEXWA | ||||||||||||||
| Performance White2006–2015 | 6640 | ||||||||||||||
| Performance White Matte2006–2015 · matte | 6842 | ||||||||||||||
| Platinum Dune Metallic2014–2018 · metallic | 7306 | ||||||||||||||
| Regatta Blue2006–2015 | 6535 | ||||||||||||||
| Ruby Red Metallic2011–2019 · metallic | 5DST | ||||||||||||||
| Saber Metallic2018–2019 · metallic | 5R | ||||||||||||||
| Smoke Grey Matte2006–2019 · matte | 6579 | ||||||||||||||
| Smoked Quartz Metallic2013–2019 · metallic | 7285 | ||||||||||||||
| Steel Blue Metallic2010–2015 · metallic | 7227 | ||||||||||||||
| Sterling Grey Metallic2009–2019 · metallic | 59QR | ||||||||||||||
| Sunset Metallic2014–2016 · metallic | 7298 | ||||||||||||||
| Tahitian Metallic2014–2018 · metallic | 7305 | ||||||||||||||
| Taupe/woodrose Matte2006–2015 · matte | 6518 | ||||||||||||||
| Titanium Frost Matte2006–2019 · matte | 6534 | ||||||||||||||
| Too Good To Be Blue Metallic2016–2019 · metallic | 7347 | ||||||||||||||
| Tuxedo Black Metallic2009–2017 · metallic | 7211 | ||||||||||||||
| Ultra Red Matte2006–2019 · matte | 6726 | ||||||||||||||
| Vapor Silver Metallic2007–2009 · metallic | 7195 | ||||||||||||||
| White Chocolate Metallic2007–2016 · metallic | 7167 | ||||||||||||||
| White Gold Metallic2016–2019 · metallic | 7362 | ||||||||||||||
| White Platinum Metallic2009–2019 · metallic | 59VJ | ||||||||||||||
| White Suede2007–2014 | 7193 | ||||||||||||||
| White Suede2008–2019 | 7202 | ||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Mkx without a model year in our data, or with code years before 1990 only.
-
Beige Brown
HS? -
Blue Cargo Truck-Gentiane Xsc 1146d
BK? -
Cement Grey
LC? -
Chestnut Brown
HN? -
Ebony
EA? -
Fem Green
VE? -
Green Blue
EA? -
Iron Grey
GN? -
Lichtblau
LC? -
Light Pink
EA? -
Light Traffic Grey
LC? -
Olive Yellow
PV? -
Olivgelb
PV? -
Schiefergrau
N1? -
Schwarz (2c)
12? -
Sepia Brown
HP? -
Verkehrsgruen
WS?
16 more colours listed for this model outside its production years usually other generations or a data error
-
Atlas Blue/artisan Blue Metallic
74402020–2025 · metallic -
Brt Red Metallic
D21988–1989 · metallic -
Cardinal Red
EA1991–1994 -
Cinnabar Metallic
5C1988–1989 · metallic -
Lt Amethyst Metallic
2D1979 · metallic -
Med Charcoal Metallic
121983–1988 · metallic -
Med True Blue Metallic
2D2001–2004 · metallic -
Med. Dark Titanium Metallic
9H1988 · metallic -
Medium Red Metallic
A21988–1990 · metallic -
Medium Scarlet
2D1987–1991 -
Polar White
PH1994–1997 -
Samba Rot Metallic
3SREWHA2002–2005 · metallic -
Star White Metallic
74452020–2025 · metallic -
Surf Blue
GW1989–1991 -
Svt Blue Metallic
2D2002 · metallic -
Vermillion Red
HN1991
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify