Ford Mks paint codes
59 colours listed for this model (2008–2016). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2008–2016 · source: Wikipedia, Lincoln MKS
Ford Mks colours by model year
| Colour | Code | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlantis Green Metallic2010 · metallic | 7212 | |||||||||
| Black2008–2016 | 6519 | |||||||||
| Blue Jeans Metallic2012–2016 · metallic | 7291 | |||||||||
| Bordeaux Reserve Metallic2010–2013 · metallic | 7240 | |||||||||
| Brilliant Silver Metallic2009–2013 · metallic | 7208 | |||||||||
| Burgundy Velvet Metallic2016 · metallic | 7356 | |||||||||
| Candy Red Metallic2009–2016 · metallic | 4CN | |||||||||
| Caribou Metallic2014–2016 · metallic | 7335 | |||||||||
| Chestnut Matte2008–2015 · matte | 6980 | |||||||||
| Chroma Elite Metallic2015–2016 · metallic | 7355 | |||||||||
| Cinnamon Red Metallic2008–2012 · metallic | 7186 | |||||||||
| Crystal Champagne Metallic2012–2014 · pearl | 7267 | |||||||||
| Crystal Silver Metallic2014–2016 · pearl | 7322 | |||||||||
| Dark Blue Metallic2008–2015 · metallic | 3DYEWHA | |||||||||
| Dark Side Metallic2014–2015 · metallic | 7301 | |||||||||
| Ginger Ale Metallic2011–2016 · metallic | 5CEM | |||||||||
| Gold Leaf Metallic2010–2013 · metallic | 7225 | |||||||||
| Guard Metallic2015–2016 · metallic | 5G | |||||||||
| Ingot Silver Metallic2010–2016 · metallic | 4CG | |||||||||
| Ink Blue Metallic2008–2010 · metallic | 7187 | |||||||||
| Kodiak Brown Metallic2011–2016 · metallic | 7261 | |||||||||
| Light Ice Blue Metallic2008–2014 · metallic | 2D | |||||||||
| Luxe Metallic2015–2016 · metallic | 7334 | |||||||||
| Magnetic Metallic2008–2016 · metallic | 5G | |||||||||
| Medium Dark Platinum Matte2008–2015 · matte | YBT | |||||||||
| Oxford White2008–2015 | 6514 | |||||||||
| Platinum Dune Metallic2014–2016 · metallic | 7306 | |||||||||
| Red Candy 2 Metallic2011–2016 · metallic | M7293 | |||||||||
| Regatta Blue2008–2015 | 6535 | |||||||||
| Ruby Red Metallic2011–2016 · metallic | 5DST | |||||||||
| Sangria Red Metallic2008–2013 · metallic | 7197 | |||||||||
| Silver Diamond Metallic2011–2013 · metallic | 7242 | |||||||||
| Smoke Grey Matte2008–2016 · matte | 6579 | |||||||||
| Smoked Quartz Metallic2013–2016 · metallic | 7285 | |||||||||
| Smokestone Beige2008–2015 | 7155 | |||||||||
| Smokestone Beige Metallic2008–2016 · metallic | 6JPEWHA | |||||||||
| Steel Blue Metallic2010–2015 · metallic | 7227 | |||||||||
| Sterling Grey Metallic2009–2016 · metallic | 59QR | |||||||||
| Taupe/woodrose Matte2008–2015 · matte | 6518 | |||||||||
| Titanium Frost Matte2008–2016 · matte | 6534 | |||||||||
| Tuxedo Black Metallic2009–2016 · metallic | 7211 | |||||||||
| Ultra Red Matte2008–2016 · matte | 6726 | |||||||||
| White Chocolate Metallic2008–2016 · metallic | 7167 | |||||||||
| White Gold Metallic2016 · metallic | 7362 | |||||||||
| White Platinum Metallic2009–2016 · metallic | 59VJ | |||||||||
| White Suede2008–2014 | 7193 | |||||||||
| White Suede2008–2016 | 7202 | |||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Mks without a model year in our data, or with code years before 1990 only.
18 more colours listed for this model outside its production years usually other generations or a data error
-
Agate Black Metallic
74142019–2025 · metallic -
Atlas Blue/artisan Blue Metallic
74402020–2025 · metallic -
Cardinal Red
EA1991–1994 -
Ceramic Metallic
74162019–2024 · metallic -
Chroma Caviar Metallic
73682017–2025 · metallic -
Cinnabar Metallic
5C1988–1989 · metallic -
Diamond Black Metallic
73692017 · metallic -
Jade Metallic
73732017 · metallic -
Lt Amethyst Metallic
2D1979 · metallic -
Med Charcoal Metallic
121983–1988 · metallic -
Med True Blue Metallic
2D2001–2004 · metallic -
Med. Dark Titanium Metallic
9H1988 · metallic -
Medium Red Metallic
A21988–1990 · metallic -
Medium Scarlet
2D1987–1991 -
Saber Metallic
5R2018–2022 · metallic -
Star White Metallic
74452020–2025 · metallic -
Svt Blue Metallic
2D2002 · metallic -
Vermillion Red
HN1991
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify