Ford Kentucky Truck paint codes
122 colours listed for this model (1963–2025). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Ford Kentucky Truck colours by model year
Years from the paint code only. We have no production years for the Kentucky Truck yet, so each column lists the colours whose code was in use those years across the Ford range: candidates, not a confirmed line-up.
| Colour | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003–2005 | 2006–2008 | 2009 | 2010–2012 | 2013–2016 | 2017–2020 | 2021–2022 | 2023 | 2024–2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Metallic1990–1993 · metallic | 32 | ||||||||||||||||||||||
| Bright Amber Metallic1998–2002 · metallic | 6897 | ||||||||||||||||||||||
| Brnz Blk Metallic1990–1993 · metallic | 15 | ||||||||||||||||||||||
| Brt Regatta Blue Metallic1990–1991 · metallic | 5979 | ||||||||||||||||||||||
| Brt Regatta Blue Metallic1991–1995 · metallic | 6596 | ||||||||||||||||||||||
| Candy Apple Red1990–1994 | 2K | ||||||||||||||||||||||
| Cardinal Red1991–1994 | EA | ||||||||||||||||||||||
| Cayman Metallic1991–1997 · metallic | 6487 | ||||||||||||||||||||||
| Chrystal Metallic1990–1991 · metallic | F1 | ||||||||||||||||||||||
| Clear Crystal Blue Frost Metallic1990–1995 · pearl | 6415 | ||||||||||||||||||||||
| Colonial White1995–1998 | 6735 | ||||||||||||||||||||||
| Currant Red1990–2001 | 2F | ||||||||||||||||||||||
| Dark Chestnut Metallic1990–1994 · metallic | 6261 | ||||||||||||||||||||||
| Dark Chestnut Metallic1990–1994 · metallic | 6262 | ||||||||||||||||||||||
| Dark Chestnut Metallic1990–1993 · metallic | 6286 | ||||||||||||||||||||||
| Dark Currant Red Metallic1990–2000 · metallic | 4V | ||||||||||||||||||||||
| Dark Lapis Metallic1993–1995 · metallic | 6556 | ||||||||||||||||||||||
| Dark Mocha Metallic1992–1995 · metallic | 6477 | ||||||||||||||||||||||
| Dark Shadow Blue Metallic1991–1993 · metallic | 6609 | ||||||||||||||||||||||
| Dark Toreador Red Metallic1996–2023 · metallic | 6771 | ||||||||||||||||||||||
| Deep Impact Blue Metallic2013–2016 · metallic | 64543 | ||||||||||||||||||||||
| Deep Jewel Green Metallic1990–2002 · metallic | 6414 | ||||||||||||||||||||||
| Deep Jewel Green Metallic1992–1993 · metallic | 6587 | ||||||||||||||||||||||
| Deep Sienna Metallic1990–1991 · metallic | 6460 | ||||||||||||||||||||||
| Deep Wedgewood Blue Metallic1999–2002 · metallic | 6911 | ||||||||||||||||||||||
| Diamond White1990–2022 | 5W | ||||||||||||||||||||||
| Diamond White1990–1994 | 6347 | ||||||||||||||||||||||
| Diamond White II1990–1994 | ZA | ||||||||||||||||||||||
| Dk Shadow Blue Metallic1991–1993 · metallic | 6609 | ||||||||||||||||||||||
| Dk Toreador Metallic1999–2008 · metallic | 6982 | ||||||||||||||||||||||
| Dk Tourmaline Metallic1996–1999 · metallic | 6797 | ||||||||||||||||||||||
| Electric Currant Red Metallic1990–1996 · metallic | 6425 | ||||||||||||||||||||||
| Electric Currant Red Metallic1992–1993 · metallic | 6607 | ||||||||||||||||||||||
| Holly Green1990–2009 | 1237 | ||||||||||||||||||||||
| Iris Metallic1994–1995 · metallic | E4 | ||||||||||||||||||||||
| Jewel Green Metallic1991–2002 · metallic | 6456 | ||||||||||||||||||||||
| Light Sandalwood Metallic1990 · metallic | A8 | ||||||||||||||||||||||
| Light Sienna Metallic1990–1991 · metallic | 61 | ||||||||||||||||||||||
| Lt Iris Metallic1992–1996 · metallic | 6635 | ||||||||||||||||||||||
| Lt Smoke Metallic1991–1995 · metallic | 6591 | ||||||||||||||||||||||
| Lt Sonora Metallic1993–1994 · metallic | 6694 | ||||||||||||||||||||||
| Med Dk Fire Red1990 | 51 | ||||||||||||||||||||||
| Med Lapis Metallic1993–1995 · metallic | 6562 | ||||||||||||||||||||||
| Med Mocha Metallic1992–1996 · metallic | 6520 | ||||||||||||||||||||||
| Med Opal Metallic1992–1996 · metallic | 6501 | ||||||||||||||||||||||
| Med Opal Metallic1993–1994 · metallic | 6554 | ||||||||||||||||||||||
| Med Saddle Metallic1992–1998 · metallic | 6581 | ||||||||||||||||||||||
| Med Sonora Metallic1993–1994 · metallic | 6695 | ||||||||||||||||||||||
| Medium Aubergine Metallic1992–1994 · metallic | 6486 | ||||||||||||||||||||||
| Medium Cabernet Metallic1990–1991 · metallic | 2G | ||||||||||||||||||||||
| Medium Lapis Metallic1992–1997 · metallic | 6563 | ||||||||||||||||||||||
| Midnight Black1998–2020 | ZA | ||||||||||||||||||||||
| Nimbus Metallic1990–1993 · metallic | 1P | ||||||||||||||||||||||
| Orange1990–1997 | CC | ||||||||||||||||||||||
| Orange II1990–1997 | 5466 | ||||||||||||||||||||||
| Oxford White1991–2025 | 4WFAWHA | ||||||||||||||||||||||
| Oxford White1990–2002 | 4WFAXX | ||||||||||||||||||||||
| Pawnee Tan1990–1994 | 4D | ||||||||||||||||||||||
| Performance Red1992–1994 | 6564 | ||||||||||||||||||||||
| Rangoon Red1990–1993 | 22 | ||||||||||||||||||||||
| Reef Blue Metallic1991–1996 · metallic | 6585 | ||||||||||||||||||||||
| Royal Blue Metallic1993–1998 · metallic | 6479 | ||||||||||||||||||||||
| School Bus Yellow1990–2025 | 6284 | ||||||||||||||||||||||
| Silver I Metallic1990–2012 · metallic | 6895 | ||||||||||||||||||||||
| Silver II Metallic1990–2008 · metallic | 6895 | ||||||||||||||||||||||
| Silver Metallic1990–2012 · metallic | 6349 | ||||||||||||||||||||||
| Silver Metallic1998–2008 · metallic | Z3 | ||||||||||||||||||||||
| Smoke Metallic1990–1993 · metallic | 1F | ||||||||||||||||||||||
| Smoke Metallic1991–2008 · metallic | 6598 | ||||||||||||||||||||||
| Thistle Metallic1996–2001 · metallic | 6761 | ||||||||||||||||||||||
| Twilight Blue I Metallic1990–2005 · metallic | MK | ||||||||||||||||||||||
| Twilight Blue II Metallic1990–2002 · metallic | MK | ||||||||||||||||||||||
| Twilight Blue Metallic1990–2005 · metallic | 6290 | ||||||||||||||||||||||
| Ultra Red1994–1995 | 6551 | ||||||||||||||||||||||
| Vermelho Radiante1990–2023 | 077 | ||||||||||||||||||||||
| Vermilion1990–2023 | 6470 | ||||||||||||||||||||||
| Vermillion1990–2023 | EGRAX2WA | ||||||||||||||||||||||
| Woodland Green Metallic1998–2002 · metallic | 6873 | ||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Kentucky Truck without a model year in our data, or with code years before 1990 only.
-
Black
1724 -
Black Brown
GA -
Blue Green
NY -
Bright Copper Metallic
4W1985–1989 · metallic -
Bright Yellow
57331980–1989 -
Brite Blue
321982 -
Brt Caramel Metallic
541985–1989 · metallic -
Burgundy Metallic
2G1973 · metallic -
Capri Blue
ET -
Caribbean Turquoise
ZA -
Chestnut Metallic
62851988–1989 · metallic -
Chrome Yellow
PE -
Chrome Yellow
15261963–1986 -
Crystal Metallic
1L1986–1989 · pearl -
Dark Champagne Metallic
541980 · metallic -
Dark Pine Metallic
4D1979 · metallic -
Dark Shadow Blue Metallic
61961987–1989 · metallic -
Dark Taupe Metallic
541986 · metallic -
Dark Yellow Green Metallic
4V1974 · metallic -
Ebony
EA -
Gold Yellow
PA -
Green Blue
EA -
Honey Yellow
PC -
Lemon Yellow
AN -
Lichtgrau
GE -
Light Pink
EA -
Light Taupe Metallic
5W1987 · metallic -
Light Teal Metallic
4W1983 · metallic -
Md Reg Blue Metallic
3W1986–1988 · metallic -
Med Charcoal Metallic
121983–1988 · metallic -
Med. Gray Metallic
1S1977 · metallic -
Medium Dark Pewter Metallic
1L1981–1983 · metallic -
Medium Grey Metallic
1P1977 · metallic -
Mus Green
FV -
Olive Grey
GC -
Orange I
54661985–1989 -
Pastel Sand
6D1979–1980 -
Pebble Grey
MK -
Red Violet
CC -
Rose Quartz Metallic
62311987–1988 · metallic -
School Bus Yellow
84S53 -
School Bus Yellow
15261963–1986 -
Schwarz (2c)
12 -
Silver Metallic
151980 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify