Ford Fusion paint codes
70 colours listed for this model (2005–2020). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2005–2020 · source: Wikipedia, Ford Fusion (Americas)
Ford Fusion colours by model year
| Colour | Code | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agate Black Metallic2019–2020 · metallic | 7414 | ||||||||||||||||
| Alloy Metallic2005–2014 · metallic | 4NWEXWA | ||||||||||||||||
| Atlantis Green Metallic2010 · metallic | 7212 | ||||||||||||||||
| Black2005–2020 | 6519 | ||||||||||||||||
| Blue Flame Metallic2009–2020 · metallic | 7220 | ||||||||||||||||
| Blue Lightning Metallic2016–2020 · metallic | 7365 | ||||||||||||||||
| Bordeaux Reserve Metallic2010–2013 · metallic | 7240 | ||||||||||||||||
| Brilliant Silver Metallic2009–2013 · metallic | 7208 | ||||||||||||||||
| Burgundy Velvet Metallic2016–2020 · metallic | 7356 | ||||||||||||||||
| Candy Red Metallic2009–2016 · metallic | 4CN | ||||||||||||||||
| Charcoal Beige Metallic2005–2009 · metallic | 5TWEXWA | ||||||||||||||||
| Cinnamon Red Metallic2008–2012 · metallic | 7186 | ||||||||||||||||
| Colorado/torch Red2005–2020 | 7042 | ||||||||||||||||
| Dark Amethyst Metallic2007 · metallic | 7177 | ||||||||||||||||
| Dark Blue Metallic2005–2015 · metallic | 3DYEWHA | ||||||||||||||||
| Dark Side Metallic2014–2015 · metallic | 7301 | ||||||||||||||||
| Deep Impact Blue Metallic2013–2016 · metallic | 64543 | ||||||||||||||||
| Deep Impact Blue Metallic2011–2018 · metallic | 7289 | ||||||||||||||||
| Diamond White2005–2020 | 5W | ||||||||||||||||
| Dune Pearl Beige Metallic2006–2010 · pearl | 6TDEWHA | ||||||||||||||||
| Ginger Ale Metallic2011–2016 · metallic | 5CEM | ||||||||||||||||
| Guard Metallic2015–2020 · metallic | 5G | ||||||||||||||||
| Ice Storm Metallic2012–2014 · metallic | 7292 | ||||||||||||||||
| Ingot Silver Metallic2010–2020 · metallic | 4CG | ||||||||||||||||
| Ink Blue Metallic2007–2010 · metallic | 7187 | ||||||||||||||||
| Kona Blue Metallic2009–2020 · metallic | 7188 | ||||||||||||||||
| Light Ice Blue Metallic2005–2014 · metallic | 2D | ||||||||||||||||
| Light Sage Metallic2006–2009 · metallic | 6NKEWHA | ||||||||||||||||
| Light Tundra Metallic2005–2008 · metallic | 3JJEWHA | ||||||||||||||||
| Magnetic Metallic2006–2020 · metallic | 5G | ||||||||||||||||
| Medium Currant Red2005–2015 | 6537 | ||||||||||||||||
| Merlot Red Metallic2005–2008 · metallic | 3KWEWHA | ||||||||||||||||
| Moss Green Metallic2007–2009 · metallic | 7192 | ||||||||||||||||
| Oxford White2005–2020 | 4WFAWHA | ||||||||||||||||
| Oyster Silver Metallic2005–2017 · metallic | 2PNC | ||||||||||||||||
| Red Candy 2 Metallic2011–2020 · metallic | M7293 | ||||||||||||||||
| Rich Copper Metallic2019–2020 · metallic | 7425 | ||||||||||||||||
| Ruby Red Metallic2011–2020 · metallic | 5DST | ||||||||||||||||
| Saber Metallic2018–2020 · metallic | 5R | ||||||||||||||||
| Samba Rot Metallic2005 · metallic | 3SREWHA | ||||||||||||||||
| Sangria Red Metallic2008–2013 · metallic | 7197 | ||||||||||||||||
| Silver Birch Metallic2005–2019 · metallic | 2PKEWHA | ||||||||||||||||
| Silver Frost Metallic2005–2009 · metallic | 6720 | ||||||||||||||||
| Smoke Grey Matte2005–2020 · matte | 6579 | ||||||||||||||||
| Smokestone Beige Metallic2006–2020 · metallic | 6JPEWHA | ||||||||||||||||
| Sport Blue Metallic2009–2010 · metallic | 7209 | ||||||||||||||||
| Steel Blue Metallic2010–2015 · metallic | 7227 | ||||||||||||||||
| Sterling Grey Metallic2009–2020 · metallic | 59QR | ||||||||||||||||
| Sunset Metallic2014–2016 · metallic | 7298 | ||||||||||||||||
| Taupe/woodrose Matte2005–2015 · matte | 6518 | ||||||||||||||||
| Titanium Frost Matte2005–2020 · matte | 6534 | ||||||||||||||||
| Tuxedo Black Metallic2009–2017 · metallic | 7211 | ||||||||||||||||
| Vapor Silver Metallic2007–2009 · metallic | 7195 | ||||||||||||||||
| Velocity Blue Metallic2019–2020 · metallic | 7423 | ||||||||||||||||
| White Gold Metallic2016–2020 · metallic | 7362 | ||||||||||||||||
| White Platinum Metallic2009–2020 · metallic | 59VJ | ||||||||||||||||
| White Suede2007–2014 | 7193 | ||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Fusion without a model year in our data, or with code years before 1990 only.
14 more colours listed for this model outside its production years usually other generations or a data error
-
Brt Red Metallic
D21988–1989 · metallic -
Cardinal Red
EA1991–1994 -
Cinnabar Metallic
5C1988–1989 · metallic -
Light Taupe Metallic
5W1987 · metallic -
Lt Amethyst Metallic
2D1979 · metallic -
Marine Blue Metallic
PG1992–1993 · metallic -
Med Charcoal Metallic
121983–1988 · metallic -
Med True Blue Metallic
2D2001–2004 · metallic -
Med. Dark Titanium Metallic
9H1988 · metallic -
Medium Opal
C1992–1997 -
Medium Scarlet
2D1987–1991 -
Svt Blue Metallic
2D2002 · metallic -
Vermillion Red
HN1991 -
Wimbledon White
M1964–1987
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify