Ford Freestar paint codes
75 colours listed for this model (1980–2023). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Ford Freestar colours by model year
Years from the paint code only. We have no production years for the Freestar yet, so each column lists the colours whose code was in use those years across the Ford range: candidates, not a confirmed line-up.
| Colour | Code | 1990 | 1991 | 1992–1993 | 1994 | 1995 | 1996–1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011–2012 | 2013 | 2014 | 2015 | 2016–2019 | 2020 | 2021 | 2022–2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy Metallic2004–2014 · metallic | 4NWEXWA | |||||||||||||||||||||||||||
| Amazon Green Metallic1998–2004 · metallic | 6922 | |||||||||||||||||||||||||||
| Argent Silver-Brown Metallic2000–2012 · metallic | XPEC | |||||||||||||||||||||||||||
| Arizona Beige2001–2015 | 7013 | |||||||||||||||||||||||||||
| Arizona Beige Metallic2000–2023 · metallic | 6985 | |||||||||||||||||||||||||||
| Black1992–2020 | 6519 | |||||||||||||||||||||||||||
| Black Matte1990–2015 · matte | 6388 | |||||||||||||||||||||||||||
| Bright Blue Metallic1990–1991 · metallic | 2R | |||||||||||||||||||||||||||
| Cardinal Red1991–1994 | EA | |||||||||||||||||||||||||||
| Dark Grey Matte1998–2015 · matte | 6530 | |||||||||||||||||||||||||||
| Dark Mink2000–2007 | BHE | |||||||||||||||||||||||||||
| Dark Neutral Metallic2000–2009 · metallic | 7009 | |||||||||||||||||||||||||||
| Dark Neutral Metallic Matte2000–2009 · matte | 5PQAJMG | |||||||||||||||||||||||||||
| Dark Shadow Grey Metallic2000–2012 · metallic | 7039 | |||||||||||||||||||||||||||
| Dark Toreador Red Metallic1996–2023 · metallic | 6771 | |||||||||||||||||||||||||||
| Dk Portland Grey2000–2007 | UGE | |||||||||||||||||||||||||||
| Dove Grey2005–2020 | 4N1 | |||||||||||||||||||||||||||
| Dune Pearl Beige Metallic2006–2010 · pearl | 6TDEWHA | |||||||||||||||||||||||||||
| Fort Knox Harvest Gold Metallic1998–2005 · metallic | 6926 | |||||||||||||||||||||||||||
| Graphite Blue1999–2015 | M6950D | |||||||||||||||||||||||||||
| Graphite Metallic2004–2009 · metallic | TF | |||||||||||||||||||||||||||
| Harvest Gold Brown1999–2007 | ARQA | |||||||||||||||||||||||||||
| Light Charcoal I1990–2012 | P | |||||||||||||||||||||||||||
| Light Mink1999–2007 | BHA | |||||||||||||||||||||||||||
| Light Tundra Metallic2003–2008 · metallic | 3JJEWHA | |||||||||||||||||||||||||||
| Matador Red Metallic2002–2006 · metallic | 2N | |||||||||||||||||||||||||||
| Med Portland Grey1999–2007 | LM | |||||||||||||||||||||||||||
| Medium Graphite1994–2020 | 4245 | |||||||||||||||||||||||||||
| Medium Graphite Matte1995–2015 · matte | 6744 | |||||||||||||||||||||||||||
| Medium Parchment Matte1999–2013 · matte | BJC | |||||||||||||||||||||||||||
| Medium Red Matte1992–2015 · matte | 6536 | |||||||||||||||||||||||||||
| Medium Steel Blue1999–2015 | 6971 | |||||||||||||||||||||||||||
| Medium Steel Blue Metallic1999–2005 · metallic | 6966 | |||||||||||||||||||||||||||
| Mineral Gray Metallic2000–2014 · metallic | 7020 | |||||||||||||||||||||||||||
| Neutral Gray2001–2007 | ZK8A | |||||||||||||||||||||||||||
| Norsea Blue Metallic2004–2021 · metallic | 4CQEWHA | |||||||||||||||||||||||||||
| Oxford White1992–2015 | 6514 | |||||||||||||||||||||||||||
| Pebble2004–2020 | 3T3 | |||||||||||||||||||||||||||
| Performance White1994–2015 | 6640 | |||||||||||||||||||||||||||
| Performance White Matte1996–2015 · matte | 6842 | |||||||||||||||||||||||||||
| Pewter Metallic2005–2008 · metallic | 6XYEWHA | |||||||||||||||||||||||||||
| Robin S Egg Blue Metallic2003–2004 · metallic | 7098 | |||||||||||||||||||||||||||
| Robins Egg Blue Metallic2003–2004 · metallic | 3CJEWHA | |||||||||||||||||||||||||||
| Sable Silver Metallic2000–2015 · metallic | 6389 | |||||||||||||||||||||||||||
| Sandalwood1992–2015 | 6539 | |||||||||||||||||||||||||||
| Sandalwood1991–2015 | M6539 | |||||||||||||||||||||||||||
| Satellite Silver Metallic2005–2007 · metallic | 7130 | |||||||||||||||||||||||||||
| Silver Birch Metallic2001–2019 · metallic | 2PKEWHA | |||||||||||||||||||||||||||
| Silver Frost Metallic1994–2009 · metallic | 6720 | |||||||||||||||||||||||||||
| Smoke Grey Matte1992–2021 · matte | 6579 | |||||||||||||||||||||||||||
| Smokestone Beige Metallic2006–2023 · metallic | 6JPEWHA | |||||||||||||||||||||||||||
| Spruce Green Metallic1998–2007 · metallic | 6860 | |||||||||||||||||||||||||||
| Taupe/woodrose Matte1992–2015 · matte | 6518 | |||||||||||||||||||||||||||
| Titanium Frost Matte1994–2023 · matte | 6534 | |||||||||||||||||||||||||||
| Ultra Red Matte1994–2021 · matte | 6726 | |||||||||||||||||||||||||||
| Windveil Blue Metallic2005–2008 · metallic | 5DTEWHA | |||||||||||||||||||||||||||
| Wingreen2001–2007 | WAZA | |||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Freestar without a model year in our data, or with code years before 1990 only.
-
Blue Cargo Truck Xsc 942
HG -
Bright Red
B21988–1989 -
Brite Red (2c)
2N1980–1983 -
Dark Cabernet Metallic
2N1987 · metallic -
Ebony
EA -
Flame Red
CX -
Green Blue
EA -
Jalapena Red
2R1985–1986 -
Light Charcoal II
P1983 -
Light Pink
EA -
May Green
FS -
Med Charcoal Metallic
121983–1988 · metallic -
Mint Green
DV -
Ochre Bronw
HJ -
Purple Red
CZ -
Schwarz (2c)
12 -
Sepia Brown
HP -
Traffic White
KR
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify