Ford Ford paint codes
277 colours listed for this model (1964–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1964–present · source: Wikipedia, Ford Mustang
Ford Ford colours by model year
| Colour | Code | 1964 | 1965 | 1966 | 1967 | 1968–1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006–2007 | 2008 | 2009 | 2010–2011 | 2012 | 2013 | 2014–2015 | 2016 | 2017 | 2018–2021 | 2022 | 2023 | 2024–2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabaster1990–1991 | 6417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amethyst Frost Metallic1990–1992 · metallic | 6446 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aqua Metallic1968–1970 · metallic | 3065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aquamarine1993–1994 | 4226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aquamarine Frost Metallic1993–1997 · metallic | 6560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic Blue1991–1993 | 6441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azul Sapphire Metallic1999–2002 · metallic | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bimini Blue Metallic1991–1994 · metallic | 6485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black1985–2021 | 6328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black I Matte1990–1993 · matte | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black II1990–2003 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Metallic1972–1979 · metallic | 3G | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Bittersweet1980–1984 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Blue Metallic1990–1991 · metallic | 2R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Blue Metallic1981 · metallic | 3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Blue Metallic1977 · metallic | 3V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Red1980–1985 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Red1971–1991 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Red Metallic1987–1988 · metallic | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Yellow1980–1989 | 5733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brite Sapphire Metallic1995–1997 · metallic | 6704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronze Nightmist Metallic1993–1995 · metallic | 6689 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brt Calypso Green Metallic1991–1996 · metallic | 6599 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brt Copper Metallic1984–1986 · metallic | 5943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brt Lapis Metallic1993–1996 · metallic | 6561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brt Regatta Blue Metallic1985–1991 · metallic | 5979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brt Teal Metallic1993–1999 · metallic | 6630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burgundy Metallic1973 · metallic | 2G | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calypso Green Metallic1992–1993 · metallic | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calypsogruen Metallic1992–1993 · metallic | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candy Apple Red1966–1993 | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candy Apple Red1980–1994 | 2K | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canyon Red Metallic1984–1987 · metallic | 2C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canyon Red Metallic1984–1987 · metallic | 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cayman Metallic1991–1997 · metallic | 6487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charcoal Black1983–2021 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrome Yellow1993–2007 | 6675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinnabar Metallic1988–1989 · metallic | 5C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clear Crystal Blue Frost Metallic1990–1995 · pearl | 6415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Blue1989–1998 · pearl | 4202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Blue Metallic1989–1993 · pearl | 3Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currant1989–1996 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currant Red1989–2001 | 2F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Blue1980–2012 | 5068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic1979–1988 · metallic | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic1979–1984 · metallic | 3Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Canyon Red Metallic1986 · metallic | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Charcoal Metallic1983–1985 · metallic | 5888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Cranberry Metallic1991–1994 · metallic | 6445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Grey Metallic1988 · metallic | 6353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Jade Metallic1975 · metallic | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Mocha1993–1994 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Portofino Metallic1994–1996 · metallic | 6618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Red1987–2004 | 6296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Red Matte1987–2001 · matte | 6296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Sable Metallic1985–1987 · metallic | 5973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Sable Metallic1988–1989 · metallic | 6279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Scarlet1987–1993 | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Titanium Metallic1989–1991 · metallic | 4S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Tourmaline Metallic1992–1998 · metallic | 6572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Impact Blue Metallic2013–2016 · metallic | 64543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Iris Metallic1994–1997 · metallic | 6709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Jewel Green Metallic1990–2002 · metallic | 6414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Sandalwood Metallic1987–1988 · metallic | 6193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta Gray1993–1994 | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desert Coral Metallic1994–1996 · metallic | 6626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desert Tan1982–1984 | 4142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desert Tan Metallic1983–1991 · metallic | 5916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond White1973–2022 | 5W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dk Red Metallic1978 · metallic | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dk Spruce Green Metallic1981–1986 · metallic | 4J | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dk Teal Metallic1983–1985 · metallic | 4A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driftwd Metallic1988–1989 · metallic | 6351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driftwood Metallic1986–1987 · metallic | 5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric Currant Red Metallic1989–1996 · metallic | 6425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Granite1989–1997 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphite Metallic1988–2000 · metallic | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indigo Blue Metallic1994–1997 · metallic | 6616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indigo Night/med Royal Blue Pl Metallic1992–2007 · metallic | 6504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jalapena Red1985–1986 | 2R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kapoor Red Metallic2018–2022 · metallic | AW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| L Regata Blu Metallic1986–1989 · metallic | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| L Sandlewood Metallic1988–1991 · metallic | 6253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Red Metallic1994–2003 · metallic | 6688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Adobe1989–1991 | 6344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Aegean Metallic1986 · metallic | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Aegean Metallic1985–1986 · metallic | 4G | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Aspen Metallic1994 · metallic | 6Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Blue1985–1987 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Blue1977–1978 | 3U | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Blue Metallic1982 · metallic | 3G | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Blue Metallic1981 · metallic | 3Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Blue Metallic1989–1994 · metallic | 6328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Cadet Blue1982 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Charcoal I1980–2012 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Charcoal II1983 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Desert Tan1984–1986 | 5934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Fawn Metallic1981–1982 · metallic | 5730 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Graphite Matte1995–2011 · matte | 4240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Harbor Metallic1983 · metallic | 3J | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Mocha1992–1996 | 6354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Mocha Frost Metallic1990–2002 · metallic | 6465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Oxford Gray1984–1985 | 1U | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Regatta Blue Metallic1986–1987 · metallic | 3J | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Regatta Blue Metallic1985–1987 · metallic | 3V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Sandalwood1990–1992 | 6170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Sandlewood1987–1991 | 6170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Taupe Metallic1987 · metallic | 5W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Titanium Metallic1990–1992 · metallic | 4J | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Wheat1984–1985 | 5939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lt Aubergine Metallic1993–1996 · metallic | 6555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lt Blue1972–1984 | 3429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lt Canyon Red1988 | 2E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lt Evergreen Frost Metallic1994–1996 · metallic | 6632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lt Iris Metallic1992–1996 · metallic | 6635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lt Santa Fe Metallic1994–1996 · metallic | 6620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lt Willow Metallic1995–2007 · metallic | 6708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| M D Titanium Metallic1988 · metallic | 6283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| M Regatt Blu Metallic1984–1985 · metallic | 3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maroon1968–1979 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md Reg Blue Metallic1986–1988 · metallic | 3W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Aegean Metallic1986–1988 · metallic | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Aegean Metallic1986–1987 · metallic | 4H | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Alabaster1991 | 6472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Aquamarine Metallic1993 · metallic | 6559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Blue Metallic1982–1988 · metallic | 3P | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Calypso Green Metallic1994–1997 · metallic | 6600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Canyon Red Metallic1984–1986 · metallic | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Charcoal Metallic1983–1988 · metallic | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Charcoal Metallic1983–1986 · metallic | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Chesapeake Blue Metallic1991–2002 · metallic | 6584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Cranberry Metallic1991–1993 · metallic | 6444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Desert Tan1984–1986 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Dk Fire Red1984–1990 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Mocha Metallic1991–1994 · metallic | 6450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Opal Metallic1992–1996 · metallic | 6501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Reg Blue Metallic1985–1994 · metallic | 3Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Regatta Blue Metallic1988–1993 · metallic | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Sage Metallic1984–1985 · metallic | 4C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Sand Beige1985–1987 | 4175J | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Sand Beige1985–1986 | 5999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Sandalwood1988–1991 | 6247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Seafoam Metallic1992–1998 · metallic | 6478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Taupe Metallic1986–1987 · metallic | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Woodrose Metallic1990–1991 · metallic | 6397 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med. Sandalwood1990–1991 | 6247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Aquamarine1993–2001 | 6677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Aquamarine1994 | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Aubergine Metallic1992–1994 · metallic | 6486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Berry Metallic1995–1996 · metallic | 6707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Beryl Metallic1979 · metallic | 4C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Blue Metallic1978 · metallic | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Blue Metallic1979–1985 · metallic | 3Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Cabernet Metallic1988–1991 · metallic | 2G | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Chestnut Metallic1973–1979 · metallic | 5144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Currant Red Metallic1989–1990 · metallic | 6381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Current Red Metallic1990–1994 · metallic | 6381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Fawn Metallic1981 · metallic | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Graphite Metallic1995–1999 · metallic | 6712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Lapis Metallic1992–1997 · metallic | 6563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Mocha1990–1997 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Pewter Metallic1980 · metallic | 1K | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Rattan1980 | 5692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Red1990–1993 | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Red1990–1992 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Royal Blue Metallic1992–2007 · metallic | 6504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Sandalwood Metallic1988–1999 · metallic | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Shadow Blue Metallic1986–1989 · metallic | 3R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Shadow Blue Metallic1987 · metallic | 6180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Shadow Blue Metallic1987–1988 · metallic | 6181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Spruce Metallic1980 · metallic | 4N | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Titanium Metallic1990–2023 · metallic | 6442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Wedgewood Blue1978–1985 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Willow Metallic1995–1999 · metallic | 6715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midnight Blue1977 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midnight Blue1990–1994 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midnight Blue Metallic1979–1981 · metallic | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midnight Canyon Red1984–1986 | 2J | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midnight Red Metallic1994–1997 · metallic | 6697 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midnight Regatta Blue1985–1991 | 3U | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midnight Teal Metallic1994–1996 · metallic | 6638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opal Frost Metallic1993–1996 · metallic | 6480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxford White1991–2025 | 4WFAWHA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxford White1983–2002 | 4WFAXX | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxford White1992 | 5920A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Green P Metallic1996–1997 · metallic | GK | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pastel Adobe1989 | 6321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pastel Alabaster1990–1992 | 6392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pastel Alabaster1990–1991 | 6435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pastel Blue1974–1975 | 3Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pastel Regatta Blue1985 | 3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pastel Sandalwood1989–1992 | 6333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Red1992–1994 | 6564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance White1993–1997 | 6547 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance White1994–2015 | 6640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pewter Metallic1980 · metallic | 1E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pine Opal Metallic1980 · metallic | 4G | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portofino Blue Metallic1994–1997 · metallic | 6623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pumice Metallic1994–1997 · metallic | 6612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Yellow1990–1991 | 6434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Nightmist Metallic1994–1996 · metallic | 6653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Orange1990–1991 | 3560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reef Blue Metallic1993 · metallic | 6565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reef Blue Metallic1991–1996 · metallic | 6585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regatta Blue Metallic1986 · metallic | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rose Quartz Metallic1988–1989 · metallic | 6254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal Blue Metallic1993–1998 · metallic | 6479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal Plum Metallic1994–1995 · metallic | 3Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russet Metallic1978 · metallic | 5544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sand Beige1985–2001 | 5978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sand Beige Metallic1985–1986 · metallic | 5983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sand I Metallic1980 · metallic | 6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sand II Metallic1980 · metallic | 6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandalwood Frost Metallic1990–1991 · metallic | 6395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandalwood Spice Metallic1990–1992 · metallic | 6448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarlet1984–1994 | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow Blue Metallic1986–1987 · metallic | 6048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow Blue Metallic1988–1989 · metallic | 6277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Blue Metallic1973 · metallic | 3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Frost Metallic1994–2009 · metallic | 6720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver I Metallic1988–2012 · metallic | 6895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver II Metallic1988–2008 · metallic | 6895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Metallic1986–1987 · metallic | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Metallic1983–2001 · metallic | 1E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Metallic1988–2012 · metallic | 6349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoke1986–1991 | 1K | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoke Metallic1986–1987 · metallic | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoke Metallic1985–1993 · metallic | 1F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoke Metallic1988–1989 · metallic | 6350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonic Blue Metallic2002–2013 · metallic | 3Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spinnaker Blue1985–2015 | 6047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springtime Yellow1965–1967 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sterling Grey Metallic2009–2023 · metallic | 59QR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrise Red Metallic1993–1996 · metallic | 6636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taupe1986–1987 | 5A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titanium1988–1992 | 4200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titanium Frost Metallic1988–1997 · metallic | 3Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twilight Blue1989–1993 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twilight Blue I Metallic1988–2005 · metallic | MK | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twilight Blue II Metallic1988–2002 · metallic | MK | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twilight Blue Metallic1988–2005 · metallic | 6290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultra Red1992–1996 | 6500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultra Violet Metallic1995–1996 · metallic | 6717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultra White1994 | 6615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultra White1995–2001 | 6774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermillion1988–2002 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walnut Metallic1983–1987 · metallic | 5856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walnut Metallic1983–1987 · metallic | 5922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wild Strawberry I Metallic1987–1994 · metallic | EL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wild Strawberry II Metallic1987–1994 · metallic | EL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wild Strawberry Metallic1987–1994 · metallic | 4N | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wimbledon White1964–1987 | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wimbledon White n0 21967–1987 | 14W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodrose Metallic1990–1993 · metallic | 6421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Ford without a model year in our data, or with code years before 1990 only.
-
Black Brown
GA? -
Brillant Blue
LA? -
Brown Beige
AP? -
Cadmium Yellow
FC? -
