Ford Focus paint codes
150 colours listed for this model (1998–2025). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1998–2025 · source: Wikipedia, Ford Focus
Ford Focus colours by model year
| Colour | Code | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019–2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon Green Metallic1998–2004 · metallic | 6922 | |||||||||||||||||||||||||||
| Amber Gold Metallic2009–2011 · metallic | 7206 | |||||||||||||||||||||||||||
| Aqua Blue Metallic2007 · metallic | 7170 | |||||||||||||||||||||||||||
| Aquamarine Frost Metallic1998–1999 · metallic | 6464 | |||||||||||||||||||||||||||
| Arizona Beige Metallic2000–2023 · metallic | 6985 | |||||||||||||||||||||||||||
| Atlantic Blue1999–2021 | 6961 | |||||||||||||||||||||||||||
| Atlantic Blue Metallic1998–2002 · metallic | 6858 | |||||||||||||||||||||||||||
| Avalanche2015–2024 | 5DRQ | |||||||||||||||||||||||||||
| Avalanche2015–2023 | 7344 | |||||||||||||||||||||||||||
| Azul Sapphire Metallic1999–2002 · metallic | 6 | |||||||||||||||||||||||||||
| Black1998–2020 | 6519 | |||||||||||||||||||||||||||
| Blue Diamond Metallic2016–2024 · metallic | 7411 | |||||||||||||||||||||||||||
| Blue Flame Metallic2009–2020 · metallic | 7220 | |||||||||||||||||||||||||||
| Blue Lightning Metallic2016–2023 · metallic | 7365 | |||||||||||||||||||||||||||
| Bright Amber Metallic1998–2002 · metallic | 6811 | |||||||||||||||||||||||||||
| Brilliant Silver Metallic2009–2013 · metallic | 7208 | |||||||||||||||||||||||||||
| Brt Atlantic Blue Metallic1998–2003 · metallic | 6863 | |||||||||||||||||||||||||||
| Brt Island Blue Metallic2001–2002 · metallic | 7021 | |||||||||||||||||||||||||||
| California Yellow2015–2021 | 7338 | |||||||||||||||||||||||||||
| Candy Red Metallic2009–2016 · metallic | 4CN | |||||||||||||||||||||||||||
| Charcoal Beige Metallic2005–2009 · metallic | 5TWEXWA | |||||||||||||||||||||||||||
| Chrome Copper Metallic2017 · metallic | 7383 | |||||||||||||||||||||||||||
| Citrus Gold2000 | 7008 | |||||||||||||||||||||||||||
| Colorado/torch Red2001–2020 | 7042 | |||||||||||||||||||||||||||
| Dark Blue Matte1998–2015 · matte | 6724 | |||||||||||||||||||||||||||
| Dark Blue Metallic2003–2015 · metallic | 3DYEWHA | |||||||||||||||||||||||||||
| Dark Grey Matte1998–2015 · matte | 6530 | |||||||||||||||||||||||||||
| Dark Shadow Grey Metallic2000–2012 · metallic | 7039 | |||||||||||||||||||||||||||
| Dark Svt Blue2003–2015 | 7058 | |||||||||||||||||||||||||||
| Dark Toreador Red Metallic1998–2023 · metallic | 6771 | |||||||||||||||||||||||||||
| Deep Impact Blue Metallic2013–2016 · metallic | 64543 | |||||||||||||||||||||||||||
| Denim Blue1998–2015 | M6970D | |||||||||||||||||||||||||||
| Desert Island Blue Metallic2018–2023 · metallic | 5JDC | |||||||||||||||||||||||||||
| Diamond White1998–2022 | 5W | |||||||||||||||||||||||||||
| Diamond White I1998–2022 | XSC691 | |||||||||||||||||||||||||||
| Discoblau Metallic1998–2003 · metallic | J8 | |||||||||||||||||||||||||||
| Dune Pearl Beige Metallic2006–2010 · pearl | 6TDEWHA | |||||||||||||||||||||||||||
| Ebony Matte1998–2006 · matte | J | |||||||||||||||||||||||||||
| Electric Gold Metallic2013–2018 · metallic | 7280 | |||||||||||||||||||||||||||
| Electric Green Metallic1999–2002 · metallic | 6953 | |||||||||||||||||||||||||||
| Estate Green Metallic1999–2012 · metallic | 6918 | |||||||||||||||||||||||||||
| Fiji Blue Metallic2012–2020 · metallic | 7252 | |||||||||||||||||||||||||||
| Fort Knox Harvest Gold Metallic1998–2005 · metallic | 6926 | |||||||||||||||||||||||||||
| French Blue2003–2015 | 7061 | |||||||||||||||||||||||||||
| French Blue Metallic2001–2005 · metallic | 2DTEWHA | |||||||||||||||||||||||||||
| Frosted Glass Metallic2012–2013 · metallic | 7254 | |||||||||||||||||||||||||||
| Frozen White2008–2023 · matte | 7VTA | |||||||||||||||||||||||||||
| Glacier White Matte2001–2015 · matte | 7047 | |||||||||||||||||||||||||||
| Glimmer Beige Metallic2007 · metallic | BG | |||||||||||||||||||||||||||
| Grabber Green Metallic2001–2003 · metallic | 2GQEWHA | |||||||||||||||||||||||||||
| Grey Matte1998–2015 · matte | 6507 | |||||||||||||||||||||||||||
| Ice Storm Metallic2012–2014 · metallic | 7292 | |||||||||||||||||||||||||||
| Ingot Silver Metallic2010–2024 · metallic | 4CG | |||||||||||||||||||||||||||
| Kiwi Green2008–2015 | 7183 | |||||||||||||||||||||||||||
| Kiwi Green Metallic2007–2010 · metallic | 7174 | |||||||||||||||||||||||||||
| Kona Blue Metallic2009–2020 · metallic | 7188 | |||||||||||||||||||||||||||
| Light Ice Blue Metallic2001–2014 · metallic | 2D | |||||||||||||||||||||||||||
| Light Tundra Green2003–2015 | 7100 | |||||||||||||||||||||||||||
| Light Tundra Metallic2003–2008 · metallic | 3JJEWHA | |||||||||||||||||||||||||||
| Lt Sapphire Blue Metallic2000–2003 · metallic | 6992 | |||||||||||||||||||||||||||
| Med Dk Graphite1998–2020 | 4238 | |||||||||||||||||||||||||||
| Med Royal Blue Metallic1998–2003 · metallic | J8 | |||||||||||||||||||||||||||
| Med True Blue Metallic2001–2004 · metallic | 2D | |||||||||||||||||||||||||||
| Medium Dark Flint Matte2002–2020 · matte | 2N4 | |||||||||||||||||||||||||||
| Medium Graphite Matte1998–2015 · matte | 6744 | |||||||||||||||||||||||||||
| Medium Parchment Matte1999–2013 · matte | BJC | |||||||||||||||||||||||||||
| Medium Red Matte1998–2015 · matte | 6536 | |||||||||||||||||||||||||||
| Merlot Red Metallic2003–2008 · metallic | 3KWEWHA | |||||||||||||||||||||||||||
| Midnight Black1998–2020 | ZA | |||||||||||||||||||||||||||
| Mineral Gray Metallic2000–2014 · metallic | 7020 | |||||||||||||||||||||||||||
| Moondust Silver Metallic1998–2023 · metallic | 048 | |||||||||||||||||||||||||||
| Natural Neutral2010–2015 | 7232 | |||||||||||||||||||||||||||
| Natural Neutral Metallic2010–2011 · metallic | 7223 | |||||||||||||||||||||||||||
| Navyblau Metallic2001–2005 · metallic | 7023 | |||||||||||||||||||||||||||
| Orange Crush2004–2015 | 7119 | |||||||||||||||||||||||||||
| Orange Crush Metallic2004–2009 · metallic | 4EQEXWA | |||||||||||||||||||||||||||
| Oxford White1998–2025 | 4WFAWHA | |||||||||||||||||||||||||||
| Oxford White1998–2015 | 6514 | |||||||||||||||||||||||||||
| Panther Black Metallic1998–2018 · metallic | 019 | |||||||||||||||||||||||||||
| Pebble2004–2020 | 3T3 | |||||||||||||||||||||||||||
| Pebble Brown2005–2020 | 3T4 | |||||||||||||||||||||||||||
| Performance White Matte1998–2015 · matte | 6842 | |||||||||||||||||||||||||||
| Pueblo Gold Beige Matte2004–2015 · matte | 4LLAXPD | |||||||||||||||||||||||||||
| Pueblo Gold Metallic2004–2015 · metallic | 4LLEWHA | |||||||||||||||||||||||||||
| Real Steel2016–2017 | TB | |||||||||||||||||||||||||||
| Red Candy 2 Metallic2011–2021 · metallic | M7293 | |||||||||||||||||||||||||||
| Regatta Blue1998–2015 | 6535 | |||||||||||||||||||||||||||
| Rot Metallic1998–2005 · metallic | 6758 | |||||||||||||||||||||||||||
| Ruby Red Metallic2011–2025 · metallic | 5DST | |||||||||||||||||||||||||||
| Saber Metallic2018–2022 · metallic | 5R | |||||||||||||||||||||||||||
| Sable Silver Metallic2000–2015 · metallic | 6389 | |||||||||||||||||||||||||||
| Samba Rot Metallic2002–2005 · metallic | 3SREWHA | |||||||||||||||||||||||||||
| Sandalwood1998–2015 | 6539 | |||||||||||||||||||||||||||
| Sandalwood1998–2015 | M6539 | |||||||||||||||||||||||||||
| Sangria Red Metallic2008–2013 · metallic | 7197 | |||||||||||||||||||||||||||
| Screaming Yellow2003–2008 | 4FN | |||||||||||||||||||||||||||
| Screaming Yellow2004–2015 | 4FNAXPD | |||||||||||||||||||||||||||
| Silver Frost Metallic1998–2009 · metallic | 6720 | |||||||||||||||||||||||||||
| Silver Metallic Matte1998–2021 · matte | J | |||||||||||||||||||||||||||
| Smoke Grey Matte1998–2021 · matte | 6579 | |||||||||||||||||||||||||||
| Sonic Blue Metallic2002–2013 · metallic | 3Y | |||||||||||||||||||||||||||
| Spirit Blue Metallic2013–2015 · metallic | 7282 | |||||||||||||||||||||||||||
| Sterling Grey Metallic2009–2023 · metallic | 59QR | |||||||||||||||||||||||||||
| Sunray Gold Metallic2001 · metallic | 7019 | |||||||||||||||||||||||||||
| Svt Blue Metallic2002 · metallic | 2D | |||||||||||||||||||||||||||
| Taupe/woodrose Matte1998–2015 · matte | 6518 | |||||||||||||||||||||||||||
| Titanium Frost Matte1998–2023 · matte | 6534 | |||||||||||||||||||||||||||
| Toreador Red2000–2015 | 7014 | |||||||||||||||||||||||||||
| Triple Yellow2015–2021 | 7338 | |||||||||||||||||||||||||||
| Tungsten Grey2004–2015 | 7158 | |||||||||||||||||||||||||||
| Tuxedo Black Metallic2009–2017 · metallic | 7211 | |||||||||||||||||||||||||||
| Twilight Blue1998–2015 | 6513 | |||||||||||||||||||||||||||
| Twilight Blue I Metallic1998–2005 · metallic | MK | |||||||||||||||||||||||||||
| Twilight Blue II Metallic1998–2002 · metallic | MK | |||||||||||||||||||||||||||
| Twilight Blue Metallic1998–2005 · metallic | 6290 | |||||||||||||||||||||||||||
| Ultra Red Matte1998–2021 · matte | 6726 | |||||||||||||||||||||||||||
| Vapor Silver Metallic2007–2009 · metallic | 7195 | |||||||||||||||||||||||||||
| Vermelho Luxor Metallic2002 · metallic | 6758 | |||||||||||||||||||||||||||
| Vermelho Radiante1998–2023 | 077 | |||||||||||||||||||||||||||
| Vermilion1998–2023 | 6470 | |||||||||||||||||||||||||||
| Vermillion1998–2015 | 6517 | |||||||||||||||||||||||||||
| Vista Blue Metallic2006–2011 · metallic | 6CVEWHA | |||||||||||||||||||||||||||
| White Gold Metallic2016–2020 · metallic | 7362 | |||||||||||||||||||||||||||
| White Platinum Metallic2009–2024 · metallic | 59VJ | |||||||||||||||||||||||||||
| White Suede2007–2014 | 7193 | |||||||||||||||||||||||||||
| White Suede2008–2021 | 7202 | |||||||||||||||||||||||||||
| Yellow Blaze Metallic2011–2013 · metallic | 7238 | |||||||||||||||||||||||||||
| Zinc Yellow2000–2007 | 6999 | |||||||||||||||||||||||||||
| Zinc Yellow2000–2005 | 7005 | |||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Focus without a model year in our data, or with code years before 1990 only.
-
Austrian Post Yellow
TH? -
Bottle Green
FM? -
Broom Yellow
TY? -
Cardinal Red Xsc 1592
PN? -
Caribbean Turquoise
ZA? -
Concret Grey
BG? -
Ebony
EA? -
Fern Green
VT? -
Flame Red
CX? -
Gold Yellow
PA? -
Green Blue
EA? -
Iron Grey
GN? -
Light Ivory
BB? -
Light Pink
EA? -
Mint Green
DV? -
Oxid Red
GQ? -
Pearl White
BA? · pearl -
Pebble Grey
MK? -
Schwarz (2c)
12? -
Tungsten Grey Metallic
6QVEWHA2009 ? · metallic -
Verkehrsgruen
WS?
27 more colours listed for this model outside its production years usually other generations or a data error
-
Blueberry Metallic
MB1994–1996 · metallic -
Bright Red
B21988–1989 -
Brilliant Blue Metallic
KJ1992–1993 · metallic -
Calypso Coral
11964–1979 -
Cardinal Red
EA1991–1994 -
Cayman Green Metallic
SB1992–1995 · metallic -
Cinnabar Metallic
5C1988–1989 · metallic -
Dark Shadow Blue Metallic
B71988–1989 · metallic -
Diamond White
XSC6911985–1990 -
Diamond White II
XSC6911985–1990 -
Diamond White II
ZA1989–1994 -
Driftwood Metallic
5B1986–1987 · metallic -
Iris Metallic
E41994–1995 · metallic -
Lapis Blue Matte
J1994–1997 · matte -
Light Blue Metallic
3Y1981 · metallic -
Light Taupe Metallic
5W1987 · metallic -
Lt Amethyst Metallic
2D1979 · metallic -
Marine Blue Metallic
7L1987–1988 · metallic -
Med Charcoal Metallic
121983–1988 · metallic -
Med Reg Blue Metallic
3Y1985–1994 · metallic -
Medium Opal
C1992–1997 -
Medium Scarlet
2D1987–1991 -
Oxford White
B91987–1990 -
Pastel Sand
6D1979–1980 -
Royal Plum Metallic
3Y1994–1995 · metallic -
Surf Blue
GW1989–1991 -
Wimbledon White
M1964–1987
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify