Ford Fiesta paint codes
100 colours listed for this model (1976–2023). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1976–2023 · source: Wikipedia, Ford Fiesta
Ford Fiesta colours by model year
| Colour | Code | 1976–1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992–1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azul Medianoche Metallic1999 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||
| Bege Camafeu1985 | – | |||||||||||||||||||||||||||||||||||||||||||||
| Blue Flame Metallic2009–2020 · metallic | 7220 | |||||||||||||||||||||||||||||||||||||||||||||
| Blue Lightning Metallic2016–2023 · metallic | 7365 | |||||||||||||||||||||||||||||||||||||||||||||
| Bohai Bay Mint Metallic2017–2019 · metallic | 7382 | |||||||||||||||||||||||||||||||||||||||||||||
| Boysenberry Metallic1996–1998 · metallic | 6760 | |||||||||||||||||||||||||||||||||||||||||||||
| Branco Perolizado Metallic1998 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||
| Bright Magenta Metallic2011–2012 · metallic | 7245 | |||||||||||||||||||||||||||||||||||||||||||||
| Brilliant Silver Metallic2009–2013 · metallic | 7208 | |||||||||||||||||||||||||||||||||||||||||||||
| Brnz Blk Metallic1987–1993 · metallic | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| Brt Red Metallic1988–1989 · metallic | D2 | |||||||||||||||||||||||||||||||||||||||||||||
| Calypso Coral1976–1979 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Candy Red Metallic2009–2016 · metallic | 4CN | |||||||||||||||||||||||||||||||||||||||||||||
| Cardinal Red1991–1994 | EA | |||||||||||||||||||||||||||||||||||||||||||||
| Chrome Copper Metallic2017 · metallic | 7383 | |||||||||||||||||||||||||||||||||||||||||||||
| Cinnabar Metallic1988–1989 · metallic | 5C | |||||||||||||||||||||||||||||||||||||||||||||
| Colorado/torch Red2001–2020 | 7042 | |||||||||||||||||||||||||||||||||||||||||||||
| Cool White1998–2019 | A2W | |||||||||||||||||||||||||||||||||||||||||||||
| Copper Glow Metallic1999 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||
| Dark Charcoal Metallic1991–1994 · metallic | W3 | |||||||||||||||||||||||||||||||||||||||||||||
| Dark Shadow Blue Metallic1988–1989 · metallic | B7 | |||||||||||||||||||||||||||||||||||||||||||||
| Deep Impact Blue Metallic2013–2016 · metallic | 64543 | |||||||||||||||||||||||||||||||||||||||||||||
| Diamond Silver Blue Metallic1999 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||
| Diamond White1976–2022 | 5W | |||||||||||||||||||||||||||||||||||||||||||||
| Diamond White1985–1990 | XSC691 | |||||||||||||||||||||||||||||||||||||||||||||
| Diamond White I1976–2022 | XSC691 | |||||||||||||||||||||||||||||||||||||||||||||
| Diamond White II1985–1990 | XSC691 | |||||||||||||||||||||||||||||||||||||||||||||
| Diamond White II1989–1994 | ZA | |||||||||||||||||||||||||||||||||||||||||||||
| Driftwood Metallic1986–1987 · metallic | 5B | |||||||||||||||||||||||||||||||||||||||||||||
| Dune Pearl Beige Metallic2006–2010 · pearl | 6TDEWHA | |||||||||||||||||||||||||||||||||||||||||||||
| Ebony Matte1995–2006 · matte | J | |||||||||||||||||||||||||||||||||||||||||||||
| Electric Spice Metallic2014–2016 · metallic | 7329 | |||||||||||||||||||||||||||||||||||||||||||||
| Fiji Blue Metallic2012–2020 · metallic | 7252 | |||||||||||||||||||||||||||||||||||||||||||||
| Garnet Metallic1989 · metallic | E2 | |||||||||||||||||||||||||||||||||||||||||||||
| Gray Metallic2002 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||
| Green Envy Metallic2013–2015 · metallic | HD | |||||||||||||||||||||||||||||||||||||||||||||
| Green Orchid Metallic2011–2013 · metallic | 7239 | |||||||||||||||||||||||||||||||||||||||||||||
| Guard Metallic2015–2023 · metallic | 5G | |||||||||||||||||||||||||||||||||||||||||||||
| Highlight Silver Metallic1998–2011 · metallic | 18G | |||||||||||||||||||||||||||||||||||||||||||||
| Ingot Silver Metallic2010–2023 · metallic | 4CG | |||||||||||||||||||||||||||||||||||||||||||||
| Kona Blue Metallic2009–2020 · metallic | 7188 | |||||||||||||||||||||||||||||||||||||||||||||
| Lapis Blue Matte1994–1997 · matte | J | |||||||||||||||||||||||||||||||||||||||||||||
| Light Charcoal I1980–2012 | P | |||||||||||||||||||||||||||||||||||||||||||||
| Light Charcoal II1983 | P | |||||||||||||||||||||||||||||||||||||||||||||
| Light Taupe Metallic1987 · metallic | 5W | |||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Metallic2006–2023 · metallic | 5G | |||||||||||||||||||||||||||||||||||||||||||||
| Med Charcoal Metallic1983–1988 · metallic | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| Med Palomino Metallic1994–2016 · metallic | 6637 | |||||||||||||||||||||||||||||||||||||||||||||
| Medium Opal1992–1997 | C | |||||||||||||||||||||||||||||||||||||||||||||
| Midnight Black1998–2020 | ZA | |||||||||||||||||||||||||||||||||||||||||||||
| Molten Orange Metallic2010–2016 · metallic | 7228 | |||||||||||||||||||||||||||||||||||||||||||||
| Monterey Dark Green Metallic2008–2011 · metallic | 7173 | |||||||||||||||||||||||||||||||||||||||||||||
| Neat Green Metallic1996–1997 · metallic | 5S | |||||||||||||||||||||||||||||||||||||||||||||
| Norwegian Pine Metallic1979 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||
| Oxford White1991–2023 | 4WFAWHA | |||||||||||||||||||||||||||||||||||||||||||||
| Oxford White1987–1990 | B9 | |||||||||||||||||||||||||||||||||||||||||||||
| Oyster Silver Metallic2002–2017 · metallic | 2PNC | |||||||||||||||||||||||||||||||||||||||||||||
| Panther Black Metallic1997–2018 · metallic | 019 | |||||||||||||||||||||||||||||||||||||||||||||
| Plantino Medio Metallic1998 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||
| Plata Sierra Metallic1996 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||
| Platinum Metallic1991–2010 · metallic | FD044 | |||||||||||||||||||||||||||||||||||||||||||||
| Portofino Blue Metallic1994–2017 · metallic | 6U | |||||||||||||||||||||||||||||||||||||||||||||
| Preto Ebony2000 | – | |||||||||||||||||||||||||||||||||||||||||||||
| Red Candy 2 Metallic2011–2021 · metallic | M7293 | |||||||||||||||||||||||||||||||||||||||||||||
| Rojo Andaluz Metallic1995 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||
| Ruby Red Metallic2011–2023 · metallic | 5DST | |||||||||||||||||||||||||||||||||||||||||||||
| Saber Metallic2018–2022 · metallic | 5R | |||||||||||||||||||||||||||||||||||||||||||||
| Silver Metallic1980 · metallic | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| Silver Metallic1998–2008 · metallic | Z3 | |||||||||||||||||||||||||||||||||||||||||||||
| Silver Metallic Matte1997–2021 · matte | J | |||||||||||||||||||||||||||||||||||||||||||||
| Solid Black Matte2004–2020 · matte | JA6A | |||||||||||||||||||||||||||||||||||||||||||||
| Spirit Blue Metallic2013–2015 · metallic | 7282 | |||||||||||||||||||||||||||||||||||||||||||||
| Spruce Green Metallic1998–2007 · metallic | 6860 | |||||||||||||||||||||||||||||||||||||||||||||
| State Blue Metallic1999 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||
| Steel Blue Metallic1998–1999 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||
| Sterling Grey Metallic2009–2023 · metallic | 59QR | |||||||||||||||||||||||||||||||||||||||||||||
| Tiger Eye Metallic2017–2019 · metallic | 7376 | |||||||||||||||||||||||||||||||||||||||||||||
| Tuxedo Black Metallic2009–2017 · metallic | 7211 | |||||||||||||||||||||||||||||||||||||||||||||
| Verde Alamo P Metallic1995 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||
| Verde Gramado Metalico Metallic1981 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||
| Verde Sintra Metallic1996–1997 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||
| Violet Grey Metallic2005–2015 · metallic | 5S | |||||||||||||||||||||||||||||||||||||||||||||
| White Platinum Metallic2009–2023 · metallic | 59VJ | |||||||||||||||||||||||||||||||||||||||||||||
| Wimbledon White1976–1987 | M | |||||||||||||||||||||||||||||||||||||||||||||
| Yellow Blaze Metallic2011–2013 · metallic | 7238 | |||||||||||||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Fiesta without a model year in our data, or with code years before 1990 only.
-
Cadmium Yellow
FC? -
Caribbean Turquoise
ZA? -
Chocolade Brown
HD? -
Ebony
EA? -
Fern Green
VT? -
Gold Metallic no code listed ? · metallic
-
Green Beige
AB? -
Green Blue
EA? -
Light Pink
EA? -
Maize Yellow no code listed ?
-
May Green
FS? -
Pearl White
BA? · pearl -
Sapphire Blue
LB? -
Schwarz (2c)
12? -
Schwefelgelb
PR?
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify