Ford F-Series paint codes
734 colours listed for this model (1948–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1948–present · source: Wikipedia, Ford F-Series
Ford F-Series colours by model year
| Colour | Code | 1963 | 1964 | 1965–1970 | 1971–1972 | 1973 | 1974–1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abyss Gray Metallic2019–2025 · metallic | 7418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agate Black Metallic2019–2025 · metallic | 7414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpine Green Metallic1987–1990 · metallic | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpine Green Metallic1996 · metallic | WM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon Green Metallic1998–2004 · metallic | 6922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amber Gold Metallic2009–2011 · metallic | 7206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antimatter/signature Navy Metallic2020–2025 · matte | 1BXEWHA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Beige2001–2015 | 7013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Beige Metallic2000–2023 · metallic | 6985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspen Green Metallic2002–2009 · metallic | 2H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autumn Chesnut Metallic1999–2004 · metallic | 6938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche2015–2024 | 5DRQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche2015–2023 | 7344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azul Medianoche Metallic1999 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azul Sapphire Metallic1999–2002 · metallic | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bege Camafeu1985 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beige Metallic1996–1997 · metallic | A3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bimini Blue Metallic1991–1994 · metallic | 6485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black1984–2002 | 1R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black1985–2021 | 6328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black1992–2020 | 6519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black1984–2020 | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black (2c)1984–2020 | 1R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black I1984–2020 | BX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black I Matte1990–1993 · matte | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black II1984–2020 | 1R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black II1990–2003 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Matte1988–2015 · matte | 6388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackout Black2001–2020 | YGYAXXB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Flame Metallic2009–2020 · metallic | 7220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Jeans Metallic2012–2024 · metallic | 7291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Lightning Metallic2016–2023 · metallic | 7365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boysenberry Metallic1996–1998 · metallic | 6760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branco Perolizado Metallic1998 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Amber Metallic1998–2002 · metallic | 6897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Argent Metallic Matte1985–2004 · matte | 5288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Bittersweet1980–1984 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Red1971–1991 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Red1988–1989 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Silver Metallic1999–2002 · metallic | 6975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brilliant Silver Metallic2009–2013 · metallic | 7208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brite Sapphire Metallic1995–1997 · metallic | 6704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronze Fire Metallic2015–2021 · metallic | 7332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brt Caramel Metallic1985–1989 · metallic | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brt Regatta Blue Metallic1985–1991 · metallic | 5979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brt Regatta Blue Metallic1991–1995 · metallic | 6596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brt Teal Metallic1993–1999 · metallic | 6630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burgundy Metallic1973 · metallic | 2G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candy Apple Red1980–1994 | 2K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candy Red Metallic2009–2016 · metallic | 4CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canyon Red Metallic1984–1987 · metallic | 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbon Black2001–2020 | YZ9A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardinal Red1991–1994 | EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caribou Metallic2014–2023 · metallic | 7335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charcoal Beige Metallic2005–2009 · metallic | 5TWEXWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charcoal Black1983–2021 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charcoal Blue Metallic1998–2004 · metallic | 6855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chestnut Matte1999–2015 · matte | 6980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chestnut Metallic1988–1991 · metallic | 6260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrome Yellow1963–1986 | 1526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrystal Metallic1988–1991 · metallic | F1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinnabar Metallic1988–1989 · metallic | 5C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinnamon Red Metallic2008–2012 · metallic | 7186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colonial White1995–1998 | 6735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colonial White1997–1998 | 6888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper Glow Metallic1999 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Blue1989–1998 · pearl | 4202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currant1989–1996 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currant Red1989–2001 | 2F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cypress Gold Frost Metallic1996–1999 · metallic | 6750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Amethyst Metallic2007 · metallic | 7177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Matte2004–2015 · matte | 3DYAXPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Matte1998–2015 · matte | 6724 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic1979–1988 · metallic | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic2003–2015 · metallic | 3DYEWHA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Canyon Red Metallic1986 · metallic | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Champagne Metallic1980 · metallic | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Charcoal Metallic1983–1985 · metallic | 5888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Chestnut Metallic1988–1994 · metallic | 6261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Chestnut Metallic1988–1994 · metallic | 6262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Copper Metallic2005–2010 · metallic | 7133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Denim Blue Matte1998–2020 · matte | 4261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Graphite Matte1999–2020 · matte | 4253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Green Satin Metallic1998–2007 · matte | 6862 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Grey Matte1998–2015 · matte | 6530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Highland Green2000–2015 | 6964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Highland Green Metallic1999–2019 · metallic | 6921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Lapis Metallic1993–1995 · metallic | 6556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Mocha1993–1994 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Mocha Metallic1992–1995 · metallic | 6477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Neutral Metallic2000–2009 · metallic | 7009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Neutral Metallic Matte2000–2009 · matte | 5PQAJMG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Pine Metallic1979 · metallic | 4D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Scarlet1987–1993 | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Shadow Blue Metallic1991–1993 · metallic | 6609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Shadow Grey Metallic2000–2012 · metallic | 7039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Stone Matte2002–2021 · matte | 1T5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Taupe Metallic1986 · metallic | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Teal Metallic2000–2004 · metallic | 7001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Toreador Red Metallic1996–2023 · metallic | 6771 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Tourmaline Metallic1992–1998 · metallic | 6572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Evergreen Metallic1997–1998 · metallic | 6813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Impact Blue Metallic2013–2016 · metallic | 64543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Navy Blue Metallic1997–2002 · metallic | 057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Toreador Red1999–2002 | 6976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Wedgewood Blue Metallic1998–2007 · metallic | 6910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Wedgewood Blue Metallic1999–2002 · metallic | 6911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta Gray1993–1994 | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denim Blue Metallic2000–2005 · metallic | 7003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desert Tan1982–1984 | 4142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desert Tan Metallic1983–1991 · metallic | 5916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Silver Blue Metallic1999 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond White1973–2022 | 5W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dk Red Metallic1978 · metallic | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dk Shadow Blue Metallic1991–1993 · metallic | 6609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dk Spruce Green Metallic1981–1986 · metallic | 4J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dk Teal Metallic1983–1985 · metallic | 4A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dk Teal Wb Metallic2000–2002 · metallic | 7002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dk Toreador Metallic1999–2008 · metallic | 6982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dk Tourmaline Metallic1996–1999 · metallic | 6797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dk Tourmaline Metallic1996–1998 · metallic | 6831 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth Metallic2007–2012 · metallic | 7190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric Currant Red Metallic1989–1996 · metallic | 6425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espresso Matte2002–2020 · matte | 2T5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estate Green Metallic1999–2012 · metallic | 6918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forrest Green Metallic2007–2012 · metallic | 7175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Knox Harvest Gold Metallic1998–2005 · metallic | 6926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glacier White Matte2001–2015 · matte | 7047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Bronze Metallic2011–2015 · metallic | 7234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Granite1989–1997 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Metallic2002 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Gem 2 Metallic2012–2024 · metallic | 7296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Gem Metallic2012–2013 · metallic | 7266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Matte1990–2015 · matte | 6507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guard Metallic2015–2025 · metallic | 5G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvest Gold Metallic2000–2002 · metallic | 6927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holly Green1965–2009 | 1237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Red Metallic1996–1997 · metallic | BF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indigo Blue Metallic1996–1998 · metallic | 6802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indigo Metallic1996 · metallic | 6829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indigo Night/med Royal Blue Pl Metallic1992–2007 · metallic | 6504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingot Silver Metallic2010–2024 · metallic | 4CG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Metallic1994–1995 · metallic | E4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jewel Green Metallic1991–2002 · metallic | 6456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kodiak Brown Metallic2011–2023 · metallic | 7261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Red Metallic1994–2003 · metallic | 6688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lava Red Metallic2010–2013 · metallic | 7229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Blue1985–1987 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Blue Metallic1981 · metallic | 3Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Blue Metallic1989–1994 · metallic | 6328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Chestnut1987–2003 | 6190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Denim Blue Metallic1997–1998 · metallic | 6815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Desert Tan1984–1986 | 5934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Flint Matte2002–2020 · matte | 2NB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Mocha1992–1996 | 6354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Mocha Frost Metallic1990–2002 · metallic | 6465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Opal Metallic1996–1998 · metallic | 6796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Prairie Tan Metallic1997–2001 · metallic | 6818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Sandalwood Metallic1988–1990 · metallic | A8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Stone Matte2002–2021 · matte | 1TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Taupe Metallic1987 · metallic | 5W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Titanium Metallic1990–1992 · metallic | 4J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lime Gold Metallic2005–2007 · metallic | 1R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lt Iris Metallic1992–1996 · metallic | 6635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lt Opal Metallic1994–1997 · metallic | 6631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lt Opal Metallic1996–2018 · metallic | 6828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lt Saddle Metallic1996–1998 · metallic | 6803 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lt Santa Fe Metallic1994–1996 · metallic | 6620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lt Smoke Metallic1991–1995 · metallic | 6591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M Regatt Blu Metallic1984–1985 · metallic | 3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Metallic2006–2024 · metallic | 5G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marine Blue Metallic1992–1993 · metallic | PG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marsh Gray2025 | 7511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Blue Metallic1982–1988 · metallic | 3P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Calypso Green Metallic1994–1997 · metallic | 6600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Calypso Green Metallic1996–1998 · metallic | 6801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Charcoal Metallic1983–1988 · metallic | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Chesapeake Blue Metallic1991–2002 · metallic | 6584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Dark Parchment Matte2000–2020 · matte | BJ4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Dk Fire Red1984–1990 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Lapis Metallic1993–1995 · metallic | 6562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Mocha Metallic1991–1994 · metallic | 6450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Mocha Metallic1992–1996 · metallic | 6520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Palomino Metallic1994–2016 · metallic | 6637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Platinum Metallic1999–2002 · metallic | 1DTCXXA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Reg Blue Metallic1985–1994 · metallic | 3Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med Stone Matte2002–2021 · matte | 1TC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med. Dark Titanium Metallic1988 · metallic | 9H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med. Red Metallic1979 · metallic | 2H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Aquamarine1994 | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Cabernet Metallic1988–1991 · metallic | 2G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Cabernet Red1987 | 2H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Copper Metallic1984 · metallic | 5949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Dark Flint Matte2002–2020 · matte | 2N4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Dark Stone Matte2002–2020 · matte | 1T4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Flint Matte2002–2021 · matte | 2NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Graphite1994–2020 | 4245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Graphite Matte1995–2015 · matte | 6744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Lapis Metallic1992–1997 · metallic | 6563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Mocha1990–1997 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Parchment Matte1999–2013 · matte | BJC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Platinum Metallic1991–2005 · metallic | 6454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Platinum Metallic1994–2012 · metallic | 6663 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Platinum Metallic Matte1994–2012 · matte | YBWCXXG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Prairie Tan Matte1997–2020 · matte | 4264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Red Matte1992–2015 · matte | 6536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Royal Blue Metallic1992–2007 · metallic | 6504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Spruce Metallic1980 · metallic | 4N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Steel Blue Metallic1999–2005 · metallic | 6966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Wedgewood Blue1978–1985 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Wedgewood Metallic1996–2012 · metallic | 6763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merlot Red Metallic2003–2008 · metallic | 3KWEWHA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midnight Blue Metallic1979–1981 · metallic | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molten Orange Metallic2010–2016 · metallic | 7228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana Gruen Metallic1999–2002 · metallic | 6920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navyblau Metallic2001–2005 · metallic | 7023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norwegian Pine Metallic1979 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange1977–1997 | CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange I1985–1989 | 5466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange II1977–1997 | 5466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxford White1991–2025 | 4WFAWHA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxford White1983–2002 | 4WFAXX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxford White1992–2015 | 6514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Green Metallic1996–1998 · metallic | 6764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pale Adobe Metallic2011–2014 · metallic | 7235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pastel Sand1979–1980 | 6D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pawnee Tan1990–1994 | 4D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pebble2003–2021 | 3TC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Red1992–1994 | 6564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Vibrant White1993–1997 | UK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pewter Metallic1980 · metallic | 1E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plantino Medio Metallic1998 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plata Sierra Metallic1996 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portofino Blue Metallic1994–1997 · metallic | 6623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preto Ebony2000 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pueblo Gold Beige Matte2004–2015 · matte | 4LLAXPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pueblo Gold Metallic2004–2015 · metallic | 4LLEWHA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rangoon Red1980–1993 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Steel2016–2021 | 7350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Steel2016–2017 | TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Candy 2 Metallic2011–2021 · metallic | M7293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Orange1990–1991 | 3560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reef Blue Metallic1991–1996 · metallic | 6585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rojo Andaluz Metallic1995 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rot Metallic1996–2005 · metallic | 6758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal Blue Metallic1993–1998 · metallic | 6479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal Blue Metallic1996–1999 · metallic | 6799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal Blue Metallic1996 · metallic | 6833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
