Ford Expedition paint codes
141 colours listed for this model (1996–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1996–present · source: Wikipedia, Ford Expedition
Ford Expedition colours by model year
| Colour | Code | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agate Black Metallic2019–2025 · metallic | 7414 | ||||||||||||||||||||||||||||||
| Alloy Metallic2004–2014 · metallic | 4NWEXWA | ||||||||||||||||||||||||||||||
| Amazon Green1999–2002 | 6965 | ||||||||||||||||||||||||||||||
| Amazon Green Metallic1998–2004 · metallic | 6922 | ||||||||||||||||||||||||||||||
| Antimatter/signature Navy Metallic2020–2025 · matte | 1BXEWHA | ||||||||||||||||||||||||||||||
| Arizona Beige Metallic2000–2023 · metallic | 6985 | ||||||||||||||||||||||||||||||
| Aspen Green Metallic2002–2009 · metallic | 2H | ||||||||||||||||||||||||||||||
| Autumn Red Metallic2000–2013 · metallic | 6934 | ||||||||||||||||||||||||||||||
| Black1996–2002 | 1R | ||||||||||||||||||||||||||||||
| Black1996–2020 | 6519 | ||||||||||||||||||||||||||||||
| Black1996–2020 | C1 | ||||||||||||||||||||||||||||||
| Black (2c)1996–2020 | 1R | ||||||||||||||||||||||||||||||
| Black I1996–2020 | BX | ||||||||||||||||||||||||||||||
| Black II1996–2020 | 1R | ||||||||||||||||||||||||||||||
| Blue Jeans Metallic2012–2024 · metallic | 7291 | ||||||||||||||||||||||||||||||
| Brilliant Silver Metallic2009–2013 · metallic | 7208 | ||||||||||||||||||||||||||||||
| Bronze Fire Metallic2015–2021 · metallic | 7332 | ||||||||||||||||||||||||||||||
| Burgundy Velvet Metallic2016–2024 · metallic | 7356 | ||||||||||||||||||||||||||||||
| Caribou Metallic2014–2023 · metallic | 7335 | ||||||||||||||||||||||||||||||
| Cashmere Beige Metallic2004–2007 · metallic | 4NJGXWA | ||||||||||||||||||||||||||||||
| Cashmere Grey Matte2002–2015 · matte | 4NJAXPD | ||||||||||||||||||||||||||||||
| Charcoal Beige Metallic2005–2009 · metallic | 5TWEXWA | ||||||||||||||||||||||||||||||
| Charcoal Green Metallic1998–2002 · metallic | 6861 | ||||||||||||||||||||||||||||||
| Chestnut Matte1999–2015 · matte | 6980 | ||||||||||||||||||||||||||||||
| Cypress Gold Frost Metallic1996–1999 · metallic | 6750 | ||||||||||||||||||||||||||||||
| Dark Blue Matte2004–2015 · matte | 3DYAXPD | ||||||||||||||||||||||||||||||
| Dark Blue Matte1998–2015 · matte | 6724 | ||||||||||||||||||||||||||||||
| Dark Blue Metallic2003–2015 · metallic | 3DYEWHA | ||||||||||||||||||||||||||||||
| Dark Copper Metallic2005–2010 · metallic | 7133 | ||||||||||||||||||||||||||||||
| Dark Flint Matte2002–2020 · matte | 2N5 | ||||||||||||||||||||||||||||||
| Dark Graphite Matte1999–2020 · matte | 4253 | ||||||||||||||||||||||||||||||
| Dark Green Satin Metallic1998–2007 · matte | 6862 | ||||||||||||||||||||||||||||||
| Dark Grey Matte1998–2015 · matte | 6530 | ||||||||||||||||||||||||||||||
| Dark Highland Green2000–2015 | 6964 | ||||||||||||||||||||||||||||||
| Dark Shadow Grey Metallic2000–2012 · metallic | 7039 | ||||||||||||||||||||||||||||||
| Dark Toreador Red Metallic1996–2023 · metallic | 6771 | ||||||||||||||||||||||||||||||
| Deep Wedgewood Blue Metallic1998–2007 · metallic | 6910 | ||||||||||||||||||||||||||||||
| Diamond White1996–2022 | 5W | ||||||||||||||||||||||||||||||
| Earth Brown2008–2015 | 7203 | ||||||||||||||||||||||||||||||
| Earth Metallic2007–2012 · metallic | 7190 | ||||||||||||||||||||||||||||||
| Estate Green1999–2015 | 6972 | ||||||||||||||||||||||||||||||
| Estate Green Metallic1999–2012 · metallic | 6918 | ||||||||||||||||||||||||||||||
| Fort Knox Harvest Gold Metallic1998–2005 · metallic | 6926 | ||||||||||||||||||||||||||||||
| Glacier Grey Metallic2024–2025 · metallic | 7494 | ||||||||||||||||||||||||||||||
| Glacier White Matte2001–2015 · matte | 7047 | ||||||||||||||||||||||||||||||
| Golden Bronze Metallic2011–2015 · metallic | 7234 | ||||||||||||||||||||||||||||||
| Green Gem 2 Metallic2012–2024 · metallic | 7296 | ||||||||||||||||||||||||||||||
| Green Gem Metallic2012–2013 · metallic | 7266 | ||||||||||||||||||||||||||||||
| Grey Matte1996–2015 · matte | 6507 | ||||||||||||||||||||||||||||||
| Hot Red Metallic1996–1997 · metallic | BF | ||||||||||||||||||||||||||||||
| Ingot Silver Metallic2010–2024 · metallic | 4CG | ||||||||||||||||||||||||||||||
| Kodiak Brown Metallic2011–2023 · metallic | 7261 | ||||||||||||||||||||||||||||||
| Laser Red Metallic1996–2003 · metallic | 6688 | ||||||||||||||||||||||||||||||
| Light Charcoal I1996–2012 | P | ||||||||||||||||||||||||||||||
| Light Denim Blue Metallic1997–1998 · metallic | 6815 | ||||||||||||||||||||||||||||||
| Lime Gold Metallic2005–2007 · metallic | 1R | ||||||||||||||||||||||||||||||
| Medium Currant Red1996–2015 | 6537 | ||||||||||||||||||||||||||||||
| Medium Flint Matte2002–2021 · matte | 2NC | ||||||||||||||||||||||||||||||
| Medium Graphite1996–2020 | 4245 | ||||||||||||||||||||||||||||||
| Medium Graphite Matte1996–2015 · matte | 6744 | ||||||||||||||||||||||||||||||
| Medium Mocha1996–2015 | 6570 | ||||||||||||||||||||||||||||||
| Medium Parchment Matte1999–2013 · matte | BJC | ||||||||||||||||||||||||||||||
| Medium Platinum Metallic1996–2005 · metallic | 6454 | ||||||||||||||||||||||||||||||
| Medium Platinum Metallic1996–2012 · metallic | 6663 | ||||||||||||||||||||||||||||||
| Medium Platinum Metallic Matte1996–2012 · matte | YBWCXXG | ||||||||||||||||||||||||||||||
| Medium Prairie Tan Matte1997–2020 · matte | 4264 | ||||||||||||||||||||||||||||||
| Medium Red Matte1996–2015 · matte | 6536 | ||||||||||||||||||||||||||||||
| Medium Wedgewood Metallic1996–2012 · metallic | 6763 | ||||||||||||||||||||||||||||||
| Mineral Gray Metallic2000–2014 · metallic | 7020 | ||||||||||||||||||||||||||||||
| Montana Gruen Metallic1999–2002 · metallic | 6920 | ||||||||||||||||||||||||||||||
| Monterey Dark Green Metallic2008–2011 · metallic | 7173 | ||||||||||||||||||||||||||||||
| Navyblau Metallic2001–2005 · metallic | 7023 | ||||||||||||||||||||||||||||||
| Oxford White1996–2025 | 4WFAWHA | ||||||||||||||||||||||||||||||
| Oxford White1996–2015 | 6514 | ||||||||||||||||||||||||||||||
| Pale Adobe Metallic2011–2014 · metallic | 7235 | ||||||||||||||||||||||||||||||
| Performance Vibrant White1996–1997 | UK | ||||||||||||||||||||||||||||||
| Performance White Matte1996–2015 · matte | 6842 | ||||||||||||||||||||||||||||||
| Pewter2006–2015 | 7160 | ||||||||||||||||||||||||||||||
| Pewter Metallic2005–2008 · metallic | 6XYEWHA | ||||||||||||||||||||||||||||||
| Platin Metallic1999–2002 · metallic | 6904 | ||||||||||||||||||||||||||||||
| Pueblo Gold Beige Matte2004–2015 · matte | 4LLAXPD | ||||||||||||||||||||||||||||||
| Pueblo Gold Metallic2004–2015 · metallic | 4LLEWHA | ||||||||||||||||||||||||||||||
| Royal Red Metallic2009–2012 · metallic | 7207 | ||||||||||||||||||||||||||||||
| Ruby Red Metallic2011–2025 · metallic | 5DST | ||||||||||||||||||||||||||||||
| Saber Metallic2018–2022 · metallic | 5R | ||||||||||||||||||||||||||||||
| Sable Silver Metallic2000–2015 · metallic | 6389 | ||||||||||||||||||||||||||||||
| Samba Rot Metallic2002–2005 · metallic | 3SREWHA | ||||||||||||||||||||||||||||||
| Sangria Red Metallic2008–2013 · metallic | 7197 | ||||||||||||||||||||||||||||||
| Satin Gold-Silver Nickel Metallic Matte2002–2012 · matte | AQCC | ||||||||||||||||||||||||||||||
| Satin Nickel Silver Metallic2001–2009 · matte | AQCCG | ||||||||||||||||||||||||||||||
| Silver Birch Metallic2001–2019 · metallic | 2PKEWHA | ||||||||||||||||||||||||||||||
| Silver I Metallic1996–2012 · metallic | 6895 | ||||||||||||||||||||||||||||||
| Silver II Metallic1996–2008 · metallic | 6895 | ||||||||||||||||||||||||||||||
| Silver Metallic1996–2012 · metallic | 6349 | ||||||||||||||||||||||||||||||
| Smoke Grey Matte1996–2021 · matte | 6579 | ||||||||||||||||||||||||||||||
| Solid Black Matte2004–2020 · matte | JA6A | ||||||||||||||||||||||||||||||
| Spruce Green1998–2015 | 6901 | ||||||||||||||||||||||||||||||
| Spruce Green Metallic1998–2007 · metallic | 6860 | ||||||||||||||||||||||||||||||
| Star White Metallic2020–2025 · metallic | 7445 | ||||||||||||||||||||||||||||||
| Steel Blue Metallic2010–2015 · metallic | 7227 | ||||||||||||||||||||||||||||||
| Sterling Grey Metallic2009–2023 · metallic | 59QR | ||||||||||||||||||||||||||||||
| Taupe/woodrose Matte1996–2015 · matte | 6518 | ||||||||||||||||||||||||||||||
| Tiefschwarz ral90051996–2002 | ABT | ||||||||||||||||||||||||||||||
| Titanium1997–2009 | 6523 | ||||||||||||||||||||||||||||||
| Titanium Frost Matte1996–2023 · matte | 6534 | ||||||||||||||||||||||||||||||
| Titanium Matte1997–2009 · matte | ACRAXXG | ||||||||||||||||||||||||||||||
| Toreador Red2000–2015 | 7014 | ||||||||||||||||||||||||||||||
| Tuxedo Black Metallic2009–2017 · metallic | 7211 | ||||||||||||||||||||||||||||||
| Twilight Blue1996–2015 | 6513 | ||||||||||||||||||||||||||||||
| Ultra Red Matte1996–2021 · matte | 6726 | ||||||||||||||||||||||||||||||
| Vapor Silver Metallic2007–2009 · metallic | 7195 | ||||||||||||||||||||||||||||||
| Vermelho Radiante1996–2023 | 077 | ||||||||||||||||||||||||||||||
| Vermilion1996–2023 | 6470 | ||||||||||||||||||||||||||||||
| Vermillion1996–2023 | EGRAX2WA | ||||||||||||||||||||||||||||||
| White Chocolate2007–2015 | 7180 | ||||||||||||||||||||||||||||||
| White Chocolate Metallic2007–2016 · metallic | 7167 | ||||||||||||||||||||||||||||||
| White Gold Metallic2016–2020 · metallic | 7362 | ||||||||||||||||||||||||||||||
| White Platinum Metallic2009–2024 · metallic | 59VJ | ||||||||||||||||||||||||||||||
| White Suede2007–2014 | 7193 | ||||||||||||||||||||||||||||||
| White Suede2008–2021 | 7202 | ||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Expedition without a model year in our data, or with code years before 1990 only.
-
Beige Brown
HS? -
Black
1724? -
Cadmium Yellow
FC? -
Ebony
EA? -
Ebony/midnight Black
1R? -
Flame Red
CX? -
Green Beige
AB? -
Green Blue
EA? -
Iron Grey
GN? -
Light Pink
EA? -
May Green
FS? -
Minzgruen
D1? -
Ochre Bronw
HJ? -
Olive Yellow
PV? -
Olivgelb
PV? -
Quartz Grey
BQ? -
Schiefergrau
N1? -
Schwarz (2c)
12? -
Signal Violet
C1? -
Ultramarine
LD? -
Verkehrsgruen
WS?
14 more colours listed for this model outside its production years usually other generations or a data error
-
Bright Red
B21988–1989 -
Cardinal Red
EA1991–1994 -
Chrystal Metallic
F11988–1991 · metallic -
Cinnabar Metallic
5C1988–1989 · metallic -
Iris Metallic
E41994–1995 · metallic -
Light Beige
GT1987 -
Light Charcoal II
P1983 -
Light Taupe Metallic
5W1987 · metallic -
Med Charcoal Metallic
121983–1988 · metallic -
Med. Dark Titanium Metallic
9H1988 · metallic -
Med. Red Metallic
2H1979 · metallic -
Medium Cabernet Red
2H1987 -
Pastel Sand
6D1979–1980 -
Silver Metallic
D11988–1989 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify