Ford Escape paint codes
146 colours listed for this model (2000–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2000–present · source: Wikipedia, Ford Escape
Ford Escape colours by model year
| Colour | Code | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agate Black Metallic2019–2025 · metallic | 7414 | ||||||||||||||||||||||||||
| Antimatter/signature Navy Metallic2020–2025 · matte | 1BXEWHA | ||||||||||||||||||||||||||
| Aspen Green Metallic2002–2009 · metallic | 2H | ||||||||||||||||||||||||||
| Atlantic Blue2000–2021 | 6961 | ||||||||||||||||||||||||||
| Baltic Sea Green Metallic2019 · metallic | 7421 | ||||||||||||||||||||||||||
| Black2000–2002 | 1R | ||||||||||||||||||||||||||
| Black2000–2020 | 6519 | ||||||||||||||||||||||||||
| Black2000–2020 | C1 | ||||||||||||||||||||||||||
| Black (2c)2000–2020 | 1R | ||||||||||||||||||||||||||
| Black I2000–2020 | BX | ||||||||||||||||||||||||||
| Black II2000–2020 | 1R | ||||||||||||||||||||||||||
| Black Matte2000–2015 · matte | 6388 | ||||||||||||||||||||||||||
| Blue Diamond Metallic2016–2024 · metallic | 7411 | ||||||||||||||||||||||||||
| Blue Flame Metallic2009–2020 · metallic | 7220 | ||||||||||||||||||||||||||
| Blue Lightning Metallic2016–2023 · metallic | 7365 | ||||||||||||||||||||||||||
| Brilliant Silver Metallic2009–2013 · metallic | 7208 | ||||||||||||||||||||||||||
| Brite Silver Metallic2002–2012 · metallic | ZJLC | ||||||||||||||||||||||||||
| Canyon Ridge Metallic2016–2020 · metallic | 5HKQ | ||||||||||||||||||||||||||
| Carbon Black2001–2020 | YZ9A | ||||||||||||||||||||||||||
| Charcoal Beige Metallic2005–2009 · metallic | 5TWEXWA | ||||||||||||||||||||||||||
| Chrome Yellow2000–2007 | 6675 | ||||||||||||||||||||||||||
| Colorado/torch Red2001–2020 | 7042 | ||||||||||||||||||||||||||
| Dark Flint Matte2002–2020 · matte | 2N5 | ||||||||||||||||||||||||||
| Dark Grey Matte2000–2015 · matte | 6530 | ||||||||||||||||||||||||||
| Dark Highland Green2000–2015 | 6964 | ||||||||||||||||||||||||||
| Dark Shadow Grey Metallic2000–2012 · metallic | 7039 | ||||||||||||||||||||||||||
| Dark Svt Blue2003–2015 | 7058 | ||||||||||||||||||||||||||
| Deep Impact Blue Metallic2013–2016 · metallic | 64543 | ||||||||||||||||||||||||||
| Deep Impact Blue Metallic2011–2018 · metallic | 7289 | ||||||||||||||||||||||||||
| Denim Blue2000–2015 | M6970D | ||||||||||||||||||||||||||
| Diamond White2000–2022 | 5W | ||||||||||||||||||||||||||
| Dune Pearl Beige Metallic2006–2010 · pearl | 6TDEWHA | ||||||||||||||||||||||||||
| Ebony Matte2000–2006 · matte | J | ||||||||||||||||||||||||||
| Frosted Glass Metallic2012–2013 · metallic | 7254 | ||||||||||||||||||||||||||
| Frozen White2008–2023 · matte | 7VTA | ||||||||||||||||||||||||||
| Ginger Ale Metallic2011–2016 · metallic | 5CEM | ||||||||||||||||||||||||||
| Glacier White Matte2001–2015 · matte | 7047 | ||||||||||||||||||||||||||
| Glimmer Beige Metallic2007 · metallic | BG | ||||||||||||||||||||||||||
| Gold Ash Metallic2003–2007 · metallic | 3FLEWHA | ||||||||||||||||||||||||||
| Gold Leaf Metallic2010–2013 · metallic | 7225 | ||||||||||||||||||||||||||
| Graphite Blue2000–2015 | M6950D | ||||||||||||||||||||||||||
| Green Orchid Metallic2011–2013 · metallic | 7239 | ||||||||||||||||||||||||||
| Grey Matte2000–2015 · matte | 6507 | ||||||||||||||||||||||||||
| Ingot Silver Metallic2010–2024 · metallic | 4CG | ||||||||||||||||||||||||||
| Karat Gold Metallic2014–2015 · metallic | 7304 | ||||||||||||||||||||||||||
| Kiwi Green2008–2015 | 7183 | ||||||||||||||||||||||||||
| Kiwi Green Metallic2007–2010 · metallic | 7174 | ||||||||||||||||||||||||||
| Kodiak Brown Metallic2011–2023 · metallic | 7261 | ||||||||||||||||||||||||||
| Light Flint Matte2002–2020 · matte | 2NB | ||||||||||||||||||||||||||
| Light Parchment Matte2000–2020 · matte | BJA | ||||||||||||||||||||||||||
| Light Sage2004–2015 | 6NKAXPD | ||||||||||||||||||||||||||
| Light Sage Metallic2006–2009 · metallic | 6NKEWHA | ||||||||||||||||||||||||||
| Light Tundra Green2003–2015 | 7100 | ||||||||||||||||||||||||||
| Light Tundra Metallic2003–2008 · metallic | 3JJEWHA | ||||||||||||||||||||||||||
| Lime Gold Metallic2005–2007 · metallic | 1R | ||||||||||||||||||||||||||
| Luna Silver Metallic2002–2007 · metallic | 2PJEWHA | ||||||||||||||||||||||||||
| Med Dk Graphite2000–2020 | 4238 | ||||||||||||||||||||||||||
| Medium Dark Platinum Matte2001–2015 · matte | YBT | ||||||||||||||||||||||||||
| Medium Graphite2000–2020 | 4245 | ||||||||||||||||||||||||||
| Medium Graphite Matte2000–2015 · matte | 6744 | ||||||||||||||||||||||||||
| Medium Light Stone2003–2021 | 1T3 | ||||||||||||||||||||||||||
| Medium Steel Blue2000–2015 | 6971 | ||||||||||||||||||||||||||
| Medium Wedgewood Metallic2000–2012 · metallic | 6763 | ||||||||||||||||||||||||||
| Mineral Gray Metallic2000–2014 · metallic | 7020 | ||||||||||||||||||||||||||
| Montana Gruen Metallic2000–2002 · metallic | 6920 | ||||||||||||||||||||||||||
| Monterey Dark Green Metallic2008–2011 · metallic | 7173 | ||||||||||||||||||||||||||
| Navyblau Metallic2001–2005 · metallic | 7023 | ||||||||||||||||||||||||||
| Norsea Blue Metallic2004–2021 · metallic | 4CQEWHA | ||||||||||||||||||||||||||
| Orange Crush2004–2015 | 7119 | ||||||||||||||||||||||||||
| Orange Crush Metallic2004–2009 · metallic | 4EQEXWA | ||||||||||||||||||||||||||
| Oxford White2000–2025 | 4WFAWHA | ||||||||||||||||||||||||||
| Oxford White2000–2015 | 6514 | ||||||||||||||||||||||||||
| Panther Black Metallic2000–2018 · metallic | 019 | ||||||||||||||||||||||||||
| Pebble2003–2021 | 3TC | ||||||||||||||||||||||||||
| Pebble Brown2005–2020 | 3T4 | ||||||||||||||||||||||||||
| Platin Metallic2000–2002 · metallic | 6904 | ||||||||||||||||||||||||||
| Regatta Blue2000–2015 | 6535 | ||||||||||||||||||||||||||
| Rot Metallic2000–2005 · metallic | 6758 | ||||||||||||||||||||||||||
| Ruby Red Metallic2011–2025 · metallic | 5DST | ||||||||||||||||||||||||||
| Saber Metallic2018–2022 · metallic | 5R | ||||||||||||||||||||||||||
| Sable Silver Metallic2000–2015 · metallic | 6389 | ||||||||||||||||||||||||||
| Sahara Gold Metallic2000–2009 · metallic | 11F | ||||||||||||||||||||||||||
| Samba Rot Metallic2002–2005 · metallic | 3SREWHA | ||||||||||||||||||||||||||
| Sangria Red Metallic2008–2013 · metallic | 7197 | ||||||||||||||||||||||||||
| Sedona Orange Metallic2019–2023 · metallic | 7419 | ||||||||||||||||||||||||||
| Silver I Metallic2000–2012 · metallic | 6895 | ||||||||||||||||||||||||||
| Silver II Metallic2000–2008 · metallic | 6895 | ||||||||||||||||||||||||||
| Silver Metallic2000–2012 · metallic | 6349 | ||||||||||||||||||||||||||
| Silver Metallic Matte2000–2021 · matte | J | ||||||||||||||||||||||||||
| Smoke Grey Matte2000–2021 · matte | 6579 | ||||||||||||||||||||||||||
| Solar Silver Metallic2021–2023 · metallic | HE | ||||||||||||||||||||||||||
| Solid Black Matte2004–2020 · matte | JA6A | ||||||||||||||||||||||||||
| Sonic Blue Metallic2002–2013 · metallic | 3Y | ||||||||||||||||||||||||||
| Sport Blue Metallic2009–2010 · metallic | 7209 | ||||||||||||||||||||||||||
| Spruce Green2000–2015 | 6901 | ||||||||||||||||||||||||||
| Star White Metallic2020–2025 · metallic | 7445 | ||||||||||||||||||||||||||
| Steel Blue Metallic2010–2015 · metallic | 7227 | ||||||||||||||||||||||||||
| Sterling Grey Metallic2009–2023 · metallic | 59QR | ||||||||||||||||||||||||||
| Sunset Metallic2014–2016 · metallic | 7298 | ||||||||||||||||||||||||||
| Taupe/woodrose Matte2000–2015 · matte | 6518 | ||||||||||||||||||||||||||
| Tiefschwarz ral90052000–2002 | ABT | ||||||||||||||||||||||||||
| Titanium2000–2009 | 6523 | ||||||||||||||||||||||||||
| Titanium Frost Matte2000–2023 · matte | 6534 | ||||||||||||||||||||||||||
| Titanium Matte2000–2009 · matte | ACRAXXG | ||||||||||||||||||||||||||
| Toreador Red2000–2015 | 7014 | ||||||||||||||||||||||||||
| Tungsten Grey2004–2015 | 7158 | ||||||||||||||||||||||||||
| Tuxedo Black Metallic2009–2017 · metallic | 7211 | ||||||||||||||||||||||||||
| Ultra Red Matte2000–2021 · matte | 6726 | ||||||||||||||||||||||||||
| Velocity Blue Metallic2019–2024 · metallic | 7423 | ||||||||||||||||||||||||||
| Vermelho Luxor Metallic2002 · metallic | 6758 | ||||||||||||||||||||||||||
| Vermelho Radiante2000–2023 | 077 | ||||||||||||||||||||||||||
| Vermilion2000–2023 | 6470 | ||||||||||||||||||||||||||
| Vermillion2000–2015 | 6517 | ||||||||||||||||||||||||||
| Vista Blue Metallic2006–2011 · metallic | 6CVEWHA | ||||||||||||||||||||||||||
| Warm Steel Metallic Matte2004–2020 · matte | 3Q4 | ||||||||||||||||||||||||||
| White Gold Metallic2016–2020 · metallic | 7362 | ||||||||||||||||||||||||||
| White Platinum Metallic2009–2024 · metallic | 59VJ | ||||||||||||||||||||||||||
| White Suede2007–2014 | 7193 | ||||||||||||||||||||||||||
| White Suede2008–2021 | 7202 | ||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Escape without a model year in our data, or with code years before 1990 only.
-
Black Brown
GA? -
Black Olive
RS? -
Blue Cargo Truck Xsc 942
HG? -
Brown Beige
AP? -
Brown Red
CR? -
Cadmium Yellow
FC? -
Concret Grey
BG? -
Deep Orange
SH? -
Ebony
EA? -
Ebony/midnight Black
1R? -
Flame Red
CX? -
Gold Yellow
PA? -
Green Blue
EA? -
Iron Grey
GN? -
Khaki Grey
BR? -
Light Ivory
BB? -
Light Pink
EA? -
Mint Green
DV? -
Nut Brown
HE? -
Quartz Grey
BQ? -
Schwarz (2c)
12? -
Signal Violet
C1? -
Traffic White
KR? -
Tungsten Grey Metallic
6QVEWHA2009 ? · metallic -
Ultramarine
LD? -
Verkehrsgruen
WS? -
Wine Red
CP?
23 more colours listed for this model outside its production years usually other generations or a data error
-
Bright Blue Metallic
C71988–1989 · metallic -
Bright Red
C21988–1989 -
Calypso Coral
11964–1979 -
Cardinal Red
EA1991–1994 -
Cayman Green Metallic
SB1992–1995 · metallic -
Cinnabar Metallic
5C1988–1989 · metallic -
Driftwood Metallic
5B1986–1987 · metallic -
Iris Metallic
E41994–1995 · metallic -
Lapis Blue Matte
J1994–1997 · matte -
Light Blue Metallic
3Y1981 · metallic -
Light Taupe Metallic
5W1987 · metallic -
Med Charcoal Metallic
121983–1988 · metallic -
Med Reg Blue Metallic
3Y1985–1994 · metallic -
Med. Dark Titanium Metallic
9H1988 · metallic -
Med. Red Metallic
2H1979 · metallic -
Medium Cabernet Red
2H1987 -
Medium Opal
C1992–1997 -
Pastel Sand
6D1979–1980 -
Royal Plum Metallic
3Y1994–1995 · metallic -
Seafoam Metallic
NK1995–1996 · metallic -
Silver Metallic
C21995–1997 · metallic -
Surf Blue
GW1989–1991 -
Wimbledon White
M1964–1987
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify