Ford Edge paint codes
103 colours listed for this model (2006–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2006–present · source: Wikipedia, Ford Edge
Ford Edge colours by model year
| Colour | Code | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agate Black Metallic2019–2025 · metallic | 7414 | ||||||||||||||||||||
| Alloy Metallic2006–2014 · metallic | 4NWEXWA | ||||||||||||||||||||
| Atlas Blue/artisan Blue Metallic2020–2025 · metallic | 7440 | ||||||||||||||||||||
| Baltic Sea Green Metallic2019 · metallic | 7421 | ||||||||||||||||||||
| Black2006–2020 | 6519 | ||||||||||||||||||||
| Black2006–2020 | C1 | ||||||||||||||||||||
| Black (2c)2006–2020 | 1R | ||||||||||||||||||||
| Black I2006–2020 | BX | ||||||||||||||||||||
| Black II2006–2020 | 1R | ||||||||||||||||||||
| Black Matte2006–2015 · matte | 6388 | ||||||||||||||||||||
| Blue Jeans Metallic2012–2024 · metallic | 7291 | ||||||||||||||||||||
| Blue Lightning Metallic2016–2023 · metallic | 7365 | ||||||||||||||||||||
| Blue Panther Metallic2018–2024 · metallic | KCXEXWA | ||||||||||||||||||||
| Bordeaux Reserve Metallic2010–2013 · metallic | 7240 | ||||||||||||||||||||
| Brilliant Silver Metallic2009–2013 · metallic | 7208 | ||||||||||||||||||||
| Burgundy Velvet Metallic2016–2024 · metallic | 7356 | ||||||||||||||||||||
| Candy Red Metallic2009–2016 · metallic | 4CN | ||||||||||||||||||||
| Canyon Ridge Metallic2016–2020 · metallic | 5HKQ | ||||||||||||||||||||
| Carbon Black2006–2020 | YZ9A | ||||||||||||||||||||
| Caribou Metallic2014–2023 · metallic | 7335 | ||||||||||||||||||||
| Cerulean Blue Metallic2011–2012 · metallic | 7241 | ||||||||||||||||||||
| Chestnut Matte2006–2015 · matte | 6980 | ||||||||||||||||||||
| Chroma Couture Metallic2014–2020 · metallic | 7319 | ||||||||||||||||||||
| Cinnamon Red Metallic2008–2012 · metallic | 7186 | ||||||||||||||||||||
| Creme Brulee2007–2008 | 7176 | ||||||||||||||||||||
| Creme Brulee2008–2015 | 7184 | ||||||||||||||||||||
| Dark Amethyst Metallic2007 · metallic | 7177 | ||||||||||||||||||||
| Dark Blue Metallic2006–2015 · metallic | 3DYEWHA | ||||||||||||||||||||
| Deep Impact Blue Metallic2013–2016 · metallic | 64543 | ||||||||||||||||||||
| Deep Impact Blue Metallic2011–2018 · metallic | 7289 | ||||||||||||||||||||
| Diamond White2006–2022 | 5W | ||||||||||||||||||||
| Dune2008–2015 | 6TDAXPD | ||||||||||||||||||||
| Dune Pearl Beige Metallic2006–2010 · pearl | 6TDEWHA | ||||||||||||||||||||
| Earth Metallic2007–2012 · metallic | 7190 | ||||||||||||||||||||
| Electric Spice Metallic2014–2016 · metallic | 7329 | ||||||||||||||||||||
| Ginger Ale Metallic2011–2016 · metallic | 5CEM | ||||||||||||||||||||
| Glimmer Beige Metallic2007 · metallic | BG | ||||||||||||||||||||
| Guard Metallic2015–2025 · metallic | 5G | ||||||||||||||||||||
| Ingot Silver Metallic2010–2024 · metallic | 4CG | ||||||||||||||||||||
| Ink Blue Metallic2007–2010 · metallic | 7187 | ||||||||||||||||||||
| Kodiak Brown Metallic2011–2023 · metallic | 7261 | ||||||||||||||||||||
| Kona Blue Metallic2009–2020 · metallic | 7188 | ||||||||||||||||||||
| Light Ice Blue Metallic2006–2014 · metallic | 2D | ||||||||||||||||||||
| Light Sage Metallic2006–2009 · metallic | 6NKEWHA | ||||||||||||||||||||
| Light Tundra Green2006–2015 | 7100 | ||||||||||||||||||||
| Lime Gold Metallic2006–2007 · metallic | 1R | ||||||||||||||||||||
| Magnetic Metallic2006–2024 · metallic | 5G | ||||||||||||||||||||
| Mineral Gray Metallic2006–2014 · metallic | 7020 | ||||||||||||||||||||
| Moss Green Metallic2007–2009 · metallic | 7192 | ||||||||||||||||||||
| Opalescent White Metallic2025 · metallic | 7512 | ||||||||||||||||||||
| Orange Crush2006–2015 | 7119 | ||||||||||||||||||||
| Orange Crush Metallic2006–2009 · metallic | 4EQEXWA | ||||||||||||||||||||
| Oxford White2006–2025 | 4WFAWHA | ||||||||||||||||||||
| Performance White2006–2015 | 6640 | ||||||||||||||||||||
| Performance White Matte2006–2015 · matte | 6842 | ||||||||||||||||||||
| Pewter Metallic2006–2008 · metallic | 6XYEWHA | ||||||||||||||||||||
| Real Steel2016–2021 | 7350 | ||||||||||||||||||||
| Real Steel2016–2017 | TB | ||||||||||||||||||||
| Red Candy 2 Metallic2011–2021 · metallic | M7293 | ||||||||||||||||||||
| Regatta Blue2006–2015 | 6535 | ||||||||||||||||||||
| Ruby Red Metallic2011–2025 · metallic | 5DST | ||||||||||||||||||||
| Saber Metallic2018–2022 · metallic | 5R | ||||||||||||||||||||
| Seasalt Green Metallic2025 · metallic | 7514 | ||||||||||||||||||||
| Smoke Grey Matte2006–2021 · matte | 6579 | ||||||||||||||||||||
| Solid Black Matte2006–2020 · matte | JA6A | ||||||||||||||||||||
| Sport Blue Metallic2009–2010 · metallic | 7209 | ||||||||||||||||||||
| Star White Metallic2020–2025 · metallic | 7445 | ||||||||||||||||||||
| Steel Blue Metallic2010–2015 · metallic | 7227 | ||||||||||||||||||||
| Sterling Grey Metallic2009–2023 · metallic | 59QR | ||||||||||||||||||||
| Sunset Metallic2014–2016 · metallic | 7298 | ||||||||||||||||||||
| Taupe/woodrose Matte2006–2015 · matte | 6518 | ||||||||||||||||||||
| Titanium Frost Matte2006–2023 · matte | 6534 | ||||||||||||||||||||
| Too Good To Be Blue Metallic2016–2025 · metallic | 7347 | ||||||||||||||||||||
| Tuxedo Black Metallic2009–2017 · metallic | 7211 | ||||||||||||||||||||
| Ultra Red Matte2006–2021 · matte | 6726 | ||||||||||||||||||||
| Vapor Silver Metallic2007–2009 · metallic | 7195 | ||||||||||||||||||||
| White Chocolate Metallic2007–2016 · metallic | 7167 | ||||||||||||||||||||
| White Gold Metallic2016–2020 · metallic | 7362 | ||||||||||||||||||||
| White Platinum Metallic2009–2024 · metallic | 59VJ | ||||||||||||||||||||
| White Suede2007–2014 | 7193 | ||||||||||||||||||||
| White Suede2008–2021 | 7202 | ||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Edge without a model year in our data, or with code years before 1990 only.
-
Beige
PG? -
Beige Brown
HS? -
Bottle Green
FM? -
Brown Red
CR? -
Cement Grey
LC? -
Chestnut Brown
HN? -
Concret Grey
BG? -
Ebony
EA? -
Ebony/midnight Black
1R? -
Green Blue
EA? -
Iron Grey
GN? -
Lichtblau
LC? -
Light Pink
EA? -
Light Traffic Grey
LC? -
Ochre Bronw
HJ? -
Olive Yellow
PV? -
Olivgelb
PV? -
Schiefergrau
N1? -
Schwarz (2c)
12? -
Sepia Brown
HP? -
Signal Violet
C1? -
Verkehrsgruen
WS?
19 more colours listed for this model outside its production years usually other generations or a data error
-
Black
1R1984–2002 -
Bright Blue Metallic
C71988–1989 · metallic -
Brt Red Metallic
D21988–1989 · metallic -
Cardinal Red
EA1991–1994 -
Cinnabar Metallic
5C1988–1989 · metallic -
Light Taupe Metallic
5W1987 · metallic -
Lt Amethyst Metallic
2D1979 · metallic -
Marine Blue Metallic
7L1987–1988 · metallic -
Marine Blue Metallic
PG1992–1993 · metallic -
Med Charcoal Metallic
121983–1988 · metallic -
Med True Blue Metallic
2D2001–2004 · metallic -
Med. Dark Titanium Metallic
9H1988 · metallic -
Medium Scarlet
2D1987–1991 -
Polar White
PH1994–1997 -
Samba Rot Metallic
3SREWHA2002–2005 · metallic -
Surf Blue
GW1989–1991 -
Svt Blue Metallic
2D2002 · metallic -
Tiefschwarz ral9005
ABT1984–2002 -
Vermillion Red
HN1991
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify