Ford Econoline paint codes
215 colours listed for this model (1963–2025). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Ford Econoline colours by model year
Years from the paint code only. We have no production years for the Econoline yet, so each column lists the colours whose code was in use those years across the Ford range: candidates, not a confirmed line-up.
| Colour | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010–2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017–2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuride White2005–2012 | ZMG | ||||||||||||||||||||||||||||||||||
| Acu White2005–2012 | ZMG | ||||||||||||||||||||||||||||||||||
| Agate Black Metallic2019–2025 · metallic | 7414 | ||||||||||||||||||||||||||||||||||
| Alabaster1992–1997 | M6543D | ||||||||||||||||||||||||||||||||||
| Aquamarine Frost Metallic1992–1999 · metallic | 6464 | ||||||||||||||||||||||||||||||||||
| Atlantic Blue1991–1993 | 6441 | ||||||||||||||||||||||||||||||||||
| Atlantic Blue1999–2021 | 6961 | ||||||||||||||||||||||||||||||||||
| Autumn Chesnut Metallic1999–2004 · metallic | 6938 | ||||||||||||||||||||||||||||||||||
| Black1990–2021 | 6328 | ||||||||||||||||||||||||||||||||||
| Black1992–2020 | 6519 | ||||||||||||||||||||||||||||||||||
| Black I Matte1990–1993 · matte | A | ||||||||||||||||||||||||||||||||||
| Black II1990–2003 | A | ||||||||||||||||||||||||||||||||||
| Black Matte1990–2015 · matte | 6388 | ||||||||||||||||||||||||||||||||||
| Blue Jeans Metallic2012–2024 · metallic | 7291 | ||||||||||||||||||||||||||||||||||
| Bright Amber Metallic1997–2002 · metallic | 6811 | ||||||||||||||||||||||||||||||||||
| Bright Argent Metallic Matte1990–2004 · matte | 5288 | ||||||||||||||||||||||||||||||||||
| Bright White1990–1997 | 6406 | ||||||||||||||||||||||||||||||||||
| Brilliant Silver Metallic2009–2013 · metallic | 7208 | ||||||||||||||||||||||||||||||||||
| Bronze Nightmist Metallic1993–1995 · metallic | 6689 | ||||||||||||||||||||||||||||||||||
| Cabernet Red Metallic1998–2002 · metallic | 6871 | ||||||||||||||||||||||||||||||||||
| Candy Apple Red1990–1994 | 2K | ||||||||||||||||||||||||||||||||||
| Carbon Black2001–2020 | YZ9A | ||||||||||||||||||||||||||||||||||
| Cardinal Red1991–1994 | EA | ||||||||||||||||||||||||||||||||||
| Caribou Metallic2014–2023 · metallic | 7335 | ||||||||||||||||||||||||||||||||||
| Charcoal Black1990–2021 | A | ||||||||||||||||||||||||||||||||||
| Charcoal Green Metallic1998–2002 · metallic | 6861 | ||||||||||||||||||||||||||||||||||
| Chestnut Matte1999–2015 · matte | 6980 | ||||||||||||||||||||||||||||||||||
| Chocolate Brown Metallic1999 · metallic | 6936 | ||||||||||||||||||||||||||||||||||
| Clear Crystal Blue Frost Metallic1990–1995 · pearl | 6415 | ||||||||||||||||||||||||||||||||||
| Crystal Blue1990–1998 · pearl | 4202 | ||||||||||||||||||||||||||||||||||
| Crystal Blue Metallic1990 · pearl | 6404 | ||||||||||||||||||||||||||||||||||
| Currant1990–1996 | A | ||||||||||||||||||||||||||||||||||
| Currant Red1990–2001 | 2F | ||||||||||||||||||||||||||||||||||
| Dark Blue Metallic2003–2015 · metallic | 3DYEWHA | ||||||||||||||||||||||||||||||||||
| Dark Chestnut Metallic1990–1994 · metallic | 6261 | ||||||||||||||||||||||||||||||||||
| Dark Chestnut Metallic1990–1994 · metallic | 6262 | ||||||||||||||||||||||||||||||||||
| Dark Grey Matte1998–2015 · matte | 6530 | ||||||||||||||||||||||||||||||||||
| Dark Highland Green2000–2015 | 6964 | ||||||||||||||||||||||||||||||||||
| Dark Mocha1993–1994 | A | ||||||||||||||||||||||||||||||||||
| Dark Portofino Metallic1994–1996 · metallic | 6618 | ||||||||||||||||||||||||||||||||||
| Dark Shadow Grey Metallic2000–2012 · metallic | 7039 | ||||||||||||||||||||||||||||||||||
| Dark Toreador Red Metallic1996–2023 · metallic | 6771 | ||||||||||||||||||||||||||||||||||
| Deep Jewel Green Metallic1990–2002 · metallic | 6414 | ||||||||||||||||||||||||||||||||||
| Deep Wedgewood Blue Metallic1998–2007 · metallic | 6910 | ||||||||||||||||||||||||||||||||||
| Desert Tan Metallic1990–1991 · metallic | 5916 | ||||||||||||||||||||||||||||||||||
| Desert Tan Metallic1991 · metallic | 6473 | ||||||||||||||||||||||||||||||||||
| Desert Violet Metallic1996–1998 · metallic | 6759 | ||||||||||||||||||||||||||||||||||
| Diamond White1990–2022 | 5W | ||||||||||||||||||||||||||||||||||
| Discoblau Metallic1993–2003 · metallic | J8 | ||||||||||||||||||||||||||||||||||
| Dk Berry Metallic1995–1999 · metallic | 6706 | ||||||||||||||||||||||||||||||||||
| Dk Cypress Gold Metallic1996–1998 · metallic | 6752 | ||||||||||||||||||||||||||||||||||
| Dynamic White1994 | A4 | ||||||||||||||||||||||||||||||||||
| Electric Currant Red Metallic1990–1996 · metallic | 6425 | ||||||||||||||||||||||||||||||||||
| Estate Green1999–2015 | 6972 | ||||||||||||||||||||||||||||||||||
| Estate Green Metallic1999–2012 · metallic | 6918 | ||||||||||||||||||||||||||||||||||
| Evergreen Frost Metallic1994–1998 · metallic | 6641 | ||||||||||||||||||||||||||||||||||
| Forrest Green Metallic2007–2012 · metallic | 7175 | ||||||||||||||||||||||||||||||||||
| Fort Knox Harvest Gold Metallic1998–2005 · metallic | 6926 | ||||||||||||||||||||||||||||||||||
| Glacier White1990–1996 | 6406 | ||||||||||||||||||||||||||||||||||
| Glacier White Matte2001–2015 · matte | 7047 | ||||||||||||||||||||||||||||||||||
| Glimmer Beige Metallic2007 · metallic | BG | ||||||||||||||||||||||||||||||||||
| Gold Ash Metallic2003–2007 · metallic | 3FLEWHA | ||||||||||||||||||||||||||||||||||
| Granite1990–1997 | A | ||||||||||||||||||||||||||||||||||
| Graphite Blue Metallic1998–2002 · metallic | 6856 | ||||||||||||||||||||||||||||||||||
| Gray2000–2021 | XPPA | ||||||||||||||||||||||||||||||||||
| Green Gem 2 Metallic2012–2024 · metallic | 7296 | ||||||||||||||||||||||||||||||||||
| Holly Green1990–2009 | 1237 | ||||||||||||||||||||||||||||||||||
| Ingot Silver Metallic2010–2024 · metallic | 4CG | ||||||||||||||||||||||||||||||||||
| Iris Metallic1994–1995 · metallic | E4 | ||||||||||||||||||||||||||||||||||
| Ivory Parchment1996–2003 | 6974 | ||||||||||||||||||||||||||||||||||
| Jewel Green1990–2002 | 6516 | ||||||||||||||||||||||||||||||||||
| Light Blue Metallic1990–1994 · metallic | 6328 | ||||||||||||||||||||||||||||||||||
| Light Charcoal I1990–2012 | P | ||||||||||||||||||||||||||||||||||
| Light Chestnut1990–2003 | 6190 | ||||||||||||||||||||||||||||||||||
| Light Flint Matte2002–2020 · matte | 2NB | ||||||||||||||||||||||||||||||||||
| Light Mocha Frost Metallic1990–2002 · metallic | 6465 | ||||||||||||||||||||||||||||||||||
| Light Prairie Tan Metallic1997–2001 · metallic | 6818 | ||||||||||||||||||||||||||||||||||
| Light Saddle1995–1998 | M6786D | ||||||||||||||||||||||||||||||||||
| Light Saddle Metallic1996–1998 · metallic | 6754 | ||||||||||||||||||||||||||||||||||
| Light Sandalwood Metallic1990 · metallic | A8 | ||||||||||||||||||||||||||||||||||
| Light Tundra Green2003–2015 | 7100 | ||||||||||||||||||||||||||||||||||
| Light Tundra Metallic2003–2008 · metallic | 3JJEWHA | ||||||||||||||||||||||||||||||||||
| Lt Aubergine Metallic1993–1996 · metallic | 6555 | ||||||||||||||||||||||||||||||||||
| Lt Blue Metallic1998–2002 · metallic | 6854 | ||||||||||||||||||||||||||||||||||
| Lt Charcoal Metallic Matte1992–2004 · matte | 6586 | ||||||||||||||||||||||||||||||||||
| Lt Willow Metallic1995–2007 · metallic | 6708 | ||||||||||||||||||||||||||||||||||
| Med Calypso Green Metallic1994–1997 · metallic | 6600 | ||||||||||||||||||||||||||||||||||
| Med Mocha Metallic1991–1994 · metallic | 6450 | ||||||||||||||||||||||||||||||||||
| Med Royal Blue Metallic1993–2003 · metallic | J8 | ||||||||||||||||||||||||||||||||||
| Med Seafoam Metallic1992–1998 · metallic | 6478 | ||||||||||||||||||||||||||||||||||
| Medium Dark Flint Matte2002–2020 · matte | 2N4 | ||||||||||||||||||||||||||||||||||
| Medium Flint Matte2002–2021 · matte | 2NC | ||||||||||||||||||||||||||||||||||
| Medium Graphite1994–2020 | 4245 | ||||||||||||||||||||||||||||||||||
| Medium Graphite Matte1995–2015 · matte | 6744 | ||||||||||||||||||||||||||||||||||
| Medium Mocha1990–1997 | A | ||||||||||||||||||||||||||||||||||
| Medium Parchment Matte1999–2013 · matte | BJC | ||||||||||||||||||||||||||||||||||
| Medium Platinum Metallic1991–2005 · metallic | 6454 | ||||||||||||||||||||||||||||||||||
| Medium Platinum Metallic1994–2012 · metallic | 6663 | ||||||||||||||||||||||||||||||||||
| Medium Platinum Metallic Matte1994–2012 · matte | YBWCXXG | ||||||||||||||||||||||||||||||||||
| Medium Red Matte1992–2015 · matte | 6536 | ||||||||||||||||||||||||||||||||||
| Medium Wedgewood Metallic1996–2012 · metallic | 6763 | ||||||||||||||||||||||||||||||||||
| Medium Willow Metallic1995–1999 · metallic | 6715 | ||||||||||||||||||||||||||||||||||
| Merlot Red Metallic2003–2008 · metallic | 3KWEWHA | ||||||||||||||||||||||||||||||||||
| Midnight Gray Metallic1998–2005 · metallic | 6852 | ||||||||||||||||||||||||||||||||||
| Mineral Gray Metallic2000–2014 · metallic | 7020 | ||||||||||||||||||||||||||||||||||
| Navyblau Metallic2001–2005 · metallic | 7023 | ||||||||||||||||||||||||||||||||||
| Oxford White1991–2025 | 4WFAWHA | ||||||||||||||||||||||||||||||||||
| Oxford White1990–2002 | 4WFAXX | ||||||||||||||||||||||||||||||||||
| Oxford White1992–2015 | 6514 | ||||||||||||||||||||||||||||||||||
| Pacific Green P Metallic1996–1997 · metallic | GK | ||||||||||||||||||||||||||||||||||
| Pawnee Tan1990–1994 | 4D | ||||||||||||||||||||||||||||||||||
| Pebble2003–2021 | 3TC | ||||||||||||||||||||||||||||||||||
| Performance Vibrant White1993–1997 | UK | ||||||||||||||||||||||||||||||||||
| Performance White Matte1996–2015 · matte | 6842 | ||||||||||||||||||||||||||||||||||
| Platin Metallic1999–2002 · metallic | 6904 | ||||||||||||||||||||||||||||||||||
| Pop Yellow1990–1991 | A4 | ||||||||||||||||||||||||||||||||||
| Portofino Blue Metallic1994–1997 · metallic | 6623 | ||||||||||||||||||||||||||||||||||
| Pueblo Gold Beige Matte2004–2015 · matte | 4LLAXPD | ||||||||||||||||||||||||||||||||||
| Pueblo Gold Metallic2004–2015 · metallic | 4LLEWHA | ||||||||||||||||||||||||||||||||||
| Pumice Metallic1994–1997 · metallic | 6612 | ||||||||||||||||||||||||||||||||||
| Red2002 | 4560 | ||||||||||||||||||||||||||||||||||
| Red Nightmist Metallic1994–1996 · metallic | 6653 | ||||||||||||||||||||||||||||||||||
| Regatta Blue1990–2015 | 6535 | ||||||||||||||||||||||||||||||||||
| Rot Metallic1996–2005 · metallic | 6758 | ||||||||||||||||||||||||||||||||||
| Royal Red Metallic2009–2012 · metallic | 7207 | ||||||||||||||||||||||||||||||||||
| Sable Silver Metallic2000–2015 · metallic | 6389 | ||||||||||||||||||||||||||||||||||
| Sand Beige1990–2001 | 5978 | ||||||||||||||||||||||||||||||||||
| Sandalwood1992–2015 | 6539 | ||||||||||||||||||||||||||||||||||
| Sandalwood1991–2015 | M6539 | ||||||||||||||||||||||||||||||||||
| School Bus Yellow1990–2025 | 6284 | ||||||||||||||||||||||||||||||||||
| Silver Birch Metallic2001–2019 · metallic | 2PKEWHA | ||||||||||||||||||||||||||||||||||
| Silver I Metallic1990–2012 · metallic | 6895 | ||||||||||||||||||||||||||||||||||
| Silver II Metallic1990–2008 · metallic | 6895 | ||||||||||||||||||||||||||||||||||
| Silver Metallic1990–2001 · metallic | 1E | ||||||||||||||||||||||||||||||||||
| Silver Metallic1990–2012 · metallic | 6349 | ||||||||||||||||||||||||||||||||||
| Silver Metallic1995–1997 · metallic | C2 | ||||||||||||||||||||||||||||||||||
| Smoke Grey Matte1992–2021 · matte | 6579 | ||||||||||||||||||||||||||||||||||
| Solid Black Matte2004–2020 · matte | JA6A | ||||||||||||||||||||||||||||||||||
| Spinnaker Blue1990–2015 | 6047 | ||||||||||||||||||||||||||||||||||
| Spruce Green1998–2015 | 6901 | ||||||||||||||||||||||||||||||||||
| Spruce Green Metallic1998–2007 · metallic | 6860 | ||||||||||||||||||||||||||||||||||
| Steel Blue Metallic2010–2015 · metallic | 7227 | ||||||||||||||||||||||||||||||||||
| Sterling Grey Metallic2009–2023 · metallic | 59QR | ||||||||||||||||||||||||||||||||||
| Taupe/woodrose Matte1992–2015 · matte | 6518 | ||||||||||||||||||||||||||||||||||
| Thistle Metallic1996–2001 · metallic | 6761 | ||||||||||||||||||||||||||||||||||
| Titanium Frost Matte1994–2023 · matte | 6534 | ||||||||||||||||||||||||||||||||||
| Titanium Frost Metallic1990–1997 · metallic | 3Z | ||||||||||||||||||||||||||||||||||
| Twilight Blue1995–2015 | 6513 | ||||||||||||||||||||||||||||||||||
| Twilight Blue I Metallic1990–2005 · metallic | MK | ||||||||||||||||||||||||||||||||||
| Twilight Blue II Metallic1990–2002 · metallic | MK | ||||||||||||||||||||||||||||||||||
| Twilight Blue Metallic1990–2005 · metallic | 6290 | ||||||||||||||||||||||||||||||||||
| Ultra Red Matte1994–2021 · matte | 6726 | ||||||||||||||||||||||||||||||||||
| Vermelho Luxor Metallic2002 · metallic | 6758 | ||||||||||||||||||||||||||||||||||
| Vermelho Radiante1990–2023 | 077 | ||||||||||||||||||||||||||||||||||
| Vermilion1990–2023 | 6470 | ||||||||||||||||||||||||||||||||||
| Woodland Green Metallic1998–2002 · metallic | 6890 | ||||||||||||||||||||||||||||||||||
| Yellow2004–2016 | 6515 | ||||||||||||||||||||||||||||||||||
| Yellow Matte1990–1991 · matte | 6515 | ||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Econoline without a model year in our data, or with code years before 1990 only.
-
Black
1724 -
Blue Green
NY -
Bright Red
B21988–1989 -
Bright Red
C21988–1989 -
Bright Yellow
57331980–1989 -
Brt Copper Metallic
59431984–1986 · metallic -
Canyon Red Metallic
2C1984–1987 · metallic -
Cardinal Red Xsc 1592
PN -
Charcoal Raven Black
A -
Chrome Yellow
15261963–1986 -
Cinnabar Metallic
5C1988–1989 · metallic -
Concret Grey
BG -
Copper Brown
GD -
Dark Blue Metallic
341979–1988 · metallic -
Dark Pine Metallic
4D1979 · metallic -
Deep Bronze Grey
XB -
Deep Orange
SH -
Desert Tan
41421982–1984 -
Ebony
EA -
Elfenbein
AT -
Flame Red
CX -
Gold Yellow
PA -
Green Blue
EA -
Light Blue
341985–1987 -
Light Charcoal II
P1983 -
Light Desert Tan
59341984–1986 -
Light Fawn Metallic
57301981–1982 · metallic -
Light Grey / Beige
JC -
Light Ivory
BB -
Light Pink
EA -
Light Taupe Metallic
5W1987 · metallic -
May Green
FS -
Med Canyon Red Metallic
2A1984–1986 · metallic -
Med Charcoal Metallic
121983–1988 · metallic -
Med Reg Blue Metallic
59701985 · metallic -
Med. Dark Titanium Metallic
9H1988 · metallic -
Medium Blue Metallic
3Z1979–1985 · metallic -
Medium Copper Metallic
59491984 · metallic -
Medium Shadow Blue Metallic
3R1986–1989 · metallic -
Medium Wedgewood Blue
341978–1985 -
Mint Green
DV -
Monaco Red
BS -
Pastel Sand
6D1979–1980 -
Pearl White
BA· pearl -
Pebble Grey
MK -
Pewter Metallic
1E1980 · metallic -
Quartz Grey
BQ -
Schiefergrau
N1 -
School Bus Yellow
84S53 -
School Bus Yellow
15261963–1986 -
Schwarz (2c)
12 -
Shadow Blue Metallic
60481986–1987 · metallic -
Traffic Grey
B4 -
Ultramarine
LD -
Walnut Metallic
58561983–1987 · metallic -
White
A3W1987 -
Yellow Grey
MP
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify