Ford Crown Victoria paint codes
116 colours listed for this model (1991–2011). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1991–2011 · source: Wikipedia, Ford Crown Victoria
Ford Crown Victoria colours by model year
| Colour | Code | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010–2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon Green Metallic1998–2004 · metallic | 6922 | ||||||||||||||||||||
| Aquamarine Frost Metallic1993–1997 · metallic | 6560 | ||||||||||||||||||||
| Arizona Beige2001–2011 | 7013 | ||||||||||||||||||||
| Arizona Beige Metallic2000–2011 · metallic | 6985 | ||||||||||||||||||||
| Aspen Green Metallic2002–2009 · metallic | 2H | ||||||||||||||||||||
| Autumn Chesnut Metallic1999–2004 · metallic | 6938 | ||||||||||||||||||||
| Black1992–2011 | 6519 | ||||||||||||||||||||
| Bright Blue Metallic1991 · metallic | 2R | ||||||||||||||||||||
| Carbon Black2001–2011 | YZ9A | ||||||||||||||||||||
| Cardinal Red1991–1994 | EA | ||||||||||||||||||||
| Cream1991–2002 | 1677 | ||||||||||||||||||||
| Dark Blue1991–2011 | 5068 | ||||||||||||||||||||
| Dark Blue1998–2011 | 8161 | ||||||||||||||||||||
| Dark Blue Matte1998–2011 · matte | 6724 | ||||||||||||||||||||
| Dark Blue Metallic2003–2011 · metallic | 3DYEWHA | ||||||||||||||||||||
| Dark Copper Metallic1998–2011 · metallic | 3837 | ||||||||||||||||||||
| Dark Cranberry Metallic1991–1994 · metallic | 6445 | ||||||||||||||||||||
| Dark Denim Blue Matte1998–2011 · matte | 4261 | ||||||||||||||||||||
| Dark Grey Matte1998–2011 · matte | 6530 | ||||||||||||||||||||
| Dark Red1991–2004 | 6296 | ||||||||||||||||||||
| Dark Red Matte1991–2001 · matte | 6296 | ||||||||||||||||||||
| Dark Scarlet1991–1993 | D | ||||||||||||||||||||
| Dark Toreador Red Metallic1996–2011 · metallic | 6771 | ||||||||||||||||||||
| Deep Wedgewood Blue Metallic1998–2007 · metallic | 6910 | ||||||||||||||||||||
| Delta Gray1993–1994 | D | ||||||||||||||||||||
| Diamond White1991–2011 | 5W | ||||||||||||||||||||
| Diamond White II1991–1994 | ZA | ||||||||||||||||||||
| Driftwood Grey Metallic2007–2008 · metallic | 7164 | ||||||||||||||||||||
| Fort Knox Harvest Gold Metallic1998–2005 · metallic | 6926 | ||||||||||||||||||||
| French Blue2003–2011 | 7061 | ||||||||||||||||||||
| Gold Ash Metallic2003–2007 · metallic | 3FLEWHA | ||||||||||||||||||||
| Graphite Blue Metallic1998–2002 · metallic | 6856 | ||||||||||||||||||||
| Light Blue Metallic1998–2011 · metallic | 8816 | ||||||||||||||||||||
| Light Charcoal I1991–2011 | P | ||||||||||||||||||||
| Light Chestnut1991–2003 | 6190 | ||||||||||||||||||||
| Light Flint Matte2002–2011 · matte | 2NB | ||||||||||||||||||||
| Light Graphite Matte1995–2011 · matte | 4240 | ||||||||||||||||||||
| Light Grey2000–2011 | 2007 | ||||||||||||||||||||
| Light Ice Blue Metallic2001–2011 · metallic | 2D | ||||||||||||||||||||
| Light Mocha Frost Metallic1991–2002 · metallic | 6465 | ||||||||||||||||||||
| Light Parchment Matte1999–2011 · matte | BJA | ||||||||||||||||||||
| Light Tundra Green2003–2011 | 7100 | ||||||||||||||||||||
| Light Tundra Metallic2003–2008 · metallic | 3JJEWHA | ||||||||||||||||||||
| Lt Blue Metallic1998–2002 · metallic | 6854 | ||||||||||||||||||||
| Matador Red Metallic2002–2006 · metallic | 2N | ||||||||||||||||||||
| Med Aquamarine Metallic1993 · metallic | 6559 | ||||||||||||||||||||
| Med Cranberry Metallic1991–1993 · metallic | 6444 | ||||||||||||||||||||
| Med Mocha Metallic1991–1994 · metallic | 6450 | ||||||||||||||||||||
| Med Opal Metallic1992–1996 · metallic | 6501 | ||||||||||||||||||||
| Med Portland Grey1999–2007 | LM | ||||||||||||||||||||
| Med Seafoam Metallic1992–1998 · metallic | 6478 | ||||||||||||||||||||
| Med True Blue Metallic2001–2004 · metallic | 2D | ||||||||||||||||||||
| Medium Aquamarine1994 | D | ||||||||||||||||||||
| Medium Graphite Matte1995–2011 · matte | 6744 | ||||||||||||||||||||
| Medium Gray Metallic1998–1999 · metallic | 6853 | ||||||||||||||||||||
| Medium Parchment Matte1999–2011 · matte | BJC | ||||||||||||||||||||
| Medium Red Matte1992–2011 · matte | 6536 | ||||||||||||||||||||
| Medium Scarlet1991 | 2D | ||||||||||||||||||||
| Medium Titanium Metallic1991–2011 · metallic | 6442 | ||||||||||||||||||||
| Midnight Black1998–2011 | ZA | ||||||||||||||||||||
| Midnight Blue1991–1994 | B | ||||||||||||||||||||
| Midnight Gray Metallic1998–2005 · metallic | 6852 | ||||||||||||||||||||
| Norsea Blue Metallic2004–2011 · metallic | 4CQEWHA | ||||||||||||||||||||
| Oxford White1991–2011 | 4WFAWHA | ||||||||||||||||||||
| Oxford White1992–2011 | 6514 | ||||||||||||||||||||
| Oxford White Matte1991–2011 · matte | 4163 | ||||||||||||||||||||
| Performance White1994–2011 | 6640 | ||||||||||||||||||||
| Performance White Matte1996–2011 · matte | 6842 | ||||||||||||||||||||
| Regatta Blue1991–2011 | 6535 | ||||||||||||||||||||
| Royal Blue1998–2011 | 6968 | ||||||||||||||||||||
| Sandalwood1992–2011 | 6539 | ||||||||||||||||||||
| Sandalwood1991–2011 | M6539 | ||||||||||||||||||||
| Satellite Silver Metallic2005–2007 · metallic | 7130 | ||||||||||||||||||||
| Scarlet1991–1994 | D | ||||||||||||||||||||
| School Bus Yellow1991–2011 | 6284 | ||||||||||||||||||||
| Silver Birch Metallic2001–2011 · metallic | 2PKEWHA | ||||||||||||||||||||
| Silver Frost Metallic1994–2009 · metallic | 6720 | ||||||||||||||||||||
| Silver Gray Metallic1998–2011 · metallic | 2813 | ||||||||||||||||||||
| Silver I Metallic1991–2011 · metallic | 6895 | ||||||||||||||||||||
| Silver II Metallic1991–2008 · metallic | 6895 | ||||||||||||||||||||
| Silver Metallic1991–2011 · metallic | 6349 | ||||||||||||||||||||
| Silver Metallic1995–1997 · metallic | C2 | ||||||||||||||||||||
| Smoke Grey Matte1992–2011 · matte | 6579 | ||||||||||||||||||||
| Smokestone Beige Metallic2006–2011 · metallic | 6JPEWHA | ||||||||||||||||||||
| Spruce Green1998–2011 | 6901 | ||||||||||||||||||||
| Spruce Green Metallic1998–2007 · metallic | 6860 | ||||||||||||||||||||
| Svt Blue Metallic2002 · metallic | 2D | ||||||||||||||||||||
| Taupe/woodrose Matte1992–2011 · matte | 6518 | ||||||||||||||||||||
| Titanium Frost Matte1994–2011 · matte | 6534 | ||||||||||||||||||||
| Tungsten Grey2004–2011 | 7158 | ||||||||||||||||||||
| Twilight Blue1991–1993 | B | ||||||||||||||||||||
| Twilight Blue I Metallic1991–2005 · metallic | MK | ||||||||||||||||||||
| Twilight Blue II Metallic1991–2002 · metallic | MK | ||||||||||||||||||||
| Twilight Blue Metallic1991–2005 · metallic | 6290 | ||||||||||||||||||||
| Ultra Blue I Metallic1991–2011 · metallic | MM | ||||||||||||||||||||
| Ultra Blue II Metallic1991–1992 · metallic | MM | ||||||||||||||||||||
| Ultra Blue Metallic1991–2011 · metallic | 6383 | ||||||||||||||||||||
| Ultra Red Matte1994–2011 · matte | 6726 | ||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Crown Victoria without a model year in our data, or with code years before 1990 only.
-
Azure Blue
LN? -
Blue Cargo Truck Xsc 942
HG? -
Blue Green
NY? -
Blutorange
BU? -
Caribbean Turquoise
ZA? -
Ebony
EA? -
Green Blue
EA? -
Light Pink
EA? -
May Green
FS? -
Mint Green
DV? -
Pebble Grey
MK? -
School Bus Yellow
84S53? -
Schwarz (2c)
12? -
Sepia Brown
HP? -
Terracotta Brown
LN? -
Traffic Grey
B4? -
Traffic White
KR? -
Tungsten Grey Metallic
6QVEWHA2009 ? · metallic
13 more colours listed for this model outside its production years usually other generations or a data error
-
Bright Red
B21988–1989 -
Bright Red
C21988–1989 -
Brite Red (2c)
2N1980–1983 -
Chrome Yellow
15261963–1986 -
Dark Cabernet Metallic
2N1987 · metallic -
Jalapena Red
2R1985–1986 -
Light Charcoal II
P1983 -
Light Taupe Metallic
5W1987 · metallic -
Lt Amethyst Metallic
2D1979 · metallic -
Med Charcoal Metallic
121983–1988 · metallic -
Med. Red Metallic
2H1979 · metallic -
Medium Cabernet Red
2H1987 -
School Bus Yellow
15261963–1986
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify