Ford Cougar paint codes
46 colours listed for this model (1998–2002). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1998–2002 · source: Wikipedia, Ford Cougar
Ford Cougar colours by model year
| Colour | Code | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|---|
| Amazon Green Metallic1998–2002 · metallic | 6922 | |||||
| Arctic Green Metallic1998 · metallic | 6810 | |||||
| Ash Gold Metallic1998–2000 · metallic | 6866 | |||||
| Black1998–2002 | 1R | |||||
| Black1998–2002 | C1 | |||||
| Black (2c)1998–2002 | 1R | |||||
| Black I1998–2002 | BX | |||||
| Black II1998–2002 | 1R | |||||
| Dark Shadow Grey Metallic2000–2002 · metallic | 7039 | |||||
| Dark Tourmaline Metallic1999–2002 · metallic | 11J | |||||
| French Blue Metallic2001–2002 · metallic | 2DTEWHA | |||||
| Grabber Green Metallic2001–2002 · metallic | 2GQEWHA | |||||
| Laser Red Metallic1998–2002 · metallic | 6688 | |||||
| Laser Red Metallic1998–2002 · metallic | HL | |||||
| Light Charcoal I1998–2002 | P | |||||
| Light Mocha Frost Metallic1998–2002 · metallic | 6465 | |||||
| Light Prairie Tan Matte1998–1999 · matte | 6835 | |||||
| Lt Blue Metallic1998–2002 · metallic | 6854 | |||||
| Lt Sapphire Blue Metallic2000–2002 · metallic | 6992 | |||||
| Med Melina Blue Metallic1999–2002 · metallic | 6946 | |||||
| Oxford White1998–2002 | 4WFAXX | |||||
| Performance White1998–2002 | 6640 | |||||
| Platin Metallic1999–2002 · metallic | 6904 | |||||
| Rio Red1998–2002 | AA | |||||
| Rot Metallic1998–2002 · metallic | 6758 | |||||
| Silver Frost Metallic1998–2002 · metallic | 11M | |||||
| Silver Frost Metallic1998–2002 · metallic | 6720 | |||||
| Silver I Metallic1998–2002 · metallic | 6895 | |||||
| Silver II Metallic1998–2002 · metallic | 6895 | |||||
| Silver Metallic1998–2002 · metallic | 6349 | |||||
| Spruce Green Metallic1998–2002 · metallic | 6860 | |||||
| Tiefschwarz ral90051998–2002 | ABT | |||||
| Twilight Blue I Metallic1998–2002 · metallic | MK | |||||
| Twilight Blue II Metallic1998–2002 · metallic | MK | |||||
| Twilight Blue Metallic1998–2002 · metallic | 6290 | |||||
| Vermelho Luxor Metallic2002 · metallic | 6758 | |||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Cougar without a model year in our data, or with code years before 1990 only.
10 more colours listed for this model outside its production years usually other generations or a data error
-
Cayman Metallic
64871991–1997 · metallic -
Clear Crystal Blue Frost Metallic
64151990–1995 · pearl -
Electric Currant Red Metallic
64251989–1996 · metallic -
Light Charcoal II
P1983 -
Lime Gold Metallic
1R2005–2007 · metallic -
Medium Aubergine Metallic
64861992–1994 · metallic -
Midnight Opal Metallic
65661993–1994 · metallic -
Oxford White
UB1988–1990 -
Ultra Red
65001992–1996 -
Vermillion Red
HN1991
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify