Ford Transit Connect paint codes
131 colours listed for this model (2002–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2002–present · source: Wikipedia, Ford Transit Connect
Ford Transit Connect colours by model year
| Colour | Code | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aa Yellow2012–2022 | M8 | ||||||||||||||||||||||||
| Absolute Black Metallic2015–2025 · metallic | 3 | ||||||||||||||||||||||||
| Adacginstergelb2002–2022 | A | ||||||||||||||||||||||||
| Alaska White2002–2007 | 6 | ||||||||||||||||||||||||
| Amarenarot Metallic2004–2009 · metallic | 3 | ||||||||||||||||||||||||
| Amarillo Brillante2003–2017 | 5 | ||||||||||||||||||||||||
| Amparo Blue Metallic2002–2006 · metallic | 1 | ||||||||||||||||||||||||
| Aqua Marine/sirocco Metallic2003–2014 · metallic | 3B | ||||||||||||||||||||||||
| Aquamarine Frost Metallic2002–2008 · metallic | B | ||||||||||||||||||||||||
| Arena Metallic2005–2011 · metallic | 1 | ||||||||||||||||||||||||
| Atlantikblau Metallic2002–2016 · metallic | 3CYC | ||||||||||||||||||||||||
| Atollgruen Metallic2002–2006 · metallic | 3 | ||||||||||||||||||||||||
| Avalon Metallic2008–2014 · metallic | 3 | ||||||||||||||||||||||||
| Avalon Metallic2008–2013 · metallic | CK | ||||||||||||||||||||||||
| Azul Caribe Metallic2002–2006 · metallic | 3 | ||||||||||||||||||||||||
| Azul Centauro Metallic2002–2010 · metallic | K2 | ||||||||||||||||||||||||
| Azul China Metallic2002 · metallic | 0 | ||||||||||||||||||||||||
| Azul Impact/carmel Metallic2012–2022 · metallic | 1 | ||||||||||||||||||||||||
| Azul Mediterraneo Metallic2007–2014 · metallic | 8CPC | ||||||||||||||||||||||||
| Azul Nautico Metallic2012–2016 · metallic | C | ||||||||||||||||||||||||
| Azul Naval2004–2009 | 0 | ||||||||||||||||||||||||
| Azul Octano Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||
| Azul Ontario2002–2003 | 0 | ||||||||||||||||||||||||
| Beige Tenere Metallic2007–2017 · metallic | 8MJE | ||||||||||||||||||||||||
| Blanc Electrique Metallic2008–2015 · metallic | 3 | ||||||||||||||||||||||||
| Blanco2006–2018 | 7VTAWWA | ||||||||||||||||||||||||
| Blanco2006–2020 | H6W | ||||||||||||||||||||||||
| Blanco I2002–2017 | W | ||||||||||||||||||||||||
| Blanco II2006–2018 | W | ||||||||||||||||||||||||
| Bleu Caraibes Metallic2009–2017 · metallic | 1 | ||||||||||||||||||||||||
| Bleu Caraibes Metallic2009–2017 · metallic | 7 | ||||||||||||||||||||||||
| Bleu de Chine Metallic2002 · metallic | 0 | ||||||||||||||||||||||||
| Bleu Montana Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||
| Blue Atmosphere Metallic2002–2004 · metallic | P | ||||||||||||||||||||||||
| Blue Wave Metallic2015–2019 · metallic | 5 | ||||||||||||||||||||||||
| Bordeauxrot II Metallic2002 · metallic | X0 | ||||||||||||||||||||||||
| Bright Green Metallic2002–2004 · metallic | E | ||||||||||||||||||||||||
| Bright Island Blue Metallic2002–2006 · metallic | 5 | ||||||||||||||||||||||||
| Brisbane Brown Metallic2009–2020 · metallic | 1 | ||||||||||||||||||||||||
| Brombeer Metallic2002–2003 · metallic | E | ||||||||||||||||||||||||
| Bronze Medicis Metallic2002 · metallic | I | ||||||||||||||||||||||||
| Broom Yellow2002–2022 | A | ||||||||||||||||||||||||
| Burnished Glow Metallic2012–2017 · metallic | A | ||||||||||||||||||||||||
| Cafe Metallic2009–2017 · metallic | 1 | ||||||||||||||||||||||||
| Calypso Orange Metallic2014–2020 · metallic | C | ||||||||||||||||||||||||
| Candy Red Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||
| Candyrot Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||
| Cedar Metallic2008–2011 · metallic | 1 | ||||||||||||||||||||||||
| Cinza Moscou Metallic2015–2024 · metallic | 3 | ||||||||||||||||||||||||
| Coca Cola Red 20002002–2022 | 7 | ||||||||||||||||||||||||
| Coca Cola Rot 20002002–2022 | 7 | ||||||||||||||||||||||||
| Copper Pulse Metallic2013–2019 · metallic | C | ||||||||||||||||||||||||
| Cosmicsilber Metallic2002–2008 · metallic | 1 | ||||||||||||||||||||||||
| Cranberry Rot Metallic2015–2022 · metallic | D | ||||||||||||||||||||||||
| Damson Blue Metallic2002 · metallic | 0 | ||||||||||||||||||||||||
| Dark Blue2008–2022 | BP | ||||||||||||||||||||||||
| Dark Carmine Red Metallic2017–2022 · metallic | 9 | ||||||||||||||||||||||||
| Disco Metallic2009–2015 · metallic | 6 | ||||||||||||||||||||||||
| Dynamic Red Metallic2003 · metallic | 3RSE | ||||||||||||||||||||||||
| Electric Green Metallic2002–2006 · metallic | 3 | ||||||||||||||||||||||||
| Essent Red2012–2013 | E8 | ||||||||||||||||||||||||
| Fashion Guard Metallic2015–2021 · metallic | 1 | ||||||||||||||||||||||||
| Fashion Rouge Lucid Metallic2020–2025 · metallic | 5LRS | ||||||||||||||||||||||||
| Feuerrot2002–2022 | – | ||||||||||||||||||||||||
| Feuerrot2002–2022 | D | ||||||||||||||||||||||||
| Fire Red2002–2022 | – | ||||||||||||||||||||||||
| Fire Red2002–2022 | D | ||||||||||||||||||||||||
| Flame Red2002–2022 | – | ||||||||||||||||||||||||
| Flame Red2002–2022 | D | ||||||||||||||||||||||||
| Green Collection Metallic2002–2004 · metallic | G | ||||||||||||||||||||||||
| Gris Argent Metallic2002–2025 · metallic | 0 | ||||||||||||||||||||||||
| Gris Basalte Metallic2006–2023 · metallic | 1 | ||||||||||||||||||||||||
| Gris Ceniza Metallic2002 · metallic | L | ||||||||||||||||||||||||
| Gris Marengo Metallic2002–2006 · metallic | 1 | ||||||||||||||||||||||||
| Gris Meteore Metallic2010–2016 · metallic | 5BMZ | ||||||||||||||||||||||||
| Gris Meteores Metallic2002 · metallic | L | ||||||||||||||||||||||||
| Gris Mica Metallic2011–2022 · pearl | 3B | ||||||||||||||||||||||||
| Gris Perse Metallic2004–2025 · metallic | 3 | ||||||||||||||||||||||||
| Guard Metallic2015–2021 · metallic | 1 | ||||||||||||||||||||||||
| Hot Mustard Metallic2010–2017 · metallic | 6 | ||||||||||||||||||||||||
| Islandblau Metallic2002–2006 · metallic | 5 | ||||||||||||||||||||||||
| Jaune Corail Metallic2008–2013 · metallic | 5 | ||||||||||||||||||||||||
| Lava Red Metallic2013–2024 · metallic | 1 | ||||||||||||||||||||||||
| Lucid Rot Metallic2020–2025 · metallic | 5LRS | ||||||||||||||||||||||||
| Lucid/carpet/rapid Red Metallic2020–2025 · metallic | 5LRS | ||||||||||||||||||||||||
| Lunasilber Metallic2002–2011 · metallic | 2PJE | ||||||||||||||||||||||||
| Mambagruen Metallic2015–2021 · metallic | 1 | ||||||||||||||||||||||||
| Medium Charcoal Green Metallic2002 · metallic | 5 | ||||||||||||||||||||||||
| Medium Charcoal Grey Metallic2002 · metallic | L | ||||||||||||||||||||||||
| Midnight Metallic2009–2017 · metallic | 3 | ||||||||||||||||||||||||
| Mintgruen I2002–2013 | D1 | ||||||||||||||||||||||||
| Mintgruen II2002–2013 | D1 | ||||||||||||||||||||||||
| Morello Metallic2006–2013 · metallic | 3 | ||||||||||||||||||||||||
| Morenobraun Metallic2002 · metallic | L | ||||||||||||||||||||||||
| Mysticschwarz2002–2022 | K | ||||||||||||||||||||||||
| Naranja Sedona Metallic2018–2024 · metallic | 7419 | ||||||||||||||||||||||||
| Negro Grafito Metallic2002–2020 · metallic | 17V | ||||||||||||||||||||||||
| Noir Anthracite Metallic2002–2004 · metallic | F | ||||||||||||||||||||||||
| Noisette Metallic2009–2011 · metallic | 9TQC | ||||||||||||||||||||||||
| Octane Blue Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||
| Ozeanblau Metallic2002 · metallic | 0 | ||||||||||||||||||||||||
| Pacific Green Metallic2002–2006 · metallic | 0 | ||||||||||||||||||||||||
| Pepper Red Metallic2002–2012 · metallic | 1 | ||||||||||||||||||||||||
| Poseidonblau Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||
| Pure White2002 | D | ||||||||||||||||||||||||
| Red Candy/candy Red Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||
| Reinweiss2002 | D | ||||||||||||||||||||||||
| Rojo Lucid/rapid Metallic2020–2025 · metallic | 5LRS | ||||||||||||||||||||||||
| Rojo Rubi II Metallic2012–2022 · metallic | A | ||||||||||||||||||||||||
| Rojo Tango Metallic2003–2011 · metallic | 1 | ||||||||||||||||||||||||
| Rouge Coca Cola 20002002–2022 | 7 | ||||||||||||||||||||||||
| Rouge Flamme2002–2022 | – | ||||||||||||||||||||||||
| Rouge Flamme2002–2022 | D | ||||||||||||||||||||||||
| Rouge Rubis Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||
| Rouge Seville Rouge Vallauris2002 | K | ||||||||||||||||||||||||
| Saturniablau Metallic2002 · metallic | 3 | ||||||||||||||||||||||||
| Signature Gris2014–2020 | 3 | ||||||||||||||||||||||||
| Silk Metallic2015–2019 · metallic | T | ||||||||||||||||||||||||
| Smoke Metallic2014–2019 · metallic | 7 | ||||||||||||||||||||||||
| Solar Metallic2013–2018 · metallic | D | ||||||||||||||||||||||||
| Traffic Black2021–2022 | 9AV | ||||||||||||||||||||||||
| Venice Metallic2013–2017 · metallic | E | ||||||||||||||||||||||||
| Verde Cedar Metallic2008–2011 · metallic | 1 | ||||||||||||||||||||||||
| Verde Ipanema Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||
| Vermelo Cordoba Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||
| Vert Amazonie Metallic2008–2011 · metallic | 1 | ||||||||||||||||||||||||
| Vert Menthe I2002–2013 | D1 | ||||||||||||||||||||||||
| Vert Menthe II2002–2013 | D1 | ||||||||||||||||||||||||
| Weinrot2012–2014 | CR | ||||||||||||||||||||||||
| Wine Red2012–2014 | CR | ||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Transit Connect without a model year in our data, or with code years before 1990 only.
137 more colours listed for this model outside its production years usually other generations or a data error
-
Adria Blau Metallic
51997–2000 · metallic -
Amatista Metallic
01988–1990 · metallic -
Amber Gold Metallic
71968–1970 · metallic -
Aquatic Jade Metallic
51969–1971 · metallic -
Aspen White
M1996–1998 -
Azul Artic Metallic
A1993–1999 · metallic -
Azul Artico I Metallic
71980–1982 · metallic -
Azul Bruma Metallic
J1997–2000 · metallic -
Azul Cosmos Metallic
11978–1981 · metallic -
Azul Matise Metallic
01989–1994 · metallic -
Azul Melina Metallic
11997–2001 · metallic -
Azul Zafiro Metallic
K91999–2001 · metallic -
Bay Blue
DV1990 -
Bleu Arctic Metallic
A1993–1999 · metallic -
Bleu Azur Metallic
K91999–2001 · metallic -
Bleu Cosmos I Metallic
Q1978–1981 · metallic -
Bleu Cosmos Metallic
11978–1981 · metallic -
Bleu Matisse Metallic
01989–1994 · metallic -
Bright Red Metallic
D21988–1990 · metallic -
Brun Acajou Metallic
51998–2000 · metallic -
Cerulean Blue
DT1988 -
Champagne Gold Metallic
01981–1984 · metallic -
Champagne Metallic
01981–1984 · metallic -
Champagnergold Metallic
01981–1984 · metallic -
Cherryrot Metallic
31997–1999 · metallic -
Copper Brown Metallic
71972–1977 · metallic -
Copper Glow Metallic
A1997–2001 · metallic -
Cosmos Blue Metallic
11978–1981 · metallic -
Cosmosblau Metallic
11978–1981 · metallic -
Crystal Green I Metallic
N1980–1983 · pearl -
Crystal Green II Metallic
N1980–1983 · pearl -
Dark Tourmaline I Metallic
NA1993–1998 · metallic -
Dark Tourmaline Metallic
CA1999–2001 · metallic -
Dunkelgruen 69 I Metallic
61969–1971 · metallic -
Dunkelgruen 69 II Metallic
61969–1971 · metallic -
Dunkelgruen 69 Metallic
51969–1971 · metallic -
Dunkelgruen 71 Metallic
61971 · metallic -
Econovan Sunset Wine
SA1984–1990 -
Emerald Green Metallic
61969–1971 · metallic -
Evergreen 71 Metallic
61971 · metallic -
Fern Green Metallic
51969–1973 · metallic -
Fruehsommergelb 74
R1974–1975 -
Gemini Blue I Metallic
J31977–1978 · metallic -
Gemini Blue II Metallic
J31977–1978 · metallic -
Gemini Blue Metallic
J31977–1978 · metallic -
Gemini/hawaiian Blue I Metallic
J31977–1978 · metallic -
Gemini/hawaiian Blue II Metallic
J31977–1978 · metallic -
Gemini/hawaiian Blue Metallic
E1977–1978 · metallic -
Gold Metallic
71968–1970 · metallic -
Graphite Grey I Metallic
91980–1983 · metallic -
Graphite Grey II Metallic
91980–1983 · metallic -
Graphitgrau I Metallic
91980–1983 · metallic -
Graphitgrau II Metallic
91980–1983 · metallic -
Gummi-Mayer Yellow vwlp1l
MD1998–1999 -
Havana Brown Metallic
01984–2000 · metallic -
Havannabraun Metallic
01984–2000 · metallic -
Heath Brown Metallic
51998–2000 · metallic -
Hellblau Metallic
11970–1973 · metallic -
Hellgruen Metallic
51969–1973 · metallic -
Jasmin Yellow
C1982–1983 -
Kristallgruen I Metallic
N1980–1983 · metallic -
Kristallgruen II Metallic
N1980–1983 · metallic -
Kupferbraun Metallic
71972–1977 · metallic -
La Poste France Yellow
M11998–1999 -
Levanteblau Metallic
01989–1994 · metallic -
Light Titanium Metallic
R71990–1992 · metallic -
Luna Green Metallic
J71991–1993 · metallic -
Magenta Metallic
11988–1999 · metallic -
Magentarot Metallic
11988–1999 · metallic -
Marrom Havana Metallic
01984–2000 · metallic -
Matisse Blue Metallic
01989–1994 · metallic -
Medium Cabernet Red Metallic
31997–1999 · metallic -
Medium Melina Blue Metallic
K91999–2001 · metallic -
Merkur Metallic
51998–2000 · metallic -
Miami Blue Metallic
11974–1978 · metallic -
Miamiblau Metallic
11974–1978 · metallic -
Mink Blue Metallic
11969–1970 · metallic -
Monacogruen Metallic
CA1999–2001 · metallic -
Munich Police Green
P1998–1999 -
Or Aztec Metallic
11979–1984 · metallic -
Or Cendre Metallic
11983–1998 · metallic -
Or Cordoba Metallic
11980–1982 · metallic -
Or Venus Metallic
11981–1988 · metallic -
Oro Cuarzo Metallic
11983–1998 · metallic -
Oro Solar Metallic
11979–1984 · metallic -
Oro Venus Metallic
11981–1988 · metallic -
Ouro Champagne Metalico Metallic
01981–1984 · metallic -
Pacifica Blue Metallic
P1990–1995 · metallic -
Peppermint Green
31977–1978 -
Perlweiss
BA1966–1998 · pearl -
Platinum Metallic
J31991 · metallic -
Polizeigruen Muenchen
P1998–1999 -
Quartz Gold Metallic
11983–1998 · metallic -
Quartzgold Metallic
11983–1998 · metallic -
Red Cap Grey II
C1969 -
Regal Red Metallic
01987–1989 · metallic -
Regency/orion Green Metallic
D1977–1978 · metallic -
Rojo Cabernet Metallic
31997–1999 · metallic -
Rojo Purpura Metallic
11988–1999 · metallic -
Rose Pourpre Metallic
01988–1990 · metallic -
Rosewood Red Metallic
01988–1990 · metallic -
Rosewoodrot Metallic
01988–1990 · metallic -
Rouge Collioure Metallic
31997–1999 · metallic -
Rouge Monza
01980 -
Rouge Orient I
R1977–1981 -
Rouge Orient II
R1985–1988 -
Rouge Sepia Metallic
01987–1989 · metallic -
Rouge Trevise Metallic
11988–1999 · metallic -
Royalrot Metallic
01987–1989 · metallic -
Sable I Metallic
T1988–1990 · metallic -
Sapphire Blue Metallic
11970–1973 · metallic -
Seegruen
31977–1978 -
Signal (summergirl) Tropic Green
K1976–1977 -
Signal Red
01980 -
Signalrot
01980 -
Silber 69 Metallic
31969–1971 · metallic -
Silver Fox Metallic
31969–1971 · metallic -
Silver Metallic
D11988 · metallic -
Solar Gold I Metallic
11979–1984 · metallic -
Solar Gold II Metallic
11980–1981 · metallic -
Solargold I Metallic
11979–1984 · metallic -
Solargold II Metallic
11980–1981 · metallic -
Spring/summer Yellow
R1974–1975 -
Summer Yellow
R1974–1975 -
Sunset Wine
SA1984–1990 -
Tibetan Gold Metallic
11980–1982 · metallic -
Tibetgold Metallic
11980–1982 · metallic -
Tropic/signal Green
K1976–1977 -
Tropicgruen
K1976–1977 -
Tunisblau Metallic
K91999–2001 · metallic -
Uniq. Firecrest Gold Metallic
11981–1982 · metallic -
Venus Gold Metallic
11981–1988 · metallic -
Venusgold II Metallic
11981–1982 · metallic -
Venusgold Metallic
11981–1988 · metallic -
Verde Tourmalina Metallic
CA1999–2001 · metallic -
Vert Scotland Metallic
CA1999–2001 · metallic -
Wild Strawberry Metallic
E21990–1993 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify