Ford Tourneo paint codes
392 colours listed for this model (1960–2025). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Ford Tourneo colours by model year
Years from the paint code only. We have no production years for the Tourneo yet, so each column lists the colours whose code was in use those years across the Ford range: candidates, not a confirmed line-up.
| Colour | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aa Yellow2012–2022 | M8 | ||||||||||||||||||||||||||||||||||||
| Absolute Black Metallic2015–2025 · metallic | 3 | ||||||||||||||||||||||||||||||||||||
| Adacginstergelb1990–2022 | A | ||||||||||||||||||||||||||||||||||||
| Adria Blau Metallic1997–2000 · metallic | 5 | ||||||||||||||||||||||||||||||||||||
| Agate Black Metallic2018–2024 · metallic | 4 | ||||||||||||||||||||||||||||||||||||
| Alaska White2001–2007 | 6 | ||||||||||||||||||||||||||||||||||||
| Amarenarot Metallic2004–2009 · metallic | 3 | ||||||||||||||||||||||||||||||||||||
| Amarillo Brillante2003–2017 | 5 | ||||||||||||||||||||||||||||||||||||
| Amatista Metallic1990 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Amparo Blue Metallic1996–2006 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Aquamarine Frost Metallic1998–2008 · metallic | B | ||||||||||||||||||||||||||||||||||||
| Aquarius Metallic2003–2008 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Arena Metallic2005–2011 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Arizona Orange Metallic1996–2002 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Aspen White1996–1998 | M | ||||||||||||||||||||||||||||||||||||
| Atlantikblau Metallic2002–2016 · metallic | 3CYC | ||||||||||||||||||||||||||||||||||||
| Atollgruen Metallic2002–2006 · metallic | 3 | ||||||||||||||||||||||||||||||||||||
| Aubergine Metallic2007–2009 · metallic | 7OVC | ||||||||||||||||||||||||||||||||||||
| Avalon Metallic2008–2014 · metallic | 3 | ||||||||||||||||||||||||||||||||||||
| Azul Artic Metallic1993–1999 · metallic | A | ||||||||||||||||||||||||||||||||||||
| Azul Bermuda1990–2008 | 4 | ||||||||||||||||||||||||||||||||||||
| Azul Brillante Metallic2002–2007 · metallic | 2CQC | ||||||||||||||||||||||||||||||||||||
| Azul Bruma Metallic1997–2000 · metallic | J | ||||||||||||||||||||||||||||||||||||
| Azul Cantabrico Metallic1994–2011 · metallic | 2772CM | ||||||||||||||||||||||||||||||||||||
| Azul Caribe Metallic2000–2006 · metallic | 3 | ||||||||||||||||||||||||||||||||||||
| Azul Celeste1990–1999 | 2 | ||||||||||||||||||||||||||||||||||||
| Azul Centauro Metallic1990–2010 · metallic | K2 | ||||||||||||||||||||||||||||||||||||
| Azul China Metallic1995–2002 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Azul Dive Metallic2009–2017 · metallic | 4 | ||||||||||||||||||||||||||||||||||||
| Azul Gentian1990–2022 | 1146A | ||||||||||||||||||||||||||||||||||||
| Azul Impact/carmel Metallic2012–2022 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Azul Jeans Metallic2005–2007 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Azul Matise Metallic1990–1994 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Azul Mediterraneo Metallic2007–2014 · metallic | 8CPC | ||||||||||||||||||||||||||||||||||||
| Azul Melina Metallic1997–2001 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Azul Mistral Metallic1993–2011 · metallic | 8 | ||||||||||||||||||||||||||||||||||||
| Azul Nautico Metallic2012–2016 · metallic | C | ||||||||||||||||||||||||||||||||||||
| Azul Naval2004–2009 | 0 | ||||||||||||||||||||||||||||||||||||
| Azul Octano Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Azul Ontario1993–2003 | 0 | ||||||||||||||||||||||||||||||||||||
| Azul Racing Metallic2002–2020 · metallic | 3CVC | ||||||||||||||||||||||||||||||||||||
| Azul Zafiro Metallic1999–2001 · metallic | K9 | ||||||||||||||||||||||||||||||||||||
| Barren Silber Metallic2010–2023 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Bay Blue1990 | DV | ||||||||||||||||||||||||||||||||||||
| Beige Atacama Metallic2008–2011 · metallic | 4 | ||||||||||||||||||||||||||||||||||||
| Beige Meditate Metallic2008–2011 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Beige Tenere Metallic2007–2017 · metallic | 8MJE | ||||||||||||||||||||||||||||||||||||
| Bermuda Blue1990–2008 | 4 | ||||||||||||||||||||||||||||||||||||
| Bermudablau1990–2008 | 4 | ||||||||||||||||||||||||||||||||||||
| Blanc Diamant1990–2017 | 2A | ||||||||||||||||||||||||||||||||||||
| Blanc Diamant (2c)1997–2002 | 691D | ||||||||||||||||||||||||||||||||||||
| Blanc Electrique Metallic2008–2015 · metallic | 3 | ||||||||||||||||||||||||||||||||||||
| Blanco2006–2018 | 7VTAWWA | ||||||||||||||||||||||||||||||||||||
| Blanco I1990–2017 | W | ||||||||||||||||||||||||||||||||||||
| Blanco II2006–2018 | W | ||||||||||||||||||||||||||||||||||||
| Bleu Acier Metallic1999–2014 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Bleu Arctic Metallic1993–1999 · metallic | A | ||||||||||||||||||||||||||||||||||||
| Bleu Aurore1990–2008 | 4 | ||||||||||||||||||||||||||||||||||||
| Bleu Azur Metallic1999–2001 · metallic | K9 | ||||||||||||||||||||||||||||||||||||
| Bleu Caraibes Metallic2009–2017 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Bleu Caraibes Metallic2009–2017 · metallic | 7 | ||||||||||||||||||||||||||||||||||||
| Bleu de Chine Metallic1995–2002 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Bleu Iceberg Metallic2013–2020 · metallic | ECMC | ||||||||||||||||||||||||||||||||||||
| Bleu Matisse Metallic1990–1994 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Bleu Montana Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Blue Atmosphere Metallic2000–2004 · metallic | P | ||||||||||||||||||||||||||||||||||||
| Blue Wave Metallic2015–2019 · metallic | 5 | ||||||||||||||||||||||||||||||||||||
| Bordeauxrot II Metallic1999–2002 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Bordeauxrot II Metallic1990–2002 · metallic | X0 | ||||||||||||||||||||||||||||||||||||
| Bordeauxrot Metallic1999–2002 · metallic | 21 | ||||||||||||||||||||||||||||||||||||
| Bright Blue II1995–1997 | 4 | ||||||||||||||||||||||||||||||||||||
| Bright Blue Metallic1990 · metallic | C7 | ||||||||||||||||||||||||||||||||||||
| Bright Green Metallic1997–2004 · metallic | E | ||||||||||||||||||||||||||||||||||||
| Bright Island Blue Metallic1997–2006 · metallic | 5 | ||||||||||||||||||||||||||||||||||||
| Bright Red Metallic1990 · metallic | D2 | ||||||||||||||||||||||||||||||||||||
| Brisbane Brown Metallic2009–2020 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Brombeer Metallic1998–2003 · metallic | E | ||||||||||||||||||||||||||||||||||||
| Bronze Medicis Metallic1992–2002 · metallic | I | ||||||||||||||||||||||||||||||||||||
| Broom Yellow1990–2022 | A | ||||||||||||||||||||||||||||||||||||
| Brun Acajou Metallic1998–2000 · metallic | 5 | ||||||||||||||||||||||||||||||||||||
| Brun Azteque Metallic1994–1999 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Burnished Glow Metallic2012–2017 · metallic | A | ||||||||||||||||||||||||||||||||||||
| Burnished Steel Metallic1996–2001 · metallic | 2858CM | ||||||||||||||||||||||||||||||||||||
| Cafe Metallic2009–2017 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Calcitgelb2006–2008 | 7FHA | ||||||||||||||||||||||||||||||||||||
| Calypso Orange Metallic2014–2020 · metallic | C | ||||||||||||||||||||||||||||||||||||
| Candy Red Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Candyrot Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Caramella Metallic2006–2009 · metallic | 3G | ||||||||||||||||||||||||||||||||||||
| Cedar Metallic2008–2011 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Cherryrot Metallic1997–1999 · metallic | 3 | ||||||||||||||||||||||||||||||||||||
| Chianti Red Metallic1993–1999 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Chroma Blau Metallic2017–2021 · metallic | 7401 | ||||||||||||||||||||||||||||||||||||
| Chroma Blue Crystal Metallic2017–2021 · pearl | 7401 | ||||||||||||||||||||||||||||||||||||
| Cinnabar Red Metallic2023 · metallic | L8 | ||||||||||||||||||||||||||||||||||||
| Cinza Moscou Metallic2015–2024 · metallic | 3 | ||||||||||||||||||||||||||||||||||||
| Coca Cola Red 20001995–2022 | 7 | ||||||||||||||||||||||||||||||||||||
| Coca Cola Rot 20001995–2022 | 7 | ||||||||||||||||||||||||||||||||||||
| Colorado Red2000–2021 | 7042 | ||||||||||||||||||||||||||||||||||||
| Copper Glow Metallic1997–2001 · metallic | A | ||||||||||||||||||||||||||||||||||||
| Copper Pulse Metallic2013–2019 · metallic | C | ||||||||||||||||||||||||||||||||||||
| Coral Brown Red Metallic1991 · metallic | B5 | ||||||||||||||||||||||||||||||||||||
| Cosmicsilber Metallic2001–2008 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Cranberry Rot Metallic2015–2022 · metallic | D | ||||||||||||||||||||||||||||||||||||
| Damson Blue Metallic1995–2002 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Dark Carmine Red Metallic2017–2022 · metallic | 9 | ||||||||||||||||||||||||||||||||||||
| Dark Shadow Blue Metallic1990 · metallic | B7 | ||||||||||||||||||||||||||||||||||||
| Dark Tourmaline I Metallic1993–1998 · metallic | NA | ||||||||||||||||||||||||||||||||||||
| Deep Titanium Metallic1990–1992 · metallic | R8 | ||||||||||||||||||||||||||||||||||||
| Deep Titianium Metallic1990–1992 · metallic | R8 | ||||||||||||||||||||||||||||||||||||
| Diamond White I1990–2017 | FBP | ||||||||||||||||||||||||||||||||||||
| Disco Metallic2009–2015 · metallic | 6 | ||||||||||||||||||||||||||||||||||||
| Discoblau Metallic1993–1996 · metallic | J8 | ||||||||||||||||||||||||||||||||||||
| Dusky Rose Metallic1994–1995 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Dynamic Red Metallic2003 · metallic | 3RSE | ||||||||||||||||||||||||||||||||||||
| Ebony Black1995–2022 | 4 | ||||||||||||||||||||||||||||||||||||
| Econovan Caspian Blue Metallic1990 · metallic | U8 | ||||||||||||||||||||||||||||||||||||
| Econovan Sunset Wine1990 | SA | ||||||||||||||||||||||||||||||||||||
| Electric Blue Metallic1993–1996 · metallic | J8 | ||||||||||||||||||||||||||||||||||||
| Electric Green Metallic1998–2006 · metallic | 3 | ||||||||||||||||||||||||||||||||||||
| Electricblau Metallic1993–1996 · metallic | J8 | ||||||||||||||||||||||||||||||||||||
| Essent Red2012–2013 | E8 | ||||||||||||||||||||||||||||||||||||
| Exoticgruen Metallic2006–2010 · metallic | P8 | ||||||||||||||||||||||||||||||||||||
| Fashion Guard Metallic2015–2021 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Feuerrot1993–2022 | – | ||||||||||||||||||||||||||||||||||||
| Feuerrot1990–2022 | D | ||||||||||||||||||||||||||||||||||||
| Fire Red1993–2022 | – | ||||||||||||||||||||||||||||||||||||
| Fire Red1990–2022 | D | ||||||||||||||||||||||||||||||||||||
| Flame Red1993–2022 | – | ||||||||||||||||||||||||||||||||||||
| Flame Red1990–2022 | D | ||||||||||||||||||||||||||||||||||||
| France Telecom Blue1998–1999 | N7 | ||||||||||||||||||||||||||||||||||||
| Garnet Red1993–2002 | 2727AE | ||||||||||||||||||||||||||||||||||||
| Graphit Grau Metallic2002–2010 · metallic | 2MWE | ||||||||||||||||||||||||||||||||||||
| Green Collection Metallic2000–2004 · metallic | G | ||||||||||||||||||||||||||||||||||||
| Gris Argent Metallic1990–2025 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Gris Basalte Metallic2006–2023 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Gris Ceniza Metallic1997–2002 · metallic | L | ||||||||||||||||||||||||||||||||||||
| Gris Etoile Metallic2010–2017 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Gris Etretat Metallic1996–2020 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Gris Marengo Metallic1994–2006 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Gris Meteore Metallic2010–2016 · metallic | 5BMZ | ||||||||||||||||||||||||||||||||||||
| Gris Meteores Metallic1997–2002 · metallic | L | ||||||||||||||||||||||||||||||||||||
| Gris Perle Metallic2009–2017 · pearl | 2 | ||||||||||||||||||||||||||||||||||||
| Gris Perse Metallic2004–2025 · metallic | 3 | ||||||||||||||||||||||||||||||||||||
| Guard Metallic2015–2021 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Gummi-Mayer Yellow vwlp1l1998–1999 | MD | ||||||||||||||||||||||||||||||||||||
| Havana Brown Metallic1990–2000 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Havannabraun Metallic1990–2000 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Hbg Green2012–2022 | FX | ||||||||||||||||||||||||||||||||||||
| Heath Brown Metallic1998–2000 · metallic | 5 | ||||||||||||||||||||||||||||||||||||
| Honour Green Metallic2002–2007 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Hot Mustard Metallic2010–2017 · metallic | 6 | ||||||||||||||||||||||||||||||||||||
| Iceberg Metallic2013–2020 · metallic | ECMC | ||||||||||||||||||||||||||||||||||||
| Inca Gold Metallic1990 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Incagold Metallic1990 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Indicblau II Metallic2014–2018 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Indigo Blue Metallic1999–2001 · metallic | 8 | ||||||||||||||||||||||||||||||||||||
| Inkagold Metallic1990 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Isisblau I1993–1995 | V | ||||||||||||||||||||||||||||||||||||
| Isisblau II1990–1999 | V | ||||||||||||||||||||||||||||||||||||
| Islandblau Metallic1997–2006 · metallic | 5 | ||||||||||||||||||||||||||||||||||||
| Jade Metallic2006–2009 · metallic | 4 | ||||||||||||||||||||||||||||||||||||
| Jaune Corail Metallic2008–2013 · metallic | 5 | ||||||||||||||||||||||||||||||||||||
| Jaune Safran 971997–2000 | 1517 | ||||||||||||||||||||||||||||||||||||
| Jewel Green Metallic1996–2014 · metallic | 2876WC | ||||||||||||||||||||||||||||||||||||
| Korall Metallic2007–2008 · metallic | 7SQE | ||||||||||||||||||||||||||||||||||||
| La Poste France Yellow1998–1999 | M1 | ||||||||||||||||||||||||||||||||||||
| Lava Red Metallic2013–2024 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Levanteblau Metallic1990–1994 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Light Titanium Metallic1990–1992 · metallic | R7 | ||||||||||||||||||||||||||||||||||||
| Lipstick Pink1994–1997 | 2 | ||||||||||||||||||||||||||||||||||||
| Lord S Taverne Green2000 | 81 | ||||||||||||||||||||||||||||||||||||
| Luna Green Metallic1991–1993 · metallic | J7 | ||||||||||||||||||||||||||||||||||||
| Lunasilber Metallic2002–2011 · metallic | 2PJE | ||||||||||||||||||||||||||||||||||||
| Magenta Metallic1990–1999 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Magentarot Metallic1990–1999 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Mambagruen Metallic2015–2021 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Marrom Havana Metallic1990–2000 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Matisse Blue Metallic1990–1994 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Med.sandelwood Metallic1990–1991 · metallic | A2 | ||||||||||||||||||||||||||||||||||||
| Medium Cabernet Red Metallic1997–1999 · metallic | 3 | ||||||||||||||||||||||||||||||||||||
| Medium Charcoal Green Metallic1997–2002 · metallic | 5 | ||||||||||||||||||||||||||||||||||||
| Medium Charcoal Grey Metallic1997–2002 · metallic | L | ||||||||||||||||||||||||||||||||||||
| Medium Harvest Gold Metallic1998–2006 · metallic | 4 | ||||||||||||||||||||||||||||||||||||
| Medium Melina Blue Metallic1999–2001 · metallic | K9 | ||||||||||||||||||||||||||||||||||||
| Medium Red Metallic1990 · metallic | 26 | ||||||||||||||||||||||||||||||||||||
| Merkur Metallic1998–2000 · metallic | 5 | ||||||||||||||||||||||||||||||||||||
| Midnight Metallic2009–2017 · metallic | 3 | ||||||||||||||||||||||||||||||||||||
| Milano Grigio Metallic2016–2020 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Mintgruen I1993–2013 | D1 | ||||||||||||||||||||||||||||||||||||
| Mintgruen II1993–2013 | D1 | ||||||||||||||||||||||||||||||||||||
| Morello Metallic2006–2013 · metallic | 3 | ||||||||||||||||||||||||||||||||||||
| Morenobraun Metallic1997–2002 · metallic | L | ||||||||||||||||||||||||||||||||||||
| Munich Police Green1998–1999 | P | ||||||||||||||||||||||||||||||||||||
| Mysticschwarz2001–2022 | K | ||||||||||||||||||||||||||||||||||||
| Negro Grafito Metallic1996–2020 · metallic | 17V | ||||||||||||||||||||||||||||||||||||
| Noir Anthracite Metallic1999–2004 · metallic | F | ||||||||||||||||||||||||||||||||||||
| Noisette Metallic2009–2011 · metallic | 9TQC | ||||||||||||||||||||||||||||||||||||
| Nordic Green Metallic1990–1996 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Nordicgruen Metallic1990–1996 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Octane Blue Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Or Cendre Metallic1990–1998 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Orange Bronze Metallic1994–1999 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Orangebronze Metallic1994–1999 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Oro Cuarzo Metallic1990–1998 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Oro Llama Metallic1994–1999 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Ozeanblau Metallic1995–2002 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Pacific Green Metallic1998–2006 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Pacific Green Metallic1994 · metallic | J6 | ||||||||||||||||||||||||||||||||||||
| Pacifica Blue Metallic1990–1995 · metallic | P | ||||||||||||||||||||||||||||||||||||
| Pastel Orange2012–2014 | B1 | ||||||||||||||||||||||||||||||||||||
| Pazifikgruen Metallic1994 · metallic | J6 | ||||||||||||||||||||||||||||||||||||
| Pepper Red Metallic1994–2012 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Perlweiss1990–1998 · pearl | BA | ||||||||||||||||||||||||||||||||||||
| Phoenixblau II1995–1997 | 4 | ||||||||||||||||||||||||||||||||||||
| Platine Metallic2003–2007 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Platino Metallic2003–2007 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Platinum Metallic2003–2007 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Polizeigruen Muenchen1998–1999 | P | ||||||||||||||||||||||||||||||||||||
| Poseidonblau Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Prata Riviera Metallic2003–2007 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Pure White1999–2002 | D | ||||||||||||||||||||||||||||||||||||
| Quartz Gold Metallic1990–1998 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Quartzgold Metallic1990–1998 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Red Candy/candy Red Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Reinweiss1999–2002 | D | ||||||||||||||||||||||||||||||||||||
| Rojo Cabernet Metallic1997–1999 · metallic | 3 | ||||||||||||||||||||||||||||||||||||
| Rojo Purpura Metallic1990–1999 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Rojo Rubi II Metallic2012–2022 · metallic | A | ||||||||||||||||||||||||||||||||||||
| Rojo Sunrise2009–2014 | 8 | ||||||||||||||||||||||||||||||||||||
| Rojo Tango Metallic2003–2011 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Rosa Dusky Metallic1994–1995 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Rosa Lapis de Labios1994–1997 | 2 | ||||||||||||||||||||||||||||||||||||
| Rose Metallic1994–1995 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Rose Pourpre Metallic1990 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Rosewood Red Metallic1990 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Rosewoodrot Metallic1990 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Rouge Coca Cola 20001995–2022 | 7 | ||||||||||||||||||||||||||||||||||||
| Rouge Collioure Metallic1997–1999 · metallic | 3 | ||||||||||||||||||||||||||||||||||||
| Rouge Flamme1993–2022 | – | ||||||||||||||||||||||||||||||||||||
| Rouge Flamme1990–2022 | D | ||||||||||||||||||||||||||||||||||||
| Rouge Grenade1994–1997 | 2 | ||||||||||||||||||||||||||||||||||||
| Rouge Rubis Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Rouge Seville Rouge Vallauris1993–2002 | K | ||||||||||||||||||||||||||||||||||||
| Rouge Trevise Metallic1990–1999 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Rouge Venise Metallic2013–2018 · metallic | ERQC | ||||||||||||||||||||||||||||||||||||
| Sable I Metallic1990 · metallic | T | ||||||||||||||||||||||||||||||||||||
| Saffron Yellow 971997–2000 | 1517 | ||||||||||||||||||||||||||||||||||||
| Safrangelb 971997–2000 | 1517 | ||||||||||||||||||||||||||||||||||||
| Saturniablau Metallic1999–2002 · metallic | 3 | ||||||||||||||||||||||||||||||||||||
| Signature Gris2014–2020 | 3 | ||||||||||||||||||||||||||||||||||||
| Silk Metallic2015–2020 · metallic | 4 | ||||||||||||||||||||||||||||||||||||
| Silk Metallic2015–2019 · metallic | T | ||||||||||||||||||||||||||||||||||||
| Skyline Blau Metallic2013–2020 · metallic | ECMC | ||||||||||||||||||||||||||||||||||||
| Smoke Metallic2014–2019 · metallic | 7 | ||||||||||||||||||||||||||||||||||||
| Solar Metallic2013–2018 · metallic | D | ||||||||||||||||||||||||||||||||||||
| Spruce Green I Metallic1999–2006 · metallic | 4 | ||||||||||||||||||||||||||||||||||||
| Spruce Green II Metallic1999–2005 · metallic | 4 | ||||||||||||||||||||||||||||||||||||
| Stratosphere Metallic2013–2022 · metallic | 4 | ||||||||||||||||||||||||||||||||||||
| Sunset Wine1990 | SA | ||||||||||||||||||||||||||||||||||||
| Tannengruen1991–2022 | N1 | ||||||||||||||||||||||||||||||||||||
| Tundragrau Metallic1999–2006 · metallic | 4 | ||||||||||||||||||||||||||||||||||||
| Tunisblau Metallic1999–2001 · metallic | K9 | ||||||||||||||||||||||||||||||||||||
| Venice Metallic2013–2017 · metallic | E | ||||||||||||||||||||||||||||||||||||
| Verde Cedar Metallic2008–2011 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Verde Ipanema Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||||||||||||||
| Verde Piedra Metallic1999–2006 · metallic | 4 | ||||||||||||||||||||||||||||||||||||
| Vermelo Cordoba Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Vert Amazonie Metallic2008–2011 · metallic | 1 | ||||||||||||||||||||||||||||||||||||
| Vert Epicea Metallic1999–2006 · metallic | 4 | ||||||||||||||||||||||||||||||||||||
| Vert Menthe I1993–2013 | D1 | ||||||||||||||||||||||||||||||||||||
| Vert Menthe II1993–2013 | D1 | ||||||||||||||||||||||||||||||||||||
| Vert Nordique I Metallic1990–1996 · metallic | 4 | ||||||||||||||||||||||||||||||||||||
| Vert Nordique Metallic1990–1996 · metallic | 2 | ||||||||||||||||||||||||||||||||||||
| Vert Oxford II Metallic1999–2002 · metallic | V | ||||||||||||||||||||||||||||||||||||
| Weinrot2012–2014 | CR | ||||||||||||||||||||||||||||||||||||
| Wild Strawberry Metallic1990–1993 · metallic | E2 | ||||||||||||||||||||||||||||||||||||
| Wine Red2012–2014 | CR | ||||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Tourneo without a model year in our data, or with code years before 1990 only.
-
Amber Gold Metallic
71968–1970 · metallic -
Aquatic Jade Metallic
51969–1971 · metallic -
Azul Artico I Metallic
71980–1982 · metallic -
Azul Cosmos Metallic
11978–1981 · metallic -
Bleu Cosmos I Metallic
Q1978–1981 · metallic -
Bleu Cosmos Metallic
11978–1981 · metallic -
Bleu Tropiques Metallic
21987–1988 · metallic -
Bordeauxrot I Metallic
22002 · metallic -
Bright Red
C21988 -
Cerulean Blue
DT1988 -
Champagne Gold Metallic
01981–1984 · metallic -
Champagne Metallic
01981–1984 · metallic -
Champagnergold Metallic
01981–1984 · metallic -
Copper Brown Metallic
71972–1977 · metallic -
Cosmos Blue Metallic
11978–1981 · metallic -
Cosmosblau Metallic
11978–1981 · metallic -
Crystal Green I Metallic
N1980–1983 · pearl -
Crystal Green II Metallic
N1980–1983 · pearl -
Danish Post Yellow no code listed
-
Dunkelgruen 69 I Metallic
61969–1971 · metallic -
Dunkelgruen 69 II Metallic
61969–1971 · metallic -
Dunkelgruen 69 Metallic
51969–1971 · metallic -
Dunkelgruen 71 Metallic
61971 · metallic -
Emerald Green Metallic
61969–1971 · metallic -
Evergreen 71 Metallic
61971 · metallic -
Fern Green Metallic
51969–1973 · metallic -
Flame Orange Metallic
41974–1976 · metallic -
Flammorange Metallic
41974–1976 · metallic -
Forest Green I Metallic
21980–1983 · metallic -
Forest Green II Metallic
21981–1983 · metallic -
Fruehsommergelb 74
R1974–1975 -
Gemini/hawaiian Blue Metallic
E1977–1978 · metallic -
Gold Metallic
71968–1970 · metallic -
Graphite Grey I Metallic
91980–1983 · metallic -
Graphite Grey II Metallic
91980–1983 · metallic -
Graphitgrau I Metallic
91980–1983 · metallic -
