Ford Taunus paint codes
288 colours listed for this model (1939–1994). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1939–1994 · source: Wikipedia, Ford Taunus
Ford Taunus colours by model year
| Colour | Code | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amarillo Pastel1980–1981 | 1488A | |||||||||||||||||||||||||||
| Amatista Metallic1988–1990 · metallic | 0 | |||||||||||||||||||||||||||
| Amber Gold Metallic1968–1970 · metallic | 7 | |||||||||||||||||||||||||||
| Angergruen1980–1984 | 1480A | |||||||||||||||||||||||||||
| Aquatic Jade Metallic1969–1971 · metallic | 5 | |||||||||||||||||||||||||||
| Atlantic Blue1981–1982 | 1581A | |||||||||||||||||||||||||||
| Atlanticblau1981–1982 | 1581A | |||||||||||||||||||||||||||
| Azul Artico I Metallic1980–1982 · metallic | 7 | |||||||||||||||||||||||||||
| Azul Atlantico1981–1982 | 1581A | |||||||||||||||||||||||||||
| Azul Bermuda1977–1994 | 4 | |||||||||||||||||||||||||||
| Azul Caspio Metallic1982–1984 · metallic | 1691C | |||||||||||||||||||||||||||
| Azul Celeste1989–1994 | 2 | |||||||||||||||||||||||||||
| Azul Cobalto Metallic1980–1994 · metallic | 1271C | |||||||||||||||||||||||||||
| Azul Corcega1979–1980 | 1405A | |||||||||||||||||||||||||||
| Azul Cosmos Metallic1978–1981 · metallic | 1 | |||||||||||||||||||||||||||
| Azul Glaciar Metallic1983–1984 · metallic | 1690C | |||||||||||||||||||||||||||
| Azul Matise Metallic1989–1994 · metallic | 0 | |||||||||||||||||||||||||||
| Azul Medianoche1977–1981 | 1246A | |||||||||||||||||||||||||||
| Azul Mistral Metallic1993–1994 · metallic | 8 | |||||||||||||||||||||||||||
| Azul Ontario1993–1994 | 0 | |||||||||||||||||||||||||||
| Azul Titan Metallic1981–1982 · metallic | 1551C | |||||||||||||||||||||||||||
| Beige Afghan1979–1992 | 1390A | |||||||||||||||||||||||||||
| Beige Corail1983–1994 | 1652A | |||||||||||||||||||||||||||
| Beige Coral1983–1994 | 1652A | |||||||||||||||||||||||||||
| Beige Cordoba1979–1992 | 1390A | |||||||||||||||||||||||||||
| Bermuda Blue1977–1994 | 4 | |||||||||||||||||||||||||||
| Bermudablau1977–1994 | 4 | |||||||||||||||||||||||||||
| Blanc Diamant1973–1994 | 2A | |||||||||||||||||||||||||||
| Blanco I1973–1994 | W | |||||||||||||||||||||||||||
| Bleu Atlantique1981–1982 | 1581A | |||||||||||||||||||||||||||
| Bleu Aurore1977–1994 | 4 | |||||||||||||||||||||||||||
| Bleu Caspienne Metallic1982–1984 · metallic | 1691C | |||||||||||||||||||||||||||
| Bleu Cosmos Metallic1978–1981 · metallic | 1 | |||||||||||||||||||||||||||
| Bleu Glacier Metallic1983–1984 · metallic | 1690C | |||||||||||||||||||||||||||
| Bleu Marquise Metallic1980–1994 · metallic | 1271C | |||||||||||||||||||||||||||
| Bleu Matisse Metallic1989–1994 · metallic | 0 | |||||||||||||||||||||||||||
| Bleu Nuit1977–1981 | 1246A | |||||||||||||||||||||||||||
| Bleu Tropiques Metallic1987–1988 · metallic | 2 | |||||||||||||||||||||||||||
| Bleu Tuareg1979–1980 | 1405A | |||||||||||||||||||||||||||
| Bronze Medicis Metallic1992–1994 · metallic | I | |||||||||||||||||||||||||||
| Brun Azteque Metallic1994 · metallic | 2 | |||||||||||||||||||||||||||
| Brun Rio1982–1983 | 1676A | |||||||||||||||||||||||||||
| Brun Sienne1981–1983 | 1595A | |||||||||||||||||||||||||||
| Cardinal Red1981–1994 | 1592A | |||||||||||||||||||||||||||
| Caspian Blue I Metallic1982–1984 · metallic | 1J | |||||||||||||||||||||||||||
| Caspian Blue II Metallic1982–1984 · metallic | 1J | |||||||||||||||||||||||||||
| Caspian Blue Metallic1982–1984 · metallic | 1691C | |||||||||||||||||||||||||||
| Champagne Gold Metallic1981–1984 · metallic | 0 | |||||||||||||||||||||||||||
| Champagne Metallic1981–1984 · metallic | 0 | |||||||||||||||||||||||||||
| Champagnergold Metallic1981–1984 · metallic | 0 | |||||||||||||||||||||||||||
| Chianti Red Metallic1993–1994 · metallic | 2 | |||||||||||||||||||||||||||
| Cinza Grafite Metalico Metallic1980–1983 · metallic | 1305C | |||||||||||||||||||||||||||
| Cinza Polar1983–1994 | 1657A | |||||||||||||||||||||||||||
| Cobalt Blue Metallic1980–1994 · metallic | 1271C | |||||||||||||||||||||||||||
| Copper Brown Metallic1972–1977 · metallic | 7 | |||||||||||||||||||||||||||
| Coral Beige1983–1994 | 1652A | |||||||||||||||||||||||||||
| Coral Brown Red Metallic1991 · metallic | B5 | |||||||||||||||||||||||||||
| Cordoba Beige1979–1992 | 1390A | |||||||||||||||||||||||||||
| Cordobabeige1979–1992 | 1390A | |||||||||||||||||||||||||||
| Corsica Blue1979–1980 | 1405A | |||||||||||||||||||||||||||
| Cosmos Blue Metallic1978–1981 · metallic | 1 | |||||||||||||||||||||||||||
| Cosmosblau Metallic1978–1981 · metallic | 1 | |||||||||||||||||||||||||||
| Crystal Green I Metallic1980–1983 · pearl | N | |||||||||||||||||||||||||||
| Crystal Green II Metallic1980–1983 · pearl | N | |||||||||||||||||||||||||||
| Crystal Green Metallic1980–1983 · pearl | 1462C | |||||||||||||||||||||||||||
| Dark Shadow Blue Metallic1988–1990 · metallic | B7 | |||||||||||||||||||||||||||
| Diamond White I1973–1994 | FBP | |||||||||||||||||||||||||||
| Dove Grey1980–1984 | 1491A | |||||||||||||||||||||||||||
| Dunkelgruen 69 I Metallic1969–1971 · metallic | 6 | |||||||||||||||||||||||||||
| Dunkelgruen 69 II Metallic1969–1971 · metallic | 6 | |||||||||||||||||||||||||||
| Dunkelgruen 69 Metallic1969–1971 · metallic | 5 | |||||||||||||||||||||||||||
| Dunkelgruen 71 Metallic1971 · metallic | 6 | |||||||||||||||||||||||||||
| Dusky Rose Metallic1994 · metallic | 2 | |||||||||||||||||||||||||||
| Econovan Caspian Blue Metallic1984–1990 · metallic | U8 | |||||||||||||||||||||||||||
| Eisgrau1983–1994 | 1657A | |||||||||||||||||||||||||||
| Emerald Green Metallic1969–1971 · metallic | 6 | |||||||||||||||||||||||||||
| Evergreen 71 Metallic1971 · metallic | 6 | |||||||||||||||||||||||||||
| Expert Blue Metallic1990 · metallic | 1G | |||||||||||||||||||||||||||
| Fern Green Metallic1969–1973 · metallic | 5 | |||||||||||||||||||||||||||
| Feuerrot1993–1994 | – | |||||||||||||||||||||||||||
| Feuerrot1987–1994 | D | |||||||||||||||||||||||||||
| Fire Red1993–1994 | – | |||||||||||||||||||||||||||
| Fire Red1987–1994 | D | |||||||||||||||||||||||||||
| Flame Orange Metallic1974–1976 · metallic | 4 | |||||||||||||||||||||||||||
| Flame Red1993–1994 | – | |||||||||||||||||||||||||||
| Flame Red1987–1994 | D | |||||||||||||||||||||||||||
| Flammorange Metallic1974–1976 · metallic | 4 | |||||||||||||||||||||||||||
| Forest Green I Metallic1980–1983 · metallic | 2 | |||||||||||||||||||||||||||
| Forest Green II Metallic1981–1983 · metallic | 2 | |||||||||||||||||||||||||||
| Forest Green Metallic1980–1983 · metallic | 1459C | |||||||||||||||||||||||||||
| Fruehsommergelb 741974–1975 | R | |||||||||||||||||||||||||||
| Gemini Blue I Metallic1977–1978 · metallic | J3 | |||||||||||||||||||||||||||
| Gemini Blue II Metallic1977–1978 · metallic | J3 | |||||||||||||||||||||||||||
| Gemini Blue Metallic1977–1978 · metallic | 1150B | |||||||||||||||||||||||||||
| Gemini Blue Metallic1977–1978 · metallic | J3 | |||||||||||||||||||||||||||
| Gemini/hawaiian Blue I Metallic1977–1978 · metallic | J3 | |||||||||||||||||||||||||||
| Gemini/hawaiian Blue II Metallic1977–1978 · metallic | J3 | |||||||||||||||||||||||||||
| Gemini/hawaiian Blue Metallic1977–1978 · metallic | E | |||||||||||||||||||||||||||
| Geminiblau Metallic1977–1978 · metallic | 1150B | |||||||||||||||||||||||||||
| Glacier I Metallic1983 · metallic | 1G | |||||||||||||||||||||||||||
| Glacier II Metallic1983–1984 · metallic | 1G | |||||||||||||||||||||||||||
| Glacier Metallic1983–1984 · metallic | 1690C | |||||||||||||||||||||||||||
| Gletscherblau I Metallic1983 · metallic | 1G | |||||||||||||||||||||||||||
| Gletscherblau II Metallic1983–1984 · metallic | 1G | |||||||||||||||||||||||||||
| Gletscherblau Metallic1983–1984 · metallic | 1690C | |||||||||||||||||||||||||||
| Gold Metallic1968–1970 · metallic | 7 | |||||||||||||||||||||||||||
| Graphite Grey I Metallic1980–1983 · metallic | 9 | |||||||||||||||||||||||||||
| Graphite Grey II Metallic1980–1983 · metallic | 9 | |||||||||||||||||||||||||||
| Graphite Grey Metallic1980–1983 · metallic | 1305C | |||||||||||||||||||||||||||
| Graphitgrau I Metallic1980–1983 · metallic | 9 | |||||||||||||||||||||||||||
| Graphitgrau II Metallic1980–1983 · metallic | 9 | |||||||||||||||||||||||||||
| Graphitgrau Metallic1980–1983 · metallic | 1305C | |||||||||||||||||||||||||||
| Grey Metallic1971–1974 · metallic | 2 | |||||||||||||||||||||||||||
| Gris Appalaches Metallic1980–1983 · metallic | 1305C | |||||||||||||||||||||||||||
| Gris Argent Metallic1990–1994 · metallic | 0 | |||||||||||||||||||||||||||
| Gris Caucase1980–1984 | 1491A | |||||||||||||||||||||||||||
| Gris Grafto Metallic1980–1983 · metallic | 1305C | |||||||||||||||||||||||||||
| Gris Marengo Metallic1994 · metallic | 1 | |||||||||||||||||||||||||||
| Gris Niebla1980–1984 | 1491A | |||||||||||||||||||||||||||
| Havana Brown Metallic1984–1994 · metallic | 0 | |||||||||||||||||||||||||||
| Havannabraun Metallic1984–1994 · metallic | 0 | |||||||||||||||||||||||||||
| Hellblau Metallic1970–1973 · metallic | 1 | |||||||||||||||||||||||||||
| Hellgruen Metallic1969–1973 · metallic | 5 | |||||||||||||||||||||||||||
| Highland Green1979–1981 | 1430A | |||||||||||||||||||||||||||
| Hochlandgruen1979–1981 | 1430A | |||||||||||||||||||||||||||
| Imperial Red I Metallic1983–1985 · metallic | 2 | |||||||||||||||||||||||||||
| Imperial Red II Metallic1983–1985 · metallic | 2 | |||||||||||||||||||||||||||
| Imperial Red Metallic1983–1985 · metallic | 1804C | |||||||||||||||||||||||||||
| Imperialrot I Metallic1983–1985 · metallic | 2 | |||||||||||||||||||||||||||
| Imperialrot II Metallic1983–1985 · metallic | 2 | |||||||||||||||||||||||||||
| Imperialrot Metallic1983–1985 · metallic | 1804C | |||||||||||||||||||||||||||
| Inca Gold Metallic1990 · metallic | 2 | |||||||||||||||||||||||||||
| Incagold Metallic1990 · metallic | 2 | |||||||||||||||||||||||||||
| Indian Red1981–1983 | 1595A | |||||||||||||||||||||||||||
| Inkagold Metallic1990 · metallic | 2 | |||||||||||||||||||||||||||
| Isisblau I1993–1994 | V | |||||||||||||||||||||||||||
| Isisblau II1990–1994 | V | |||||||||||||||||||||||||||
| Jasmin Yellow1982–1983 | C | |||||||||||||||||||||||||||
| Jaune Floride1980–1981 | 1488A | |||||||||||||||||||||||||||
| Kardinalrot1981–1994 | 1592A | |||||||||||||||||||||||||||
| Kobaltblau Metallic1980–1994 · metallic | 1271C | |||||||||||||||||||||||||||
| Korsikablau1979–1980 | 1405A | |||||||||||||||||||||||||||
| Kristallgruen I Metallic1980–1983 · metallic | N | |||||||||||||||||||||||||||
| Kristallgruen II Metallic1980–1983 · metallic | N | |||||||||||||||||||||||||||
| Kristallgruen Metallic1980–1983 · metallic | 1462C | |||||||||||||||||||||||||||
| Kupferbraun Metallic1972–1977 · metallic | 7 | |||||||||||||||||||||||||||
| Levanteblau Metallic1989–1994 · metallic | 0 | |||||||||||||||||||||||||||
| Lipstick Pink1994 | 2 | |||||||||||||||||||||||||||
| Magenta Metallic1988–1994 · metallic | 1 | |||||||||||||||||||||||||||
| Magentarot Metallic1988–1994 · metallic | 1 | |||||||||||||||||||||||||||
| Marrom Havana Metallic1984–1994 · metallic | 0 | |||||||||||||||||||||||||||
| Marrom Rio1982–1983 | 1676A | |||||||||||||||||||||||||||
| Marron Montana1982–1983 | 1676A | |||||||||||||||||||||||||||
| Marron Siena1981–1983 | 1595A | |||||||||||||||||||||||||||
| Matisse Blue Metallic1989–1994 · metallic | 0 | |||||||||||||||||||||||||||
| Meadow Green1980–1984 | 1480A | |||||||||||||||||||||||||||
| Miami Blue Metallic1974–1978 · metallic | 1 | |||||||||||||||||||||||||||
| Miamiblau Metallic1974–1978 · metallic | 1 | |||||||||||||||||||||||||||
| Midnight Blue1977–1981 | 1246A | |||||||||||||||||||||||||||
| Mink Blue Metallic1969–1970 · metallic | 1 | |||||||||||||||||||||||||||
| Mitternachtsblau1977–1981 | 1246A | |||||||||||||||||||||||||||
| Modena Green1974–1977 | 8 | |||||||||||||||||||||||||||
| Modenagruen1974–1977 | 8 | |||||||||||||||||||||||||||
| Mousy Grey Metallic1990 · metallic | V1 | |||||||||||||||||||||||||||
| Nevada Beige I1977–1978 | 8 | |||||||||||||||||||||||||||
| Nevada Beige II1977–1978 | 8 | |||||||||||||||||||||||||||
| Nordic Green Metallic1990–1994 · metallic | 2 | |||||||||||||||||||||||||||
| Nordicgruen Metallic1990–1994 · metallic | 2 | |||||||||||||||||||||||||||
| Nova Green Metallic1979–1980 · metallic | 1362C | |||||||||||||||||||||||||||
| Novagruen Metallic1979–1980 · metallic | 1362C | |||||||||||||||||||||||||||
| Or Aztec Metallic1979–1984 · metallic | 1 | |||||||||||||||||||||||||||
| Or Cendre Metallic1983–1994 · metallic | 1 | |||||||||||||||||||||||||||
| Or Cordoba Metallic1980–1982 · metallic | 1 | |||||||||||||||||||||||||||
| Or Venus Metallic1981–1988 · metallic | 1 | |||||||||||||||||||||||||||
| Orange Bronze Metallic1994 · metallic | 2 | |||||||||||||||||||||||||||
| Orangebronze Metallic1994 · metallic | 2 | |||||||||||||||||||||||||||
| Oro Cuarzo Metallic1983–1994 · metallic | 1 | |||||||||||||||||||||||||||
| Oro Llama Metallic1994 · metallic | 2 | |||||||||||||||||||||||||||
| Oro Solar Metallic1979–1984 · metallic | 1 | |||||||||||||||||||||||||||
| Oro Venus Metallic1981–1988 · metallic | 1 | |||||||||||||||||||||||||||
| Ouro Champagne Metalico Metallic1981–1984 · metallic | 0 | |||||||||||||||||||||||||||
| Oxford White1990–1992 | R5 | |||||||||||||||||||||||||||
| Pacifica Blue Metallic1990–1994 · metallic | P | |||||||||||||||||||||||||||
| Pepper Red Metallic1994 · metallic | 1 | |||||||||||||||||||||||||||
| Peppermint Green1977–1978 | 3 | |||||||||||||||||||||||||||
| Perlgrau Metallic1971–1974 · pearl | 2 | |||||||||||||||||||||||||||
| Pine Green1983–1984 | 1674A | |||||||||||||||||||||||||||
| Piniengruen1983–1984 | 1674A | |||||||||||||||||||||||||||
| Plata Estrato Metallic1976–1994 · metallic | 1056C | |||||||||||||||||||||||||||
| Platinum Metallic1991 · metallic | J3 | |||||||||||||||||||||||||||
| Polar Grey1983–1994 | 1657A | |||||||||||||||||||||||||||
| Prairie Yellow1980–1981 | 1488A | |||||||||||||||||||||||||||
| Prairiegelb1980–1981 | 1488A | |||||||||||||||||||||||||||
| Prairiegelb 811980–1981 | XSC1488A | |||||||||||||||||||||||||||
| Quartz Gold Metallic1983–1994 · metallic | 1 | |||||||||||||||||||||||||||
| Quartzgold Metallic1983–1994 · metallic | 1 | |||||||||||||||||||||||||||
| Red Cap Grey II1969 | C | |||||||||||||||||||||||||||
| Regal Red Metallic1987–1989 · metallic | 0 | |||||||||||||||||||||||||||
| Regency/orion Green Metallic1977–1978 · metallic | D | |||||||||||||||||||||||||||
| Rio Brown1982–1983 | 1676A | |||||||||||||||||||||||||||
| Riobraun1982–1983 | 1676A | |||||||||||||||||||||||||||
| Rojo Cardenal1981–1994 | 1592A | |||||||||||||||||||||||||||
| Rojo Imperial Metallic1983–1985 · metallic | 1804C | |||||||||||||||||||||||||||
| Rojo Purpura Metallic1988–1994 · metallic | 1 | |||||||||||||||||||||||||||
| Rojo Sirio Metallic1979–1980 · metallic | 1373C | |||||||||||||||||||||||||||
| Rosa Dusky Metallic1994 · metallic | 2 | |||||||||||||||||||||||||||
| Rosa Lapis de Labios1994 | 2 | |||||||||||||||||||||||||||
| Rose Metallic1994 · metallic | 2 | |||||||||||||||||||||||||||
| Rose Pourpre Metallic1988–1990 · metallic | 0 | |||||||||||||||||||||||||||
| Rosewood Red Metallic1988–1990 · metallic | 0 | |||||||||||||||||||||||||||
| Rosewoodrot Metallic1988–1990 · metallic | 0 | |||||||||||||||||||||||||||
| Rouge Flamme1993–1994 | – | |||||||||||||||||||||||||||
| Rouge Flamme1987–1994 | D | |||||||||||||||||||||||||||
| Rouge Grenade1994 | 2 | |||||||||||||||||||||||||||
| Rouge Imperial Metallic1983–1985 · metallic | 1804C | |||||||||||||||||||||||||||
| Rouge Monza1980 | 0 | |||||||||||||||||||||||||||
| Rouge Orient I1977–1981 | R | |||||||||||||||||||||||||||
| Rouge Orient II1985–1988 | R | |||||||||||||||||||||||||||
| Rouge Sepia Metallic1987–1989 · metallic | 0 | |||||||||||||||||||||||||||
| Rouge Seville Rouge Vallauris1993–1994 | K | |||||||||||||||||||||||||||
| Rouge Stromboli Metallic1979–1980 · metallic | 1373C | |||||||||||||||||||||||||||
| Rouge Trevise Metallic1988–1994 · metallic | 1 | |||||||||||||||||||||||||||
| Royalrot Metallic1987–1989 · metallic | 0 | |||||||||||||||||||||||||||
| Sandbeige1983–1994 | 1652A | |||||||||||||||||||||||||||
| Sapphire Blue Metallic1970–1973 · metallic | 1 | |||||||||||||||||||||||||||
| Seeblau I Metallic1982–1984 · metallic | 1J | |||||||||||||||||||||||||||
| Seeblau II Metallic1982–1984 · metallic | 1J | |||||||||||||||||||||||||||
| Seeblau Metallic1982–1984 · metallic | 1691C | |||||||||||||||||||||||||||
| Seegruen1977–1978 | 3 | |||||||||||||||||||||||||||
| Sienna Brown1981–1983 | 1595A | |||||||||||||||||||||||||||
| Siennabraun1981–1983 | 1595A | |||||||||||||||||||||||||||
| Signal (summergirl) Tropic Green1976–1977 | K | |||||||||||||||||||||||||||
| Signal Red1980 | 0 | |||||||||||||||||||||||||||
| Signalrot1980 | 0 | |||||||||||||||||||||||||||
| Silber 69 Metallic1969–1971 · metallic | 3 | |||||||||||||||||||||||||||
| Silver Fox Metallic1969–1971 · metallic | 3 | |||||||||||||||||||||||||||
| Sirius Red Metallic1979–1980 · metallic | 1373C | |||||||||||||||||||||||||||
| Siriusrot Metallic1979–1980 · metallic | 1373C | |||||||||||||||||||||||||||
| Solar Gold I Metallic1979–1984 · metallic | 1 | |||||||||||||||||||||||||||
| Solar Gold II Metallic1980–1981 · metallic | 1 | |||||||||||||||||||||||||||
| Solar Gold Metallic1979–1984 · metallic | 1366C | |||||||||||||||||||||||||||
| Solargold I Metallic1979–1984 · metallic | 1 | |||||||||||||||||||||||||||
| Solargold II Metallic1980–1981 · metallic | 1 | |||||||||||||||||||||||||||
| Solargold Metallic1979–1984 · metallic | 1366C | |||||||||||||||||||||||||||
| Spring/summer Yellow1974–1975 | R | |||||||||||||||||||||||||||
| Strato Silver 1 Metallic1976–1992 · metallic | V9 | |||||||||||||||||||||||||||
| Strato Silver/mercury Grey Metallic1976–1994 · metallic | 1056C | |||||||||||||||||||||||||||
| Stratosilber 1 Metallic1976–1992 · metallic | V9 | |||||||||||||||||||||||||||
| Stratosilber/titangrau Metallic1976–1994 · metallic | 1056C | |||||||||||||||||||||||||||
| Summer Yellow1974–1975 | R | |||||||||||||||||||||||||||
| Tannengruen I Metallic1980–1983 · metallic | 2 | |||||||||||||||||||||||||||
| Tannengruen II Metallic1981–1983 · metallic | 2 | |||||||||||||||||||||||||||
| Tannengruen Metallic1980–1983 · metallic | 1459C | |||||||||||||||||||||||||||
| Taubengrau1980–1984 | 1491A | |||||||||||||||||||||||||||
| Tibetan Gold Metallic1980–1982 · metallic | 1 | |||||||||||||||||||||||||||
| Tibetgold Metallic1980–1982 · metallic | 1 | |||||||||||||||||||||||||||
| Titan Blue Metallic1981–1982 · metallic | 1551C | |||||||||||||||||||||||||||
| Titanblau Metallic1981–1982 · metallic | 1551C | |||||||||||||||||||||||||||
| Tropic Turquoise Metallic1987–1988 · metallic | 2 | |||||||||||||||||||||||||||
| Tropic/signal Green1976–1977 | K | |||||||||||||||||||||||||||
| Tropicgruen1976–1977 | K | |||||||||||||||||||||||||||
| Tuerkisgruen Metallic1987–1988 · metallic | 2 | |||||||||||||||||||||||||||
| Turquesa Tropical Metallic1987–1988 · metallic | 2 | |||||||||||||||||||||||||||
| Uniq. Firecrest Gold Metallic1981–1982 · metallic | 1 | |||||||||||||||||||||||||||
| Venus Gold Metallic1981–1988 · metallic | 1 | |||||||||||||||||||||||||||
| Venusgold II Metallic1981–1982 · metallic | 1 | |||||||||||||||||||||||||||
| Venusgold Metallic1981–1988 · metallic | 1 | |||||||||||||||||||||||||||
| Verde Bosque I Metallic1980–1983 · metallic | 2 | |||||||||||||||||||||||||||
| Verde Bosque Metallic1980–1983 · metallic | 1459C | |||||||||||||||||||||||||||
| Verde Cristal Metalico Metallic1980–1983 · metallic | 1462C | |||||||||||||||||||||||||||
| Verde Cristal Metallic1980–1983 · metallic | 1462C | |||||||||||||||||||||||||||
| Verde Montana1979–1981 | 1430A | |||||||||||||||||||||||||||
| Verde Nova Metallic1979–1980 · metallic | 1362C | |||||||||||||||||||||||||||
| Verde Pino1983–1984 | 1674A | |||||||||||||||||||||||||||
| Vermelho Cardinal1981–1994 | 1592A | |||||||||||||||||||||||||||
| Vermelho Imperial I Metallic1983–1985 · metallic | 2 | |||||||||||||||||||||||||||
| Vermelho Imperial II Metallic1983–1985 · metallic | 2 | |||||||||||||||||||||||||||
| Vermelho Imperial Metallic1983–1985 · metallic | 1804C | |||||||||||||||||||||||||||
| Vert Atlas1980–1984 | 1480A | |||||||||||||||||||||||||||
| Vert Ecosse1979–1981 | 1430A | |||||||||||||||||||||||||||
| Vert Gemini Metallic1979–1980 · metallic | 4 | |||||||||||||||||||||||||||
| Vert Irlande Metallic1980–1983 · metallic | 1462C | |||||||||||||||||||||||||||
| Vert Nordique I Metallic1990–1994 · metallic | 4 | |||||||||||||||||||||||||||
| Vert Nordique Metallic1990–1994 · metallic | 2 | |||||||||||||||||||||||||||
| Vert Pin1983–1984 | 1674A | |||||||||||||||||||||||||||
| Vert Sumatra Metallic1980–1983 · metallic | 1459C | |||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Taunus without a model year in our data, or with code years before 1990 only.
133 more colours listed for this model outside its production years usually other generations or a data error
-
Absolute Black Metallic
32015–2025 · metallic -
Adria Blau Metallic
51997–2000 · metallic -
Agate Black Metallic
42018–2024 · metallic -
Alaska White
62001–2007 -
Amarenarot Metallic
32004–2009 · metallic -
Amarillo Brillante
52003–2017 -
Amparo Blue Metallic
11996–2006 · metallic -
Aquamarine Frost Metallic
B1998–2008 · metallic -
Aquarius Metallic
22003–2008 · metallic -
Arena Metallic
12005–2011 · metallic -
Arizona Orange Metallic
21996–2002 · metallic -
Aspen White
M1996–1998 -
Atollgruen Metallic
32002–2006 · metallic -
Austria Westfalia Gruen
P51998–2001 -
Avalon Metallic
32008–2014 · metallic -
Avalon Metallic
CK2008–2013 · metallic -
Azul Bruma Metallic
J1997–2000 · metallic -
Azul Caribe Metallic
32000–2006 · metallic -
Azul China Metallic
01995–2002 · metallic -
Azul Dive Metallic
42009–2017 · metallic -
Azul Impact/carmel Metallic
12012–2022 · metallic -
Azul Jeans Metallic
22005–2007 · metallic -
Azul Melina Metallic
11997–2001 · metallic -
Azul Nautico Metallic
C2012–2016 · metallic -
Azul Naval
02004–2009 -
Azul Octano Metallic
02004–2007 · metallic -
Barren Silber Metallic
22010–2023 · metallic -
Beige Atacama Metallic
42008–2011 · metallic -
Beige Meditate Metallic
22008–2011 · metallic -
Blanc Electrique Metallic
32008–2015 · metallic -
Blanco II
W2006–2018 -
Bleu Acier Metallic
21999–2014 · metallic -
Bleu Caraibes Metallic
12009–2017 · metallic -
Bleu Caraibes Metallic
72009–2017 · metallic -
Bleu de Chine Metallic
01995–2002 · metallic -
Bleu Montana Metallic
02004–2007 · metallic -
Blue Atmosphere Metallic
P2000–2004 · metallic -
Blue Wave Metallic
52015–2019 · metallic -
Bordeauxrot II Metallic
21999–2002 · metallic -
Bright Blue II
41995–1997 -
Bright Green Metallic
E1997–2004 · metallic -
Bright Island Blue Metallic
51997–2006 · metallic -
Brisbane Brown Metallic
12009–2020 · metallic -
Brombeer Metallic
E1998–2003 · metallic -
Brun Acajou Metallic
51998–2000 · metallic -
Cafe Metallic
12009–2017 · metallic -
Calypso Orange Metallic
C2014–2020 · metallic -
Candy Red Metallic
12010–2018 · metallic -
Candyrot Metallic
12010–2018 · metallic -
Cedar Metallic
12008–2011 · metallic -
Cherryrot Metallic
31997–1999 · metallic -
Cinnabar Red Metallic
L82023 · metallic -
Cinza Moscou Metallic
32015–2024 · metallic -
Coca Cola Red 2000
71995–2022 -
Coca Cola Rot 2000
71995–2022 -
Copper Pulse Metallic
C2013–2019 · metallic -
Cosmicsilber Metallic
12001–2008 · metallic -
Cranberry Rot Metallic
D2015–2022 · metallic -
Damson Blue Metallic
01995–2002 · metallic -
Dark Carmine Red Metallic
92017–2022 · metallic -
Disco Metallic
62009–2015 · metallic -
Ebony Black
41995–2022 -
Electric Green Metallic
31998–2006 · metallic -
Fashion Guard Metallic
12015–2021 · metallic -
Green Collection Metallic
G2000–2004 · metallic -
Gris Basalte Metallic
12006–2023 · metallic -
Gris Ceniza Metallic
L1997–2002 · metallic -
Gris Etoile Metallic
22010–2017 · metallic -
Gris Etretat Metallic
21996–2020 · metallic -
Gris Meteores Metallic
L1997–2002 · metallic -
Gris Perle Metallic
22009–2017 · pearl -
Gris Perse Metallic
32004–2025 · metallic -
Guard Metallic
12015–2021 · metallic -
Heath Brown Metallic
51998–2000 · metallic -
Honour Green Metallic
22002–2007 · metallic -
Hot Mustard Metallic
62010–2017 · metallic -
Indicblau II Metallic
22014–2018 · metallic -
Indigo Blue Metallic
81999–2001 · metallic -
Islandblau Metallic
51997–2006 · metallic -
Jade Metallic
42006–2009 · metallic -
Jaune Corail Metallic
52008–2013 · metallic -
Lava Red Metallic
12013–2024 · metallic -
Mambagruen Metallic
12015–2021 · metallic -
Medium Cabernet Red Metallic
31997–1999 · metallic -
Medium Charcoal Green Metallic
51997–2002 · metallic -
Medium Charcoal Grey Metallic
L1997–2002 · metallic -
Medium Harvest Gold Metallic
41998–2006 · metallic -
Merkur Metallic
51998–2000 · metallic -
Midnight Metallic
32009–2017 · metallic -
Milano Grigio Metallic
22016–2020 · metallic -
