Ford Scorpio/granada paint codes
696 colours listed for this model (1972–1994). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1972–1994 model line · source: Wikipedia, Ford Granada (Europe)
Ford Scorpio/granada colours by model year
| Colour | Code | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adacginstergelb1988–1994 | A | |||||||||||||||||||||||
| Aegean Blue Metallic1992 · metallic | 2481C | |||||||||||||||||||||||
| Aegeanblau Metallic1992 · metallic | 2481C | |||||||||||||||||||||||
| Amatista Metallic1988–1990 · metallic | 0 | |||||||||||||||||||||||
| Anemone Metallic1994 · metallic | 2747CM | |||||||||||||||||||||||
| Antique Bronce Metallic1989–1994 · metallic | 2164CM | |||||||||||||||||||||||
| Antique Bronze Metallic1989–1994 · metallic | 2164CM | |||||||||||||||||||||||
| Antiquebronze Metallic1989–1994 · metallic | 2164CM | |||||||||||||||||||||||
| Apollogruen Metallic1978–1986 · metallic | N5 | |||||||||||||||||||||||
| Apollorot1990–1994 | 2489A | |||||||||||||||||||||||
| Aqua Jade Metallic1989–1994 · metallic | 2240C | |||||||||||||||||||||||
| Aquagruen Metallic1989–1994 · metallic | 2240C | |||||||||||||||||||||||
| Arctic Blue Metallic1993–1994 · metallic | 2632C | |||||||||||||||||||||||
| Arcticblau Metallic1993–1994 · metallic | 2632C | |||||||||||||||||||||||
| Arcticgrau Metallic1990–1994 · metallic | 2455C | |||||||||||||||||||||||
| Artic Silver Metallic1986 · metallic | J5 | |||||||||||||||||||||||
| Ash Black Metallic1993–1994 · metallic | 2743C | |||||||||||||||||||||||
| Atez Kirmizi1989–1994 | 2251A | |||||||||||||||||||||||
| Atlantic Blue Metallic1991–1994 · metallic | 2358CM | |||||||||||||||||||||||
| Auralis Blue II Metallic1994 · metallic | 2861C | |||||||||||||||||||||||
| Auralis Blue Metallic1994 · metallic | 2703C | |||||||||||||||||||||||
| Auralisblau Metallic1994 · metallic | 2703C | |||||||||||||||||||||||
| Azul Artic Metallic1993–1994 · metallic | A | |||||||||||||||||||||||
| Azul Artico I Metallic1980–1982 · metallic | 7 | |||||||||||||||||||||||
| Azul Bermuda1990–1994 | 2497A | |||||||||||||||||||||||
| Azul Bermuda1977–1994 | 4 | |||||||||||||||||||||||
| Azul Cantabrico Metallic1994 · metallic | 2772CM | |||||||||||||||||||||||
| Azul Celeste1989–1994 | 2 | |||||||||||||||||||||||
| Azul Centauro Metallic1990–1994 · metallic | 2361CM | |||||||||||||||||||||||
| Azul Centauro Metallic1990–1994 · metallic | K2 | |||||||||||||||||||||||
| Azul Cosmos Metallic1978–1981 · metallic | 1 | |||||||||||||||||||||||
| Azul Galaxia1987–1994 | 2101A | |||||||||||||||||||||||
| Azul Matise Metallic1989–1994 · metallic | 0 | |||||||||||||||||||||||
| Azul Mistral Metallic1993–1994 · metallic | 8 | |||||||||||||||||||||||
| Azul Ontario1993–1994 | 0 | |||||||||||||||||||||||
| Azul Pacifico Metallic1990–1994 · metallic | 2360CM | |||||||||||||||||||||||
| Azul Tasmania Metallic1989–1994 · metallic | 2155CM | |||||||||||||||||||||||
| Azul Tormenta Metallic1990–1994 · metallic | 2810CM | |||||||||||||||||||||||
| Balliol Blue1990–1994 | 2497A | |||||||||||||||||||||||
| Bay Blue1990 | DV | |||||||||||||||||||||||
| Beige Arena Metallic1992–1994 · metallic | 2627C | |||||||||||||||||||||||
| Bermuda Blue1977–1994 | 4 | |||||||||||||||||||||||
| Bermudablau1977–1994 | 4 | |||||||||||||||||||||||
| Bgright Grey-Green1983 | X3 | |||||||||||||||||||||||
| Blanc Diamant1973–1994 | 2A | |||||||||||||||||||||||
| Blanco I1973–1994 | W | |||||||||||||||||||||||
| Bleu Arctic Metallic1993–1994 · metallic | A | |||||||||||||||||||||||
| Bleu Atlantique Metallic1991–1994 · metallic | 2358CM | |||||||||||||||||||||||
| Bleu Aurealis Metallic1994 · metallic | 2703C | |||||||||||||||||||||||
| Bleu Aurore1977–1994 | 4 | |||||||||||||||||||||||
| Bleu Caiman Metallic1993–1994 · metallic | 2696CM | |||||||||||||||||||||||
| Bleu Cosmos I Metallic1978–1981 · metallic | Q | |||||||||||||||||||||||
| Bleu Cosmos Metallic1978–1981 · metallic | 1 | |||||||||||||||||||||||
| Bleu Eclipse1990–1994 | 2497A | |||||||||||||||||||||||
| Bleu Galaxie1987–1994 | 2101A | |||||||||||||||||||||||
| Bleu Lagon Metallic1989–1994 · metallic | 2155CM | |||||||||||||||||||||||
| Bleu Matisse Metallic1989–1994 · metallic | 0 | |||||||||||||||||||||||
| Bleu Pacifique Metallic1990–1994 · metallic | 2360CM | |||||||||||||||||||||||
| Bleu Tropiques Metallic1987–1988 · metallic | 2 | |||||||||||||||||||||||
| Bordeauxrot II Metallic1990–1994 · metallic | X0 | |||||||||||||||||||||||
| Bright Blue Metallic1988–1990 · metallic | C7 | |||||||||||||||||||||||
| Bright Red1988 | C2 | |||||||||||||||||||||||
| Bright Red Metallic1988–1990 · metallic | D2 | |||||||||||||||||||||||
| Bronze Medicis Metallic1992–1994 · metallic | I | |||||||||||||||||||||||
| Broom Yellow1988–1994 | A | |||||||||||||||||||||||
| Brun Acajou1992–1994 | 2776A | |||||||||||||||||||||||
| Brun Azteque Metallic1994 · metallic | 2 | |||||||||||||||||||||||
| Brun Maya Metallic1989–1994 · metallic | 2164CM | |||||||||||||||||||||||
| Burgunderrot1987–1994 | 2097A | |||||||||||||||||||||||
| Burgundy Red1987–1994 | 2097A | |||||||||||||||||||||||
| Cafe Noir Metallic1988–1990 · metallic | 2170CM | |||||||||||||||||||||||
| Caribbean Blue Metallic1991 · metallic | 4Y | |||||||||||||||||||||||
| Cerulean Blue1988 | DT | |||||||||||||||||||||||
| Champagne Gold Metallic1981–1984 · metallic | 0 | |||||||||||||||||||||||
| Champagne Metallic1981–1984 · metallic | 0 | |||||||||||||||||||||||
| Champagnergold Metallic1981–1984 · metallic | 0 | |||||||||||||||||||||||
| Champagnergold Metallic1990–1994 · metallic | 2337C | |||||||||||||||||||||||
| Chianti Red Metallic1993–1994 · metallic | 2 | |||||||||||||||||||||||
| Cinza Mercury Metalico Metallic1986–1994 · metallic | 2076C | |||||||||||||||||||||||
| Copper Brown Metallic1972–1977 · metallic | 7 | |||||||||||||||||||||||
| Coral Brown Red Metallic1991 · metallic | B5 | |||||||||||||||||||||||
| Coral Red Metallic1993–1994 · metallic | 2701CE | |||||||||||||||||||||||
| Coralrot Metallic1993–1994 · metallic | 2701CE | |||||||||||||||||||||||
| Cosmos Blue Metallic1978–1981 · metallic | 1 | |||||||||||||||||||||||
| Cosmosblau Metallic1978–1981 · metallic | 1 | |||||||||||||||||||||||
| Cosmosblau Metallic1989–1994 · metallic | 2155CM | |||||||||||||||||||||||
| Crystal Green I Metallic1980–1983 · pearl | N | |||||||||||||||||||||||
| Crystal Green II Metallic1980–1983 · pearl | N | |||||||||||||||||||||||
| Dark Grey Matte1984–1994 · matte | 1823 | |||||||||||||||||||||||
| Dark Olive Metallic1994 · metallic | 2744CM | |||||||||||||||||||||||
| Dark Shadow Blue Metallic1988–1990 · metallic | B7 | |||||||||||||||||||||||
| Deep Titanium Metallic1990–1992 · metallic | R8 | |||||||||||||||||||||||
| Deep Titianium Metallic1990–1992 · metallic | R8 | |||||||||||||||||||||||
| Diamond White I1973–1994 | FBP | |||||||||||||||||||||||
| Discoblau Metallic1993–1994 · metallic | J8 | |||||||||||||||||||||||
| Dusky Rose Metallic1994 · metallic | 2 | |||||||||||||||||||||||
| Ebony Black1972–1994 | 1724 | |||||||||||||||||||||||
| Econovan Caspian Blue Metallic1984–1990 · metallic | U8 | |||||||||||||||||||||||
| Electric Blue Metallic1993–1994 · metallic | J8 | |||||||||||||||||||||||
| Electric Red Metallic1993–1994 · metallic | E1 | |||||||||||||||||||||||
| Electric Rot Metallic1993–1994 · metallic | E1 | |||||||||||||||||||||||
| Electricblau Metallic1993–1994 · metallic | J8 | |||||||||||||||||||||||
| Elfenbein1972–1994 | 1247A | |||||||||||||||||||||||
| Fern Green Metallic1972–1973 · metallic | 5 | |||||||||||||||||||||||
| Feuerrot1993–1994 | – | |||||||||||||||||||||||
| Feuerrot1987–1994 | D | |||||||||||||||||||||||
| Fire Red1993–1994 | – | |||||||||||||||||||||||
| Fire Red1987–1994 | D | |||||||||||||||||||||||
| Flame Orange Metallic1974–1976 · metallic | 4 | |||||||||||||||||||||||
| Flame Red1993–1994 | – | |||||||||||||||||||||||
| Flame Red1987–1994 | D | |||||||||||||||||||||||
| Flammorange Metallic1974–1976 · metallic | 4 | |||||||||||||||||||||||
| Fleurie Red Metallic1993–1994 · metallic | 2624CM | |||||||||||||||||||||||
| Forest Green I Metallic1980–1983 · metallic | 2 | |||||||||||||||||||||||
| Forest Green II Metallic1981–1983 · metallic | 2 | |||||||||||||||||||||||
| Fruehsommergelb 741974–1975 | R | |||||||||||||||||||||||
| Galaxisblau1987–1994 | 2101A | |||||||||||||||||||||||
| Galaxy Blue1987–1994 | 2101A | |||||||||||||||||||||||
| Garnet Red1993–1994 | 2727AE | |||||||||||||||||||||||
| Gemini Blue I Metallic1977–1978 · metallic | J3 | |||||||||||||||||||||||
| Gemini Blue II Metallic1977–1978 · metallic | J3 | |||||||||||||||||||||||
| Gemini Blue Metallic1977–1978 · metallic | J3 | |||||||||||||||||||||||
| Gemini/hawaiian Blue I Metallic1977–1978 · metallic | J3 | |||||||||||||||||||||||
| Gemini/hawaiian Blue II Metallic1977–1978 · metallic | J3 | |||||||||||||||||||||||
| Gemini/hawaiian Blue Metallic1977–1978 · metallic | E | |||||||||||||||||||||||
| Graphite Grey I Metallic1980–1983 · metallic | 9 | |||||||||||||||||||||||
| Graphite Grey II Metallic1980–1983 · metallic | 9 | |||||||||||||||||||||||
| Graphitgrau I Metallic1980–1983 · metallic | 9 | |||||||||||||||||||||||
| Graphitgrau II Metallic1980–1983 · metallic | 9 | |||||||||||||||||||||||
| Grau Matte1982–1994 · matte | 1823 | |||||||||||||||||||||||
| Grey Metallic1972–1974 · metallic | 2 | |||||||||||||||||||||||
| Gris Anthracite Metallic1989–1994 · metallic | 2228C | |||||||||||||||||||||||
| Gris Argent Metallic1990–1994 · metallic | 0 | |||||||||||||||||||||||
| Gris Cosmos Metallic1990–1994 · metallic | 2455C | |||||||||||||||||||||||
| Gris Marengo Metallic1994 · metallic | 1 | |||||||||||||||||||||||
| Gris Pizarra Metallic1989–1994 · metallic | 2228C | |||||||||||||||||||||||
| Gris Polar Metallic1990–1994 · metallic | 2455C | |||||||||||||||||||||||
| Gris Windsor Metallic1992–1994 · metallic | 2596C | |||||||||||||||||||||||
| Havana Brown Metallic1984–1994 · metallic | 0 | |||||||||||||||||||||||
| Havannabraun Metallic1984–1994 · metallic | 0 | |||||||||||||||||||||||
| Hellblau Metallic1972–1973 · metallic | 1 | |||||||||||||||||||||||
| Hellgraugruen1983 | X3 | |||||||||||||||||||||||
| Hellgruen Metallic1972–1973 · metallic | 5 | |||||||||||||||||||||||
| Imperial Red I Metallic1983–1985 · metallic | 2 | |||||||||||||||||||||||
| Imperial Red II Metallic1983–1985 · metallic | 2 | |||||||||||||||||||||||
| Imperialrot I Metallic1983–1985 · metallic | 2 | |||||||||||||||||||||||
| Imperialrot II Metallic1983–1985 · metallic | 2 | |||||||||||||||||||||||
| Inca Gold Metallic1990 · metallic | 2 | |||||||||||||||||||||||
| Incagold Metallic1990 · metallic | 2 | |||||||||||||||||||||||
| Inkagold Metallic1990 · metallic | 2 | |||||||||||||||||||||||
| Isisblau1990–1994 | 2497A | |||||||||||||||||||||||
| Isisblau I1993–1994 | V | |||||||||||||||||||||||
| Isisblau II1990–1994 | V | |||||||||||||||||||||||
| Jasmin Yellow1982–1983 | C | |||||||||||||||||||||||
| Koenigsblau1990–1994 | 2497A | |||||||||||||||||||||||
| Kristallgruen I Metallic1980–1983 · metallic | N | |||||||||||||||||||||||
| Kristallgruen II Metallic1980–1983 · metallic | N | |||||||||||||||||||||||
| Kupferbraun Metallic1972–1977 · metallic | 7 | |||||||||||||||||||||||
| Lagungruen Metallic1990–1994 · metallic | 2398CM | |||||||||||||||||||||||
| Levanteblau Metallic1989–1994 · metallic | 0 | |||||||||||||||||||||||
| Light Ivory ral10151980–1994 | 1247A | |||||||||||||||||||||||
| Light Sandalwood Metallic1990–1993 · metallic | A5 | |||||||||||||||||||||||
| Light Sandalwood Metallic1980–1990 · metallic | A8 | |||||||||||||||||||||||
| Light Sandalwood-M. Metallic1990–1993 · metallic | A5 | |||||||||||||||||||||||
| Light Sandalwood-M. Metallic1980–1990 · metallic | A8 | |||||||||||||||||||||||
| Light Titanium Metallic1990–1992 · metallic | R7 | |||||||||||||||||||||||
| Lipstick Pink1994 | 2 | |||||||||||||||||||||||
| Loden Green Metallic1994 · metallic | 2744CM | |||||||||||||||||||||||
| Lodengruen Metallic1994 · metallic | 2744CM | |||||||||||||||||||||||
| Lt Sandalwood Metallic1990–1993 · metallic | A5 | |||||||||||||||||||||||
| Lt Sandalwood-M. Metallic1990–1993 · metallic | A5 | |||||||||||||||||||||||
| Luna Green Metallic1991–1993 · metallic | J7 | |||||||||||||||||||||||
| Magenta Metallic1988–1994 · metallic | 1 | |||||||||||||||||||||||
| Magentarot Metallic1988–1994 · metallic | 1 | |||||||||||||||||||||||
| Marineblau Metallic1991–1994 · metallic | 2358CM | |||||||||||||||||||||||
| Marrom Havana Metallic1984–1994 · metallic | 0 | |||||||||||||||||||||||
| Marron Bronce Metallic1989–1994 · metallic | 2164CM | |||||||||||||||||||||||
| Marron Caoba Metallic1988–1990 · metallic | 2170CM | |||||||||||||||||||||||
| Matisse Blue Metallic1989–1994 · metallic | 0 | |||||||||||||||||||||||
| Mazarine Blue1987–1994 | 2101A | |||||||||||||||||||||||
| Med.sandelwood Metallic1988–1991 · metallic | A2 | |||||||||||||||||||||||
| Medium Red Metallic1990 · metallic | 26 | |||||||||||||||||||||||
| Miami Blue Metallic1974–1978 · metallic | 1 | |||||||||||||||||||||||
| Miamiblau Metallic1974–1978 · metallic | 1 | |||||||||||||||||||||||
| Mintgruen I1993–1994 | D1 | |||||||||||||||||||||||
| Mintgruen II1993–1994 | D1 | |||||||||||||||||||||||
| Misty Grey Metallic1990 · metallic | P6 | |||||||||||||||||||||||
| Modena Green1974–1977 | 8 | |||||||||||||||||||||||
| Modenagruen1974–1977 | 8 | |||||||||||||||||||||||
| Morenabraun Metallic1992–1994 · metallic | 2627C | |||||||||||||||||||||||
| Mousy Grey Metallic1990 · metallic | V1 | |||||||||||||||||||||||
| Nautilus (flint) Grey Metallic1989–1994 · metallic | 4V | |||||||||||||||||||||||
| Nautilus/flint Grey Metallic1989–1994 · metallic | 2228C | |||||||||||||||||||||||
| Nautilusgrau Metallic1989–1994 · metallic | 2228C | |||||||||||||||||||||||
| Negro Azabache Metallic1984–1990 · metallic | 1936C | |||||||||||||||||||||||
| Nevada Beige I1977–1978 | 8 | |||||||||||||||||||||||
| Nevada Beige II1977–1978 | 8 | |||||||||||||||||||||||
| Noir Obsidienne Metallic1984–1990 · metallic | 1936C | |||||||||||||||||||||||
| Nordic Green Metallic1990–1994 · metallic | 2 | |||||||||||||||||||||||
| Nordicgruen Metallic1990–1994 · metallic | 2 | |||||||||||||||||||||||
| Olympic Gold Metallic1989–1994 · metallic | 2231C | |||||||||||||||||||||||
| Or Aztec Metallic1979–1984 · metallic | 1 | |||||||||||||||||||||||
| Or Cendre Metallic1983–1994 · metallic | 1 | |||||||||||||||||||||||
| Or Cordoba Metallic1980–1982 · metallic | 1 | |||||||||||||||||||||||
| Or Indien Metallic1992–1994 · metallic | 2627C | |||||||||||||||||||||||
| Or Pale Metallic1988–1994 · metallic | 2172C | |||||||||||||||||||||||
| Or Tenere I Metallic1990–1994 · metallic | R1 | |||||||||||||||||||||||
| Or Tenere Metallic1990–1994 · metallic | 2337C | |||||||||||||||||||||||
| Or Venus Metallic1981–1988 · metallic | 1 | |||||||||||||||||||||||
| Orange Bronze Metallic1994 · metallic | 2 | |||||||||||||||||||||||
| Orangebronze Metallic1994 · metallic | 2 | |||||||||||||||||||||||
| Oro Cuarzo Metallic1983–1994 · metallic | 1 | |||||||||||||||||||||||
| Oro Llama Metallic1994 · metallic | 2 | |||||||||||||||||||||||
| Oro Olimpico Metallic1989–1994 · metallic | 2231C | |||||||||||||||||||||||
| Oro Pumize Metallic1992–1994 · metallic | 2627C | |||||||||||||||||||||||
| Oro Satin Metallic1988–1994 · matte | 2172C | |||||||||||||||||||||||
| Oro Solar Metallic1979–1984 · metallic | 1 | |||||||||||||||||||||||
| Oro Venus Metallic1981–1988 · metallic | 1 | |||||||||||||||||||||||
| Ouro Champagne Metalico Metallic1981–1984 · metallic | 0 | |||||||||||||||||||||||
| Pacific Green Metallic1994 · metallic | J6 | |||||||||||||||||||||||
| Pacifica Blue Metallic1990–1994 · metallic | 2360CM | |||||||||||||||||||||||
| Pacifica Blue Metallic1990–1994 · metallic | P | |||||||||||||||||||||||
| Pazifikblau Metallic1990–1994 · metallic | 2360CM | |||||||||||||||||||||||
| Pazifikgruen Metallic1994 · metallic | J6 | |||||||||||||||||||||||
| Pepper Red Metallic1994 · metallic | 1 | |||||||||||||||||||||||
| Peppermint Green1977–1978 | 3 | |||||||||||||||||||||||
| Perlgrau Metallic1972–1974 · pearl | 2 | |||||||||||||||||||||||
| Plata Estrato Metallic1976–1994 · metallic | 1056C | |||||||||||||||||||||||
| Platinum Metallic1991 · metallic | J3 | |||||||||||||||||||||||
| Polaris Grey Metallic1990–1994 · metallic | 2455C | |||||||||||||||||||||||
| Pumice Gold Metallic1992–1994 · metallic | 2627C | |||||||||||||||||||||||
| Quartz Gold Metallic1983–1994 · metallic | 1 | |||||||||||||||||||||||
| Quartzgold Metallic1983–1994 · metallic | 1 | |||||||||||||||||||||||
| Quartzsilber Metallic1992 · metallic | 2467C | |||||||||||||||||||||||
| Raven Metallic1984–1990 · metallic | 1936C | |||||||||||||||||||||||
| Regal Red Metallic1987–1989 · metallic | 0 | |||||||||||||||||||||||
| Regency/orion Green Metallic1977–1978 · metallic | D | |||||||||||||||||||||||
| Rimini Blue Metallic1992–1994 · metallic | K3 | |||||||||||||||||||||||
| Riminiblau Metallic1992–1994 · metallic | K3 | |||||||||||||||||||||||
| Rio Red1992–1994 | AA | |||||||||||||||||||||||
| Riorot1992–1994 | AA | |||||||||||||||||||||||
| Rojo Coral Metallic1993–1994 · metallic | 2701CE | |||||||||||||||||||||||
| Rojo Purpura Metallic1988–1994 · metallic | 1 | |||||||||||||||||||||||
| Rojo Rio1992–1994 | AA | |||||||||||||||||||||||
| Rojo Rubi1987–1994 | 2097A | |||||||||||||||||||||||
| Rosa Dusky Metallic1994 · metallic | 2 | |||||||||||||||||||||||
| Rosa Lapis de Labios1994 | 2 | |||||||||||||||||||||||
| Rose Metallic1994 · metallic | 2 | |||||||||||||||||||||||
| Rose Pourpre Metallic1988–1990 · metallic | 0 | |||||||||||||||||||||||
| Rosewood Red Metallic1988–1990 · metallic | 0 | |||||||||||||||||||||||
| Rosewoodrot Metallic1988–1990 · metallic | 0 | |||||||||||||||||||||||
| Rouge Andalou1987–1994 | 2097A | |||||||||||||||||||||||
| Rouge California1992–1994 | AA | |||||||||||||||||||||||
| Rouge Corail Metallic1993–1994 · metallic | 2701CE | |||||||||||||||||||||||
| Rouge Flamme1993–1994 | – | |||||||||||||||||||||||
| Rouge Flamme1987–1994 | D | |||||||||||||||||||||||
| Rouge Grenade1994 | 2 | |||||||||||||||||||||||
| Rouge Monza1980 | 0 | |||||||||||||||||||||||
| Rouge Orient I1977–1981 | R | |||||||||||||||||||||||
| Rouge Orient II1985–1988 | R | |||||||||||||||||||||||
| Rouge Sepia Metallic1987–1989 · metallic | 0 | |||||||||||||||||||||||
| Rouge Seville Rouge Vallauris1993–1994 | K | |||||||||||||||||||||||
| Rouge Trevise Metallic1988–1994 · metallic | 1 | |||||||||||||||||||||||
| Royalrot Metallic1987–1989 · metallic | 0 | |||||||||||||||||||||||
| Sable Dore Metallic1989–1994 · metallic | 2231C | |||||||||||||||||||||||
| Sable I Metallic1988–1990 · metallic | T | |||||||||||||||||||||||
| Sable Metallic1988–1990 · metallic | 2170CM | |||||||||||||||||||||||
| Samt.mittelgrau1983 | 1823 | |||||||||||||||||||||||
| Sandstone Metallic1990–1994 · metallic | 2337C | |||||||||||||||||||||||
| Sapphire Blue Metallic1972–1973 · metallic | 1 | |||||||||||||||||||||||
| Satin Gold Metallic1988–1994 · matte | 2172C | |||||||||||||||||||||||
| Satingold Metallic1988–1994 · matte | 2172C | |||||||||||||||||||||||
| Schwarzblau Metallic1984–1990 · metallic | 1936C | |||||||||||||||||||||||
| Seegruen1977–1978 | 3 | |||||||||||||||||||||||
| Signal (summergirl) Tropic Green1976–1977 | K | |||||||||||||||||||||||
| Signal Red1980 | 0 | |||||||||||||||||||||||
| Signalrot1980 | 0 | |||||||||||||||||||||||
| Silent Silver Metallic1992–1993 · metallic | 4Z | |||||||||||||||||||||||
| Silver Leaf Metallic1992 · metallic | 2467C | |||||||||||||||||||||||
| Silver Metallic1988 · metallic | D1 | |||||||||||||||||||||||
| Solar Gold I Metallic1979–1984 · metallic | 1 | |||||||||||||||||||||||
| Solar Gold II Metallic1980–1981 · metallic | 1 | |||||||||||||||||||||||
| Solargold I Metallic1979–1984 · metallic | 1 | |||||||||||||||||||||||
| Solargold II Metallic1980–1981 · metallic | 1 | |||||||||||||||||||||||
| Sparkling Black Metallic1982 · metallic | H1 | |||||||||||||||||||||||
| Spring/summer Yellow1974–1975 | R | |||||||||||||||||||||||
| Spruce Metallic1994 · metallic | 2756C | |||||||||||||||||||||||
| Strato Silver 1 Metallic1976–1992 · metallic | V9 | |||||||||||||||||||||||
| Strato Silver/mercury Grey Metallic1976–1994 · metallic | 1056C | |||||||||||||||||||||||
| Stratosilber 1 Metallic1976–1992 · metallic | V9 | |||||||||||||||||||||||
| Stratosilber/titangrau Metallic1976–1994 · metallic | 1056C | |||||||||||||||||||||||
| Summer Yellow1974–1975 | R | |||||||||||||||||||||||
| Sunbeam Silver Metallic1977 · metallic | K3 | |||||||||||||||||||||||
| Tannengruen1991–1994 | N1 | |||||||||||||||||||||||
| Tannengruen I Metallic1980–1983 · metallic | 2 | |||||||||||||||||||||||
| Tannengruen II Metallic1981–1983 · metallic | 2 | |||||||||||||||||||||||
| Tasman Blue Metallic1989–1994 · metallic | 2155CM | |||||||||||||||||||||||
| Terrabraun Metallic1988–1990 · metallic | 2170CM | |||||||||||||||||||||||
| Tibetan Gold Metallic1980–1982 · metallic | 1 | |||||||||||||||||||||||
| Tibetgold Metallic1980–1982 · metallic | 1 | |||||||||||||||||||||||
| Toscanagold Metallic1989–1994 · metallic | XSC2231C | |||||||||||||||||||||||
| Toskanagold Metallic1989–1994 · metallic | 2231C | |||||||||||||||||||||||
| Tourmaline Green Metallic1992–1994 · metallic | 2547CM | |||||||||||||||||||||||
| Tropic Turquoise Metallic1987–1988 · metallic | 2 | |||||||||||||||||||||||
| Tropic/signal Green1976–1977 | K | |||||||||||||||||||||||
| Tropicgruen1976–1977 | K | |||||||||||||||||||||||
| Tuerkisgruen Metallic1987–1988 · metallic | 2 | |||||||||||||||||||||||
| Turquesa Tropical Metallic1987–1988 · metallic | 2 | |||||||||||||||||||||||
| Twiligh.royalplum Metallic1994 · metallic | 3Y | |||||||||||||||||||||||
| Twiligh.royalplum-M. Metallic1994 · metallic | 3Y | |||||||||||||||||||||||
| Uniq. Firecrest Gold Metallic1981–1982 · metallic | 1 | |||||||||||||||||||||||
| Venus Gold Metallic1981–1988 · metallic | 1 | |||||||||||||||||||||||
| Venusgold II Metallic1981–1982 · metallic | 1 | |||||||||||||||||||||||
| Venusgold Metallic1981–1988 · metallic | 1 | |||||||||||||||||||||||
| Verde Apolo Metallic1978–1986 · metallic | N5 | |||||||||||||||||||||||
| Verde Bosque I Metallic1980–1983 · metallic | 2 | |||||||||||||||||||||||
| Verde Fresno Metallic1989–1994 · metallic | 2240C | |||||||||||||||||||||||
| Verde Loden Metallic1994 · metallic | 2744CM | |||||||||||||||||||||||
| Verde Verona Metallic1990–1994 · metallic | 2398CM | |||||||||||||||||||||||
| Vermelho Imperial I Metallic1983–1985 · metallic | 2 | |||||||||||||||||||||||
| Vermelho Imperial II Metallic1983–1985 · metallic | 2 | |||||||||||||||||||||||
| Verona Green Metallic1990–1994 · metallic | 2398CM | |||||||||||||||||||||||
| Vert Apollo Metallic1978–1986 · metallic | N5 | |||||||||||||||||||||||
| Vert Borneo Metallic1989–1994 · metallic | 2240C | |||||||||||||||||||||||
| Vert Gemini Metallic1979–1980 · metallic | 4 | |||||||||||||||||||||||
| Vert Loden Metallic1994 · metallic | 2744CM | |||||||||||||||||||||||
| Vert Menthe I1993–1994 | D1 | |||||||||||||||||||||||
| Vert Menthe II1993–1994 | D1 | |||||||||||||||||||||||
| Vert Nordique I Metallic1990–1994 · metallic | 4 | |||||||||||||||||||||||
| Vert Nordique Metallic1990–1994 · metallic | 2 | |||||||||||||||||||||||
| Weinrot1987–1994 | 2097A | |||||||||||||||||||||||
| White1990 | UB | |||||||||||||||||||||||
| Wild Strawberry Metallic1990–1993 · metallic | E2 | |||||||||||||||||||||||
| Windsor Grey Metallic1992–1994 · metallic | 2596C | |||||||||||||||||||||||
| Windsorgrau Metallic1992–1994 · metallic | 2596C | |||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Scorpio/granada without a model year in our data, or with code years before 1990 only.
-
Azul Java Metallic
2544CM1998 ? · metallic -
Azul Java Metallic
KMYE2010 ? · metallic -
Azul Java Metallic
2544CM1998 ? · metallic -
Azul Java Metallic
KMYE2010 ? · metallic -
Bleu Java Metallic
2544CM1998 ? · metallic -
Bleu Java Metallic
KMYE2010 ? · metallic -
Bleu Java Metallic
2544CM1998 ? · metallic -
Bleu Java Metallic
KMYE2010 ? · metallic -
Bordeauxrot I Metallic
22002 ? · metallic -
Bordeauxrot I Metallic
22002 ? · metallic -
Bordeauxrot II Metallic
2472WCM? · metallic -
Bordeauxrot II Metallic
2472WCM? · metallic -
Gris Levante Metallic
11998 ? · metallic -
Gris Levante Metallic
11998 ? · metallic -
Java Blue Metallic
2544CM1998 ? · metallic -
Java Blue Metallic
KMYE2010 ? · metallic -
Java Blue Metallic
2544CM1998 ? · metallic -
Java Blue Metallic
KMYE2010 ? · metallic -
Javablau II Metallic
2544CME? · metallic -
Javablau II Metallic
2544CME? · metallic -
Javablau Metallic
2544CM1998 ? · metallic -
Javablau Metallic
KMYE2010 ? · metallic -
Javablau Metallic
2544CM1998 ? · metallic -
Javablau Metallic
KMYE2010 ? · metallic -
Montanagrau II Metallic
2554CME? · metallic -
Montanagrau II Metallic
2554CME? · metallic
408 more colours listed for this model outside its production years usually other generations or a data error
-
Absolute Black Metallic
32015–2025 · metallic -
Absolute Black Metallic
32015–2025 · metallic -
Adria Blau Metallic
51997–2000 · metallic -
Adria Blau Metallic
51997–2000 · metallic -
Agate Black Metallic
42018–2024 · metallic -
Agate Black Metallic
42018–2024 · metallic -
