Ford S-Max paint codes
174 colours listed for this model (2006–2023). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2006–2023 · source: Wikipedia, Ford S-Max
Ford S-Max colours by model year
| Colour | Code | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aa Yellow2012–2022 | M8 | ||||||||||||||||||
| Absolute Black Metallic2015–2023 · metallic | 3 | ||||||||||||||||||
| Adacginstergelb2006–2022 | A | ||||||||||||||||||
| Adria Blau Metallic2006–2010 · metallic | M7 | ||||||||||||||||||
| Agate Black Metallic2018–2023 · metallic | 4 | ||||||||||||||||||
| Alaska White2006–2007 | 6 | ||||||||||||||||||
| Amarenarot Metallic2006–2009 · metallic | 3 | ||||||||||||||||||
| Amarillo Brillante2006–2017 | 5 | ||||||||||||||||||
| Amparo Blue Metallic2006 · metallic | 1 | ||||||||||||||||||
| Apollorot2006–2010 | 3D | ||||||||||||||||||
| Aqua Marine/sirocco Metallic2006–2014 · metallic | 3B | ||||||||||||||||||
| Aquamarine Frost Metallic2006–2008 · metallic | B | ||||||||||||||||||
| Aquarius Metallic2006–2008 · metallic | 2 | ||||||||||||||||||
| Arena Metallic2006–2011 · metallic | 1 | ||||||||||||||||||
| Atlantikblau Metallic2006–2016 · metallic | 3CYC | ||||||||||||||||||
| Atollgruen Metallic2006 · metallic | 3 | ||||||||||||||||||
| Avalon Metallic2008–2014 · metallic | 3 | ||||||||||||||||||
| Avalon Metallic2008–2013 · metallic | CK | ||||||||||||||||||
| Azul Ambicion Metallic2006–2011 · metallic | 3D | ||||||||||||||||||
| Azul Bermuda2006–2008 | 4 | ||||||||||||||||||
| Azul Caribe Metallic2006 · metallic | 3 | ||||||||||||||||||
| Azul Centauro Metallic2006–2010 · metallic | K2 | ||||||||||||||||||
| Azul Dive Metallic2009–2017 · metallic | 4 | ||||||||||||||||||
| Azul Impact/carmel Metallic2012–2022 · metallic | 1 | ||||||||||||||||||
| Azul Jeans Metallic2006–2007 · metallic | 2 | ||||||||||||||||||
| Azul Mistral Metallic2006–2011 · metallic | 8 | ||||||||||||||||||
| Azul Nautico Metallic2012–2016 · metallic | C | ||||||||||||||||||
| Azul Naval2006–2009 | 0 | ||||||||||||||||||
| Azul Octano Metallic2006–2007 · metallic | 0 | ||||||||||||||||||
| Azul Pantera Metallic2018–2023 · metallic | 5KCX | ||||||||||||||||||
| Azul Performance Metallic2017–2022 · metallic | 5JCC | ||||||||||||||||||
| Barren Silber Metallic2010–2023 · metallic | 2 | ||||||||||||||||||
| Beige Atacama Metallic2008–2011 · metallic | 4 | ||||||||||||||||||
| Beige Meditate Metallic2008–2011 · metallic | 2 | ||||||||||||||||||
| Beige Tenere Metallic2007–2017 · metallic | 8MJE | ||||||||||||||||||
| Bermuda Blue2006–2008 | 4 | ||||||||||||||||||
| Bermudablau2006–2008 | 4 | ||||||||||||||||||
| Blanc Diamant2006–2017 | 2A | ||||||||||||||||||
| Blanc Electrique Metallic2008–2015 · metallic | 3 | ||||||||||||||||||
| Blanco2006–2018 | 7VTAWWA | ||||||||||||||||||
| Blanco2006–2020 | H6W | ||||||||||||||||||
| Blanco I2006–2017 | W | ||||||||||||||||||
| Blanco II2006–2018 | W | ||||||||||||||||||
| Bleu Acier Metallic2006–2014 · metallic | 2 | ||||||||||||||||||
| Bleu Aurore2006–2008 | 4 | ||||||||||||||||||
| Bleu Caraibes Metallic2009–2017 · metallic | 1 | ||||||||||||||||||
| Bleu Caraibes Metallic2009–2017 · metallic | 7 | ||||||||||||||||||
| Bleu Montana Metallic2006–2007 · metallic | 0 | ||||||||||||||||||
| Blue Wave Metallic2015–2019 · metallic | 5 | ||||||||||||||||||
| Bright Island Blue Metallic2006 · metallic | 5 | ||||||||||||||||||
| Brisbane Brown Metallic2009–2020 · metallic | 1 | ||||||||||||||||||
| Bronze de Feu Metallic2015–2017 · metallic | 7327 | ||||||||||||||||||
| Broom Yellow2006–2022 | A | ||||||||||||||||||
| Burnished Glow Metallic2012–2017 · metallic | A | ||||||||||||||||||
| Cafe Metallic2009–2017 · metallic | 1 | ||||||||||||||||||
| Calypso Orange Metallic2014–2020 · metallic | C | ||||||||||||||||||
| Candy Red Metallic2010–2018 · metallic | 1 | ||||||||||||||||||
| Candy Rot Metallic2010–2018 · metallic | 1C | ||||||||||||||||||
| Candyrot Metallic2010–2018 · metallic | 1 | ||||||||||||||||||
| Cedar Metallic2008–2011 · metallic | 1 | ||||||||||||||||||
| Champagner Metallic2006–2011 · metallic | 6EQC | ||||||||||||||||||
| Chroma Blau Metallic2017–2021 · metallic | 7401 | ||||||||||||||||||
| Chroma Blue Crystal Metallic2017–2021 · pearl | 7401 | ||||||||||||||||||
| Cinza Moscou Metallic2015–2023 · metallic | 3 | ||||||||||||||||||
| Coca Cola Red 20002006–2022 | 7 | ||||||||||||||||||
| Coca Cola Rot 20002006–2022 | 7 | ||||||||||||||||||
| Colorado Red2006–2021 | 7042 | ||||||||||||||||||
| Copper Pulse Metallic2013–2019 · metallic | C | ||||||||||||||||||
| Cosmicsilber Metallic2006–2008 · metallic | 1 | ||||||||||||||||||
| Cranberry Rot Metallic2015–2022 · metallic | D | ||||||||||||||||||
| Dark Carmine Red Metallic2017–2022 · metallic | 9 | ||||||||||||||||||
| Dark Maroon2009–2010 | E7 | ||||||||||||||||||
| Dark Micastone Metallic2010–2015 · pearl | 5BNX | ||||||||||||||||||
| Diamond White I2006–2017 | FBP | ||||||||||||||||||
| Diffused Silver Metallic2017–2023 · metallic | 7430 | ||||||||||||||||||
| Disco Metallic2009–2015 · metallic | 6 | ||||||||||||||||||
| Ebony Black2006–2022 | 4 | ||||||||||||||||||
| Electric Green Metallic2006 · metallic | 3 | ||||||||||||||||||
| Electric Spice Metallic2016–2021 · metallic | 7329 | ||||||||||||||||||
| Essent Red2012–2013 | E8 | ||||||||||||||||||
| Exoticgruen Metallic2006–2010 · metallic | P8 | ||||||||||||||||||
| Fashion Guard Metallic2015–2021 · metallic | 1 | ||||||||||||||||||
| Fashion Rouge Lucid Metallic2020–2023 · metallic | 5LRS | ||||||||||||||||||
| Feuerrot2006–2022 | – | ||||||||||||||||||
| Feuerrot2006–2022 | D | ||||||||||||||||||
| Fire Red2006–2022 | – | ||||||||||||||||||
| Fire Red2006–2022 | D | ||||||||||||||||||
| Flame Red2006–2022 | – | ||||||||||||||||||
| Flame Red2006–2022 | D | ||||||||||||||||||
| Gris Argent Metallic2006–2023 · metallic | 0 | ||||||||||||||||||
| Gris Basalte Metallic2006–2023 · metallic | 1 | ||||||||||||||||||
| Gris Etoile Metallic2010–2017 · metallic | 2 | ||||||||||||||||||
| Gris Etretat Metallic2006–2020 · metallic | 2 | ||||||||||||||||||
| Gris Iosis Metallic2007–2015 · metallic | 8CNE | ||||||||||||||||||
| Gris Maduro Metallic2010–2015 · metallic | AXRC | ||||||||||||||||||
| Gris Marengo Metallic2006 · metallic | 1 | ||||||||||||||||||
| Gris Meteore Metallic2010–2016 · metallic | 5BMZ | ||||||||||||||||||
| Gris Mica Metallic2011–2022 · pearl | 3B | ||||||||||||||||||
| Gris Opale Metallic2006–2009 · metallic | 2724CE | ||||||||||||||||||
| Gris Perle Metallic2009–2017 · pearl | 2 | ||||||||||||||||||
| Gris Perse Metallic2006–2023 · metallic | 3 | ||||||||||||||||||
| Gris Platine/iosis Metallic2007–2015 · metallic | 8PSC | ||||||||||||||||||
| Guard Metallic2015–2021 · metallic | 1 | ||||||||||||||||||
| Honour Green Metallic2006–2007 · metallic | 2 | ||||||||||||||||||
| Hot Mustard Metallic2010–2017 · metallic | 6 | ||||||||||||||||||
| Indicblau II Metallic2014–2018 · metallic | 2 | ||||||||||||||||||
| Islandblau Metallic2006 · metallic | 5 | ||||||||||||||||||
| Jade Metallic2006–2009 · metallic | 4 | ||||||||||||||||||
| Jaune Corail Metallic2008–2013 · metallic | 5 | ||||||||||||||||||
| Kelp Metallic2006–2011 · metallic | 6HVE | ||||||||||||||||||
| Lava Red Metallic2013–2023 · metallic | 1 | ||||||||||||||||||
| Lucid Rot Metallic2020–2023 · metallic | 5LRS | ||||||||||||||||||
| Lucid/carpet/rapid Red Metallic2020–2023 · metallic | 5LRS | ||||||||||||||||||
| Lunasilber Metallic2006–2011 · metallic | 2PJE | ||||||||||||||||||
| Mambagruen Metallic2015–2021 · metallic | 1 | ||||||||||||||||||
| Mars Red Metallic2010–2017 · metallic | ASQC | ||||||||||||||||||
| Medium Harvest Gold Metallic2006 · metallic | 4 | ||||||||||||||||||
| Metalicious Metallic2015–2017 · metallic | 6M | ||||||||||||||||||
| Midnight Metallic2009–2017 · metallic | 3 | ||||||||||||||||||
| Milano Grigio Metallic2016–2020 · metallic | 2 | ||||||||||||||||||
| Mintgruen I2006–2013 | D1 | ||||||||||||||||||
| Mintgruen II2006–2013 | D1 | ||||||||||||||||||
| Morello Metallic2006–2013 · metallic | 3 | ||||||||||||||||||
| Mysticschwarz2006–2022 | K | ||||||||||||||||||
| Naranja Sabre Metallic2017–2023 · metallic | 5R | ||||||||||||||||||
| Nautilus Blau Metallic2016–2017 · metallic | 7347 | ||||||||||||||||||
| Negro Grafito Metallic2006–2020 · metallic | 17V | ||||||||||||||||||
| Nocciola Metallic2014–2019 · metallic | DKNE | ||||||||||||||||||
| Octane Blue Metallic2006–2007 · metallic | 0 | ||||||||||||||||||
| Pacific Green Metallic2006 · metallic | 0 | ||||||||||||||||||
| Pastel Orange2012–2014 | B1 | ||||||||||||||||||
| Pepper Red Metallic2006–2012 · metallic | 1 | ||||||||||||||||||
| Platine Metallic2006–2007 · metallic | 2 | ||||||||||||||||||
| Platino Metallic2006–2007 · metallic | 2 | ||||||||||||||||||
| Platinum Metallic2006–2007 · metallic | 2 | ||||||||||||||||||
| Poseidonblau Metallic2006–2007 · metallic | 0 | ||||||||||||||||||
| Prata Riviera Metallic2006–2007 · metallic | 2 | ||||||||||||||||||
| Red Candy/candy Red Metallic2010–2018 · metallic | 1 | ||||||||||||||||||
| Red Candy/candy Red Metallic2011–2018 · metallic | 9SSEWTA | ||||||||||||||||||
| Rojo Lucid/rapid Metallic2020–2023 · metallic | 5LRS | ||||||||||||||||||
| Rojo Rubi II Metallic2012–2022 · metallic | A | ||||||||||||||||||
| Rojo Rubi Metallic2012–2022 · metallic | 5R | ||||||||||||||||||
| Rojo Sunrise2009–2014 | 8 | ||||||||||||||||||
| Rojo Tango Metallic2006–2011 · metallic | 1 | ||||||||||||||||||
| Rouge Candy Metallic2012–2022 · metallic | 5R | ||||||||||||||||||
| Rouge Coca Cola 20002006–2022 | 7 | ||||||||||||||||||
| Rouge Flamme2006–2022 | – | ||||||||||||||||||
| Rouge Flamme2006–2022 | D | ||||||||||||||||||
| Rouge Rubis Metallic2010–2018 · metallic | 1 | ||||||||||||||||||
| Rubinrot Metallic2012–2022 · metallic | 5R | ||||||||||||||||||
| Ruby Red Metallic2012–2022 · metallic | 5R | ||||||||||||||||||
| Signature Gris2014–2020 | 3 | ||||||||||||||||||
| Silk Metallic2015–2020 · metallic | 4 | ||||||||||||||||||
| Silk Metallic2015–2019 · metallic | T | ||||||||||||||||||
| Smoke Metallic2014–2019 · metallic | 7 | ||||||||||||||||||
| Solar Metallic2013–2018 · metallic | D | ||||||||||||||||||
| Spruce Green I Metallic2006 · metallic | 4 | ||||||||||||||||||
| Stratosphere Metallic2013–2022 · metallic | 4 | ||||||||||||||||||
| Tundragrau Metallic2006 · metallic | 4 | ||||||||||||||||||
| Urban Teal Metallic2019–2021 · metallic | KGCE | ||||||||||||||||||
| Venice Metallic2013–2017 · metallic | E | ||||||||||||||||||
| Verde Cedar Metallic2008–2011 · metallic | 1 | ||||||||||||||||||
| Verde Ipanema Metallic2006–2007 · metallic | 0 | ||||||||||||||||||
| Verde Piedra Metallic2006 · metallic | 4 | ||||||||||||||||||
| Vermelo Cordoba Metallic2010–2018 · metallic | 1 | ||||||||||||||||||
| Vermelo Cordoba Metallic2011–2018 · metallic | 9SSEWTA | ||||||||||||||||||
| Vert Amazonie Metallic2008–2011 · metallic | 1 | ||||||||||||||||||
| Vert Epicea Metallic2006 · metallic | 4 | ||||||||||||||||||
| Vert Menthe I2006–2013 | D1 | ||||||||||||||||||
| Vert Menthe II2006–2013 | D1 | ||||||||||||||||||
| Weinrot2012–2014 | CR | ||||||||||||||||||
| Wine Red2012–2014 | CR | ||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the S-Max without a model year in our data, or with code years before 1990 only.
215 more colours listed for this model outside its production years usually other generations or a data error
-
Adria Blau Metallic
51997–2000 · metallic -
Amatista Metallic
01988–1990 · metallic -
Amber Gold Metallic
71968–1970 · metallic -
Aquatic Jade Metallic
51969–1971 · metallic -
Arizona Orange Metallic
21996–2002 · metallic -
Artic Silver Metallic
J51986 · metallic -
Aspen White
M1996–1998 -
Azul Artic Metallic
A1993–1999 · metallic -
Azul Artico I Metallic
71980–1982 · metallic -
Azul Bruma Metallic
J1997–2000 · metallic -
Azul Celeste
21989–1999 -
Azul China Metallic
01995–2002 · metallic -
Azul Cosmos Metallic
11978–1981 · metallic -
Azul Matise Metallic
01989–1994 · metallic -
Azul Melina Metallic
11997–2001 · metallic -
Azul Ontario
01993–2003 -
Azul Zafiro Metallic
K91999–2001 · metallic -
Bay Blue
DV1990 -
Bleu Arctic Metallic
A1993–1999 · metallic -
Bleu Azur Metallic
K91999–2001 · metallic -
Bleu Cosmos I Metallic
Q1978–1981 · metallic -
Bleu Cosmos Metallic
11978–1981 · metallic -
Bleu de Chine Metallic
01995–2002 · metallic -
Bleu Matisse Metallic
01989–1994 · metallic -
Bleu Tropiques Metallic
21987–1988 · metallic -
Blue Atmosphere Metallic
P2000–2004 · metallic -
Bordeauxrot II Metallic
X01990–2002 · metallic -
Bordeauxrot II Metallic
21999–2002 · metallic -
Bright Blue II
41995–1997 -
Bright Green Metallic
E1997–2004 · metallic -
Bright Red Metallic
D21988–1990 · metallic -
Brombeer Metallic
E1998–2003 · metallic -
Bronze Medicis Metallic
I1992–2002 · metallic -
Brun Acajou Metallic
51998–2000 · metallic -
Brun Azteque Metallic
21994–1999 · metallic -
Cerulean Blue
DT1988 -
Champagne Gold Metallic
01981–1984 · metallic -
Champagne Metallic
01981–1984 · metallic -
Champagnergold Metallic
01981–1984 · metallic -
Cherryrot Metallic
31997–1999 · metallic -
Chianti Red Metallic
21993–1999 · metallic -
Copper Brown Metallic
71972–1977 · metallic -
Copper Glow Metallic
A1997–2001 · metallic -
Coral Brown Red Metallic
B51991 · metallic -
Cosmos Blue Metallic
11978–1981 · metallic -
Cosmosblau Metallic
11978–1981 · metallic -
Crystal Green I Metallic
N1980–1983 · pearl -
Crystal Green II Metallic
N1980–1983 · pearl -
Damson Blue Metallic
01995–2002 · metallic -
Dark Shadow Blue Metallic
B71988–1990 · metallic -
Dunkelgruen 69 I Metallic
61969–1971 · metallic -
Dunkelgruen 69 II Metallic
61969–1971 · metallic -
Dunkelgruen 69 Metallic
51969–1971 · metallic -
Dunkelgruen 71 Metallic
61971 · metallic -
Dusky Rose Metallic
21994–1995 · metallic -
Dynamic Red Metallic
3RSE2003 · metallic -
Econovan Sunset Wine
SA1984–1990 -
Emerald Green Metallic
61969–1971 · metallic -
Evergreen 71 Metallic
61971 · metallic -
Fascinate Blue
HF1990 -
Fern Green Metallic
51969–1973 · metallic -
Flame Orange Metallic
41974–1976 · metallic -
Flammorange Metallic
41974–1976 · metallic -
Forest Green I Metallic
21980–1983 · metallic -
Forest Green II Metallic
21981–1983 · metallic -
Fruehsommergelb 74
R1974–1975 -
Gemini Blue I Metallic
J31977–1978 · metallic -
Gemini Blue II Metallic
J31977–1978 · metallic -
Gemini Blue Metallic
J31977–1978 · metallic -
Gemini/hawaiian Blue I Metallic
J31977–1978 · metallic -
Gemini/hawaiian Blue II Metallic
J31977–1978 · metallic -
Gemini/hawaiian Blue Metallic
E1977–1978 · metallic -
Gold Metallic
71968–1970 · metallic -
Graphite Grey I Metallic
91980–1983 · metallic -
Graphite Grey II Metallic
91980–1983 · metallic -
Graphitgrau I Metallic
91980–1983 · metallic -
Graphitgrau II Metallic
91980–1983 · metallic -
Green Collection Metallic
G2000–2004 · metallic -
Grey Metallic
21971–1974 · metallic -
Gris Ceniza Metallic
L1997–2002 · metallic -
Gris Meteores Metallic
L1997–2002 · metallic -
Gummi-Mayer Yellow vwlp1l
MD1998–1999 -
Havana Brown Metallic
01984–2000 · metallic -
Havannabraun Metallic
01984–2000 · metallic -
Heath Brown Metallic
51998–2000 · metallic -
Hellblau Metallic
11970–1973 · metallic -
Hellgruen Metallic
51969–1973 · metallic -
Imperial Red I Metallic
21983–1985 · metallic -
Imperial Red II Metallic
21983–1985 · metallic -
Imperialrot I Metallic
21983–1985 · metallic -
Imperialrot II Metallic
21983–1985 · metallic -
Inca Gold Metallic
21990 · metallic -
Incagold Metallic
21990 · metallic -
Indigo Blue Metallic
81999–2001 · metallic -
Inkagold Metallic
21990 · metallic -
Isisblau I
V1993–1995 -
Isisblau II
V1990–1999 -
Jasmin Yellow
C1982–1983 -
Kristallgruen I Metallic
N1980–1983 · metallic -
Kristallgruen II Metallic
N1980–1983 · metallic -
Kupferbraun Metallic
71972–1977 · metallic -
La Poste France Yellow
M11998–1999 -
Levanteblau Metallic
01989–1994 · metallic -
Light Titanium Metallic
R71990–1992 · metallic -
Lipstick Pink
21994–1997 -
Ludlow Green
AD1957–1959 -
Luna Green Metallic
J71991–1993 · metallic -
Magenta Metallic
11988–1999 · metallic -
Magentarot Metallic
11988–1999 · metallic -
Marrom Havana Metallic
01984–2000 · metallic -
Matisse Blue Metallic
01989–1994 · metallic -
Medium Cabernet Red Metallic
31997–1999 · metallic -
Medium Charcoal Green Metallic
51997–2002 · metallic -
Medium Charcoal Grey Metallic
L1997–2002 · metallic -
Medium Melina Blue Metallic
K91999–2001 · metallic -
Merkur Metallic
51998–2000 · metallic -
Miami Blue Metallic
11974–1978 · metallic -
Miamiblau Metallic
11974–1978 · metallic -
Mink Blue Metallic
11969–1970 · metallic -
Modena Green
81974–1977 -
Modenagruen
81974–1977 -
Morenobraun Metallic
L1997–2002 · metallic -
Mousy Grey Metallic
V11990 · metallic -
Munich Police Green
P1998–1999 -
Nevada Beige I
81977–1978 -
Nevada Beige II
81977–1978 -
Noir Anthracite Metallic
F1999–2004 · metallic -
Nordic Green Metallic
21990–1996 · metallic -
Nordicgruen Metallic
21990–1996 · metallic -
Or Aztec Metallic
11979–1984 · metallic -
Or Cendre Metallic
11983–1998 · metallic -
Or Cordoba Metallic
11980–1982 · metallic -
Or Venus Metallic
11981–1988 · metallic -
Orange Bronze Metallic
21994–1999 · metallic -
Orangebronze Metallic
21994–1999 · metallic -
Oro Cuarzo Metallic
11983–1998 · metallic -
Oro Llama Metallic
21994–1999 · metallic -
Oro Solar Metallic
11979–1984 · metallic -
Oro Venus Metallic
11981–1988 · metallic -
Ouro Champagne Metalico Metallic
01981–1984 · metallic -
Ozeanblau Metallic
01995–2002 · metallic -
Pacifica Blue Metallic
P1990–1995 · metallic -
Peppermint Green
31977–1978 -
Perlgrau Metallic
21971–1974 · pearl -
Perlweiss
BA1966–1998 · pearl -
Phoenixblau II
41995–1997 -
Platinum Metallic
J31991 · metallic -
Polizeigruen Muenchen
P1998–1999 -
Pure White
D1999–2002 -
Quartz Gold Metallic
11983–1998 · metallic -
Quartzgold Metallic
11983–1998 · metallic -
Red Cap Grey II
C1969 -
Regal Red Metallic
01987–1989 · metallic -
Regency/orion Green Metallic
D1977–1978 · metallic -
Reinweiss
D1999–2002 -
Rojo Cabernet Metallic
31997–1999 · metallic -
Rojo Purpura Metallic
11988–1999 · metallic -
Rosa Dusky Metallic
21994–1995 · metallic -
Rosa Lapis de Labios
21994–1997 -
Rose Metallic
21994–1995 · metallic -
Rose Pourpre Metallic
01988–1990 · metallic -
Rosewood Red Metallic
01988–1990 · metallic -
Rosewoodrot Metallic
01988–1990 · metallic -
Rouge Collioure Metallic
31997–1999 · metallic -
Rouge Grenade
21994–1997 -
Rouge Monza
01980 -
Rouge Orient I
R1977–1981 -
Rouge Orient II
R1985–1988 -
Rouge Sepia Metallic
01987–1989 · metallic -
Rouge Seville Rouge Vallauris
K1993–2002 -
Rouge Trevise Metallic
11988–1999 · metallic -
Royalrot Metallic
01987–1989 · metallic -
Sable I Metallic
T1988–1990 · metallic -
Sand Grey Metallic
1C1987 · metallic -
Sapphire Blue Metallic
11970–1973 · metallic -
Saturniablau Metallic
31999–2002 · metallic -
Seegruen
31977–1978 -
Signal (summergirl) Tropic Green
K1976–1977 -
Signal Red
01980 -
Signalrot
01980 -
Silber 69 Metallic
31969–1971 · metallic -
Silver Fox Metallic
31969–1971 · metallic -
Silver Metallic
D11988 · metallic -
Solar Gold I Metallic
11979–1984 · metallic -
Solar Gold II Metallic
11980–1981 · metallic -
Solargold I Metallic
11979–1984 · metallic -
Solargold II Metallic
11980–1981 · metallic -
Spring/summer Yellow
R1974–1975 -
Spruce Green II Metallic
41999–2005 · metallic -
Summer Yellow
R1974–1975 -
Sunset Wine
SA1984–1990 -
Tannengruen I Metallic
21980–1983 · metallic -
Tannengruen II Metallic
21981–1983 · metallic -
Tibetan Gold Metallic
11980–1982 · metallic -
Tibetgold Metallic
11980–1982 · metallic -
Tiefschwarz
AD1989–1999 -
Tropic Turquoise Metallic
21987–1988 · metallic -
Tropic/signal Green
K1976–1977 -
Tropicgruen
K1976–1977 -
Tuerkisgruen Metallic
21987–1988 · metallic -
Tunisblau Metallic
K91999–2001 · metallic -
Turquesa Tropical Metallic
21987–1988 · metallic -
Uniq. Firecrest Gold Metallic
11981–1982 · metallic -
Venus Gold Metallic
11981–1988 · metallic -
Venusgold II Metallic
11981–1982 · metallic -
Venusgold Metallic
11981–1988 · metallic -
Verde Bosque I Metallic
21980–1983 · metallic -
Vermelho Imperial I Metallic
21983–1985 · metallic -
Vermelho Imperial II Metallic
21983–1985 · metallic -
Vert Gemini Metallic
41979–1980 · metallic -
Vert Nordique I Metallic
41990–1996 · metallic -
Vert Nordique Metallic
21990–1996 · metallic -
Vert Oxford II Metallic
V1999–2002 · metallic -
White
UB1990 -
Wild Strawberry Metallic
E21990–1993 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify