Ford Ranger paint codes
422 colours listed for this model (1998–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1998–present · source: Wikipedia, Ford Ranger (international)
Ford Ranger colours by model year
| Colour | Code | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute Black Metallic2015–2025 · metallic | 3 | ||||||||||||||||||||||||||||
| Adacginstergelb1998–2022 | A | ||||||||||||||||||||||||||||
| Adria Blau Metallic1998–2000 · metallic | 5 | ||||||||||||||||||||||||||||
| Agate Black Metallic2018–2024 · metallic | 4 | ||||||||||||||||||||||||||||
| Alaska White2001–2007 | 6 | ||||||||||||||||||||||||||||
| Alaska/cool White1999–2012 | A2W | ||||||||||||||||||||||||||||
| Amarenarot Metallic2004–2009 · metallic | 3 | ||||||||||||||||||||||||||||
| Amarillo Brillante2003–2017 | 5 | ||||||||||||||||||||||||||||
| Amber Metallic2003–2006 · metallic | 24N | ||||||||||||||||||||||||||||
| Andaman Blue Metallic2006–2009 · metallic | 32L | ||||||||||||||||||||||||||||
| Antipiching Blau1998 | – | ||||||||||||||||||||||||||||
| Aquamarine Frost Metallic1998–2008 · metallic | B | ||||||||||||||||||||||||||||
| Arabica Braun Metallic2011 · metallic | 59L19389 | ||||||||||||||||||||||||||||
| Argent Crepuscule Metallic2007–2012 · metallic | 28N | ||||||||||||||||||||||||||||
| Arizona Metallic2007–2012 · metallic | 28N | ||||||||||||||||||||||||||||
| Asia Rot1999–2012 | 30T | ||||||||||||||||||||||||||||
| Aspen White1998 | M | ||||||||||||||||||||||||||||
| Atoll Blue Metallic2009–2012 · metallic | 27B | ||||||||||||||||||||||||||||
| Atollgruen Metallic2002–2006 · metallic | 3 | ||||||||||||||||||||||||||||
| Avalon Metallic2008–2014 · metallic | 3 | ||||||||||||||||||||||||||||
| Azul Artic Metallic1998–1999 · metallic | A | ||||||||||||||||||||||||||||
| Azul Bermuda1998–2008 | 4 | ||||||||||||||||||||||||||||
| Azul Bruma Metallic1998–2000 · metallic | J | ||||||||||||||||||||||||||||
| Azul Caribe Metallic2000–2006 · metallic | 3 | ||||||||||||||||||||||||||||
| Azul Centauro Metallic1998–2010 · metallic | K2 | ||||||||||||||||||||||||||||
| Azul China Metallic1998–2002 · metallic | 0 | ||||||||||||||||||||||||||||
| Azul Dive Metallic2009–2017 · metallic | 4 | ||||||||||||||||||||||||||||
| Azul Lightning/tormenta Metallic2016–2024 · metallic | 7365 | ||||||||||||||||||||||||||||
| Azul Metallic1999–2004 · metallic | 12R | ||||||||||||||||||||||||||||
| Azul Nautico Metallic2012–2016 · metallic | C | ||||||||||||||||||||||||||||
| Azul Naval2004–2009 | 0 | ||||||||||||||||||||||||||||
| Azul Oceano Metallic2007–2017 · metallic | 12R | ||||||||||||||||||||||||||||
| Azul Octano Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||||||
| Azul Ontario1998–2003 | 0 | ||||||||||||||||||||||||||||
| Azul Racing Metallic2002–2020 · metallic | 3CVC | ||||||||||||||||||||||||||||
| Azul Strato Metallic2006–2009 · metallic | 32K | ||||||||||||||||||||||||||||
| Azul Zafiro Metallic1999–2001 · metallic | K9 | ||||||||||||||||||||||||||||
| Beige Atacama Metallic2008–2011 · metallic | 4 | ||||||||||||||||||||||||||||
| Bermuda Blue1998–2008 | 4 | ||||||||||||||||||||||||||||
| Bermudablau1998–2008 | 4 | ||||||||||||||||||||||||||||
| Black Metallic2016 · metallic | – | ||||||||||||||||||||||||||||
| Black Metallic2004–2011 · metallic | 16W | ||||||||||||||||||||||||||||
| Blanc Electrique Metallic2008–2015 · metallic | 3 | ||||||||||||||||||||||||||||
| Blanco2006–2018 | 7VTAWWA | ||||||||||||||||||||||||||||
| Blanco2006–2020 | H6W | ||||||||||||||||||||||||||||
| Blanco I1998–2017 | W | ||||||||||||||||||||||||||||
| Blanco II2006–2018 | W | ||||||||||||||||||||||||||||
| Blau Fuer Ka1998–1999 | – | ||||||||||||||||||||||||||||
| Bleu Arctic Metallic1998–1999 · metallic | A | ||||||||||||||||||||||||||||
| Bleu Aurore1998–2008 | 4 | ||||||||||||||||||||||||||||
| Bleu Azur Metallic1999–2001 · metallic | K9 | ||||||||||||||||||||||||||||
| Bleu Caraibes Metallic2009–2017 · metallic | 7 | ||||||||||||||||||||||||||||
| Bleu de Chine Metallic1998–2002 · metallic | 0 | ||||||||||||||||||||||||||||
| Bleu Iceberg Metallic2004–2007 · metallic | 30E | ||||||||||||||||||||||||||||
| Bleu Mediterranee Metallic1999–2004 · metallic | 12R | ||||||||||||||||||||||||||||
| Bleu Montana Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||||||
| Bleu Nuit Metallic1999–2007 · metallic | 12K | ||||||||||||||||||||||||||||
| Bleu Performance Metallic2016–2024 · metallic | 7365 | ||||||||||||||||||||||||||||
| Blue Lightning Metallic2016–2024 · metallic | 7365 | ||||||||||||||||||||||||||||
| Blue Wave Metallic2015–2019 · metallic | 5 | ||||||||||||||||||||||||||||
| Bolder Grey Metallic2021–2023 · metallic | JNV | ||||||||||||||||||||||||||||
| Bordeauxrot II Metallic1998–2002 · metallic | X0 | ||||||||||||||||||||||||||||
| Bright Green Metallic1998–2004 · metallic | E | ||||||||||||||||||||||||||||
| Bright Island Blue Metallic1998–2006 · metallic | 5 | ||||||||||||||||||||||||||||
| Brombeer Metallic1998–2003 · metallic | E | ||||||||||||||||||||||||||||
| Bronze Metallic2009–2012 · metallic | 37P | ||||||||||||||||||||||||||||
| Broom Yellow1998–2022 | A | ||||||||||||||||||||||||||||
| Brun Acajou Metallic1998–2000 · metallic | 5 | ||||||||||||||||||||||||||||
| Burma Blau Metallic1999–2004 · metallic | 12R | ||||||||||||||||||||||||||||
| Burma Blue Metallic1999–2004 · metallic | 12R | ||||||||||||||||||||||||||||
| Burma/vivid Blue Metallic1999–2004 · metallic | 12R | ||||||||||||||||||||||||||||
| Burmablau Metallic1999–2004 · metallic | 12R | ||||||||||||||||||||||||||||
| Burnished Glow Metallic2012–2017 · metallic | A | ||||||||||||||||||||||||||||
| Calypso Orange Metallic2014–2020 · metallic | C | ||||||||||||||||||||||||||||
| Cava Metallic2001–2021 · metallic | 2PNC | ||||||||||||||||||||||||||||
| Ceylongruen Metallic1999–2007 · metallic | 18N | ||||||||||||||||||||||||||||
| Cherryrot Metallic1998–1999 · metallic | 3 | ||||||||||||||||||||||||||||
| Chili Orange Metallic2008–2013 · metallic | 33J | ||||||||||||||||||||||||||||
| Cinza Moscou Metallic2015–2024 · metallic | 3 | ||||||||||||||||||||||||||||
| Coca Cola Red 20001998–2022 | 7 | ||||||||||||||||||||||||||||
| Coca Cola Rot 20001998–2022 | 7 | ||||||||||||||||||||||||||||
| Code Orange2022–2024 | 2RCA | ||||||||||||||||||||||||||||
| Colorado Red2000–2021 | 7042 | ||||||||||||||||||||||||||||
| Conquer Grey2017–2024 | 7856 | ||||||||||||||||||||||||||||
| Copper Glow Metallic1998–2001 · metallic | A | ||||||||||||||||||||||||||||
| Copper Pulse Metallic2013–2019 · metallic | C | ||||||||||||||||||||||||||||
| Copper Red Metallic2009–2021 · metallic | 37M | ||||||||||||||||||||||||||||
| Cranberry Rot Metallic2015–2022 · metallic | D | ||||||||||||||||||||||||||||
| Cyclon Terra Green Metallic2023–2024 · metallic | 4GRE | ||||||||||||||||||||||||||||
| Damson Blue Metallic1998–2002 · metallic | 0 | ||||||||||||||||||||||||||||
| Dark Forest Green2004 | – | ||||||||||||||||||||||||||||
| Dark Grey Matte2007 · matte | – | ||||||||||||||||||||||||||||
| Dark Sparkle Metallic2020 · metallic | JNQEWHA | ||||||||||||||||||||||||||||
| Disco Metallic2009–2015 · metallic | 6 | ||||||||||||||||||||||||||||
| Dunkelgrau2007 | – | ||||||||||||||||||||||||||||
| Dusk Green Metallic1999–2007 · metallic | 18N | ||||||||||||||||||||||||||||
| Dynamic Red Metallic2003 · metallic | 3RSE | ||||||||||||||||||||||||||||
| Ebony Black1998–2022 | 4 | ||||||||||||||||||||||||||||
| Electric Green1999–2002 | – | ||||||||||||||||||||||||||||
| Electric Green Metallic1998–2006 · metallic | 3 | ||||||||||||||||||||||||||||
| Feuerrot1998–2022 | – | ||||||||||||||||||||||||||||
| Feuerrot1998–2022 | D | ||||||||||||||||||||||||||||
| Fire Red1998–2022 | – | ||||||||||||||||||||||||||||
| Fire Red1998–2022 | D | ||||||||||||||||||||||||||||
| Flame Red1998–2022 | – | ||||||||||||||||||||||||||||
| Flame Red1998–2022 | D | ||||||||||||||||||||||||||||
| Gloaming Silver Metallic2007–2012 · metallic | 28N | ||||||||||||||||||||||||||||
| Grau Fuer Metallic1999 · metallic | – | ||||||||||||||||||||||||||||
| Green Collection Metallic2000–2004 · metallic | G | ||||||||||||||||||||||||||||
| Grey1998–1999 | – | ||||||||||||||||||||||||||||
| Gris Acier Metallic1999–2012 · metallic | 18G | ||||||||||||||||||||||||||||
| Gris Argent Metallic1998–2025 · metallic | 0 | ||||||||||||||||||||||||||||
| Gris Conquer2017–2024 | 7856 | ||||||||||||||||||||||||||||
| Gris Iosis Metallic2007–2015 · metallic | 8CNE | ||||||||||||||||||||||||||||
| Gris Perse Metallic2004–2025 · metallic | 3 | ||||||||||||||||||||||||||||
| Gris Titane Metallic2004–2009 · metallic | 30B | ||||||||||||||||||||||||||||
| Havana Brown Metallic1998–2000 · metallic | 0 | ||||||||||||||||||||||||||||
| Havannabraun Metallic1998–2000 · metallic | 0 | ||||||||||||||||||||||||||||
| Heath Brown Metallic1998–2000 · metallic | 5 | ||||||||||||||||||||||||||||
| Highland Green Metallic2009–2012 · metallic | 37N | ||||||||||||||||||||||||||||
| Hot Mustard Metallic2010–2017 · metallic | 6 | ||||||||||||||||||||||||||||
| Isisblau II1998–1999 | V | ||||||||||||||||||||||||||||
| Islandblau Metallic1998–2006 · metallic | 5 | ||||||||||||||||||||||||||||
| Jade Metallic2006–2009 · metallic | 4 | ||||||||||||||||||||||||||||
| Jaune Corail Metallic2008–2013 · metallic | 5 | ||||||||||||||||||||||||||||
| Keralagrau Metallic2003–2006 · metallic | 24M | ||||||||||||||||||||||||||||
| La Poste France Yellow1998–1999 | M1 | ||||||||||||||||||||||||||||
| Lagoon Blue Metallic2010–2012 · metallic | 37R | ||||||||||||||||||||||||||||
| Lunasilber Metallic2002–2011 · metallic | 2PJE | ||||||||||||||||||||||||||||
| Marakeshbrown Metallic2011 · metallic | 59L19389 | ||||||||||||||||||||||||||||
| Marrom Havana Metallic1998–2000 · metallic | 0 | ||||||||||||||||||||||||||||
| Medium Blue Metallic2004–2007 · metallic | 30E | ||||||||||||||||||||||||||||
| Medium Cabernet Red Metallic1998–1999 · metallic | 3 | ||||||||||||||||||||||||||||
| Medium Charcoal Green Metallic1998–2002 · metallic | 5 | ||||||||||||||||||||||||||||
| Medium Harvest Gold Metallic1998–2006 · metallic | 4 | ||||||||||||||||||||||||||||
| Medium Melina Blue Metallic1999–2001 · metallic | K9 | ||||||||||||||||||||||||||||
| Merkur Metallic1998–2000 · metallic | 5 | ||||||||||||||||||||||||||||
| Mid Red1998 | – | ||||||||||||||||||||||||||||
| Midnight Metallic2009–2017 · metallic | 3 | ||||||||||||||||||||||||||||
| Mintgruen I1998–2013 | D1 | ||||||||||||||||||||||||||||
| Mintgruen II1998–2013 | D1 | ||||||||||||||||||||||||||||
| Mondsilber Metallic2007–2012 · metallic | 28N | ||||||||||||||||||||||||||||
| Morello Metallic2006–2013 · metallic | 3 | ||||||||||||||||||||||||||||
| Mysticschwarz2001–2022 | K | ||||||||||||||||||||||||||||
| Mystikgrau2017–2024 | 7856 | ||||||||||||||||||||||||||||
| Naranja Performance2022–2024 | 2RCA | ||||||||||||||||||||||||||||
| Naranja Sabre Metallic2017–2023 · metallic | 5R | ||||||||||||||||||||||||||||
| Naranja Wildtrack Metallic2012–2016 · metallic | 33J | ||||||||||||||||||||||||||||
| Negro Grafito Metallic1998–2020 · metallic | 17V | ||||||||||||||||||||||||||||
| Noir Anthracite Metallic1999–2004 · metallic | F | ||||||||||||||||||||||||||||
| Ocean Blue Metallic1999–2004 · metallic | 12R | ||||||||||||||||||||||||||||
| Octane Blue Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||||||
| Orange Raptor2022–2024 | 2RCA | ||||||||||||||||||||||||||||
| Orkanblau Metallic2004–2007 · metallic | 30E | ||||||||||||||||||||||||||||
| Ozeanblau Metallic1998–2002 · metallic | 0 | ||||||||||||||||||||||||||||
| Pacific Blue Metallic2004–2008 · metallic | 30D | ||||||||||||||||||||||||||||
| Pacific Green Metallic1998–2006 · metallic | 0 | ||||||||||||||||||||||||||||
| Passion Red Metallic2001–2006 · metallic | 22K | ||||||||||||||||||||||||||||
| Passion Red Metallic2008–2012 · metallic | 30T | ||||||||||||||||||||||||||||
| Pinacolada Metallic2003 · metallic | – | ||||||||||||||||||||||||||||
| Poseidonblau Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||||||
| Pure White1999–2002 | D | ||||||||||||||||||||||||||||
| Radiant Red1998 | – | ||||||||||||||||||||||||||||
| Reinweiss1999–2002 | D | ||||||||||||||||||||||||||||
| Rojo Cabernet Metallic1998–1999 · metallic | 3 | ||||||||||||||||||||||||||||
| Rojo Rubi II Metallic2012–2022 · metallic | A | ||||||||||||||||||||||||||||
| Rojo Rubi Metallic2012–2022 · metallic | 5R | ||||||||||||||||||||||||||||
| Rouge Candy Metallic2012–2022 · metallic | 5R | ||||||||||||||||||||||||||||
| Rouge Coca Cola 20001998–2022 | 7 | ||||||||||||||||||||||||||||
| Rouge Collioure Metallic1998–1999 · metallic | 3 | ||||||||||||||||||||||||||||
| Rouge Flamme1998–2022 | – | ||||||||||||||||||||||||||||
| Rouge Flamme1998–2022 | D | ||||||||||||||||||||||||||||
| Rouge Seville Rouge Vallauris1998–2002 | K | ||||||||||||||||||||||||||||
| Rouge Vulcano Metallic2001–2006 · metallic | 22K | ||||||||||||||||||||||||||||
| Rouge Vulcano Metallic2008–2012 · metallic | 30T | ||||||||||||||||||||||||||||
| Rubinrot Metallic2012–2022 · metallic | 5R | ||||||||||||||||||||||||||||
| Ruby Red Metallic2012–2022 · metallic | 5R | ||||||||||||||||||||||||||||
| Saphirblau Metallic2016–2024 · metallic | 7365 | ||||||||||||||||||||||||||||
| Saturniablau Metallic1999–2002 · metallic | 3 | ||||||||||||||||||||||||||||
| Sauvage2003 | – | ||||||||||||||||||||||||||||
| Signature Gris2014–2020 | 3 | ||||||||||||||||||||||||||||
| Silber Metallic1999–2017 · metallic | – | ||||||||||||||||||||||||||||
| Silk Metallic2015–2020 · metallic | 4 | ||||||||||||||||||||||||||||
| Silk Metallic2015–2019 · metallic | T | ||||||||||||||||||||||||||||
| Silver Metallic1999–2017 · metallic | – | ||||||||||||||||||||||||||||
| Smoke Metallic2014–2019 · metallic | 7 | ||||||||||||||||||||||||||||
| Solar Metallic2013–2018 · metallic | D | ||||||||||||||||||||||||||||
| Spruce Green I Metallic1999–2006 · metallic | 4 | ||||||||||||||||||||||||||||
| Spruce Green II Metallic1999–2005 · metallic | 4 | ||||||||||||||||||||||||||||
| Spruce Green/keralagrau Metallic2003–2006 · metallic | 24M | ||||||||||||||||||||||||||||
| Stratosphere Metallic2013–2022 · metallic | 4 | ||||||||||||||||||||||||||||
| Sumatrablau Metallic1999–2007 · metallic | 12K | ||||||||||||||||||||||||||||
| Tundragrau Metallic1999–2006 · metallic | 4 | ||||||||||||||||||||||||||||
| Tunisblau Metallic1999–2001 · metallic | K9 | ||||||||||||||||||||||||||||
| Twilight Blue Metallic1999–2007 · metallic | 12K | ||||||||||||||||||||||||||||
| Venice Metallic2013–2017 · metallic | E | ||||||||||||||||||||||||||||
| Verde Ipanema Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||||||
| Verde Metallic1999–2007 · metallic | 18N | ||||||||||||||||||||||||||||
| Verde Piedra Metallic1999–2006 · metallic | 4 | ||||||||||||||||||||||||||||
| Veridiangruen Metallic2006–2009 · metallic | 32W | ||||||||||||||||||||||||||||
| Vert Epicea Metallic1999–2006 · metallic | 4 | ||||||||||||||||||||||||||||
| Vert Menthe I1998–2013 | D1 | ||||||||||||||||||||||||||||
| Vert Menthe II1998–2013 | D1 | ||||||||||||||||||||||||||||
| Vert Oxford II Metallic1999–2002 · metallic | V | ||||||||||||||||||||||||||||
| Vert Sylvestre Metallic1999–2007 · metallic | 18N | ||||||||||||||||||||||||||||
| Weinrot2012–2014 | CR | ||||||||||||||||||||||||||||
| Wheel-Silver Metallic1999 · metallic | – | ||||||||||||||||||||||||||||
| Wine Red2012–2014 | CR | ||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Ranger without a model year in our data, or with code years before 1990 only.
-
Dark Circuit Metallic no code listed ? · metallic
-
Dark Circuit Metallic no code listed ? · metallic
-
Light Circuit Metallic no code listed ? · metallic
-
Light Circuit Metallic no code listed ? · metallic
-
Oxford Blue no code listed ?
-
Oxford Blue no code listed ?
190 more colours listed for this model outside its production years usually other generations or a data error
-
Amatista Metallic
01988–1990 · metallic -
Amatista Metallic
01988–1990 · metallic -
Amber Gold Metallic
71968–1970 · metallic -
Amber Gold Metallic
71968–1970 · metallic -
Aquatic Jade Metallic
51969–1971 · metallic -
Aquatic Jade Metallic
51969–1971 · metallic -
Azul Artico I Metallic
71980–1982 · metallic -
Azul Artico I Metallic
71980–1982 · metallic -
Azul Matise Metallic
01989–1994 · metallic -
Azul Matise Metallic
01989–1994 · metallic -
Bay Blue
DV1990 -
Bay Blue
DV1990 -
Bleu Cosmos I Metallic
Q1978–1981 · metallic -
Bleu Cosmos I Metallic
Q1978–1981 · metallic -
Bleu Matisse Metallic
01989–1994 · metallic -
Bleu Matisse Metallic
01989–1994 · metallic -
Bright Blue II
41995–1997 -
Bright Blue II
41995–1997 -
Bright Blue Metallic
C71988–1990 · metallic -
Bright Blue Metallic
C71988–1990 · metallic -
Bright Red Metallic
D21988–1990 · metallic -
Bright Red Metallic
D21988–1990 · metallic -
Carnival Red no code listed 1990
-
Carnival Red no code listed 1990
-
Cerulean Blue
DT1988 -
Cerulean Blue
DT1988 -
Champagne Gold Metallic
01981–1984 · metallic -
Champagne Gold Metallic
01981–1984 · metallic -
Champagne Metallic
01981–1984 · metallic -
Champagne Metallic
01981–1984 · metallic -
Champagnergold Metallic
01981–1984 · metallic -
Champagnergold Metallic
01981–1984 · metallic -
Copper Brown Metallic
71972–1977 · metallic -
Copper Brown Metallic
71972–1977 · metallic -
Cosmos Blue Metallic no code listed 1978–1980 · metallic
-
Cosmos Blue Metallic no code listed 1978–1980 · metallic
-
Cosmosbla Metallic no code listed 1978–1980 · metallic
-
Cosmosbla Metallic no code listed 1978–1980 · metallic
-
Cosmosblau Metallic no code listed 1978–1980 · metallic
-
Cosmosblau Metallic no code listed 1978–1980 · metallic
-
Crystal Green I Metallic
N1980–1983 · pearl -
Crystal Green I Metallic
N1980–1983 · pearl -
Crystal Green II Metallic
N1980–1983 · pearl -
Crystal Green II Metallic
N1980–1983 · pearl -
Diamantweiss
6911994 -
Diamantweiss
6911994 -
Dunkelgruen 69 I Metallic
61969–1971 · metallic -
Dunkelgruen 69 I Metallic
61969–1971 · metallic -
Dunkelgruen 69 II Metallic
61969–1971 · metallic -
Dunkelgruen 69 II Metallic
61969–1971 · metallic -
Dunkelgruen 69 Metallic
51969–1971 · metallic -
Dunkelgruen 69 Metallic
51969–1971 · metallic -
Dunkelgruen 71 Metallic
61971 · metallic -
Dunkelgruen 71 Metallic
61971 · metallic -
Electric Current no code listed 1994
-
Electric Current no code listed 1994
-
Emerald Green Metallic
61969–1971 · metallic -
Emerald Green Metallic
61969–1971 · metallic -
Evergreen 71 Metallic
61971 · metallic -
Evergreen 71 Metallic
61971 · metallic -
Fern Green Metallic
51969–1973 · metallic -
Fern Green Metallic
51969–1973 · metallic -
Flame Orange Metallic
41974–1976 · metallic -
Flame Orange Metallic
41974–1976 · metallic -
Flammorange Metallic
41974–1976 · metallic -
Flammorange Metallic
41974–1976 · metallic -
Fruehsommergelb 74
R1974–1975 -
Fruehsommergelb 74
R1974–1975 -
Gemini Blue I Metallic
J31977–1978 · metallic -
Gemini Blue I Metallic
J31977–1978 · metallic -
Gemini Blue II Metallic
J31977–1978 · metallic -
Gemini Blue II Metallic
J31977–1978 · metallic -
Gemini Blue Metallic
J31977–1978 · metallic -
Gemini Blue Metallic
J31977–1978 · metallic -
Gemini/hawaiian Blue I Metallic
J31977–1978 · metallic -
Gemini/hawaiian Blue I Metallic
J31977–1978 · metallic -
Gemini/hawaiian Blue II Metallic
J31977–1978 · metallic -
Gemini/hawaiian Blue II Metallic
J31977–1978 · metallic -
Gemini/hawaiian Blue Metallic
E1977–1978 · metallic -
Gemini/hawaiian Blue Metallic
E1977–1978 · metallic -
Gold Metallic
71968–1970 · metallic -
Gold Metallic
71968–1970 · metallic -
Grau 1 no code listed 1994
-
Grau 1 no code listed 1994
-
Grau 2 no code listed 1995
-
Grau 2 no code listed 1995
-
Grau 3 no code listed 1996
-
Grau 3 no code listed 1996
-
Gruen Metallic no code listed 1968 · metallic
-
Gruen Metallic no code listed 1968 · metallic
-
Hellblau Metallic no code listed 1970–1973 · metallic
-
Hellblau Metallic no code listed 1970–1973 · metallic
-
Hellgruen Metallic
51969–1973 · metallic -
Hellgruen Metallic
51969–1973 · metallic -
Isisblau I
V1993–1995 -
Isisblau I
V1993–1995 -
Jasmin Yellow
C1982–1983 -
Jasmin Yellow
C1982–1983 -
Jupiter/velvet Red Metallic no code listed 1977–1979 · metallic
-
Jupiter/velvet Red Metallic no code listed 1977–1979 · metallic
-
Kristallgruen I Metallic
N1980–1983 · metallic -
Kristallgruen I Metallic
N1980–1983 · metallic -
Kristallgruen II Metallic
N1980–1983 · metallic -
Kristallgruen II Metallic
N1980–1983 · metallic -
Kupferbraun Metallic
71972–1977 · metallic -
Kupferbraun Metallic
71972–1977 · metallic -
Levanteblau Metallic
01989–1994 · metallic -
Levanteblau Metallic
01989–1994 · metallic -
Light Red no code listed 1994
-
Light Red no code listed 1994
-
Luna Green Metallic
J71991–1993 · metallic -
Luna Green Metallic
J71991–1993 · metallic -
Matisse Blue Metallic
01989–1994 · metallic -
Matisse Blue Metallic
01989–1994 · metallic -
Mid Blue no code listed 1993
-
Mid Blue no code listed 1993
-
Ouro Champagne Metalico Metallic
01981–1984 · metallic -
Ouro Champagne Metalico Metallic
01981–1984 · metallic -
Peppermint Green
31977–1978 -
Peppermint Green
31977–1978 -
Phoenixblau II
41995–1997 -
Phoenixblau II
41995–1997 -
Platinum Metallic
J31991 · metallic -
Platinum Metallic
J31991 · metallic -
Red Bumper (2c) no code listed 1994
-
Red Bumper (2c) no code listed 1994
-
Red Cap Grey II
C1969 -
Red Cap Grey II
C1969 -
Regal Red Metallic
01987–1989 · metallic -
Regal Red Metallic
01987–1989 · metallic -
Regency/orion Green Metallic
D1977–1978 · metallic -
Regency/orion Green Metallic
D1977–1978 · metallic -
Rimini Blue Metallic
K31992–1995 · metallic -
Rimini Blue Metallic
K31992–1995 · metallic -
Riminiblau Metallic
K31992–1995 · metallic -
Riminiblau Metallic
K31992–1995 · metallic -
Rose Pourpre Metallic
01988–1990 · metallic -
Rose Pourpre Metallic
01988–1990 · metallic -
Rosewood Red Metallic
01988–1990 · metallic -
Rosewood Red Metallic
01988–1990 · metallic -
Rosewoodrot Metallic
01988–1990 · metallic -
Rosewoodrot Metallic
01988–1990 · metallic -
Rouge Monza
01980 -
Rouge Monza
01980 -
Rouge Orient I
R1977–1981 -
Rouge Orient I
R1977–1981 -
Rouge Orient II
R1985–1988 -
Rouge Orient II
R1985–1988 -
Rouge Sepia Metallic
01987–1989 · metallic -
Rouge Sepia Metallic
01987–1989 · metallic -
Royalrot Metallic
01987–1989 · metallic -
Royalrot Metallic
01987–1989 · metallic -
Sable Brown Metallic
1374B1980 · metallic -
Sable Brown Metallic
1374B1980 · metallic -
Sable I Metallic
T1988–1990 · metallic -
Sable I Metallic
T1988–1990 · metallic -
Sapphire Blue Metallic no code listed 1970–1973 · metallic
-
Sapphire Blue Metallic no code listed 1970–1973 · metallic
-
Schwarz 2 no code listed 1996
-
Schwarz 2 no code listed 1996
-
Seegruen
31977–1978 -
Seegruen
31977–1978 -
Signal (summergirl) Tropic Green
K1976–1977 -
Signal (summergirl) Tropic Green
K1976–1977 -
Signal Red
01980 -
Signal Red
01980 -
Signalrot
01980 -
Signalrot
01980 -
Silber 69 Metallic
31969–1971 · metallic -
Silber 69 Metallic
31969–1971 · metallic -
Silver Fox Metallic
31969–1971 · metallic -
Silver Fox Metallic
31969–1971 · metallic -
Silver Metallic
D11988 · metallic -
Silver Metallic
D11988 · metallic -
Spring/summer Yellow
R1974–1975 -
Spring/summer Yellow
R1974–1975 -
Summer Yellow
R1974–1975 -
Summer Yellow
R1974–1975 -
Sunbeam Silver Metallic
K31977 · metallic -
Sunbeam Silver Metallic
K31977 · metallic -
Tangerine Metallic
CN1995 · metallic -
Tangerine Metallic
CN1995 · metallic -
Tropic/signal Green
K1976–1977 -
Tropic/signal Green
K1976–1977 -
Tropicgruen
K1976–1977 -
Tropicgruen
K1976–1977 -
Vert Gemini Metallic
41979–1980 · metallic -
Vert Gemini Metallic
41979–1980 · metallic -
Vert Nordique I Metallic
41990–1996 · metallic -
Vert Nordique I Metallic
41990–1996 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify