Ford Orion paint codes
273 colours listed for this model (1983–1993). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1983–1993 · source: Wikipedia, Ford Orion
Ford Orion colours by model year
| Colour | Code | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adacginstergelb1988–1993 | A | |||||||||||
| Agua Marina Metallic1990–1992 · metallic | 2396C | |||||||||||
| Amalfi Blue Metallic1990–1993 · metallic | 2368C | |||||||||||
| Amalfiblau Metallic1990–1993 · metallic | 2368C | |||||||||||
| Amatista Metallic1988–1990 · metallic | 0 | |||||||||||
| Antique Bronce Metallic1989–1993 · metallic | 2164CM | |||||||||||
| Antique Bronze Metallic1989–1993 · metallic | 2164CM | |||||||||||
| Antiquebronze Metallic1989–1993 · metallic | 2164CM | |||||||||||
| Apollogruen Metallic1983–1986 · metallic | N5 | |||||||||||
| Apollorot1990–1993 | 2489A | |||||||||||
| Aqua Foam Metallic1989–1993 · metallic | 2324C | |||||||||||
| Aqua Jade Metallic1989–1993 · metallic | 2240C | |||||||||||
| Aquagruen Metallic1989–1993 · metallic | 2240C | |||||||||||
| Arcticgrau Metallic1990–1993 · metallic | 2455C | |||||||||||
| Artic Silver Metallic1986 · metallic | J5 | |||||||||||
| Ash Black Metallic1993 · metallic | 2743C | |||||||||||
| Atez Kirmizi1989–1993 | 2251A | |||||||||||
| Aztec Gold Metallic1990–1993 · metallic | 2387C | |||||||||||
| Azul Artic Metallic1993 · metallic | A | |||||||||||
| Azul Bahamas Metallic1990–1993 · metallic | 2236C | |||||||||||
| Azul Bermuda1990–1993 | 2497A | |||||||||||
| Azul Bermuda1983–1993 | 4 | |||||||||||
| Azul Celeste1989–1993 | 2 | |||||||||||
| Azul Centauro Metallic1990–1993 · metallic | 2361CM | |||||||||||
| Azul Centauro Metallic1990–1993 · metallic | K2 | |||||||||||
| Azul Galaxia1987–1993 | 2101A | |||||||||||
| Azul Imperial Metallic1990–1993 · metallic | 2681CM | |||||||||||
| Azul Maritimo1987–1990 | 2009A | |||||||||||
| Azul Marmara Metallic1992–1993 · metallic | 2564CT | |||||||||||
| Azul Matise Metallic1989–1993 · metallic | 0 | |||||||||||
| Azul Mistral Metallic1993 · metallic | 8 | |||||||||||
| Azul Ontario1993 | 0 | |||||||||||
| Azul Opalo Metallic1989–1993 · metallic | 2324C | |||||||||||
| Azul Pacifico Metallic1990–1993 · metallic | 2360CM | |||||||||||
| Azul Sport1993 | 2639A | |||||||||||
| Azul Tasmania Metallic1989–1993 · metallic | 2155CM | |||||||||||
| Balearblau Metallic1989–1993 · metallic | 2324C | |||||||||||
| Balliol Blue1990–1993 | 2497A | |||||||||||
| Bardolino Red Metallic1990–1993 · metallic | 2428CM | |||||||||||
| Bardolinorot Metallic1990–1993 · metallic | 2428CM | |||||||||||
| Beige Arena Metallic1992–1993 · metallic | 2627C | |||||||||||
| Bermuda Blue1983–1993 | 4 | |||||||||||
| Bermudablau1983–1993 | 4 | |||||||||||
| Bgright Grey-Green1983 | X3 | |||||||||||
| Blanc Diamant1983–1993 | 2A | |||||||||||
| Blanc Ivoire1986–1993 | 2026A | |||||||||||
| Blanc Ivoire1983–1993 | AT | |||||||||||
| Blanco I1983–1993 | W | |||||||||||
| Bleu Amalfi Metallic1990–1993 · metallic | 2368C | |||||||||||
| Bleu Arctic Metallic1993 · metallic | A | |||||||||||
| Bleu Aurore1983–1993 | 4 | |||||||||||
| Bleu Caiman Metallic1993 · metallic | 2696CM | |||||||||||
| Bleu Cristal Metallic1989–1993 · metallic | 2324C | |||||||||||
| Bleu Eclipse1990–1993 | 2497A | |||||||||||
| Bleu Galaxie1987–1993 | 2101A | |||||||||||
| Bleu Lagon Metallic1989–1993 · metallic | 2155CM | |||||||||||
| Bleu Matisse Metallic1989–1993 · metallic | 0 | |||||||||||
| Bleu Outremer1987–1990 | 2009A | |||||||||||
| Bleu Pacifique Metallic1990–1993 · metallic | 2360CM | |||||||||||
| Bleu Rimini1993 | 2639A | |||||||||||
| Bleu Tropiques Metallic1987–1988 · metallic | 2 | |||||||||||
| Bordeauxrot II Metallic1990–1993 · metallic | X0 | |||||||||||
| Bright Blue Metallic1988–1990 · metallic | C7 | |||||||||||
| Bright Red1988 | C2 | |||||||||||
| Bright Red Metallic1988–1990 · metallic | D2 | |||||||||||
| Bronze Medicis Metallic1992–1993 · metallic | I | |||||||||||
| Broom Yellow1988–1993 | A | |||||||||||
| Brun Acajou1992–1993 | 2776A | |||||||||||
| Brun Aztec Metallic1990–1993 · metallic | 2387C | |||||||||||
| Brun Maya Metallic1989–1993 · metallic | 2164CM | |||||||||||
| Burgunderrot1987–1993 | 2097A | |||||||||||
| Burgundy Red1987–1993 | 2097A | |||||||||||
| Caribbean Blue Metallic1991 · metallic | 4Y | |||||||||||
| Champagne Gold Metallic1983–1984 · metallic | 0 | |||||||||||
| Champagne Metallic1983–1984 · metallic | 0 | |||||||||||
| Champagnergold Metallic1983–1984 · metallic | 0 | |||||||||||
| Chianti Red Metallic1993 · metallic | 2 | |||||||||||
| Cinza Mercury Metalico Metallic1986–1993 · metallic | 2076C | |||||||||||
| Coral Brown Red Metallic1991 · metallic | B5 | |||||||||||
| Cosmosblau Metallic1989–1993 · metallic | 2155CM | |||||||||||
| Crystal Green I Metallic1983 · pearl | N | |||||||||||
| Crystal Green II Metallic1983 · pearl | N | |||||||||||
| Dark Shadow Blue Metallic1988–1990 · metallic | B7 | |||||||||||
| Diamond White I1983–1993 | FBP | |||||||||||
| Ebony Black1983–1993 | 1724 | |||||||||||
| Ebony Black Metallic1991–1993 · metallic | 2409C | |||||||||||
| Econovan Caspian Blue Metallic1984–1990 · metallic | U8 | |||||||||||
| Electric Current Metallic1990–1993 · metallic | 2707CM | |||||||||||
| Electric Red Metallic1993 · metallic | E1 | |||||||||||
| Electric Rot Metallic1993 · metallic | E1 | |||||||||||
| Elfenbein1983–1993 | AT | |||||||||||
| Feuerrot1993 | – | |||||||||||
| Feuerrot1987–1993 | D | |||||||||||
| Fire Red1993 | – | |||||||||||
| Fire Red1987–1993 | D | |||||||||||
| Firnwood Metallic1990–1992 · metallic | 2396C | |||||||||||
| Flambeau Red Metallic1990–1993 · metallic | 2341C | |||||||||||
| Flame Red1993 | – | |||||||||||
| Flame Red1987–1993 | D | |||||||||||
| Fleurie Red Metallic1993 · metallic | 2624CM | |||||||||||
| Forest Green I Metallic1983 · metallic | 2 | |||||||||||
| Forest Green II Metallic1983 · metallic | 2 | |||||||||||
| Galaxisblau1987–1993 | 2101A | |||||||||||
| Galaxy Blue1987–1993 | 2101A | |||||||||||
| Garnet Red1993 | 2727AE | |||||||||||
| Gletscherblau Metallic1990–1992 · metallic | 2396C | |||||||||||
| Graphite Grey I Metallic1983 · metallic | 9 | |||||||||||
| Graphite Grey II Metallic1983 · metallic | 9 | |||||||||||
| Graphitgrau I Metallic1983 · metallic | 9 | |||||||||||
| Graphitgrau II Metallic1983 · metallic | 9 | |||||||||||
| Gris Argent Metallic1990–1993 · metallic | 0 | |||||||||||
| Gris Cosmos Metallic1990–1993 · metallic | 2455C | |||||||||||
| Gris Polar Metallic1990–1993 · metallic | 2455C | |||||||||||
| Havana Brown Metallic1984–1993 · metallic | 0 | |||||||||||
| Havannabraun Metallic1984–1993 · metallic | 0 | |||||||||||
| Hellgraugruen1983 | X3 | |||||||||||
| Imperial Red I Metallic1983–1985 · metallic | 2 | |||||||||||
| Imperial Red II Metallic1983–1985 · metallic | 2 | |||||||||||
| Imperialrot I Metallic1983–1985 · metallic | 2 | |||||||||||
| Imperialrot II Metallic1983–1985 · metallic | 2 | |||||||||||
| Inca Gold Metallic1990 · metallic | 2 | |||||||||||
| Incagold Metallic1990 · metallic | 2 | |||||||||||
| Inkagold Metallic1990 · metallic | 2 | |||||||||||
| Isisblau1990–1993 | 2497A | |||||||||||
| Isisblau I1993 | V | |||||||||||
| Isisblau II1990–1993 | V | |||||||||||
| Ivory1983–1993 | AT | |||||||||||
| Jasmin Yellow1983 | C | |||||||||||
| Koenigsblau1990–1993 | 2497A | |||||||||||
| Kristallgruen I Metallic1983 · metallic | N | |||||||||||
| Kristallgruen II Metallic1983 · metallic | N | |||||||||||
| Lagungruen Metallic1990–1993 · metallic | 2398CM | |||||||||||
| Lava Metallic1991–1993 · metallic | 2409C | |||||||||||
| Lawagrau Metallic1991–1993 · metallic | 2409C | |||||||||||
| Levanteblau Metallic1989–1993 · metallic | 0 | |||||||||||
| Light Sandalwood Metallic1990–1993 · metallic | A5 | |||||||||||
| Light Sandalwood Metallic1983–1990 · metallic | A8 | |||||||||||
| Light Sandalwood-M. Metallic1990–1993 · metallic | A5 | |||||||||||
| Light Sandalwood-M. Metallic1983–1990 · metallic | A8 | |||||||||||
| Lt Sandalwood Metallic1990–1993 · metallic | A5 | |||||||||||
| Lt Sandalwood-M. Metallic1990–1993 · metallic | A5 | |||||||||||
| Magenta Metallic1988–1993 · metallic | 1 | |||||||||||
| Magentarot Metallic1988–1993 · metallic | 1 | |||||||||||
| Mallard Green Metallic1992–1993 · metallic | 2683CM | |||||||||||
| Mallardgruen Metallic1992–1993 · metallic | 2683CM | |||||||||||
| Maritimblau1987–1990 | 2009A | |||||||||||
| Maritime Blue1987–1990 | 2009A | |||||||||||
| Marmara Blue Metallic1992–1993 · metallic | 2564CT | |||||||||||
| Marmarablau Metallic1992–1993 · metallic | 2564CT | |||||||||||
| Marrom Havana Metallic1984–1993 · metallic | 0 | |||||||||||
| Marron Bronce Metallic1989–1993 · metallic | 2164CM | |||||||||||
| Matisse Blue Metallic1989–1993 · metallic | 0 | |||||||||||
| Mayagold Metallic1990–1993 · metallic | 2387C | |||||||||||
| Mazarine Blue1987–1993 | 2101A | |||||||||||
| Med.sandelwood Metallic1988–1991 · metallic | A2 | |||||||||||
| Medium Red Metallic1990 · metallic | 26 | |||||||||||
| Mineralrot Metallic1990–1993 · metallic | 2341C | |||||||||||
| Mintgruen I1993 | D1 | |||||||||||
| Mintgruen II1993 | D1 | |||||||||||
| Misty Grey Metallic1990 · metallic | P6 | |||||||||||
| Morenabraun Metallic1992–1993 · metallic | 2627C | |||||||||||
| Mousy Grey Metallic1990 · metallic | V1 | |||||||||||
| Noir Brasilia Metallic1991–1993 · metallic | 2409C | |||||||||||
| Nordic Green Metallic1990–1993 · metallic | 2 | |||||||||||
| Nordicgruen Metallic1990–1993 · metallic | 2 | |||||||||||
| Olympic Gold Metallic1989–1993 · metallic | 2231C | |||||||||||
| Or Aztec Metallic1983–1984 · metallic | 1 | |||||||||||
| Or Cendre Metallic1983–1993 · metallic | 1 | |||||||||||
| Or Indien Metallic1992–1993 · metallic | 2627C | |||||||||||
| Or Venus Metallic1983–1988 · metallic | 1 | |||||||||||
| Oro Azteca Metallic1990–1993 · metallic | 2387C | |||||||||||
| Oro Cuarzo Metallic1983–1993 · metallic | 1 | |||||||||||
| Oro Olimpico Metallic1989–1993 · metallic | 2231C | |||||||||||
| Oro Pumize Metallic1992–1993 · metallic | 2627C | |||||||||||
| Oro Solar Metallic1983–1984 · metallic | 1 | |||||||||||
| Oro Venus Metallic1983–1988 · metallic | 1 | |||||||||||
| Ouro Champagne Metalico Metallic1983–1984 · metallic | 0 | |||||||||||
| Pacifica Blue Metallic1990–1993 · metallic | 2360CM | |||||||||||
| Pacifica Blue Metallic1990–1993 · metallic | P | |||||||||||
| Pazifikblau Metallic1990–1993 · metallic | 2360CM | |||||||||||
| Plata Estrato Metallic1983–1993 · metallic | 1056C | |||||||||||
| Platinum Metallic1991 · metallic | J3 | |||||||||||
| Polaris Grey Metallic1990–1993 · metallic | 2455C | |||||||||||
| Porcelain Silver Metallic1989 · metallic | 5P | |||||||||||
| Provance Green1990–1993 | 2638A | |||||||||||
| Provencegruen1990–1993 | 2638A | |||||||||||
| Pumice Gold Metallic1992–1993 · metallic | 2627C | |||||||||||
| Purple Metallic1990–1993 · metallic | 2568C | |||||||||||
| Quartz Gold Metallic1983–1993 · metallic | 1 | |||||||||||
| Quartzgold Metallic1983–1993 · metallic | 1 | |||||||||||
| Regal Red Metallic1987–1989 · metallic | 0 | |||||||||||
| Rimini Blue1993 | 2639A | |||||||||||
| Rimini Blue Metallic1992–1993 · metallic | K3 | |||||||||||
| Riminiblau1993 | 2639A | |||||||||||
| Riminiblau Metallic1992–1993 · metallic | K3 | |||||||||||
| Rio Red1992–1993 | AA | |||||||||||
| Riorot1992–1993 | AA | |||||||||||
| Rojo Purpura Metallic1988–1993 · metallic | 1 | |||||||||||
| Rojo Rio1992–1993 | AA | |||||||||||
| Rojo Rubi1987–1993 | 2097A | |||||||||||
| Rose Pourpre Metallic1988–1990 · metallic | 0 | |||||||||||
| Rosewood Red Metallic1988–1990 · metallic | 0 | |||||||||||
| Rosewoodrot Metallic1988–1990 · metallic | 0 | |||||||||||
| Rouge Andalou1987–1993 | 2097A | |||||||||||
| Rouge Bardolino Metallic1990–1993 · metallic | 2428CM | |||||||||||
| Rouge California1992–1993 | AA | |||||||||||
| Rouge Flambeau Metallic1990–1993 · metallic | 2341C | |||||||||||
| Rouge Flamme1993 | – | |||||||||||
| Rouge Flamme1987–1993 | D | |||||||||||
| Rouge Orient II1985–1988 | R | |||||||||||
| Rouge Sepia Metallic1987–1989 · metallic | 0 | |||||||||||
| Rouge Seville Rouge Vallauris1993 | K | |||||||||||
| Rouge Trevise Metallic1988–1993 · metallic | 1 | |||||||||||
| Royalrot Metallic1987–1989 · metallic | 0 | |||||||||||
| Sable Dore Metallic1989–1993 · metallic | 2231C | |||||||||||
| Sable I Metallic1988–1990 · metallic | T | |||||||||||
| Schwarz Metallic1991–1993 · metallic | 2409CM | |||||||||||
| Silent Silver Metallic1992–1993 · metallic | 4Z | |||||||||||
| Silver Metallic1988 · metallic | D1 | |||||||||||
| Solar Gold I Metallic1983–1984 · metallic | 1 | |||||||||||
| Solargold I Metallic1983–1984 · metallic | 1 | |||||||||||
| Spring Violet Metallic1990–1993 · metallic | 2568C | |||||||||||
| Strato Silver 1 Metallic1983–1992 · metallic | V9 | |||||||||||
| Strato Silver/mercury Grey Metallic1983–1993 · metallic | 1056C | |||||||||||
| Stratosilber 1 Metallic1983–1992 · metallic | V9 | |||||||||||
| Stratosilber/titangrau Metallic1983–1993 · metallic | 1056C | |||||||||||
| Tannengruen1991–1993 | N1 | |||||||||||
| Tannengruen I Metallic1983 · metallic | 2 | |||||||||||
| Tannengruen II Metallic1983 · metallic | 2 | |||||||||||
| Tasman Blue Metallic1989–1993 · metallic | 2155CM | |||||||||||
| Toscanagold Metallic1989–1993 · metallic | XSC2231C | |||||||||||
| Toskanagold Metallic1989–1993 · metallic | 2231C | |||||||||||
| Tourmaline Green Metallic1992–1993 · metallic | 2547CM | |||||||||||
| Tropic Turquoise Metallic1987–1988 · metallic | 2 | |||||||||||
| Tuerkisgruen Metallic1987–1988 · metallic | 2 | |||||||||||
| Turquesa Tropical Metallic1987–1988 · metallic | 2 | |||||||||||
| Venus Gold Metallic1983–1988 · metallic | 1 | |||||||||||
| Venusgold Metallic1983–1988 · metallic | 1 | |||||||||||
| Verde Apolo Metallic1983–1986 · metallic | N5 | |||||||||||
| Verde Bosque I Metallic1983 · metallic | 2 | |||||||||||
| Verde Fresno Metallic1989–1993 · metallic | 2240C | |||||||||||
| Verde Provenza1990–1993 | 2638A | |||||||||||
| Verde Verona Metallic1990–1993 · metallic | 2398CM | |||||||||||
| Vermelho Imperial I Metallic1983–1985 · metallic | 2 | |||||||||||
| Vermelho Imperial II Metallic1983–1985 · metallic | 2 | |||||||||||
| Verona Green Metallic1990–1993 · metallic | 2398CM | |||||||||||
| Vert Apollo Metallic1983–1986 · metallic | N5 | |||||||||||
| Vert Borneo Metallic1989–1993 · metallic | 2240C | |||||||||||
| Vert Menthe I1993 | D1 | |||||||||||
| Vert Menthe II1993 | D1 | |||||||||||
| Vert Nordique I Metallic1990–1993 · metallic | 4 | |||||||||||
| Vert Nordique Metallic1990–1993 · metallic | 2 | |||||||||||
| Vert Provence1990–1993 | 2638A | |||||||||||
| Violet Iris Metallic1990–1993 · metallic | 2568C | |||||||||||
| Violeta Primavera Metallic1990–1993 · metallic | 2568C | |||||||||||
| Violeta Solar Metallic1990–1993 · metallic | 2568C | |||||||||||
| Weinrot1987–1993 | 2097A | |||||||||||
| White1990 | UB | |||||||||||
| Wild Strawberry Metallic1990–1993 · metallic | E2 | |||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Orion without a model year in our data, or with code years before 1990 only.
-
Azul Java Metallic
2544CM1998 ? · metallic -
Azul Java Metallic
KMYE2010 ? · metallic -
Bleu Java Metallic
2544CM1998 ? · metallic -
Bleu Java Metallic
KMYE2010 ? · metallic -
Bordeauxrot I Metallic
22002 ? · metallic -
Bordeauxrot II Metallic
2472WCM? · metallic -
Gris Levante Metallic
11998 ? · metallic -
Ivory/elfenbein ral1014
AT? -
Java Blue Metallic
2544CM1998 ? · metallic -
Java Blue Metallic
KMYE2010 ? · metallic -
Javablau II Metallic
2544CME? · metallic -
Javablau Metallic
2544CM1998 ? · metallic -
Javablau Metallic
KMYE2010 ? · metallic -
Montanagrau II Metallic
2554CME? · metallic
263 more colours listed for this model outside its production years usually other generations or a data error
-
Aa Yellow
M82012–2022 -
Absolute Black Metallic
32015–2025 · metallic -
Adria Blau Metallic
51997–2000 · metallic -
Adria Blau Metallic
M72006–2010 · metallic -
Agate Black Metallic
42018–2024 · metallic -
Alaska White
62001–2007 -
Amarenarot Metallic
32004–2009 · metallic -
Amarillo Brillante
52003–2017 -
Amber Gold Metallic
71968–1970 · metallic -
Amparo Blue Metallic
11996–2006 · metallic -
Apollorot
E42002–2003 -
Aqua Blue
151957–1968 -
Aquablau
151957–1968 -
Aquamarine Frost Metallic
B1998–2008 · metallic -
Aquarius Metallic
22003–2008 · metallic -
Aquatic Jade Metallic
51969–1971 · metallic -
Arena Metallic
12005–2011 · metallic -
Arizona Orange Metallic
21996–2002 · metallic -
Aspen White
M1996–1998 -
Atollgruen Metallic
32002–2006 · metallic -
Auralis Blue Metallic
2703C1994–1999 · metallic -
Auralisblau Metallic
2703C1994–1999 · metallic -
Austria Westfalia Gruen
P51998–2001 -
Avalon Metallic
32008–2014 · metallic -
Azul Artico I Metallic
71980–1982 · metallic -
Azul Bruma Metallic
J1997–2000 · metallic -
Azul Caribe Metallic
32000–2006 · metallic -
Azul China Metallic
01995–2002 · metallic -
Azul Cosmos Metallic
11978–1981 · metallic -
Azul Dive Metallic
42009–2017 · metallic -
Azul Impact/carmel Metallic
12012–2022 · metallic -
Azul Jeans Metallic
22005–2007 · metallic -
Azul Melina Metallic
11997–2001 · metallic -
Azul Nautico Metallic
C2012–2016 · metallic -
Azul Naval
02004–2009 -
Azul Octano Metallic
02004–2007 · metallic -
Azul Tasmania Metallic
4C2006–2010 · metallic -
Azul Zafiro Metallic
K91999–2001 · metallic -
Barren Silber Metallic
22010–2023 · metallic -
Beige Atacama Metallic
42008–2011 · metallic -
Beige Meditate Metallic
22008–2011 · metallic -
Blanc Electrique Metallic
32008–2015 · metallic -
Blanco II
W2006–2018 -
Bleu Acier Metallic
21999–2014 · metallic -
Bleu Aurealis Metallic
2703C1994–1999 · metallic -
Bleu Azur Metallic
K91999–2001 · metallic -
Bleu Caraibes Metallic
12009–2017 · metallic -
Bleu Caraibes Metallic
72009–2017 · metallic -
Bleu Cosmos I Metallic
Q1978–1981 · metallic -
Bleu Cosmos Metallic
11978–1981 · metallic -
Bleu de Chine Metallic
01995–2002 · metallic -
Bleu Lagon Metallic
4C2006–2010 · metallic -
Bleu Montana Metallic
02004–2007 · metallic -
Blizzard Grau Metallic
4C2017–2021 · metallic -
Blue Atmosphere Metallic
P2000–2004 · metallic -
Blue Wave Metallic
52015–2019 · metallic -
Bordeauxrot II Metallic
21999–2002 · metallic -
Bordeauxrot Metallic
211999–2002 · metallic -
Bright Blue
912006–2010 -
Bright Blue II
41995–1997 -
Bright Green Metallic
E1997–2004 · metallic -
Bright Island Blue Metallic
51997–2006 · metallic -
Brisbane Brown Metallic
12009–2020 · metallic -
Brombeer Metallic
E1998–2003 · metallic -
Brun Acajou Metallic
51998–2000 · metallic -
Brun Azteque Metallic
21994–1999 · metallic -
Burnished Glow Metallic
A2012–2017 · metallic -
Cafe Metallic
12009–2017 · metallic -
Calypso Orange Metallic
C2014–2020 · metallic -
Candy Red Metallic
12010–2018 · metallic -
Candyrot Metallic
12010–2018 · metallic -
Cedar Metallic
12008–2011 · metallic -
Cherryrot Metallic
31997–1999 · metallic -
Cinnabar Red Metallic
L82023 · metallic -
Cinza Moscou Metallic
32015–2024 · metallic -
Coca Cola Red 2000
71995–2022 -
Coca Cola Rot 2000
71995–2022 -
Copper Brown Metallic
71972–1977 · metallic -
Copper Glow Metallic
A1997–2001 · metallic -
Copper Pulse Metallic
C2013–2019 · metallic -
Cosmicsilber Metallic
12001–2008 · metallic -
Cosmos Blue Metallic
11978–1981 · metallic -
Cosmosblau Metallic
11978–1981 · metallic -
Cosmosblau Metallic
4C2006–2010 · metallic -
Cranberry Rot Metallic
D2015–2022 · metallic -
Damson Blue Metallic
01995–2002 · metallic -
Dark Carmine Red Metallic
92017–2022 · metallic -
Dark Maroon
E72009–2010 -
Darkgrey 67
341966–1967 -
Disco Metallic
62009–2015 · metallic -
Dunkelgrau 67
341966–1967 -
Dunkelgruen 69 I Metallic
61969–1971 · metallic -
Dunkelgruen 69 II Metallic
61969–1971 · metallic -
Dunkelgruen 69 Metallic
51969–1971 · metallic -
Dunkelgruen 71 Metallic
61971 · metallic -
Dusky Rose Metallic
21994–1995 · metallic -
Ebony Black
41995–2022 -
Electric Green Metallic
31998–2006 · metallic -
Emerald Green Metallic
61969–1971 · metallic -
Essent Red
E82012–2013 -
Evergreen 71 Metallic
61971 · metallic -
Exoticgruen Metallic
P82006–2010 · metallic -
Fashion Guard Metallic
12015–2021 · metallic -
Fern Green Metallic
51969–1973 · metallic -
Flame Orange Metallic
41974–1976 · metallic -
Flammorange Metallic
41974–1976 · metallic -
France Telecom Blue
N71998–1999 -
Fruehsommergelb 74
R1974–1975 -
Garnet Red
E42009–2013 -
Gelb Orange
M32012–2013 -
Gemini Blue I Metallic
J31977–1978 · metallic -
Gemini Blue II Metallic
J31977–1978 · metallic -
Gemini Blue Metallic
J31977–1978 · metallic -
Gemini/hawaiian Blue I Metallic
J31977–1978 · metallic -
Gemini/hawaiian Blue II Metallic
J31977–1978 · metallic -
Gemini/hawaiian Blue Metallic
E1977–1978 · metallic -
Gold Metallic
71968–1970 · metallic -
Grau 66
331965 -
Green Collection Metallic
G2000–2004 · metallic -
Green Proprete de Paris
P31998–1999 -
Grey 66
331965 -
Grey Metallic
21971–1974 · metallic -
Gris Basalte Metallic
12006–2023 · metallic -
Gris Ceniza Metallic
L1997–2002 · metallic -
Gris Etoile Metallic
22010–2017 · metallic -
Gris Etretat Metallic
21996–2020 · metallic -
Gris Marengo Metallic
11994–2006 · metallic -
Gris Meteores Metallic
L1997–2002 · metallic -
Gris Perle Metallic
22009–2017 · pearl -
Gris Perse Metallic
32004–2025 · metallic -
Gruen
941998–1999 -
Guard Metallic
12015–2021 · metallic -
Heath Brown Metallic
51998–2000 · metallic -
Hellblau Metallic
11970–1973 · metallic -
Hellgruen Metallic
51969–1973 · metallic -
Hokkaido Orange Metallic
AA2017–2023 · metallic -
Honour Green Metallic
22002–2007 · metallic -
Hot Mustard Metallic
62010–2017 · metallic -
Indicblau II Metallic
22014–2018 · metallic -
Indigo Blue Metallic
81999–2001 · metallic -
Islandblau Metallic
51997–2006 · metallic -
Jade Metallic
42006–2009 · metallic -
Jaune Corail Metallic
52008–2013 · metallic -
Kupferbraun Metallic
71972–1977 · metallic -
La Poste France Yellow
M11998–1999 -
Laserrot I Metallic
E91995–1998 · metallic -
Lava Red Metallic
12013–2024 · metallic -
Lipstick Pink
21994–1997 -
Lord S Taverne Green
812000 -
Lunasilber Metallic
2PJE2002–2011 · metallic -
Mambagruen Metallic
12015–2021 · metallic -
Medium Cabernet Red Metallic
31997–1999 · metallic -
Medium Charcoal Green Metallic
51997–2002 · metallic -
Medium Charcoal Grey Metallic
L1997–2002 · metallic -
Medium Harvest Gold Metallic
41998–2006 · metallic -
Medium Melina Blue Metallic
K91999–2001 · metallic -
Merkur Metallic
51998–2000 · metallic -
Miami Blue Metallic
11974–1978 · metallic -
Miamiblau Metallic
11974–1978 · metallic -
Midnight Metallic
32009–2017 · metallic -
Milano Grigio Metallic
22016–2020 · metallic -
Mink Blue Metallic
11969–1970 · metallic -
Mint Green opel361
941998–1999 -
Modena Green
81974–1977 -
Modenagruen
81974–1977 -
Morello Metallic
32006–2013 · metallic -
Morenobraun Metallic
L1997–2002 · metallic -
Munich Police Green
P1998–1999 -
Mysticschwarz
K2001–2022 -
Nevada Beige I
81977–1978 -
Nevada Beige II
81977–1978 -
New Wml Blue
N41999 -
Noir Anthracite Metallic
F1999–2004 · metallic -
Octane Blue Metallic
02004–2007 · metallic -
Or Cordoba Metallic
11980–1982 · metallic -
Orange Bronze Metallic
21994–1999 · metallic -
Orangebronze Metallic
21994–1999 · metallic -
Oro Llama Metallic
21994–1999 · metallic -
Ozeanblau Metallic
01995–2002 · metallic -
Pacific Green Metallic
01998–2006 · metallic -
Pastel Orange
B12012–2014 -
Pearlgrey Dark
061962 · pearl -
Pearlgrey Light
071960 · pearl -
Pepper Red Metallic
11994–2012 · metallic -
Peppermint Green
31977–1978 -
Perlgrau Dunkel
061962 · pearl -
Perlgrau Hell
071960 · pearl -
Perlgrau Metallic
21971–1974 · pearl -
Phoenixblau II
41995–1997 -
Pistazie Green
P41998–1999 -
Platine Metallic
22003–2007 · metallic -
Platingrau 64
131964 -
Platino Metallic
22003–2007 · metallic -
Platinum Grey
131964 -
Platinum Metallic
22003–2007 · metallic -
Polizeigruen Muenchen
P1998–1999 -
Poseidonblau Metallic
02004–2007 · metallic -
Prata Riviera Metallic
22003–2007 · metallic -
Propiete de Paris Green
P31998–1999 -
Pure White
D1999–2002 -
Red 64
211963 -
Red Candy/candy Red Metallic
12010–2018 · metallic -
Red Cap Grey II
C1969 -
Regency/orion Green Metallic
D1977–1978 · metallic -
Reinweiss
D1999–2002 -
Rojo Cabernet Metallic
31997–1999 · metallic -
Rojo Rubi II Metallic
A2012–2022 · metallic -
Rojo Sunrise
82009–2014 -
Rojo Tango Metallic
12003–2011 · metallic -
Rosa Dusky Metallic
21994–1995 · metallic -
Rosa Lapis de Labios
21994–1997 -
Rose Metallic
21994–1995 · metallic -
Rot 64
211963 -
Rouge Coca Cola 2000
71995–2022 -
Rouge Collioure Metallic
31997–1999 · metallic -
Rouge Grenade
21994–1997 -
Rouge Monza
01980 -
Rouge Orient I
R1977–1981 -
Rouge Rubis Metallic
12010–2018 · metallic -
Sapphire Blue Metallic
11970–1973 · metallic -
Saturniablau Metallic
31999–2002 · metallic -
Seegruen
31977–1978 -
Signal (summergirl) Tropic Green
K1976–1977 -
Signal Red
01980 -
Signalrot
