Ford Mondeo paint codes
484 colours listed for this model (1992–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1992–present · source: Wikipedia, Ford Mondeo
Ford Mondeo colours by model year
| Colour | Code | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aa Yellow2012–2022 | M8 | ||||||||||||||||||||||||||||||||||
| Absolute Black Metallic2015–2025 · metallic | 3 | ||||||||||||||||||||||||||||||||||
| Adacginstergelb1992–2022 | A | ||||||||||||||||||||||||||||||||||
| Adria Blau Metallic1997–2000 · metallic | 5 | ||||||||||||||||||||||||||||||||||
| Adria Blau Metallic2006–2010 · metallic | M7 | ||||||||||||||||||||||||||||||||||
| Agate Black Metallic2018–2024 · metallic | 4 | ||||||||||||||||||||||||||||||||||
| Alaska White2001–2007 | 6 | ||||||||||||||||||||||||||||||||||
| Alberto Green Metallic1993–1998 · metallic | 2698CME | ||||||||||||||||||||||||||||||||||
| Amarenarot Metallic2004–2009 · metallic | 3 | ||||||||||||||||||||||||||||||||||
| Amarillo Brillante2003–2017 | 5 | ||||||||||||||||||||||||||||||||||
| Amarillo Mango1992–1994 | 2002A | ||||||||||||||||||||||||||||||||||
| Amarillo Mango1993–2000 | 2725A | ||||||||||||||||||||||||||||||||||
| Amarillo Zinc1993–2010 | 2742A | ||||||||||||||||||||||||||||||||||
| Amethyste Metallic1993–1998 · metallic | 2741CM | ||||||||||||||||||||||||||||||||||
| Amparo Blue Metallic1996–2006 · metallic | 1 | ||||||||||||||||||||||||||||||||||
| Anemone Metallic1994–2002 · metallic | 2747CM | ||||||||||||||||||||||||||||||||||
| Antipiching Blau1998 | – | ||||||||||||||||||||||||||||||||||
| Apollorot1992–1999 | 2489A | ||||||||||||||||||||||||||||||||||
| Apollorot2006–2010 | 3D | ||||||||||||||||||||||||||||||||||
| Apollorot2002–2003 | E4 | ||||||||||||||||||||||||||||||||||
| Aqua Marine/sirocco Metallic2003–2014 · metallic | 3B | ||||||||||||||||||||||||||||||||||
| Aquamarine Frost Metallic1998–2008 · metallic | B | ||||||||||||||||||||||||||||||||||
| Aquarius Metallic2003–2008 · metallic | 2 | ||||||||||||||||||||||||||||||||||
| Arabica Braun Metallic2011 · metallic | 59L19389 | ||||||||||||||||||||||||||||||||||
| Arcticgrau Metallic1992–1999 · metallic | 2455C | ||||||||||||||||||||||||||||||||||
| Arena Metallic2005–2011 · metallic | 1 | ||||||||||||||||||||||||||||||||||
| Arena Metallic1994–1998 · metallic | 2791C | ||||||||||||||||||||||||||||||||||
| Arizona Orange Metallic1996–2002 · metallic | 2 | ||||||||||||||||||||||||||||||||||
| Ash Black Metallic1993–2010 · metallic | 2743C | ||||||||||||||||||||||||||||||||||
| Aspen White1996–1998 | M | ||||||||||||||||||||||||||||||||||
| Astor Grey Metallic1996–2002 · metallic | 2848CM | ||||||||||||||||||||||||||||||||||
| Atez Kirmizi1992–2007 | 2251A | ||||||||||||||||||||||||||||||||||
| Atlantikblau Metallic2002–2016 · metallic | 3CYC | ||||||||||||||||||||||||||||||||||
| Atollgruen Metallic2002–2006 · metallic | 3 | ||||||||||||||||||||||||||||||||||
| Auralis Blue II Metallic1994–2002 · metallic | 2861C | ||||||||||||||||||||||||||||||||||
| Auralis Blue Metallic1994–1999 · metallic | 2703C | ||||||||||||||||||||||||||||||||||
| Auralisblau Metallic1994–1999 · metallic | 2703C | ||||||||||||||||||||||||||||||||||
| Austria Westfalia Gruen1998–2001 | P5 | ||||||||||||||||||||||||||||||||||
| Avalon Metallic2008–2014 · metallic | 3 | ||||||||||||||||||||||||||||||||||
| Avalon Metallic2008–2013 · metallic | CK | ||||||||||||||||||||||||||||||||||
| Azul Ambicion Metallic2005–2011 · metallic | 3D | ||||||||||||||||||||||||||||||||||
| Azul Artic Metallic1993–1999 · metallic | A | ||||||||||||||||||||||||||||||||||
| Azul Bahamas Metallic1992–1998 · metallic | 2236C | ||||||||||||||||||||||||||||||||||
| Azul Bermuda1992–1999 | 2497A | ||||||||||||||||||||||||||||||||||
| Azul Bermuda1992–2008 | 4 | ||||||||||||||||||||||||||||||||||
| Azul Brillante Metallic2002–2007 · metallic | 2CQC | ||||||||||||||||||||||||||||||||||
| Azul Bruma Metallic1997–2000 · metallic | J | ||||||||||||||||||||||||||||||||||
| Azul Cantabrico Metallic1994–2011 · metallic | 2772CM | ||||||||||||||||||||||||||||||||||
| Azul Caribe Metallic2000–2006 · metallic | 3 | ||||||||||||||||||||||||||||||||||
| Azul Celeste1992–1999 | 2 | ||||||||||||||||||||||||||||||||||
| Azul Centauro Metallic1992–2004 · metallic | 2361CM | ||||||||||||||||||||||||||||||||||
| Azul Centauro Metallic1992–2010 · metallic | K2 | ||||||||||||||||||||||||||||||||||
| Azul China Metallic1995–2002 · metallic | 0 | ||||||||||||||||||||||||||||||||||
| Azul Dive Metallic2009–2017 · metallic | 4 | ||||||||||||||||||||||||||||||||||
| Azul Impact/carmel Metallic2012–2022 · metallic | 1 | ||||||||||||||||||||||||||||||||||
| Azul Imperial Metallic1992–2009 · metallic | 2681CM | ||||||||||||||||||||||||||||||||||
| Azul Isis1993–1995 | 2728A | ||||||||||||||||||||||||||||||||||
| Azul Jeans Metallic2005–2007 · metallic | 2 | ||||||||||||||||||||||||||||||||||
| Azul Marino1999–2014 | A3Y | ||||||||||||||||||||||||||||||||||
| Azul Marino1999–2002 | DM | ||||||||||||||||||||||||||||||||||
| Azul Matise Metallic1992–1994 · metallic | 0 | ||||||||||||||||||||||||||||||||||
| Azul Melina Metallic1997–2001 · metallic | 1 | ||||||||||||||||||||||||||||||||||
| Azul Mistral Metallic1993–1999 · metallic | 2753CM | ||||||||||||||||||||||||||||||||||
| Azul Mistral Metallic1993–2011 · metallic | 8 | ||||||||||||||||||||||||||||||||||
| Azul Nautico Metallic2012–2016 · metallic | C | ||||||||||||||||||||||||||||||||||
| Azul Naval2004–2009 | 0 | ||||||||||||||||||||||||||||||||||
| Azul Octano Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||||||||||||
| Azul Ontario1993–2003 | 0 | ||||||||||||||||||||||||||||||||||
| Azul Pacifico Metallic1992–1998 · metallic | 2360CM | ||||||||||||||||||||||||||||||||||
| Azul Pantera Metallic2018–2023 · metallic | 5KCX | ||||||||||||||||||||||||||||||||||
| Azul Performance Metallic2017–2022 · metallic | 5JCC | ||||||||||||||||||||||||||||||||||
| Azul Petroleo Metallic1995–1999 · metallic | 2763CM | ||||||||||||||||||||||||||||||||||
| Azul Racing Metallic2002–2020 · metallic | 3CVC | ||||||||||||||||||||||||||||||||||
| Azul Sport1993–1996 | 2639A | ||||||||||||||||||||||||||||||||||
| Azul Tormenta Metallic1992–2002 · metallic | 2810CM | ||||||||||||||||||||||||||||||||||
| Azul Zafiro Metallic1999–2001 · metallic | K9 | ||||||||||||||||||||||||||||||||||
| Balliol Blue1992–1999 | 2497A | ||||||||||||||||||||||||||||||||||
| Barren Silber Metallic2010–2023 · metallic | 2 | ||||||||||||||||||||||||||||||||||
| Beige Arena Metallic1992–1998 · metallic | 2627C | ||||||||||||||||||||||||||||||||||
| Beige Atacama Metallic2008–2011 · metallic | 4 | ||||||||||||||||||||||||||||||||||
| Beige Grey1992–1999 | BGT | ||||||||||||||||||||||||||||||||||
| Beige Meditate Metallic2008–2011 · metallic | 2 | ||||||||||||||||||||||||||||||||||
| Beige Sahara Metallic1994–1998 · metallic | 2791C | ||||||||||||||||||||||||||||||||||
| Beige Tenere Metallic2007–2017 · metallic | 8MJE | ||||||||||||||||||||||||||||||||||
| Beigegrau1992–1999 | BGT | ||||||||||||||||||||||||||||||||||
| Belladonna1996–2002 | 2813D | ||||||||||||||||||||||||||||||||||
| Bermuda Blue1992–2008 | 4 | ||||||||||||||||||||||||||||||||||
| Bermudablau1992–2008 | 4 | ||||||||||||||||||||||||||||||||||
| Biscayablau Metallic1992–1994 · metallic | 2153C | ||||||||||||||||||||||||||||||||||
| Biscayne Blue Metallic1992–1994 · metallic | 2153C | ||||||||||||||||||||||||||||||||||
| Black Metallic2016 · metallic | – | ||||||||||||||||||||||||||||||||||
| Blanc Diamant1992–2017 | 2A | ||||||||||||||||||||||||||||||||||
| Blanc Diamant (2c)1997–2002 | 691D | ||||||||||||||||||||||||||||||||||
| Blanc Electrique Metallic2008–2015 · metallic | 3 | ||||||||||||||||||||||||||||||||||
| Blanc Ivoire1992–2007 | AT | ||||||||||||||||||||||||||||||||||
| Blanco2006–2018 | 7VTAWWA | ||||||||||||||||||||||||||||||||||
| Blanco2006–2020 | H6W | ||||||||||||||||||||||||||||||||||
| Blanco I1992–2017 | W | ||||||||||||||||||||||||||||||||||
| Blanco II2006–2018 | W | ||||||||||||||||||||||||||||||||||
| Blau Fuer Ka1998–1999 | – | ||||||||||||||||||||||||||||||||||
| Bleu Acier Metallic1999–2014 · metallic | 2 | ||||||||||||||||||||||||||||||||||
| Bleu Arctic Metallic1993–1999 · metallic | A | ||||||||||||||||||||||||||||||||||
| Bleu Aurealis Metallic1994–1999 · metallic | 2703C | ||||||||||||||||||||||||||||||||||
| Bleu Aurore1992–2008 | 4 | ||||||||||||||||||||||||||||||||||
| Bleu Azur Metallic1999–2001 · metallic | K9 | ||||||||||||||||||||||||||||||||||
| Bleu Biscayne Metallic1992–1994 · metallic | 2153C | ||||||||||||||||||||||||||||||||||
| Bleu Caiman Metallic1993–2000 · metallic | 2696CM | ||||||||||||||||||||||||||||||||||
| Bleu Caraibes Metallic2009–2017 · metallic | 1 | ||||||||||||||||||||||||||||||||||
| Bleu Caraibes Metallic2009–2017 · metallic | 7 | ||||||||||||||||||||||||||||||||||
| Bleu de Chine Metallic1995–2002 · metallic | 0 | ||||||||||||||||||||||||||||||||||
| Bleu Deauville Metallic1992–1994 · metallic | 2482C | ||||||||||||||||||||||||||||||||||
| Bleu Eclipse1992–1999 | 2497A | ||||||||||||||||||||||||||||||||||
| Bleu Isis1993–1995 | 2728A | ||||||||||||||||||||||||||||||||||
| Bleu Matisse Metallic1992–1994 · metallic | 0 | ||||||||||||||||||||||||||||||||||
| Bleu Montana Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||||||||||||
| Bleu Pacifique Metallic1992–1998 · metallic | 2360CM | ||||||||||||||||||||||||||||||||||
| Bleu Rimini1993–1996 | 2639A | ||||||||||||||||||||||||||||||||||
| Blue Atmosphere Metallic2000–2004 · metallic | P | ||||||||||||||||||||||||||||||||||
| Blue Wave Metallic2015–2019 · metallic | 5 | ||||||||||||||||||||||||||||||||||
| Bordeauxrot II Metallic1999–2002 · metallic | 2 | ||||||||||||||||||||||||||||||||||
| Bordeauxrot II Metallic1992–2002 · metallic | X0 | ||||||||||||||||||||||||||||||||||
| Bordeauxrot Metallic1999–2002 · metallic | 21 | ||||||||||||||||||||||||||||||||||
| Bright Blue II1995–1997 | 4 | ||||||||||||||||||||||||||||||||||
| Bright Green Metallic1997–2004 · metallic | E | ||||||||||||||||||||||||||||||||||
| Bright Island Blue Metallic1997–2006 · metallic | 5 | ||||||||||||||||||||||||||||||||||
| Brisbane Brown Metallic2009–2020 · metallic | 1 | ||||||||||||||||||||||||||||||||||
| Brombeer Metallic1998–2003 · metallic | E | ||||||||||||||||||||||||||||||||||
| Bronze Medicis Metallic1992–2002 · metallic | I | ||||||||||||||||||||||||||||||||||
| Broom Yellow1992–2022 | A | ||||||||||||||||||||||||||||||||||
| Broom Yellow ral10322017–2023 | TYS | ||||||||||||||||||||||||||||||||||
| Brun Acajou1992–2002 | 2776A | ||||||||||||||||||||||||||||||||||
| Brun Acajou Metallic1998–2000 · metallic | 5 | ||||||||||||||||||||||||||||||||||
| Brun Azteque Metallic1994–1999 · metallic | 2 | ||||||||||||||||||||||||||||||||||
| Burnished Glow Metallic2012–2017 · metallic | A | ||||||||||||||||||||||||||||||||||
| Burnished Steel Metallic1996–2001 · metallic | 2858CM | ||||||||||||||||||||||||||||||||||
| Cafe Metallic2009–2017 · metallic | 1 | ||||||||||||||||||||||||||||||||||
| Calypso Orange Metallic2014–2020 · metallic | C | ||||||||||||||||||||||||||||||||||
| Candy Red Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||||||||||||
| Candy Rot Metallic2010–2018 · metallic | 1C | ||||||||||||||||||||||||||||||||||
| Candyrot Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||||||||||||
| Cava Metallic2001–2021 · metallic | 2PNC | ||||||||||||||||||||||||||||||||||
| Cedar Metallic2008–2011 · metallic | 1 | ||||||||||||||||||||||||||||||||||
| Chameleon Blue Metallic1995–1996 · metallic | KS | ||||||||||||||||||||||||||||||||||
| Chameleonblau Metallic1995–1996 · metallic | KS | ||||||||||||||||||||||||||||||||||
| Champagner Metallic2006–2011 · metallic | 6EQC | ||||||||||||||||||||||||||||||||||
| Cherryrot Metallic1997–1999 · metallic | 3 | ||||||||||||||||||||||||||||||||||
| Chianti Red Metallic1993–1999 · metallic | 2 | ||||||||||||||||||||||||||||||||||
| Chrome Yellow1993–2008 | AFHA | ||||||||||||||||||||||||||||||||||
| Cinnabar Red Metallic2023 · metallic | L8 | ||||||||||||||||||||||||||||||||||
| Cinza Moscou Metallic2015–2024 · metallic | 3 | ||||||||||||||||||||||||||||||||||
| Citrine Yellow1992–1994 | 2002A | ||||||||||||||||||||||||||||||||||
| Citrine Yellow1993–2000 | 2725A | ||||||||||||||||||||||||||||||||||
| Citrine Yellow Metallic1993 · metallic | 2709CM | ||||||||||||||||||||||||||||||||||
| Citrusgelb1993–2000 | 2725A | ||||||||||||||||||||||||||||||||||
| Cobalt Blue2000 | ESS | ||||||||||||||||||||||||||||||||||
| Coca Cola Red 20001995–2022 | 7 | ||||||||||||||||||||||||||||||||||
| Coca Cola Rot 20001995–2022 | 7 | ||||||||||||||||||||||||||||||||||
| Colorado Red2000–2021 | 7042 | ||||||||||||||||||||||||||||||||||
| Copper Glow Metallic1997–2001 · metallic | A | ||||||||||||||||||||||||||||||||||
| Copper Pulse Metallic2013–2019 · metallic | C | ||||||||||||||||||||||||||||||||||
| Coral Red Metallic1993–1999 · metallic | 2701CE | ||||||||||||||||||||||||||||||||||
| Coralrot Metallic1993–1999 · metallic | 2701CE | ||||||||||||||||||||||||||||||||||
| Cosmicsilber Metallic2001–2008 · metallic | 1 | ||||||||||||||||||||||||||||||||||
| Cranberry Rot Metallic2015–2022 · metallic | D | ||||||||||||||||||||||||||||||||||
| Damson Blue Metallic1995–2002 · metallic | 0 | ||||||||||||||||||||||||||||||||||
| Dark Carmine Red Metallic2017–2022 · metallic | 9 | ||||||||||||||||||||||||||||||||||
| Dark Forest Green2004 | – | ||||||||||||||||||||||||||||||||||
| Dark Grey Matte2007 · matte | – | ||||||||||||||||||||||||||||||||||
| Dark Grey Matte1992–1994 · matte | 1823 | ||||||||||||||||||||||||||||||||||
| Dark Maroon2009–2010 | E7 | ||||||||||||||||||||||||||||||||||
| Dark Micastone Metallic2010–2015 · pearl | 5BNX | ||||||||||||||||||||||||||||||||||
| Dark Olive Metallic1994–1999 · metallic | 2744CM | ||||||||||||||||||||||||||||||||||
| Dark Tourmaline I Metallic1993–1998 · metallic | NA | ||||||||||||||||||||||||||||||||||
| Dauvilleblau Metallic1992–1994 · metallic | 2482C | ||||||||||||||||||||||||||||||||||
| Deauville Blue Metallic1992–1994 · metallic | 2482C | ||||||||||||||||||||||||||||||||||
| Deep Titanium Metallic1992 · metallic | R8 | ||||||||||||||||||||||||||||||||||
| Deep Titianium Metallic1992 · metallic | R8 | ||||||||||||||||||||||||||||||||||
| Diamantweiss1994 | 691 | ||||||||||||||||||||||||||||||||||
| Diamond White I1992–2017 | FBP | ||||||||||||||||||||||||||||||||||
| Diffused Silver Metallic2017–2024 · metallic | 7430 | ||||||||||||||||||||||||||||||||||
| Disco Metallic2009–2015 · metallic | 6 | ||||||||||||||||||||||||||||||||||
| Discoblau Metallic1993–1996 · metallic | J8 | ||||||||||||||||||||||||||||||||||
| Dschungelgruen Metallic1994–2006 · metallic | 2790C | ||||||||||||||||||||||||||||||||||
| Dunkelgrau2007 | – | ||||||||||||||||||||||||||||||||||
| Dusky Rose Metallic1994–1995 · metallic | 2 | ||||||||||||||||||||||||||||||||||
| Dynamic Red Metallic2003 · metallic | 3RSE | ||||||||||||||||||||||||||||||||||
| Ebony Black1992–2022 | 1724 | ||||||||||||||||||||||||||||||||||
| Ebony Black1995–2022 | 4 | ||||||||||||||||||||||||||||||||||
| Ebony Black Metallic1992–1995 · metallic | 2409C | ||||||||||||||||||||||||||||||||||
| Electric Blue Metallic1993–1996 · metallic | J8 | ||||||||||||||||||||||||||||||||||
| Electric Current1994 | – | ||||||||||||||||||||||||||||||||||
| Electric Current Metallic1992–2004 · metallic | 2707CM | ||||||||||||||||||||||||||||||||||
| Electric Green1999–2002 | – | ||||||||||||||||||||||||||||||||||
| Electric Green Metallic1998–2006 · metallic | 3 | ||||||||||||||||||||||||||||||||||
| Electric Red Metallic1993–1995 · metallic | E1 | ||||||||||||||||||||||||||||||||||
| Electric Rot Metallic1993–1995 · metallic | E1 | ||||||||||||||||||||||||||||||||||
| Electricblau Metallic1993–1996 · metallic | J8 | ||||||||||||||||||||||||||||||||||
| Elfenbein1992–2015 | 1247A | ||||||||||||||||||||||||||||||||||
| Elfenbein1992–2005 | AT | ||||||||||||||||||||||||||||||||||
| Elfenbein1992–2008 | AZAH | ||||||||||||||||||||||||||||||||||
| Essent Red2012–2013 | E8 | ||||||||||||||||||||||||||||||||||
| Exoticgruen Metallic2006–2010 · metallic | P8 | ||||||||||||||||||||||||||||||||||
| Fashion Guard Metallic2015–2021 · metallic | 1 | ||||||||||||||||||||||||||||||||||
| Fashion Rouge Lucid Metallic2020–2025 · metallic | 5LRS | ||||||||||||||||||||||||||||||||||
| Feuerrot1993–2022 | – | ||||||||||||||||||||||||||||||||||
| Feuerrot1992–2022 | D | ||||||||||||||||||||||||||||||||||
| Fire Red1993–2022 | – | ||||||||||||||||||||||||||||||||||
| Fire Red1992–2022 | D | ||||||||||||||||||||||||||||||||||
| Flame Red1993–2022 | – | ||||||||||||||||||||||||||||||||||
| Flame Red1992–2022 | D | ||||||||||||||||||||||||||||||||||
| France Telecom Blue1998–1999 | N7 | ||||||||||||||||||||||||||||||||||
| Garnet Red1993–2002 | 2727AE | ||||||||||||||||||||||||||||||||||
| Garnet Red2009–2013 | E4 | ||||||||||||||||||||||||||||||||||
| Garnet Red (2c)2000–2002 | 2727D | ||||||||||||||||||||||||||||||||||
| Gelb Orange2012–2013 | M3 | ||||||||||||||||||||||||||||||||||
| Granatrot (2c)2000–2002 | 2727D | ||||||||||||||||||||||||||||||||||
| Graphit Grau Metallic2002–2010 · metallic | 2MWE | ||||||||||||||||||||||||||||||||||
| Grau 11994 | – | ||||||||||||||||||||||||||||||||||
| Grau 21995 | – | ||||||||||||||||||||||||||||||||||
| Grau 31996 | – | ||||||||||||||||||||||||||||||||||
| Grau Fuer Metallic1999 · metallic | – | ||||||||||||||||||||||||||||||||||
| Grau Matte1992–1998 · matte | 1823 | ||||||||||||||||||||||||||||||||||
| Green Beige1992–1999 | ABS | ||||||||||||||||||||||||||||||||||
| Green Collection Metallic2000–2004 · metallic | G | ||||||||||||||||||||||||||||||||||
| Green Proprete de Paris1998–1999 | P3 | ||||||||||||||||||||||||||||||||||
| Grey1993–1999 | – | ||||||||||||||||||||||||||||||||||
| Gris Argent Metallic1992–2025 · metallic | 0 | ||||||||||||||||||||||||||||||||||
| Gris Basalte Metallic2006–2023 · metallic | 1 | ||||||||||||||||||||||||||||||||||
| Gris Ceniza Metallic1997–2002 · metallic | L | ||||||||||||||||||||||||||||||||||
| Gris Cosmos Metallic1992–1999 · metallic | 2455C | ||||||||||||||||||||||||||||||||||
| Gris Etoile Metallic2010–2017 · metallic | 2 | ||||||||||||||||||||||||||||||||||
| Gris Etretat Metallic1996–2020 · metallic | 2 | ||||||||||||||||||||||||||||||||||
| Gris Iosis Metallic2007–2015 · metallic | 8CNE | ||||||||||||||||||||||||||||||||||
| Gris Maduro Metallic2010–2015 · metallic | AXRC | ||||||||||||||||||||||||||||||||||
| Gris Marengo Metallic1994–2006 · metallic | 1 | ||||||||||||||||||||||||||||||||||
| Gris Meteore Metallic2010–2016 · metallic | 5BMZ | ||||||||||||||||||||||||||||||||||
| Gris Meteores Metallic1997–2002 · metallic | L | ||||||||||||||||||||||||||||||||||
| Gris Mica Metallic2011–2022 · pearl | 3B | ||||||||||||||||||||||||||||||||||
| Gris Opale Metallic1993–2009 · metallic | 2724CE | ||||||||||||||||||||||||||||||||||
| Gris Perle Metallic2009–2017 · pearl | 2 | ||||||||||||||||||||||||||||||||||
| Gris Perse Metallic2004–2025 · metallic | 3 | ||||||||||||||||||||||||||||||||||
| Gris Platine/iosis Metallic2007–2015 · metallic | 8PSC | ||||||||||||||||||||||||||||||||||
| Gris Polar Metallic1992–1999 · metallic | 2455C | ||||||||||||||||||||||||||||||||||
| Gruen1998–1999 | 94 | ||||||||||||||||||||||||||||||||||
| Gruenbeige1992–1999 | ABS | ||||||||||||||||||||||||||||||||||
| Guard Metallic2015–2021 · metallic | 1 | ||||||||||||||||||||||||||||||||||
| Gummi-Mayer Yellow vwlp1l1998–1999 | MD | ||||||||||||||||||||||||||||||||||
| Havana Brown Metallic1992–2000 · metallic | 0 | ||||||||||||||||||||||||||||||||||
| Havannabraun Metallic1992–2000 · metallic | 0 | ||||||||||||||||||||||||||||||||||
| Hbg Green2012–2022 | FX | ||||||||||||||||||||||||||||||||||
| Heath Brown Metallic1998–2000 · metallic | 5 | ||||||||||||||||||||||||||||||||||
| Hokkaido Orange Metallic2017–2023 · metallic | AA | ||||||||||||||||||||||||||||||||||
| Honour Green Metallic2002–2007 · metallic | 2 | ||||||||||||||||||||||||||||||||||
| Hot Mustard Metallic2010–2017 · metallic | 6 | ||||||||||||||||||||||||||||||||||
| Indicblau II Metallic2014–2018 · metallic | 2 | ||||||||||||||||||||||||||||||||||
| Indigo Blue Metallic1999–2001 · metallic | 8 | ||||||||||||||||||||||||||||||||||
| Infra Red Metallic2002–2006 · metallic | 2R5E | ||||||||||||||||||||||||||||||||||
| Inter Red1999–2005 | 2871 | ||||||||||||||||||||||||||||||||||
| Isis Blue1993–1995 | 2728A | ||||||||||||||||||||||||||||||||||
| Isisblau1992–1999 | 2497A | ||||||||||||||||||||||||||||||||||
| Isisblau1993–1995 | 2728A | ||||||||||||||||||||||||||||||||||
| Isisblau I1993–1995 | V | ||||||||||||||||||||||||||||||||||
| Isisblau II1992–1999 | V | ||||||||||||||||||||||||||||||||||
| Islandblau Metallic1997–2006 · metallic | 5 | ||||||||||||||||||||||||||||||||||
| Ivory1992–2005 | AT | ||||||||||||||||||||||||||||||||||
| Ivory White1992–2005 | AUS | ||||||||||||||||||||||||||||||||||
| Jade Metallic2006–2009 · metallic | 4 | ||||||||||||||||||||||||||||||||||
| Jaune Corail Metallic2008–2013 · metallic | 5 | ||||||||||||||||||||||||||||||||||
| Jaune Floride1992–1994 | 2002A | ||||||||||||||||||||||||||||||||||
| Jewel Green Metallic1996–2014 · metallic | 2876WC | ||||||||||||||||||||||||||||||||||
| Kelp Metallic2005–2011 · metallic | 6HVE | ||||||||||||||||||||||||||||||||||
| Koenigsblau1992–1999 | 2497A | ||||||||||||||||||||||||||||||||||
| La Poste France Yellow1998–1999 | M1 | ||||||||||||||||||||||||||||||||||
| Laserrot I Metallic1995–1998 · metallic | E9 | ||||||||||||||||||||||||||||||||||
| Lava Metallic1992–1995 · metallic | 2409C | ||||||||||||||||||||||||||||||||||
| Lava Red Metallic2013–2024 · metallic | 1 | ||||||||||||||||||||||||||||||||||
| Lawagrau Metallic1992–1995 · metallic | 2409C | ||||||||||||||||||||||||||||||||||
| Levanteblau Metallic1992–1994 · metallic | 0 | ||||||||||||||||||||||||||||||||||
| Light Ivory ral10151992–2008 | 1247A | ||||||||||||||||||||||||||||||||||
| Light Red1994 | – | ||||||||||||||||||||||||||||||||||
| Light Sandalwood Metallic1992–1993 · metallic | A5 | ||||||||||||||||||||||||||||||||||
| Light Sandalwood-M. Metallic1992–1993 · metallic | A5 | ||||||||||||||||||||||||||||||||||
| Light Titanium Metallic1992 · metallic | R7 | ||||||||||||||||||||||||||||||||||
| Lipstick Pink1994–1997 | 2 | ||||||||||||||||||||||||||||||||||
| Loden Green Metallic1994–1999 · metallic | 2744CM | ||||||||||||||||||||||||||||||||||
| Lodengruen Metallic1994–1999 · metallic | 2744CM | ||||||||||||||||||||||||||||||||||
| Lord S Taverne Green2000 | 81 | ||||||||||||||||||||||||||||||||||
| Lt Sandalwood Metallic1992–1993 · metallic | A5 | ||||||||||||||||||||||||||||||||||
| Lt Sandalwood-M. Metallic1992–1993 · metallic | A5 | ||||||||||||||||||||||||||||||||||
| Lucid Rot Metallic2020–2025 · metallic | 5LRS | ||||||||||||||||||||||||||||||||||
| Lucid/carpet/rapid Red Metallic2020–2025 · metallic | 5LRS | ||||||||||||||||||||||||||||||||||
| Luna Green Metallic1992–1993 · metallic | J7 | ||||||||||||||||||||||||||||||||||
| Lunasilber Metallic2002–2011 · metallic | 2PJE | ||||||||||||||||||||||||||||||||||
| Magenta Metallic1992–1999 · metallic | 1 | ||||||||||||||||||||||||||||||||||
| Magentarot Metallic1992–1999 · metallic | 1 | ||||||||||||||||||||||||||||||||||
| Mallard Green Metallic1992–1996 · metallic | 2683CM | ||||||||||||||||||||||||||||||||||
| Mallardgruen Metallic1992–1996 · metallic | 2683CM | ||||||||||||||||||||||||||||||||||
| Mambagruen Metallic2015–2021 · metallic | 1 | ||||||||||||||||||||||||||||||||||
| Mangogelb1992–1994 | 2002A | ||||||||||||||||||||||||||||||||||
| Marakeshbrown Metallic2011 · metallic | 59L19389 | ||||||||||||||||||||||||||||||||||
| Marrom Havana Metallic1992–2000 · metallic | 0 | ||||||||||||||||||||||||||||||||||
| Mars Red Metallic2010–2017 · metallic | ASQC | ||||||||||||||||||||||||||||||||||
| Mary Kay Pink2007–2010 | A70484 | ||||||||||||||||||||||||||||||||||
| Matisse Blue Metallic1992–1994 · metallic | 0 | ||||||||||||||||||||||||||||||||||
| Medium Alpine Green Metallic1997 · metallic | SF | ||||||||||||||||||||||||||||||||||
| Medium Cabernet Red Metallic1997–1999 · metallic | 3 | ||||||||||||||||||||||||||||||||||
| Medium Charcoal Green Metallic1997–2002 · metallic | 5 | ||||||||||||||||||||||||||||||||||
| Medium Charcoal Grey Metallic1997–2002 · metallic | L | ||||||||||||||||||||||||||||||||||
| Medium Harvest Gold Metallic1998–2006 · metallic | 4 | ||||||||||||||||||||||||||||||||||
| Medium Melina Blue Metallic1999–2001 · metallic | K9 | ||||||||||||||||||||||||||||||||||
| Merkur Metallic1998–2000 · metallic | 5 | ||||||||||||||||||||||||||||||||||
| Metalicious Metallic2015–2017 · metallic | 6M | ||||||||||||||||||||||||||||||||||
| Metalik Violye Metallic1997 · metallic | 2741CM | ||||||||||||||||||||||||||||||||||
| Metalik Viyole Metallic1996–1997 · metallic | 2741CM | ||||||||||||||||||||||||||||||||||
| Mid Blue1993 | – | ||||||||||||||||||||||||||||||||||
| Mid Red1993–1998 | – | ||||||||||||||||||||||||||||||||||
