Ford Maverick paint codes
482 colours listed for this model (1968–2025). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Ford Maverick colours by model year
Years from the paint code only. We have no production years for the Maverick yet, so each column lists the colours whose code was in use those years across the Ford range: candidates, not a confirmed line-up.
| Colour | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021–2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adacginstergelb1990–2022 | A | |||||||||||||||||||||||||||||||||||
| Adria Blau Metallic1997–2000 · metallic | 5 | |||||||||||||||||||||||||||||||||||
| Agate Black Metallic2018–2024 · metallic | 4 | |||||||||||||||||||||||||||||||||||
| Alaska White2001–2007 | 6 | |||||||||||||||||||||||||||||||||||
| Amarillo Brillante2003–2017 | 5 | |||||||||||||||||||||||||||||||||||
| Amatista Metallic1990 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Amazon Green Metallic1998–2006 · metallic | 19W | |||||||||||||||||||||||||||||||||||
| Antigua Blau Metallic1993–1998 · metallic | TK3 | |||||||||||||||||||||||||||||||||||
| Antigua Blue Metallic1993–1998 · metallic | TK3 | |||||||||||||||||||||||||||||||||||
| Antiguablau Metallic1993–1998 · metallic | TK3 | |||||||||||||||||||||||||||||||||||
| Aqua Green Metallic1994–1995 · metallic | DK6 | |||||||||||||||||||||||||||||||||||
| Aquagruen Metallic1994–1995 · metallic | DK6 | |||||||||||||||||||||||||||||||||||
| Aquamarine Frost Metallic1998–2008 · metallic | B | |||||||||||||||||||||||||||||||||||
| Arcticsilber Metallic2002–2008 · metallic | 21H | |||||||||||||||||||||||||||||||||||
| Area 512016–2024 | FG5A | |||||||||||||||||||||||||||||||||||
| Aspen Blue Metallic1993–1998 · metallic | TK2 | |||||||||||||||||||||||||||||||||||
| Aspen Green Metallic2001–2008 · metallic | 2HYE | |||||||||||||||||||||||||||||||||||
| Aspen White1996–1998 | M | |||||||||||||||||||||||||||||||||||
| Atlantisblau Metallic1996–1998 · metallic | TJ4 | |||||||||||||||||||||||||||||||||||
| Auberginerot Metallic1996–1998 · metallic | LS2 | |||||||||||||||||||||||||||||||||||
| Austria Westfalia Gruen1998–2001 | P5 | |||||||||||||||||||||||||||||||||||
| Azul Artic Metallic1993–1999 · metallic | A | |||||||||||||||||||||||||||||||||||
| Azul Bermuda1990–2008 | 4 | |||||||||||||||||||||||||||||||||||
| Azul Bruma Metallic1997–2000 · metallic | J | |||||||||||||||||||||||||||||||||||
| Azul China Metallic1995–2002 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Azul Dive Metallic2009–2017 · metallic | 4 | |||||||||||||||||||||||||||||||||||
| Azul Malacara2016–2024 | FG5A | |||||||||||||||||||||||||||||||||||
| Azul Marino1999–2014 | A3Y | |||||||||||||||||||||||||||||||||||
| Azul Matise Metallic1990–1994 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Azul Naval2004–2009 | 0 | |||||||||||||||||||||||||||||||||||
| Azul Octano Metallic2004–2007 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Azul Ontario1993–2003 | 0 | |||||||||||||||||||||||||||||||||||
| Bay Blue1990 | DV | |||||||||||||||||||||||||||||||||||
| Beach Gold Metallic1990–1998 · metallic | KG4 | |||||||||||||||||||||||||||||||||||
| Beige Atacama Metallic2008–2011 · metallic | 4 | |||||||||||||||||||||||||||||||||||
| Bermuda Blue1990–2008 | 4 | |||||||||||||||||||||||||||||||||||
| Bermudablau1990–2008 | 4 | |||||||||||||||||||||||||||||||||||
| Blanc Artique1990–1998 | 002 | |||||||||||||||||||||||||||||||||||
| Blau1990–1993 | 544 | |||||||||||||||||||||||||||||||||||
| Bleu Arctic Metallic1993–1999 · metallic | A | |||||||||||||||||||||||||||||||||||
| Bleu Aurore1990–2008 | 4 | |||||||||||||||||||||||||||||||||||
| Bleu Caraibes Metallic2009–2017 · metallic | 7 | |||||||||||||||||||||||||||||||||||
| Bleu de Chine Metallic1995–2002 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Bleu Matisse Metallic1990–1994 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Bleu Midnight Metallic1996–1998 · metallic | BS0 | |||||||||||||||||||||||||||||||||||
| Bleu Montana Metallic2004–2007 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Blue Wave Metallic2015–2019 · metallic | 5 | |||||||||||||||||||||||||||||||||||
| Blueish-Green Metallic1995–1998 · metallic | FK1 | |||||||||||||||||||||||||||||||||||
| Bright Blue II1995–1997 | 4 | |||||||||||||||||||||||||||||||||||
| Bright Green Metallic1997–2004 · metallic | E | |||||||||||||||||||||||||||||||||||
| Bright Island Blue Metallic1997–2006 · metallic | 5 | |||||||||||||||||||||||||||||||||||
| Bright/flame Red1990–2004 | AJ4 | |||||||||||||||||||||||||||||||||||
| Brombeer Metallic1998–2003 · metallic | E | |||||||||||||||||||||||||||||||||||
| Bronze Medicis Metallic1992–2002 · metallic | I | |||||||||||||||||||||||||||||||||||
| Broom Yellow1990–2022 | A | |||||||||||||||||||||||||||||||||||
| Brun Acajou Metallic1998–2000 · metallic | 5 | |||||||||||||||||||||||||||||||||||
| Burnished Glow Metallic2012–2017 · metallic | A | |||||||||||||||||||||||||||||||||||
| Canyonrot Metallic1995–1998 · metallic | CK7 | |||||||||||||||||||||||||||||||||||
| Cava Metallic2006–2010 · metallic | 8A | |||||||||||||||||||||||||||||||||||
| Champagne Silver Metallic2001–2008 · metallic | 4F | |||||||||||||||||||||||||||||||||||
| Chianti Red Metallic1995–1998 · metallic | LP5 | |||||||||||||||||||||||||||||||||||
| Chiantirot Metallic1995–1998 · metallic | LP5 | |||||||||||||||||||||||||||||||||||
| Chrome Yellow1993–2008 | AFHA | |||||||||||||||||||||||||||||||||||
| Coca Cola Red 20001995–2022 | 7 | |||||||||||||||||||||||||||||||||||
| Coca Cola Rot 20001995–2022 | 7 | |||||||||||||||||||||||||||||||||||
| Collegeblau Metallic2004–2008 · metallic | 28F | |||||||||||||||||||||||||||||||||||
| Comet Grey Metallic1996–1998 · metallic | LP1 | |||||||||||||||||||||||||||||||||||
| Cometblau Metallic1998–2003 · metallic | 21S | |||||||||||||||||||||||||||||||||||
| Copper Glow Metallic1997–2001 · metallic | A | |||||||||||||||||||||||||||||||||||
| Cranberry Rot Metallic2015–2022 · metallic | D | |||||||||||||||||||||||||||||||||||
| Damson Blue Metallic1995–2002 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Dark Aubergine Metallic1996–1998 · metallic | LS2 | |||||||||||||||||||||||||||||||||||
| Dark Carmine Red Metallic2017–2022 · metallic | 9 | |||||||||||||||||||||||||||||||||||
| Dark Purple Metallic1996–1998 · metallic | LS2 | |||||||||||||||||||||||||||||||||||
| Davos White1990–1998 | 002 | |||||||||||||||||||||||||||||||||||
| Davosweiss1990–1998 | 002 | |||||||||||||||||||||||||||||||||||
| Disco Metallic2009–2015 · metallic | 6 | |||||||||||||||||||||||||||||||||||
| Dune/beach Gold Metallic1990–1998 · metallic | KG4 | |||||||||||||||||||||||||||||||||||
| Ebony Black1990–2022 | 1724 | |||||||||||||||||||||||||||||||||||
| Ebony Black1995–2022 | 4 | |||||||||||||||||||||||||||||||||||
| Eclipse Black Metallic1993–1998 · metallic | GN0 | |||||||||||||||||||||||||||||||||||
| Eternal/classic Red2001–2008 | A3E | |||||||||||||||||||||||||||||||||||
| Feuerrot1993–2022 | – | |||||||||||||||||||||||||||||||||||
| Feuerrot1990–2022 | D | |||||||||||||||||||||||||||||||||||
| Fire Red1993–2022 | – | |||||||||||||||||||||||||||||||||||
| Fire Red1990–2022 | D | |||||||||||||||||||||||||||||||||||
| Flame Red1993–2022 | – | |||||||||||||||||||||||||||||||||||
| Flame Red1990–2022 | D | |||||||||||||||||||||||||||||||||||
| Grau Ac1996 | PK6 | |||||||||||||||||||||||||||||||||||
| Gris Argent Metallic1990–2025 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Gris Baltique Metallic1996–1998 · metallic | LP1 | |||||||||||||||||||||||||||||||||||
| Gruen1998–1999 | 94 | |||||||||||||||||||||||||||||||||||
| Halcyon (bright) Blue Metallic1996–1998 · metallic | TJ4 | |||||||||||||||||||||||||||||||||||
| Havana Brown Metallic1990–2000 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Havannabraun Metallic1990–2000 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Heath Brown Metallic1998–2000 · metallic | 5 | |||||||||||||||||||||||||||||||||||
| Hokkaido Orange Metallic2017–2023 · metallic | AA | |||||||||||||||||||||||||||||||||||
| Hot Mustard Metallic2010–2017 · metallic | 6 | |||||||||||||||||||||||||||||||||||
| Illusion Silver Metallic1990–1998 · metallic | LJ0 | |||||||||||||||||||||||||||||||||||
| Islandblau Metallic1997–2006 · metallic | 5 | |||||||||||||||||||||||||||||||||||
| Jade Metallic2006–2009 · metallic | 4 | |||||||||||||||||||||||||||||||||||
| Jaune Corail Metallic2008–2013 · metallic | 5 | |||||||||||||||||||||||||||||||||||
| Java Blue Metallic1995–1997 · metallic | TP1 | |||||||||||||||||||||||||||||||||||
| Javablau Metallic1995–1997 · metallic | TP1 | |||||||||||||||||||||||||||||||||||
| Lagungruen Metallic2003–2007 · metallic | 3JJE | |||||||||||||||||||||||||||||||||||
| Levanteblau Metallic1990–1994 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Light Sandalwood Metallic1990–1993 · metallic | A5 | |||||||||||||||||||||||||||||||||||
| Light Sandalwood Metallic1990 · metallic | A8 | |||||||||||||||||||||||||||||||||||
| Light Sandalwood-M. Metallic1990–1993 · metallic | A5 | |||||||||||||||||||||||||||||||||||
| Light Sandalwood-M. Metallic1990 · metallic | A8 | |||||||||||||||||||||||||||||||||||
| Lt Sandalwood Metallic1990–1993 · metallic | A5 | |||||||||||||||||||||||||||||||||||
| Lt Sandalwood-M. Metallic1990–1993 · metallic | A5 | |||||||||||||||||||||||||||||||||||
| Lunasilber Metallic2002–2011 · metallic | 2PJE | |||||||||||||||||||||||||||||||||||
| Mallard Green Metallic1995–1998 · metallic | 2683 | |||||||||||||||||||||||||||||||||||
| Mallardgruen Metallic1995–1998 · metallic | 2683 | |||||||||||||||||||||||||||||||||||
| Marrom Havana Metallic1990–2000 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Matisse Blue Metallic1990–1994 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Med.sandelwood Metallic1990–1991 · metallic | A2 | |||||||||||||||||||||||||||||||||||
| Medium Charcoal Green Metallic1997–2002 · metallic | 5 | |||||||||||||||||||||||||||||||||||
| Medium Grey Metallic2002–2005 · metallic | TP | |||||||||||||||||||||||||||||||||||
| Medium Harvest Gold Metallic1998–2006 · metallic | 4 | |||||||||||||||||||||||||||||||||||
| Merkur Metallic1998–2000 · metallic | 5 | |||||||||||||||||||||||||||||||||||
| Metallic Grey Metallic1991–1998 · metallic | LK5 | |||||||||||||||||||||||||||||||||||
| Mexican Red Metallic1995–1998 · metallic | CK7 | |||||||||||||||||||||||||||||||||||
| Mineral Grey Metallic2002–2007 · metallic | TK | |||||||||||||||||||||||||||||||||||
| Mint Green opel3611998–1999 | 94 | |||||||||||||||||||||||||||||||||||
| Mintgruen I1993–2013 | D1 | |||||||||||||||||||||||||||||||||||
| Mintgruen II1993–2013 | D1 | |||||||||||||||||||||||||||||||||||
| Mitternachtsblau Metallic1996–1998 · metallic | BS0 | |||||||||||||||||||||||||||||||||||
| Montana Green Metallic1990–1998 · metallic | DH6 | |||||||||||||||||||||||||||||||||||
| Montanagruen Metallic1990–1998 · metallic | DH6 | |||||||||||||||||||||||||||||||||||
| Narcisse Yellow1991 | TK | |||||||||||||||||||||||||||||||||||
| Oasis Blue Metallic1995–1998 · metallic | FK1 | |||||||||||||||||||||||||||||||||||
| Oasisblau Metallic1995–1998 · metallic | FK1 | |||||||||||||||||||||||||||||||||||
| Octane Blue Metallic2004–2007 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Ozeanblau Metallic1995–2002 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Pacific Green Metallic1998–2006 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Passion Red Metallic2001–2006 · metallic | 22K | |||||||||||||||||||||||||||||||||||
| Pastel Orange2012–2014 | B1 | |||||||||||||||||||||||||||||||||||
| Phoenixblau II1995–1997 | 4 | |||||||||||||||||||||||||||||||||||
| Pimento Red Metallic1997–1998 · metallic | AP0 | |||||||||||||||||||||||||||||||||||
| Poseidonblau Metallic2004–2007 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Pure White1999–2002 | D | |||||||||||||||||||||||||||||||||||
| Red Fire Metallic2001–2008 · metallic | 3SRE | |||||||||||||||||||||||||||||||||||
| Reinweiss1999–2002 | D | |||||||||||||||||||||||||||||||||||
| Rio Red1992–2002 | AA | |||||||||||||||||||||||||||||||||||
| Rioja Red Metallic1990–1998 · metallic | AH3 | |||||||||||||||||||||||||||||||||||
| Rioja Rot Metallic1990–1998 · metallic | AH3 | |||||||||||||||||||||||||||||||||||
| Riorot1992–2002 | AA | |||||||||||||||||||||||||||||||||||
| Rojo Rio1992–2002 | AA | |||||||||||||||||||||||||||||||||||
| Rojo Rubi II Metallic2012–2022 · metallic | A | |||||||||||||||||||||||||||||||||||
| Rojo Toreador Metallic1997–2004 · metallic | 14A | |||||||||||||||||||||||||||||||||||
| Rose Pourpre Metallic1990 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Rosewood Red Metallic1990 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Rosewoodrot Metallic1990 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Rot Metallic1997–2004 · metallic | 14A | |||||||||||||||||||||||||||||||||||
| Rouge California1992–2002 | AA | |||||||||||||||||||||||||||||||||||
| Rouge Coca Cola 20001995–2022 | 7 | |||||||||||||||||||||||||||||||||||
| Rouge Flamme1993–2022 | – | |||||||||||||||||||||||||||||||||||
| Rouge Flamme1990–2022 | D | |||||||||||||||||||||||||||||||||||
| Rouge Sunrice Metallic1997–1998 · metallic | AP0 | |||||||||||||||||||||||||||||||||||
| Rouge Toreador Metallic1997–2004 · metallic | 14A | |||||||||||||||||||||||||||||||||||
| Rouge Volcanique1993–1998 | 465 | |||||||||||||||||||||||||||||||||||
| Rouge Vulcano Metallic2001–2006 · metallic | 22K | |||||||||||||||||||||||||||||||||||
| Sable I Metallic1990 · metallic | T | |||||||||||||||||||||||||||||||||||
| Sambarot Metallic1997–1998 · metallic | AP0 | |||||||||||||||||||||||||||||||||||
| Satinsilber Metallic1996–1998 · matte | LP1 | |||||||||||||||||||||||||||||||||||
| Silber Grau Metallic1990–1998 · metallic | LJ0 | |||||||||||||||||||||||||||||||||||
| Silber I Metallic1993 · metallic | YN | |||||||||||||||||||||||||||||||||||
| Silber Metallic2001–2008 · metallic | 4F | |||||||||||||||||||||||||||||||||||
| Silk Metallic2015–2020 · metallic | 4 | |||||||||||||||||||||||||||||||||||
| Silk Metallic2015–2019 · metallic | T | |||||||||||||||||||||||||||||||||||
| Smoke Metallic2014–2019 · metallic | 7 | |||||||||||||||||||||||||||||||||||
| Smokestone Blue Metallic1996–1998 · metallic | BS0 | |||||||||||||||||||||||||||||||||||
| Solar Metallic2013–2018 · metallic | D | |||||||||||||||||||||||||||||||||||
| Sonic Blue Metallic2006–2007 · metallic | 3YYE | |||||||||||||||||||||||||||||||||||
| Spruce Green I Metallic1999–2006 · metallic | 4 | |||||||||||||||||||||||||||||||||||
| Spruce Green II Metallic1999–2005 · metallic | 4 | |||||||||||||||||||||||||||||||||||
| Stratosphere Metallic2013–2022 · metallic | 4 | |||||||||||||||||||||||||||||||||||
| Sunset-Red Metallic1995–1998 · metallic | CK7 | |||||||||||||||||||||||||||||||||||
| Toreador Red Metallic1997–2004 · metallic | 14A | |||||||||||||||||||||||||||||||||||
| Toreadorrot Metallic1997–2004 · metallic | 14A | |||||||||||||||||||||||||||||||||||
| Tourmaline Green Metallic1992–1998 · metallic | 2547CM | |||||||||||||||||||||||||||||||||||
| Tundragrau Metallic1999–2006 · metallic | 4 | |||||||||||||||||||||||||||||||||||
| Venice Metallic2013–2017 · metallic | E | |||||||||||||||||||||||||||||||||||
| Verde Ipanema Metallic2004–2007 · metallic | 0 | |||||||||||||||||||||||||||||||||||
| Verde Piedra Metallic1999–2006 · metallic | 4 | |||||||||||||||||||||||||||||||||||
| Vert Cedre Metallic2001–2008 · metallic | 16P | |||||||||||||||||||||||||||||||||||
| Vert Epicea Metallic1999–2006 · metallic | 4 | |||||||||||||||||||||||||||||||||||
| Vert Menthe I1993–2013 | D1 | |||||||||||||||||||||||||||||||||||
| Vert Menthe II1993–2013 | D1 | |||||||||||||||||||||||||||||||||||
| Vert Nordique I Metallic1990–1996 · metallic | 4 | |||||||||||||||||||||||||||||||||||
| Violagrau Metallic1991–1998 · metallic | LK5 | |||||||||||||||||||||||||||||||||||
| Viridiangruen Metallic2001–2008 · metallic | 16P | |||||||||||||||||||||||||||||||||||
| Vivid Green Metallic2001–2008 · metallic | 16P | |||||||||||||||||||||||||||||||||||
| White1990 | UB | |||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Maverick without a model year in our data, or with code years before 1990 only.
-
Amber Gold Metallic
71968–1970 · metallic -
Amber Gold Metallic
71968–1970 · metallic -
Aquatic Jade Metallic
51969–1971 · metallic -
Aquatic Jade Metallic
51969–1971 · metallic -
Azul Artico I Metallic
71980–1982 · metallic -
Azul Artico I Metallic
71980–1982 · metallic -
Blaze Red
SQ1989 -
Blaze Red
SQ1989 -
Bleu Cosmos I Metallic
Q1978–1981 · metallic -
Bleu Cosmos I Metallic
Q1978–1981 · metallic -
Champagne Gold Metallic
01981–1984 · metallic -
Champagne Gold Metallic
01981–1984 · metallic -
Champagne Metallic
01981–1984 · metallic -
Champagne Metallic
01981–1984 · metallic -
Champagnergold Metallic
01981–1984 · metallic -
Champagnergold Metallic
01981–1984 · metallic -
Copper Brown Metallic
71972–1977 · metallic -
Copper Brown Metallic
71972–1977 · metallic -
Crystal Green I Metallic
N1980–1983 · pearl -
Crystal Green I Metallic
N1980–1983 · pearl -
Crystal Green II Metallic
N1980–1983 · pearl -
Crystal Green II Metallic
N1980–1983 · pearl -
Dunkelgruen 69 I Metallic
61969–1971 · metallic -
Dunkelgruen 69 I Metallic
61969–1971 · metallic -
Dunkelgruen 69 II Metallic
61969–1971 · metallic -
Dunkelgruen 69 II Metallic
61969–1971 · metallic -
Dunkelgruen 69 Metallic
51969–1971 · metallic -
Dunkelgruen 69 Metallic
51969–1971 · metallic -
Dunkelgruen 71 Metallic
61971 · metallic -
Dunkelgruen 71 Metallic
61971 · metallic -
Emerald Green Metallic
61969–1971 · metallic -
Emerald Green Metallic
61969–1971 · metallic -
Evergreen 71 Metallic
61971 · metallic -
Evergreen 71 Metallic
61971 · metallic -
Fern Green Metallic
51969–1973 · metallic -
Fern Green Metallic
51969–1973 · metallic -
Flame Orange Metallic
41974–1976 · metallic -
Flame Orange Metallic
41974–1976 · metallic -
Flammorange Metallic
41974–1976 · metallic -
Flammorange Metallic
41974–1976 · metallic -
Fruehsommergelb 74
R1974–1975 -
Fruehsommergelb 74
R1974–1975 -
Gemini/hawaiian Blue Metallic
E1977–1978 · metallic -
Gemini/hawaiian Blue Metallic
E1977–1978 · metallic -
Gold Metallic
71968–1970 · metallic -
Gold Metallic
71968–1970 · metallic -
Graphite Grey I Metallic
91980–1983 · metallic -
Graphite Grey I Metallic
91980–1983 · metallic -
Graphite Grey II Metallic
91980–1983 · metallic -
Graphite Grey II Metallic
91980–1983 · metallic -
Graphitgrau I Metallic
91980–1983 · metallic -
Graphitgrau I Metallic
91980–1983 · metallic -
Graphitgrau II Metallic
91980–1983 · metallic -
Graphitgrau II Metallic
91980–1983 · metallic -
Hellgruen Metallic
51969–1973 · metallic -
Hellgruen Metallic
51969–1973 · metallic -
Kristallgruen I Metallic
N1980–1983 · metallic -
Kristallgruen I Metallic
N1980–1983 · metallic -
Kristallgruen II Metallic
N1980–1983 · metallic -
Kristallgruen II Metallic
N1980–1983 · metallic -
Kupferbraun Metallic
71972–1977 · metallic -
Kupferbraun Metallic
71972–1977 · metallic -
Ouro Champagne Metalico Metallic
01981–1984 · metallic -
Ouro Champagne Metalico Metallic
01981–1984 · metallic -
Regal Red Metallic
01987–1989 · metallic -
Regal Red Metallic
01987–1989 · metallic -
Regency/orion Green Metallic
D1977–1978 · metallic -
Regency/orion Green Metallic
D1977–1978 · metallic -
Rouge Monza
01980 -
Rouge Monza
01980 -
Rouge Orient I
R1977–1981 -
Rouge Orient I
R1977–1981 -
Rouge Orient II
R1985–1988 -
Rouge Orient II
R1985–1988 -
Rouge Sepia Metallic
01987–1989 · metallic -
Rouge Sepia Metallic
01987–1989 · metallic -
Royalrot Metallic
01987–1989 · metallic -
Royalrot Metallic
01987–1989 · metallic -
Signal Red
01980 -
Signal Red
01980 -
Signalrot
01980 -
Signalrot
01980 -
Silver Metallic
D11988 · metallic -
Silver Metallic
D11988 · metallic -
Spring/summer Yellow
R1974–1975 -
Spring/summer Yellow
R1974–1975 -
Summer Yellow
R1974–1975 -
Summer Yellow
R1974–1975 -
Vert Gemini Metallic
41979–1980 · metallic -
Vert Gemini Metallic
41979–1980 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify