Ford Ka+ paint codes
86 colours listed for this model (1996–2021). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1996–2021 · source: Wikipedia, Ford Ka
Ford Ka+ colours by model year
| Colour | Code | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003–2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010–2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adria Blau Metallic1997–2000 · metallic | 5 | ||||||||||||||||||||||||
| Amarillo Brillante2003–2017 | 5 | ||||||||||||||||||||||||
| Amparo Blue Metallic1996–2006 · metallic | 1 | ||||||||||||||||||||||||
| Aquarius Metallic2003–2008 · metallic | 2 | ||||||||||||||||||||||||
| Arena Metallic2005–2011 · metallic | 1 | ||||||||||||||||||||||||
| Arizona Orange Metallic1996–2002 · metallic | 2 | ||||||||||||||||||||||||
| Azul Celeste1996–1999 | 2 | ||||||||||||||||||||||||
| Azul Impact/carmel Metallic2012–2021 · metallic | 1 | ||||||||||||||||||||||||
| Azul Jeans Metallic2005–2007 · metallic | 2 | ||||||||||||||||||||||||
| Azul Melina Metallic1997–2001 · metallic | 1 | ||||||||||||||||||||||||
| Barren Silber Metallic2010–2021 · metallic | 2 | ||||||||||||||||||||||||
| Beige Meditate Metallic2008–2011 · metallic | 2 | ||||||||||||||||||||||||
| Bleu Acier Metallic1999–2014 · metallic | 2 | ||||||||||||||||||||||||
| Bleu Caraibes Metallic2009–2017 · metallic | 1 | ||||||||||||||||||||||||
| Bleu Caraibes Metallic2009–2017 · metallic | 7 | ||||||||||||||||||||||||
| Blue Wave Metallic2015–2019 · metallic | 5 | ||||||||||||||||||||||||
| Bordeauxrot II Metallic1999–2002 · metallic | 2 | ||||||||||||||||||||||||
| Bright Island Blue Metallic1997–2006 · metallic | 5 | ||||||||||||||||||||||||
| Brisbane Brown Metallic2009–2020 · metallic | 1 | ||||||||||||||||||||||||
| Brun Acajou Metallic1998–2000 · metallic | 5 | ||||||||||||||||||||||||
| Brun Azteque Metallic1996–1999 · metallic | 2 | ||||||||||||||||||||||||
| Cafe Metallic2009–2017 · metallic | 1 | ||||||||||||||||||||||||
| Candy Red Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||
| Candyrot Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||
| Casalis Gruen Metallic2016–2017 · metallic | GGQE | ||||||||||||||||||||||||
| Cedar Metallic2008–2011 · metallic | 1 | ||||||||||||||||||||||||
| Chianti Red Metallic1996–1999 · metallic | 2 | ||||||||||||||||||||||||
| Coca Cola Red 20001996–2021 | 7 | ||||||||||||||||||||||||
| Coca Cola Rot 20001996–2021 | 7 | ||||||||||||||||||||||||
| Cosmicsilber Metallic2001–2008 · metallic | 1 | ||||||||||||||||||||||||
| Fashion Guard Metallic2015–2021 · metallic | 1 | ||||||||||||||||||||||||
| Green Collection Metallic2000–2004 · metallic | G | ||||||||||||||||||||||||
| Gris Basalte Metallic2006–2021 · metallic | 1 | ||||||||||||||||||||||||
| Gris Etoile Metallic2010–2017 · metallic | 2 | ||||||||||||||||||||||||
| Gris Etretat Metallic1996–2020 · metallic | 2 | ||||||||||||||||||||||||
| Gris Marengo Metallic1996–2006 · metallic | 1 | ||||||||||||||||||||||||
| Gris Perle Metallic2009–2017 · pearl | 2 | ||||||||||||||||||||||||
| Guard Metallic2015–2021 · metallic | 1 | ||||||||||||||||||||||||
| Heath Brown Metallic1998–2000 · metallic | 5 | ||||||||||||||||||||||||
| Honour Green Metallic2002–2007 · metallic | 2 | ||||||||||||||||||||||||
| Indicblau II Metallic2014–2018 · metallic | 2 | ||||||||||||||||||||||||
| Islandblau Metallic1997–2006 · metallic | 5 | ||||||||||||||||||||||||
| Jaune Corail Metallic2008–2013 · metallic | 5 | ||||||||||||||||||||||||
| Lava Red Metallic2013–2021 · metallic | 1 | ||||||||||||||||||||||||
| Lipstick Pink1996–1997 | 2 | ||||||||||||||||||||||||
| Magenta Metallic1996–1999 · metallic | 1 | ||||||||||||||||||||||||
| Magentarot Metallic1996–1999 · metallic | 1 | ||||||||||||||||||||||||
| Mambagruen Metallic2015–2021 · metallic | 1 | ||||||||||||||||||||||||
| Medium Charcoal Green Metallic1997–2002 · metallic | 5 | ||||||||||||||||||||||||
| Merkur Metallic1998–2000 · metallic | 5 | ||||||||||||||||||||||||
| Milano Grigio Metallic2016–2020 · metallic | 2 | ||||||||||||||||||||||||
| Naranja Sabre Metallic2017–2021 · metallic | 5R | ||||||||||||||||||||||||
| Noir Tuxedo Metallic2015–2021 · metallic | 7211A | ||||||||||||||||||||||||
| Nordic Green Metallic1996 · metallic | 2 | ||||||||||||||||||||||||
| Nordicgruen Metallic1996 · metallic | 2 | ||||||||||||||||||||||||
| Or Cendre Metallic1996–1998 · metallic | 1 | ||||||||||||||||||||||||
| Orange Bronze Metallic1996–1999 · metallic | 2 | ||||||||||||||||||||||||
| Orangebronze Metallic1996–1999 · metallic | 2 | ||||||||||||||||||||||||
| Oro Cuarzo Metallic1996–1998 · metallic | 1 | ||||||||||||||||||||||||
| Oro Llama Metallic1996–1999 · metallic | 2 | ||||||||||||||||||||||||
| Pepper Red Metallic1996–2012 · metallic | 1 | ||||||||||||||||||||||||
| Platine Metallic2003–2007 · metallic | 2 | ||||||||||||||||||||||||
| Platino Metallic2003–2007 · metallic | 2 | ||||||||||||||||||||||||
| Platinum Metallic2003–2007 · metallic | 2 | ||||||||||||||||||||||||
| Prata Riviera Metallic2003–2007 · metallic | 2 | ||||||||||||||||||||||||
| Quartz Gold Metallic1996–1998 · metallic | 1 | ||||||||||||||||||||||||
| Quartzgold Metallic1996–1998 · metallic | 1 | ||||||||||||||||||||||||
| Red Candy/candy Red Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||
| Rojo Purpura Metallic1996–1999 · metallic | 1 | ||||||||||||||||||||||||
| Rojo Rubi Metallic2012–2021 · metallic | 5R | ||||||||||||||||||||||||
| Rojo Tango Metallic2003–2011 · metallic | 1 | ||||||||||||||||||||||||
| Rosa Lapis de Labios1996–1997 | 2 | ||||||||||||||||||||||||
| Rouge Candy Metallic2012–2021 · metallic | 5R | ||||||||||||||||||||||||
| Rouge Coca Cola 20001996–2021 | 7 | ||||||||||||||||||||||||
| Rouge Grenade1996–1997 | 2 | ||||||||||||||||||||||||
| Rouge Rubis Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||
| Rouge Trevise Metallic1996–1999 · metallic | 1 | ||||||||||||||||||||||||
| Rubinrot Metallic2012–2021 · metallic | 5R | ||||||||||||||||||||||||
| Ruby Red Metallic2012–2021 · metallic | 5R | ||||||||||||||||||||||||
| Smoke Metallic2014–2019 · metallic | 7 | ||||||||||||||||||||||||
| Verde Cedar Metallic2008–2011 · metallic | 1 | ||||||||||||||||||||||||
| Vermelo Cordoba Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||
| Vert Amazonie Metallic2008–2011 · metallic | 1 | ||||||||||||||||||||||||
| Vert Nordique Metallic1996 · metallic | 2 | ||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Ka+ without a model year in our data, or with code years before 1990 only.
59 more colours listed for this model outside its production years usually other generations or a data error
-
Amber Gold Metallic
71968–1970 · metallic -
Aquatic Jade Metallic
51969–1971 · metallic -
Azul Artico I Metallic
71980–1982 · metallic -
Azul Cosmos Metallic
11978–1981 · metallic -
Bleu Cosmos I Metallic
Q1978–1981 · metallic -
Bleu Cosmos Metallic
11978–1981 · metallic -
Bleu Tropiques Metallic
21987–1988 · metallic -
Copper Brown Metallic
71972–1977 · metallic -
Cosmos Blue Metallic
11978–1981 · metallic -
Cosmosblau Metallic
11978–1981 · metallic -
Dunkelgruen 69 Metallic
51969–1971 · metallic -
Dusky Rose Metallic
21994–1995 · metallic -
Fascinate Blue
HF1990 -
Fern Green Metallic
51969–1973 · metallic -
Forest Green I Metallic
21980–1983 · metallic -
Forest Green II Metallic
21981–1983 · metallic -
Gold Metallic
71968–1970 · metallic -
Grey Metallic
21971–1974 · metallic -
Hellblau Metallic
11970–1973 · metallic -
Hellgruen Metallic
51969–1973 · metallic -
Imperial Red I Metallic
21983–1985 · metallic -
Imperial Red II Metallic
21983–1985 · metallic -
Imperialrot I Metallic
21983–1985 · metallic -
Imperialrot II Metallic
21983–1985 · metallic -
Inca Gold Metallic
21990 · metallic -
Incagold Metallic
21990 · metallic -
Inkagold Metallic
21990 · metallic -
Kupferbraun Metallic
71972–1977 · metallic -
Miami Blue Metallic
11974–1978 · metallic -
Miamiblau Metallic
11974–1978 · metallic -
Mink Blue Metallic
11969–1970 · metallic -
Or Aztec Metallic
11979–1984 · metallic -
Or Cordoba Metallic
11980–1982 · metallic -
Or Venus Metallic
11981–1988 · metallic -
Oro Solar Metallic
11979–1984 · metallic -
Oro Venus Metallic
11981–1988 · metallic -
Perlgrau Metallic
21971–1974 · pearl -
Rosa Dusky Metallic
21994–1995 · metallic -
Rose Metallic
21994–1995 · metallic -
Sapphire Blue Metallic
11970–1973 · metallic -
Solar Gold I Metallic
11979–1984 · metallic -
Solar Gold II Metallic
11980–1981 · metallic -
Solargold I Metallic
11979–1984 · metallic -
Solargold II Metallic
11980–1981 · metallic -
Tannengruen I Metallic
21980–1983 · metallic -
Tannengruen II Metallic
21981–1983 · metallic -
Tibetan Gold Metallic
11980–1982 · metallic -
Tibetgold Metallic
11980–1982 · metallic -
Tropic Turquoise Metallic
21987–1988 · metallic -
Tuerkisgruen Metallic
21987–1988 · metallic -
Turquesa Tropical Metallic
21987–1988 · metallic -
Uniq. Firecrest Gold Metallic
11981–1982 · metallic -
Venus Gold Metallic
11981–1988 · metallic -
Venusgold II Metallic
11981–1982 · metallic -
Venusgold Metallic
11981–1988 · metallic -
Verde Bosque I Metallic
21980–1983 · metallic -
Vermelho Imperial I Metallic
21983–1985 · metallic -
Vermelho Imperial II Metallic
21983–1985 · metallic -
White
UB1990
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify