Ford Focus St paint codes
130 colours listed for this model (1998–2025). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1998–2025 model line · source: Wikipedia, Ford Focus
Ford Focus St colours by model year
| Colour | Code | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023–2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute Black Metallic2015–2025 · metallic | 3 | |||||||||||||||||||||||||||
| Adacginstergelb1998–2022 | A | |||||||||||||||||||||||||||
| Adria Blau Metallic1998–2000 · metallic | 5 | |||||||||||||||||||||||||||
| Alaska White2001–2007 | 6 | |||||||||||||||||||||||||||
| Amarenarot Metallic2004–2009 · metallic | 3 | |||||||||||||||||||||||||||
| Amarillo Brillante2003–2017 | 5 | |||||||||||||||||||||||||||
| Aquamarine Frost Metallic1998–2008 · metallic | B | |||||||||||||||||||||||||||
| Aspen White1998 | M | |||||||||||||||||||||||||||
| Atollgruen Metallic2002–2006 · metallic | 3 | |||||||||||||||||||||||||||
| Avalon Metallic2008–2014 · metallic | 3 | |||||||||||||||||||||||||||
| Azul Artic Metallic1998–1999 · metallic | A | |||||||||||||||||||||||||||
| Azul Bruma Metallic1998–2000 · metallic | J | |||||||||||||||||||||||||||
| Azul Caribe Metallic2000–2006 · metallic | 3 | |||||||||||||||||||||||||||
| Azul Centauro Metallic1998–2010 · metallic | K2 | |||||||||||||||||||||||||||
| Azul China Metallic1998–2002 · metallic | 0 | |||||||||||||||||||||||||||
| Azul Nautico Metallic2012–2016 · metallic | C | |||||||||||||||||||||||||||
| Azul Naval2004–2009 | 0 | |||||||||||||||||||||||||||
| Azul Oasis/desert Island Metallic2017–2025 · metallic | 5JDC | |||||||||||||||||||||||||||
| Azul Octano Metallic2004–2007 · metallic | 0 | |||||||||||||||||||||||||||
| Azul Ontario1998–2003 | 0 | |||||||||||||||||||||||||||
| Azul Performance Metallic2017–2022 · metallic | 5JCC | |||||||||||||||||||||||||||
| Azul Racing Metallic2002–2020 · metallic | 3CVC | |||||||||||||||||||||||||||
| Azul Zafiro Metallic1999–2001 · metallic | K9 | |||||||||||||||||||||||||||
| Blanc Electrique Metallic2008–2015 · metallic | 3 | |||||||||||||||||||||||||||
| Blanco2006–2018 | 7VTAWWA | |||||||||||||||||||||||||||
| Blanco2006–2020 | H6W | |||||||||||||||||||||||||||
| Blanco I1998–2017 | W | |||||||||||||||||||||||||||
| Blanco II2006–2018 | W | |||||||||||||||||||||||||||
| Bleu Arctic Metallic1998–1999 · metallic | A | |||||||||||||||||||||||||||
| Bleu Azur Metallic1999–2001 · metallic | K9 | |||||||||||||||||||||||||||
| Bleu Caraibes Metallic2009–2017 · metallic | 7 | |||||||||||||||||||||||||||
| Bleu de Chine Metallic1998–2002 · metallic | 0 | |||||||||||||||||||||||||||
| Bleu Island Metallic2017–2025 · metallic | 5JDC | |||||||||||||||||||||||||||
| Bleu Montana Metallic2004–2007 · metallic | 0 | |||||||||||||||||||||||||||
| Bleu Spirit Metallic2009–2017 · metallic | BCYE | |||||||||||||||||||||||||||
| Blue Wave Metallic2015–2019 · metallic | 5 | |||||||||||||||||||||||||||
| Bordeauxrot II Metallic1998–2002 · metallic | X0 | |||||||||||||||||||||||||||
| Bright Green Metallic1998–2004 · metallic | E | |||||||||||||||||||||||||||
| Bright Island Blue Metallic1998–2006 · metallic | 5 | |||||||||||||||||||||||||||
| Brombeer Metallic1998–2003 · metallic | E | |||||||||||||||||||||||||||
| Bronze Medicis Metallic1998–2002 · metallic | I | |||||||||||||||||||||||||||
| Broom Yellow1998–2022 | A | |||||||||||||||||||||||||||
| Brun Acajou Metallic1998–2000 · metallic | 5 | |||||||||||||||||||||||||||
| Burnished Glow Metallic2012–2017 · metallic | A | |||||||||||||||||||||||||||
| Calypso Orange Metallic2014–2020 · metallic | C | |||||||||||||||||||||||||||
| Cherryrot Metallic1998–1999 · metallic | 3 | |||||||||||||||||||||||||||
| Chroma Blau Metallic2017–2021 · metallic | 7401 | |||||||||||||||||||||||||||
| Chroma Blue Crystal Metallic2017–2021 · pearl | 7401 | |||||||||||||||||||||||||||
| Cinza Moscou Metallic2015–2024 · metallic | 3 | |||||||||||||||||||||||||||
| Coca Cola Red 20001998–2022 | 7 | |||||||||||||||||||||||||||
| Coca Cola Rot 20001998–2022 | 7 | |||||||||||||||||||||||||||
| Colorado Red2000–2021 | 7042 | |||||||||||||||||||||||||||
| Copper Glow Metallic1998–2001 · metallic | A | |||||||||||||||||||||||||||
| Copper Pulse Metallic2013–2019 · metallic | C | |||||||||||||||||||||||||||
| Cranberry Rot Metallic2015–2022 · metallic | D | |||||||||||||||||||||||||||
| Damson Blue Metallic1998–2002 · metallic | 0 | |||||||||||||||||||||||||||
| Dark Tourmaline Metallic1999–2001 · metallic | CA | |||||||||||||||||||||||||||
| Desert Island Blue Metallic2017–2025 · metallic | 5JDC | |||||||||||||||||||||||||||
| Disco Metallic2009–2015 · metallic | 6 | |||||||||||||||||||||||||||
| Dynamic Blau Metallic2017–2025 · metallic | 5JDC | |||||||||||||||||||||||||||
| Electric Green Metallic1998–2006 · metallic | 3 | |||||||||||||||||||||||||||
| Electric Orange Metallic2006–2012 · metallic | 6FSE | |||||||||||||||||||||||||||
| Fantastic Red Metallic2020–2025 · metallic | 5LTS | |||||||||||||||||||||||||||
| Fantastic Rot Metallic2020–2025 · metallic | 5LTS | |||||||||||||||||||||||||||
| Feuerrot1998–2022 | – | |||||||||||||||||||||||||||
| Feuerrot1998–2022 | D | |||||||||||||||||||||||||||
| Fire Red1998–2022 | – | |||||||||||||||||||||||||||
| Fire Red1998–2022 | D | |||||||||||||||||||||||||||
| Flame Red1998–2022 | – | |||||||||||||||||||||||||||
| Flame Red1998–2022 | D | |||||||||||||||||||||||||||
| Furious Gruen Metallic2020–2024 · metallic | 1GCE | |||||||||||||||||||||||||||
| Green Collection Metallic2000–2004 · metallic | G | |||||||||||||||||||||||||||
| Gris Argent Metallic1998–2025 · metallic | 0 | |||||||||||||||||||||||||||
| Gris Meteore Metallic2010–2016 · metallic | 5BMZ | |||||||||||||||||||||||||||
| Gris Perse Metallic2004–2025 · metallic | 3 | |||||||||||||||||||||||||||
| Gummi-Mayer Yellow vwlp1l1998–1999 | MD | |||||||||||||||||||||||||||
| Havana Brown Metallic1998–2000 · metallic | 0 | |||||||||||||||||||||||||||
| Havannabraun Metallic1998–2000 · metallic | 0 | |||||||||||||||||||||||||||
| Heath Brown Metallic1998–2000 · metallic | 5 | |||||||||||||||||||||||||||
| Hot Mustard Metallic2010–2017 · metallic | 6 | |||||||||||||||||||||||||||
| Isisblau II1998–1999 | V | |||||||||||||||||||||||||||
| Islandblau Metallic1998–2006 · metallic | 5 | |||||||||||||||||||||||||||
| Jaune Corail Metallic2008–2013 · metallic | 5 | |||||||||||||||||||||||||||
| La Poste France Yellow1998–1999 | M1 | |||||||||||||||||||||||||||
| Lunasilber Metallic2002–2011 · metallic | 2PJE | |||||||||||||||||||||||||||
| Marrom Havana Metallic1998–2000 · metallic | 0 | |||||||||||||||||||||||||||
| Medium Cabernet Red Metallic1998–1999 · metallic | 3 | |||||||||||||||||||||||||||
| Medium Charcoal Green Metallic1998–2002 · metallic | 5 | |||||||||||||||||||||||||||
| Medium Melina Blue Metallic1999–2001 · metallic | K9 | |||||||||||||||||||||||||||
| Merkur Metallic1998–2000 · metallic | 5 | |||||||||||||||||||||||||||
| Midnight Metallic2009–2017 · metallic | 3 | |||||||||||||||||||||||||||
| Mintgruen I1998–2013 | D1 | |||||||||||||||||||||||||||
| Mintgruen II1998–2013 | D1 | |||||||||||||||||||||||||||
| Monacogruen Metallic1999–2001 · metallic | CA | |||||||||||||||||||||||||||
| Morello Metallic2006–2013 · metallic | 3 | |||||||||||||||||||||||||||
| Mysticschwarz2001–2022 | K | |||||||||||||||||||||||||||
| Naranja Fury Metallic2018–2022 · metallic | 7409 | |||||||||||||||||||||||||||
| Negro Grafito Metallic1998–2020 · metallic | 17V | |||||||||||||||||||||||||||
| Noir Anthracite Metallic1999–2004 · metallic | F | |||||||||||||||||||||||||||
| Octane Blue Metallic2004–2007 · metallic | 0 | |||||||||||||||||||||||||||
| Ozeanblau Metallic1998–2002 · metallic | 0 | |||||||||||||||||||||||||||
| Pacific Green Metallic1998–2006 · metallic | 0 | |||||||||||||||||||||||||||
| Perlweiss1998 · pearl | BA | |||||||||||||||||||||||||||
| Poseidonblau Metallic2004–2007 · metallic | 0 | |||||||||||||||||||||||||||
| Pure White1999–2002 | D | |||||||||||||||||||||||||||
| Reinweiss1999–2002 | D | |||||||||||||||||||||||||||
| Rojo Cabernet Metallic1998–1999 · metallic | 3 | |||||||||||||||||||||||||||
| Rojo Fantastic Metallic2020–2025 · metallic | 5LTS | |||||||||||||||||||||||||||
| Rojo Rubi II Metallic2012–2022 · metallic | A | |||||||||||||||||||||||||||
| Rouge Coca Cola 20001998–2022 | 7 | |||||||||||||||||||||||||||
| Rouge Collioure Metallic1998–1999 · metallic | 3 | |||||||||||||||||||||||||||
| Rouge Fantastic/lucid Metallic2020–2025 · metallic | 5LTS | |||||||||||||||||||||||||||
| Rouge Flamme1998–2022 | – | |||||||||||||||||||||||||||
| Rouge Flamme1998–2022 | D | |||||||||||||||||||||||||||
| Rouge Seville Rouge Vallauris1998–2002 | K | |||||||||||||||||||||||||||
| Saturniablau Metallic1999–2002 · metallic | 3 | |||||||||||||||||||||||||||
| Signature Gris2014–2020 | 3 | |||||||||||||||||||||||||||
| Smoke Metallic2014–2019 · metallic | 7 | |||||||||||||||||||||||||||
| Solar Metallic2013–2018 · metallic | D | |||||||||||||||||||||||||||
| Sunset Gelb Metallic2012–2018 · metallic | CERE | |||||||||||||||||||||||||||
| Tunisblau Metallic1999–2001 · metallic | K9 | |||||||||||||||||||||||||||
| Venice Metallic2013–2017 · metallic | E | |||||||||||||||||||||||||||
| Verde Ipanema Metallic2004–2007 · metallic | 0 | |||||||||||||||||||||||||||
| Verde Tourmalina Metallic1999–2001 · metallic | CA | |||||||||||||||||||||||||||
| Vert Menthe I1998–2013 | D1 | |||||||||||||||||||||||||||
| Vert Menthe II1998–2013 | D1 | |||||||||||||||||||||||||||
| Vert Oxford II Metallic1999–2002 · metallic | V | |||||||||||||||||||||||||||
| Vert Scotland Metallic1999–2001 · metallic | CA | |||||||||||||||||||||||||||
| Weinrot2012–2014 | CR | |||||||||||||||||||||||||||
| Wine Red2012–2014 | CR | |||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
66 more colours listed for this model outside its production years usually other generations or a data error
-
Amatista Metallic
01988–1990 · metallic -
Amber Gold Metallic
71968–1970 · metallic -
Aquatic Jade Metallic
51969–1971 · metallic -
Azul Artico I Metallic
71980–1982 · metallic -
Azul Matise Metallic
01989–1994 · metallic -
Bay Blue
DV1990 -
Bleu Cosmos I Metallic
Q1978–1981 · metallic -
Bleu Matisse Metallic
01989–1994 · metallic -
Bright Red Metallic
D21988–1990 · metallic -
Cerulean Blue
DT1988 -
Champagne Gold Metallic
01981–1984 · metallic -
Champagne Metallic
01981–1984 · metallic -
Champagnergold Metallic
01981–1984 · metallic -
Copper Brown Metallic
71972–1977 · metallic -
Crystal Green I Metallic
N1980–1983 · pearl -
Crystal Green II Metallic
N1980–1983 · pearl -
Dunkelgruen 69 I Metallic
61969–1971 · metallic -
Dunkelgruen 69 II Metallic
61969–1971 · metallic -
Dunkelgruen 69 Metallic
51969–1971 · metallic -
Dunkelgruen 71 Metallic
61971 · metallic -
Econovan Sunset Wine
SA1984–1990 -
Emerald Green Metallic
61969–1971 · metallic -
Evergreen 71 Metallic
61971 · metallic -
Fern Green Metallic
51969–1973 · metallic -
Fruehsommergelb 74
R1974–1975 -
Gemini Blue I Metallic
J31977–1978 · metallic -
Gemini Blue II Metallic
J31977–1978 · metallic -
Gemini Blue Metallic
J31977–1978 · metallic -
Gemini/hawaiian Blue I Metallic
J31977–1978 · metallic -
Gemini/hawaiian Blue II Metallic
J31977–1978 · metallic -
Gemini/hawaiian Blue Metallic
E1977–1978 · metallic -
Gold Metallic
71968–1970 · metallic -
Hellgruen Metallic
51969–1973 · metallic -
Isisblau I
V1993–1995 -
Jasmin Yellow
C1982–1983 -
Kristallgruen I Metallic
N1980–1983 · metallic -
Kristallgruen II Metallic
N1980–1983 · metallic -
Kupferbraun Metallic
71972–1977 · metallic -
Levanteblau Metallic
01989–1994 · metallic -
Matisse Blue Metallic
01989–1994 · metallic -
Ouro Champagne Metalico Metallic
01981–1984 · metallic -
Peppermint Green
31977–1978 -
Platinum Metallic
J31991 · metallic -
Red Cap Grey II
C1969 -
Regal Red Metallic
01987–1989 · metallic -
Regency/orion Green Metallic
D1977–1978 · metallic -
Rose Pourpre Metallic
01988–1990 · metallic -
Rosewood Red Metallic
01988–1990 · metallic -
Rosewoodrot Metallic
01988–1990 · metallic -
Rouge Monza
01980 -
Rouge Orient I
R1977–1981 -
Rouge Orient II
R1985–1988 -
Rouge Sepia Metallic
01987–1989 · metallic -
Royalrot Metallic
01987–1989 · metallic -
Seegruen
31977–1978 -
Signal (summergirl) Tropic Green
K1976–1977 -
Signal Red
01980 -
Signalrot
01980 -
Silber 69 Metallic
31969–1971 · metallic -
Silver Fox Metallic
31969–1971 · metallic -
Silver Metallic
D11988 · metallic -
Spring/summer Yellow
R1974–1975 -
Summer Yellow
R1974–1975 -
Sunset Wine
SA1984–1990 -
Tropic/signal Green
K1976–1977 -
Tropicgruen
K1976–1977
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify