Ford Focus paint codes
317 colours listed for this model (1998–2025). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1998–2025 · source: Wikipedia, Ford Focus
Ford Focus colours by model year
| Colour | Code | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aa Yellow2012–2022 | M8 | ||||||||||||||||||||||||||||
| Absolute Black Metallic2015–2025 · metallic | 3 | ||||||||||||||||||||||||||||
| Adacginstergelb1998–2022 | A | ||||||||||||||||||||||||||||
| Adria Blau Metallic1998–2000 · metallic | 5 | ||||||||||||||||||||||||||||
| Adria Blau Metallic2006–2010 · metallic | M7 | ||||||||||||||||||||||||||||
| Agate Black Metallic2018–2024 · metallic | 4 | ||||||||||||||||||||||||||||
| Alaska White2001–2007 | 6 | ||||||||||||||||||||||||||||
| Amarenarot Metallic2004–2009 · metallic | 3 | ||||||||||||||||||||||||||||
| Amarillo Brillante2003–2017 | 5 | ||||||||||||||||||||||||||||
| Amarillo Zinc1998–2010 | 2742A | ||||||||||||||||||||||||||||
| Amparo Blue Metallic1998–2006 · metallic | 1 | ||||||||||||||||||||||||||||
| Anil1998–2002 | 2811A | ||||||||||||||||||||||||||||
| Aqua Marine/sirocco Metallic2003–2014 · metallic | 3B | ||||||||||||||||||||||||||||
| Aquamarine Frost Metallic1998–2008 · metallic | B | ||||||||||||||||||||||||||||
| Aquarius Metallic2003–2008 · metallic | 2 | ||||||||||||||||||||||||||||
| Arena Metallic2005–2011 · metallic | 1 | ||||||||||||||||||||||||||||
| Arizona Orange Metallic1998–2002 · metallic | 2 | ||||||||||||||||||||||||||||
| Aspen White1998 | M | ||||||||||||||||||||||||||||
| Atez Kirmizi1998–2007 | 2251A | ||||||||||||||||||||||||||||
| Atlantikblau Metallic2002–2016 · metallic | 3CYC | ||||||||||||||||||||||||||||
| Atollgruen Metallic2002–2006 · metallic | 3 | ||||||||||||||||||||||||||||
| Austria Westfalia Gruen1998–2001 | P5 | ||||||||||||||||||||||||||||
| Avalon Metallic2008–2014 · metallic | 3 | ||||||||||||||||||||||||||||
| Avalon Metallic2008–2013 · metallic | CK | ||||||||||||||||||||||||||||
| Azorenblau2002–2006 | 3CTA | ||||||||||||||||||||||||||||
| Azul Artic Metallic1998–1999 · metallic | A | ||||||||||||||||||||||||||||
| Azul Bermuda1998–2008 | 4 | ||||||||||||||||||||||||||||
| Azul Brillante Metallic2002–2007 · metallic | 2CQC | ||||||||||||||||||||||||||||
| Azul Bruma Metallic1998–2000 · metallic | J | ||||||||||||||||||||||||||||
| Azul Cantabrico Metallic1998–2011 · metallic | 2772CM | ||||||||||||||||||||||||||||
| Azul Caribe Metallic2000–2006 · metallic | 3 | ||||||||||||||||||||||||||||
| Azul Celeste1998–1999 | 2 | ||||||||||||||||||||||||||||
| Azul Centauro Metallic1998–2004 · metallic | 2361CM | ||||||||||||||||||||||||||||
| Azul Centauro Metallic1998–2010 · metallic | K2 | ||||||||||||||||||||||||||||
| Azul China Metallic1998–2002 · metallic | 0 | ||||||||||||||||||||||||||||
| Azul Dive Metallic2009–2017 · metallic | 4 | ||||||||||||||||||||||||||||
| Azul Impact/carmel Metallic2012–2022 · metallic | 1 | ||||||||||||||||||||||||||||
| Azul Imperial Metallic1998–2009 · metallic | 2681CM | ||||||||||||||||||||||||||||
| Azul Jeans Metallic2005–2007 · metallic | 2 | ||||||||||||||||||||||||||||
| Azul Marino1999–2014 | A3Y | ||||||||||||||||||||||||||||
| Azul Mediterraneo Metallic2007–2014 · metallic | 8CPC | ||||||||||||||||||||||||||||
| Azul Melina Metallic1998–2001 · metallic | 1 | ||||||||||||||||||||||||||||
| Azul Metallic1999–2004 · metallic | 12R | ||||||||||||||||||||||||||||
| Azul Mistral Metallic1998–2011 · metallic | 8 | ||||||||||||||||||||||||||||
| Azul Nautico Metallic2012–2016 · metallic | C | ||||||||||||||||||||||||||||
| Azul Naval2004–2009 | 0 | ||||||||||||||||||||||||||||
| Azul Niza2002–2014 | 2CNA | ||||||||||||||||||||||||||||
| Azul Oasis/desert Island Metallic2017–2025 · metallic | 5JDC | ||||||||||||||||||||||||||||
| Azul Oceano Metallic2007–2017 · metallic | 12R | ||||||||||||||||||||||||||||
| Azul Octano Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||||||
| Azul Ontario1998–2003 | 0 | ||||||||||||||||||||||||||||
| Azul Pantera Metallic2018–2023 · metallic | 5KCX | ||||||||||||||||||||||||||||
| Azul Performance Metallic2017–2022 · metallic | 5JCC | ||||||||||||||||||||||||||||
| Azul Racing Metallic2002–2020 · metallic | 3CVC | ||||||||||||||||||||||||||||
| Azul Zafiro Metallic1999–2001 · metallic | K9 | ||||||||||||||||||||||||||||
| Barren Silber Metallic2010–2023 · metallic | 2 | ||||||||||||||||||||||||||||
| Beige Atacama Metallic2008–2011 · metallic | 4 | ||||||||||||||||||||||||||||
| Beige Meditate Metallic2008–2011 · metallic | 2 | ||||||||||||||||||||||||||||
| Beige Tenere Metallic2007–2017 · metallic | 8MJE | ||||||||||||||||||||||||||||
| Bermuda Blue1998–2008 | 4 | ||||||||||||||||||||||||||||
| Bermudablau1998–2008 | 4 | ||||||||||||||||||||||||||||
| Blanc Diamant1998–2017 | 2A | ||||||||||||||||||||||||||||
| Blanc Diamant (2c)1998–2002 | 691D | ||||||||||||||||||||||||||||
| Blanc Electrique Metallic2008–2015 · metallic | 3 | ||||||||||||||||||||||||||||
| Blanco2006–2018 | 7VTAWWA | ||||||||||||||||||||||||||||
| Blanco2006–2020 | H6W | ||||||||||||||||||||||||||||
| Blanco I1998–2017 | W | ||||||||||||||||||||||||||||
| Blanco II2006–2018 | W | ||||||||||||||||||||||||||||
| Bleu Acier Metallic1999–2014 · metallic | 2 | ||||||||||||||||||||||||||||
| Bleu Arctic Metallic1998–1999 · metallic | A | ||||||||||||||||||||||||||||
| Bleu Aurore1998–2008 | 4 | ||||||||||||||||||||||||||||
| Bleu Azur Metallic1999–2001 · metallic | K9 | ||||||||||||||||||||||||||||
| Bleu Caraibes Metallic2009–2017 · metallic | 1 | ||||||||||||||||||||||||||||
| Bleu Caraibes Metallic2009–2017 · metallic | 7 | ||||||||||||||||||||||||||||
| Bleu de Chine Metallic1998–2002 · metallic | 0 | ||||||||||||||||||||||||||||
| Bleu Iceberg Metallic2013–2020 · metallic | ECMC | ||||||||||||||||||||||||||||
| Bleu Island Metallic2017–2025 · metallic | 5JDC | ||||||||||||||||||||||||||||
| Bleu Mediterranee Metallic1999–2004 · metallic | 12R | ||||||||||||||||||||||||||||
| Bleu Montana Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||||||
| Blizzard Metallic2012–2016 · metallic | DGFE | ||||||||||||||||||||||||||||
| Blue Atmosphere Metallic2000–2004 · metallic | P | ||||||||||||||||||||||||||||
| Blue Wave Metallic2015–2019 · metallic | 5 | ||||||||||||||||||||||||||||
| Bordeauxrot II Metallic1999–2002 · metallic | 2 | ||||||||||||||||||||||||||||
| Bordeauxrot II Metallic1998–2002 · metallic | X0 | ||||||||||||||||||||||||||||
| Bordeauxrot Metallic1999–2002 · metallic | 21 | ||||||||||||||||||||||||||||
| Bright Blue II1998–2000 | 2811A | ||||||||||||||||||||||||||||
| Bright Blue II1998–1999 | KHAM | ||||||||||||||||||||||||||||
| Bright Blue II1999–2001 | KHZA | ||||||||||||||||||||||||||||
| Bright Green Metallic1998–2004 · metallic | E | ||||||||||||||||||||||||||||
| Bright Island Blue Metallic1998–2006 · metallic | 5 | ||||||||||||||||||||||||||||
| Brisbane Brown Metallic2009–2020 · metallic | 1 | ||||||||||||||||||||||||||||
| Brombeer Metallic1998–2003 · metallic | E | ||||||||||||||||||||||||||||
| Bronze Medicis Metallic1998–2002 · metallic | I | ||||||||||||||||||||||||||||
| Broom Yellow1998–2022 | A | ||||||||||||||||||||||||||||
| Broom Yellow ral10322017–2023 | TYS | ||||||||||||||||||||||||||||
| Brun Acajou Metallic1998–2000 · metallic | 5 | ||||||||||||||||||||||||||||
| Brun Azteque Metallic1998–1999 · metallic | 2 | ||||||||||||||||||||||||||||
| Brun Caribou Metallic2015–2018 · metallic | 5FWC | ||||||||||||||||||||||||||||
| Burma Blau Metallic1999–2004 · metallic | 12R | ||||||||||||||||||||||||||||
| Burma Blue Metallic1999–2004 · metallic | 12R | ||||||||||||||||||||||||||||
| Burma/vivid Blue Metallic1999–2004 · metallic | 12R | ||||||||||||||||||||||||||||
| Burmablau Metallic1999–2004 · metallic | 12R | ||||||||||||||||||||||||||||
| Burnished Glow Metallic2012–2017 · metallic | A | ||||||||||||||||||||||||||||
| Cafe Metallic2009–2017 · metallic | 1 | ||||||||||||||||||||||||||||
| Calypso Orange Metallic2014–2020 · metallic | C | ||||||||||||||||||||||||||||
| Candy Red Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||||||
| Candy Rot Metallic2010–2018 · metallic | 1C | ||||||||||||||||||||||||||||
| Candyrot Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||||||
| Cava Metallic2001–2021 · metallic | 2PNC | ||||||||||||||||||||||||||||
| Cedar Metallic2008–2011 · metallic | 1 | ||||||||||||||||||||||||||||
| Cherryrot Metallic1998–1999 · metallic | 3 | ||||||||||||||||||||||||||||
| Chianti Red Metallic1998–1999 · metallic | 2 | ||||||||||||||||||||||||||||
| Chrome Yellow1998–2008 | AFHA | ||||||||||||||||||||||||||||
| Cinza Moscou Metallic2015–2024 · metallic | 3 | ||||||||||||||||||||||||||||
| Citrus Gold2000–2002 | ARKE | ||||||||||||||||||||||||||||
| Citrus Gold Cougar Metallic2000–2006 · metallic | ARKE | ||||||||||||||||||||||||||||
| Citrus Gold I Metallic2000–2005 · metallic | ARKE | ||||||||||||||||||||||||||||
| Cobalt Blue2000 | ESS | ||||||||||||||||||||||||||||
| Coca Cola Red 20001998–2022 | 7 | ||||||||||||||||||||||||||||
| Coca Cola Rot 20001998–2022 | 7 | ||||||||||||||||||||||||||||
| Colorado Red2000–2021 | 7042 | ||||||||||||||||||||||||||||
| Copper Glow Metallic1998–2001 · metallic | A | ||||||||||||||||||||||||||||
| Copper Pulse Metallic2013–2019 · metallic | C | ||||||||||||||||||||||||||||
| Cosmicsilber Metallic2001–2008 · metallic | 1 | ||||||||||||||||||||||||||||
| Cranberry Rot Metallic2015–2022 · metallic | D | ||||||||||||||||||||||||||||
| Damson Blue Metallic1998–2002 · metallic | 0 | ||||||||||||||||||||||||||||
| Dark Berry Metallic2017–2020 · metallic | JRWL | ||||||||||||||||||||||||||||
| Dark Carmine Red Metallic2017–2022 · metallic | 9 | ||||||||||||||||||||||||||||
| Dark Micastone Metallic2010–2015 · pearl | 5BNX | ||||||||||||||||||||||||||||
| Dark Tourmaline I Metallic1998 · metallic | NA | ||||||||||||||||||||||||||||
| Dark Tourmaline Metallic1999–2001 · metallic | CA | ||||||||||||||||||||||||||||
| Desert Island Blue Metallic2017–2025 · metallic | 5JDC | ||||||||||||||||||||||||||||
| Diamond White I1998–2017 | FBP | ||||||||||||||||||||||||||||
| Disco Metallic2009–2015 · metallic | 6 | ||||||||||||||||||||||||||||
| Dschungelgruen Metallic1998–2006 · metallic | 2790C | ||||||||||||||||||||||||||||
| Dynamic Blau Metallic2017–2025 · metallic | 5JDC | ||||||||||||||||||||||||||||
| Dynamic Red Metallic2003 · metallic | 3RSE | ||||||||||||||||||||||||||||
| Ebony Black1998–2022 | 4 | ||||||||||||||||||||||||||||
| Electric Green Metallic1998–2006 · metallic | 3 | ||||||||||||||||||||||||||||
| Electric Orange Metallic2006–2012 · metallic | 6FSE | ||||||||||||||||||||||||||||
| Elfenbein1998–2008 | AZAH | ||||||||||||||||||||||||||||
| Essent Red2012–2013 | E8 | ||||||||||||||||||||||||||||
| Exoticgruen Metallic2006–2010 · metallic | P8 | ||||||||||||||||||||||||||||
| Fantastic Red Metallic2020–2025 · metallic | 5LTS | ||||||||||||||||||||||||||||
| Fantastic Rot Metallic2020–2025 · metallic | 5LTS | ||||||||||||||||||||||||||||
| Fashion Guard Metallic2015–2021 · metallic | 1 | ||||||||||||||||||||||||||||
| Fashion Rouge Lucid Metallic2020–2025 · metallic | 5LRS | ||||||||||||||||||||||||||||
| Feuerrot1998–2022 | – | ||||||||||||||||||||||||||||
| Feuerrot1998–2022 | D | ||||||||||||||||||||||||||||
| Fire Red1998–2022 | – | ||||||||||||||||||||||||||||
| Fire Red1998–2022 | D | ||||||||||||||||||||||||||||
| Flame Red1998–2022 | – | ||||||||||||||||||||||||||||
| Flame Red1998–2022 | D | ||||||||||||||||||||||||||||
| Gelb Orange2012–2013 | M3 | ||||||||||||||||||||||||||||
| Graphit Grau Metallic2002–2010 · metallic | 2MWE | ||||||||||||||||||||||||||||
| Green Collection Metallic2000–2004 · metallic | G | ||||||||||||||||||||||||||||
| Green Proprete de Paris1998–1999 | P3 | ||||||||||||||||||||||||||||
| Gris Acero Metallic2002–2006 · metallic | 2PMC | ||||||||||||||||||||||||||||
| Gris Argent Metallic1998–2025 · metallic | 0 | ||||||||||||||||||||||||||||
| Gris Basalte Metallic2006–2023 · metallic | 1 | ||||||||||||||||||||||||||||
| Gris Ceniza Metallic1998–2002 · metallic | L | ||||||||||||||||||||||||||||
| Gris Etoile Metallic2010–2017 · metallic | 2 | ||||||||||||||||||||||||||||
| Gris Etretat Metallic1998–2020 · metallic | 2 | ||||||||||||||||||||||||||||
| Gris Marengo Metallic1998–2006 · metallic | 1 | ||||||||||||||||||||||||||||
| Gris Meteore Metallic2010–2016 · metallic | 5BMZ | ||||||||||||||||||||||||||||
| Gris Meteores Metallic1998–2002 · metallic | L | ||||||||||||||||||||||||||||
| Gris Mica Metallic2011–2022 · pearl | 3B | ||||||||||||||||||||||||||||
| Gris Perle Metallic2009–2017 · pearl | 2 | ||||||||||||||||||||||||||||
| Gris Perse Metallic2004–2025 · metallic | 3 | ||||||||||||||||||||||||||||
| Gris Platine/iosis Metallic2007–2015 · metallic | 8PSC | ||||||||||||||||||||||||||||
| Gruen1998–1999 | 94 | ||||||||||||||||||||||||||||
| Guard Metallic2015–2021 · metallic | 1 | ||||||||||||||||||||||||||||
| Gulf Blau2009–2010 | GJ8 | ||||||||||||||||||||||||||||
| Gummi-Mayer Yellow vwlp1l1998–1999 | MD | ||||||||||||||||||||||||||||
| Havana Brown Metallic1998–2000 · metallic | 0 | ||||||||||||||||||||||||||||
| Havannabraun Metallic1998–2000 · metallic | 0 | ||||||||||||||||||||||||||||
| Hbg Green2012–2022 | FX | ||||||||||||||||||||||||||||
| Heath Brown Metallic1998–2000 · metallic | 5 | ||||||||||||||||||||||||||||
| Hokkaido Orange Metallic2017–2023 · metallic | AA | ||||||||||||||||||||||||||||
| Honour Green Metallic2002–2007 · metallic | 2 | ||||||||||||||||||||||||||||
| Hot Mustard Metallic2010–2017 · metallic | 6 | ||||||||||||||||||||||||||||
| Iceberg Metallic2013–2020 · metallic | ECMC | ||||||||||||||||||||||||||||
| Indicblau II Metallic2014–2018 · metallic | 2 | ||||||||||||||||||||||||||||
| Indigo Blue Metallic1999–2001 · metallic | 8 | ||||||||||||||||||||||||||||
| Isisblau II1998–1999 | V | ||||||||||||||||||||||||||||
| Islandblau Metallic1998–2006 · metallic | 5 | ||||||||||||||||||||||||||||
| Jade Metallic2006–2009 · metallic | 4 | ||||||||||||||||||||||||||||
| Jaune Corail Metallic2008–2013 · metallic | 5 | ||||||||||||||||||||||||||||
| Jewel Green Metallic1998–2014 · metallic | 2876WC | ||||||||||||||||||||||||||||
| Kelp Metallic2005–2011 · metallic | 6HVE | ||||||||||||||||||||||||||||
| La Poste France Yellow1998–1999 | M1 | ||||||||||||||||||||||||||||
| Laserrot I Metallic1998 · metallic | E9 | ||||||||||||||||||||||||||||
| Lava Red Metallic2013–2024 · metallic | 1 | ||||||||||||||||||||||||||||
| Lord S Taverne Green2000 | 81 | ||||||||||||||||||||||||||||
| Lucid Rot Metallic2020–2025 · metallic | 5LRS | ||||||||||||||||||||||||||||
| Lucid/carpet/rapid Red Metallic2020–2025 · metallic | 5LRS | ||||||||||||||||||||||||||||
| Lunasilber Metallic2002–2011 · metallic | 2PJE | ||||||||||||||||||||||||||||
| Magenta Metallic1998–1999 · metallic | 1 | ||||||||||||||||||||||||||||
| Magentarot Metallic1998–1999 · metallic | 1 | ||||||||||||||||||||||||||||
| Mambagruen Metallic2015–2021 · metallic | 1 | ||||||||||||||||||||||||||||
| Marrom Havana Metallic1998–2000 · metallic | 0 | ||||||||||||||||||||||||||||
| Mars Red Metallic2010–2017 · metallic | ASQC | ||||||||||||||||||||||||||||
| Medium Cabernet Red Metallic1998–1999 · metallic | 3 | ||||||||||||||||||||||||||||
| Medium Charcoal Green Metallic1998–2002 · metallic | 5 | ||||||||||||||||||||||||||||
| Medium Charcoal Grey Metallic1998–2002 · metallic | L | ||||||||||||||||||||||||||||
| Medium Harvest Gold Metallic1998–2006 · metallic | 4 | ||||||||||||||||||||||||||||
| Medium Melina Blue Metallic1999–2001 · metallic | K9 | ||||||||||||||||||||||||||||
| Merkur Metallic1998–2000 · metallic | 5 | ||||||||||||||||||||||||||||
| Midnight Metallic2009–2017 · metallic | 3 | ||||||||||||||||||||||||||||
| Milano Grigio Metallic2016–2020 · metallic | 2 | ||||||||||||||||||||||||||||
| Mineral Grey Metallic2002–2007 · metallic | TK | ||||||||||||||||||||||||||||
| Mint Green opel3611998–1999 | 94 | ||||||||||||||||||||||||||||
| Mintgruen I1998–2013 | D1 | ||||||||||||||||||||||||||||
| Mintgruen II1998–2013 | D1 | ||||||||||||||||||||||||||||
| Monacogruen Metallic1999–2001 · metallic | CA | ||||||||||||||||||||||||||||
| Morello Metallic2006–2013 · metallic | 3 | ||||||||||||||||||||||||||||
| Morenobraun Metallic1998–2002 · metallic | L | ||||||||||||||||||||||||||||
| Munich Police Green1998–1999 | P | ||||||||||||||||||||||||||||
| Mysticschwarz2001–2022 | K | ||||||||||||||||||||||||||||
| Naranja Fury Metallic2018–2022 · metallic | 7409 | ||||||||||||||||||||||||||||
| Naranja Sabre Metallic2017–2023 · metallic | 5R | ||||||||||||||||||||||||||||
| Negro Grafito Metallic1998–2020 · metallic | 17V | ||||||||||||||||||||||||||||
| Neptun Gruen Metallic2001–2007 · metallic | 2KQC | ||||||||||||||||||||||||||||
| Nitrous Metallic2016–2021 · metallic | 5GCR | ||||||||||||||||||||||||||||
| Noir Anthracite Metallic1999–2004 · metallic | F | ||||||||||||||||||||||||||||
| Ocean Blue Metallic1999–2004 · metallic | 12R | ||||||||||||||||||||||||||||
| Octane Blue Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||||||
| Or Cendre Metallic1998 · metallic | 1 | ||||||||||||||||||||||||||||
| Orange Bronze Metallic1998–1999 · metallic | 2 | ||||||||||||||||||||||||||||
| Orangebronze Metallic1998–1999 · metallic | 2 | ||||||||||||||||||||||||||||
| Oro Cuarzo Metallic1998 · metallic | 1 | ||||||||||||||||||||||||||||
| Oro Llama Metallic1998–1999 · metallic | 2 | ||||||||||||||||||||||||||||
| Ozeanblau Metallic1998–2002 · metallic | 0 | ||||||||||||||||||||||||||||
| Pacific Green Metallic1998–2006 · metallic | 0 | ||||||||||||||||||||||||||||
| Pastel Orange2012–2014 | B1 | ||||||||||||||||||||||||||||
| Pepper Red Metallic1998–2012 · metallic | 1 | ||||||||||||||||||||||||||||
| Perlweiss1998 · pearl | BA | ||||||||||||||||||||||||||||
| Phoenixblau II1998–2000 | 2811A | ||||||||||||||||||||||||||||
| Phoenixblau II1998–1999 | KHAM | ||||||||||||||||||||||||||||
| Phoenixblau II1999–2001 | KHZA | ||||||||||||||||||||||||||||
| Pistazie Green1998–1999 | P4 | ||||||||||||||||||||||||||||
| Platine Metallic2003–2007 · metallic | 2 | ||||||||||||||||||||||||||||
| Platino Metallic2003–2007 · metallic | 2 | ||||||||||||||||||||||||||||
| Platinum Metallic2003–2007 · metallic | 2 | ||||||||||||||||||||||||||||
| Polizeigruen Muenchen1998–1999 | P | ||||||||||||||||||||||||||||
| Poseidonblau Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||||||
| Prata Riviera Metallic2003–2007 · metallic | 2 | ||||||||||||||||||||||||||||
| Propiete de Paris Green1998–1999 | P3 | ||||||||||||||||||||||||||||
| Pure White1999–2002 | D | ||||||||||||||||||||||||||||
| Quartz Gold Metallic1998 · metallic | 1 | ||||||||||||||||||||||||||||
| Quartzgold Metallic1998 · metallic | 1 | ||||||||||||||||||||||||||||
| Red Candy/candy Red Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||||||
| Red Candy/candy Red Metallic2011–2018 · metallic | 9SSEWTA | ||||||||||||||||||||||||||||
| Reinweiss1999–2002 | D | ||||||||||||||||||||||||||||
| Rio Red1998–2002 | AA | ||||||||||||||||||||||||||||
| Riorot1998–2002 | AA | ||||||||||||||||||||||||||||
| Rojo Cabernet Metallic1998–1999 · metallic | 3 | ||||||||||||||||||||||||||||
| Rojo Fantastic Metallic2020–2025 · metallic | 5LTS | ||||||||||||||||||||||||||||
| Rojo Lucid/rapid Metallic2020–2025 · metallic | 5LRS | ||||||||||||||||||||||||||||
| Rojo Purpura Metallic1998–1999 · metallic | 1 | ||||||||||||||||||||||||||||
| Rojo Rio1998–2002 | AA | ||||||||||||||||||||||||||||
| Rojo Rubi II Metallic2012–2022 · metallic | A | ||||||||||||||||||||||||||||
| Rojo Rubi Metallic2012–2022 · metallic | 5R | ||||||||||||||||||||||||||||
| Rojo Sunrise2009–2014 | 8 | ||||||||||||||||||||||||||||
| Rojo Tango Metallic2003–2011 · metallic | 1 | ||||||||||||||||||||||||||||
| Rouge California1998–2002 | AA | ||||||||||||||||||||||||||||
| Rouge Candy Metallic2012–2022 · metallic | 5R | ||||||||||||||||||||||||||||
| Rouge Coca Cola 20001998–2022 | 7 | ||||||||||||||||||||||||||||
| Rouge Collioure Metallic1998–1999 · metallic | 3 | ||||||||||||||||||||||||||||
| Rouge Fantastic/lucid Metallic2020–2025 · metallic | 5LTS | ||||||||||||||||||||||||||||
| Rouge Flamme1998–2022 | – | ||||||||||||||||||||||||||||
| Rouge Flamme1998–2022 | D | ||||||||||||||||||||||||||||
| Rouge Rubis Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||||||
| Rouge Seville Rouge Vallauris1998–2002 | K | ||||||||||||||||||||||||||||
| Rouge Trevise Metallic1998–1999 · metallic | 1 | ||||||||||||||||||||||||||||
| Rubinrot Metallic2012–2022 · metallic | 5R | ||||||||||||||||||||||||||||
| Ruby Red Metallic2012–2022 · metallic | 5R | ||||||||||||||||||||||||||||
| Saturniablau Metallic1999–2002 · metallic | 3 | ||||||||||||||||||||||||||||
| Signature Gris2014–2020 | 3 | ||||||||||||||||||||||||||||
| Silk Metallic2015–2020 · metallic | 4 | ||||||||||||||||||||||||||||
| Silk Metallic2015–2019 · metallic | T | ||||||||||||||||||||||||||||
| Skyline Blau Metallic2013–2020 · metallic | ECMC | ||||||||||||||||||||||||||||
| Smoke Metallic2014–2019 · metallic | 7 | ||||||||||||||||||||||||||||
| Solar Metallic2013–2018 · metallic | D | ||||||||||||||||||||||||||||
| Sparkle Silver Metallic2000–2023 · metallic | YFKC | ||||||||||||||||||||||||||||
| Spruce Green I Metallic1999–2006 · metallic | 4 | ||||||||||||||||||||||||||||
| Spruce Green II Metallic1999–2005 · metallic | 4 | ||||||||||||||||||||||||||||
| Spruce Green Metallic1999–2006 · metallic | 42 | ||||||||||||||||||||||||||||
| Stratosphere Metallic2013–2022 · metallic | 4 | ||||||||||||||||||||||||||||
| Sunset Gelb Metallic2012–2018 · metallic | CERE | ||||||||||||||||||||||||||||
| Tannengruen1998–2022 | N1 | ||||||||||||||||||||||||||||
| Traffic Gelb2012–2013 | M9 | ||||||||||||||||||||||||||||
| Tundragrau Metallic1999–2006 · metallic | 4 | ||||||||||||||||||||||||||||
| Tunisblau Metallic1999–2001 · metallic | K9 | ||||||||||||||||||||||||||||
| Venice Metallic2013–2017 · metallic | E | ||||||||||||||||||||||||||||
| Verde Cedar Metallic2008–2011 · metallic | 1 | ||||||||||||||||||||||||||||
| Verde Ipanema Metallic2004–2007 · metallic | 0 | ||||||||||||||||||||||||||||
| Verde Piedra Metallic1999–2006 · metallic | 4 | ||||||||||||||||||||||||||||
| Verde Tourmalina Metallic1999–2001 · metallic | CA | ||||||||||||||||||||||||||||
| Vermelo Cordoba Metallic2010–2018 · metallic | 1 | ||||||||||||||||||||||||||||
| Vermelo Cordoba Metallic2011–2018 · metallic | 9SSEWTA | ||||||||||||||||||||||||||||
| Vert Amazonie Metallic2008–2011 · metallic | 1 | ||||||||||||||||||||||||||||
| Vert Epicea Metallic1999–2006 · metallic | 4 | ||||||||||||||||||||||||||||
| Vert Menthe I1998–2013 | D1 | ||||||||||||||||||||||||||||
| Vert Menthe II1998–2013 | D1 | ||||||||||||||||||||||||||||
| Vert Oxford II Metallic1999–2002 · metallic | V | ||||||||||||||||||||||||||||
| Vert Scotland Metallic1999–2001 · metallic | CA | ||||||||||||||||||||||||||||
| Weinrot2012–2014 | CR | ||||||||||||||||||||||||||||
| Wine Red2012–2014 | CR | ||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Focus without a model year in our data, or with code years before 1990 only.
-
Bordeauxrot I Metallic
22002 ? · metallic -
Danish Post Yellow no code listed ?
-
French Fire Brigade Red
EKT? -
Gris Levante Metallic
11998 ? · metallic -
Kobaltblau
ESS? -
Milka Lila no code listed ?
-
Olive Green (norw.army) no code listed ?
-
Pwn Blue no code listed ?
179 more colours listed for this model outside its production years usually other generations or a data error
-
Amatista Metallic
01988–1990 · metallic -
Amber Gold Metallic
71968–1970 · metallic -
Aqua Blue
151957–1968 -
Aquablau
151957–1968 -
Aquatic Jade Metallic
51969–1971 · metallic -
Artic Silver Metallic
J51986 · metallic -
Azul Artico I Metallic
71980–1982 · metallic -
Azul Cosmos Metallic
11978–1981 · metallic -
Azul Matise Metallic
01989–1994 · metallic -
Bay Blue
DV1990 -
Bgright Grey-Green
X31983 -
Bleu Cosmos I Metallic
Q1978–1981 · metallic -
Bleu Cosmos Metallic
11978–1981 · metallic -
Bleu Matisse Metallic
01989–1994 · metallic -
Bleu Tropiques Metallic
21987–1988 · metallic -
Bright Blue II
41995–1997 -
Bright Blue Metallic
C71988–1990 · metallic -
Bright Red
C21988 -
Bright Red Metallic
D21988–1990 · metallic -
Cerulean Blue
DT1988 -
Champagne Gold Metallic
01981–1984 · metallic -
Champagne Metallic
01981–1984 · metallic -
Champagnergold Metallic
01981–1984 · metallic -
Copper Brown Metallic
71972–1977 · metallic -
Coral Brown Red Metallic
B51991 · metallic -
Cosmos Blue Metallic
11978–1981 · metallic -
