Ford Fiesta Van paint codes
550 colours listed for this model (1976–2023). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1976–2023 · source: Wikipedia, Ford Fiesta
Ford Fiesta Van colours by model year
| Colour | Code | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985–1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aa Yellow2012–2022 | M8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Absolute Black Metallic2015–2023 · metallic | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Adacginstergelb1988–2022 | A | |||||||||||||||||||||||||||||||||||||||||||||||
| Adria Blau Metallic1997–2000 · metallic | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Adria Blau Metallic2006–2010 · metallic | M7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Agate Black Metallic2018–2023 · metallic | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Alaska White2001–2007 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Amarenarot Metallic2004–2009 · metallic | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Amarillo Brillante2003–2017 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Amatista Metallic1988–1990 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Amparo Blue Metallic1996–2006 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Aquamarine Frost Metallic1998–2008 · metallic | B | |||||||||||||||||||||||||||||||||||||||||||||||
| Arena Metallic2005–2011 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Aspen White1996–1998 | M | |||||||||||||||||||||||||||||||||||||||||||||||
| Atlantikblau Metallic2002–2016 · metallic | 3CYC | |||||||||||||||||||||||||||||||||||||||||||||||
| Atollgruen Metallic2002–2006 · metallic | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Avalon Metallic2008–2014 · metallic | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Avalon Metallic2008–2013 · metallic | CK | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Artic Metallic1993–1999 · metallic | A | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Artico I Metallic1980–1982 · metallic | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Bermuda1977–2008 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Boundless Metallic2020–2023 · metallic | 2DME | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Bruma Metallic1997–2000 · metallic | J | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Caribe Metallic2000–2006 · metallic | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Centauro Metallic1990–2010 · metallic | K2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul China Metallic1995–2002 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Cosmos Metallic1978–1981 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Dive Metallic2009–2017 · metallic | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Freedom Metallic2020–2022 · metallic | 1DFE | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Impact/carmel Metallic2012–2022 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Matise Metallic1989–1994 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Mediterraneo Metallic2007–2014 · metallic | 8CPC | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Melina Metallic1997–2001 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Metallic1999–2004 · metallic | 12R | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Nautico Metallic2012–2016 · metallic | C | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Naval2004–2009 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Oceano Metallic2007–2017 · metallic | 12R | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Octano Metallic2004–2007 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Ontario1993–2003 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Zafiro Metallic1999–2001 · metallic | K9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bay Blue1990 | DV | |||||||||||||||||||||||||||||||||||||||||||||||
| Beautiful Berry Red Metallic2022–2023 · metallic | 2SQE | |||||||||||||||||||||||||||||||||||||||||||||||
| Beige Atacama Metallic2008–2011 · metallic | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bermuda Blue1977–2008 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bermudablau1977–2008 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Blanc Electrique Metallic2008–2015 · metallic | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Blanco2006–2018 | 7VTAWWA | |||||||||||||||||||||||||||||||||||||||||||||||
| Blanco2006–2020 | H6W | |||||||||||||||||||||||||||||||||||||||||||||||
| Blanco I1976–2017 | W | |||||||||||||||||||||||||||||||||||||||||||||||
| Blanco II2006–2018 | W | |||||||||||||||||||||||||||||||||||||||||||||||
| Bleu Arctic Metallic1993–1999 · metallic | A | |||||||||||||||||||||||||||||||||||||||||||||||
| Bleu Aurore1977–2008 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bleu Azur Metallic1999–2001 · metallic | K9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bleu Boundless/horizon Metallic2020–2023 · metallic | 2DME | |||||||||||||||||||||||||||||||||||||||||||||||
| Bleu Caraibes Metallic2009–2017 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bleu Caraibes Metallic2009–2017 · metallic | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bleu Cosmos I Metallic1978–1981 · metallic | Q | |||||||||||||||||||||||||||||||||||||||||||||||
| Bleu Cosmos Metallic1978–1981 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bleu de Chine Metallic1995–2002 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bleu Freedom Metallic2020–2022 · metallic | 1DFE | |||||||||||||||||||||||||||||||||||||||||||||||
| Bleu Matisse Metallic1989–1994 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bleu Mediterranee Metallic1999–2004 · metallic | 12R | |||||||||||||||||||||||||||||||||||||||||||||||
| Bleu Montana Metallic2004–2007 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Blue Wave Metallic2015–2019 · metallic | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bordeauxrot II Metallic1990–2002 · metallic | X0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Boundless Blue Metallic2020–2023 · metallic | 2DME | |||||||||||||||||||||||||||||||||||||||||||||||
| Bright Blue II1995–1997 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bright Blue Metallic1988–1990 · metallic | C7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bright Green Metallic1997–2004 · metallic | E | |||||||||||||||||||||||||||||||||||||||||||||||
| Bright Island Blue Metallic1997–2006 · metallic | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bright Red Metallic1988–1990 · metallic | D2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane Brown Metallic2009–2020 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Brombeer Metallic1998–2003 · metallic | E | |||||||||||||||||||||||||||||||||||||||||||||||
| Bronze Medicis Metallic1992–2002 · metallic | I | |||||||||||||||||||||||||||||||||||||||||||||||
| Broom Yellow1988–2022 | A | |||||||||||||||||||||||||||||||||||||||||||||||
| Brun Acajou Metallic1998–2000 · metallic | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Burma Blau Metallic1999–2004 · metallic | 12R | |||||||||||||||||||||||||||||||||||||||||||||||
| Burma Blue Metallic1999–2004 · metallic | 12R | |||||||||||||||||||||||||||||||||||||||||||||||
| Burma/vivid Blue Metallic1999–2004 · metallic | 12R | |||||||||||||||||||||||||||||||||||||||||||||||
| Burmablau Metallic1999–2004 · metallic | 12R | |||||||||||||||||||||||||||||||||||||||||||||||
| Burnished Glow Metallic2012–2017 · metallic | A | |||||||||||||||||||||||||||||||||||||||||||||||
| Cafe Metallic2009–2017 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Calypso Orange Metallic2014–2020 · metallic | C | |||||||||||||||||||||||||||||||||||||||||||||||
| Candy Red Metallic2010–2018 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Candyrot Metallic2010–2018 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Metallic2008–2011 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cerulean Blue1988 | DT | |||||||||||||||||||||||||||||||||||||||||||||||
| Champagne Gold Metallic1981–1984 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Champagne Metallic1981–1984 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Champagnergold Metallic1981–1984 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cherryrot Metallic1997–1999 · metallic | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cinza Moscou Metallic2015–2023 · metallic | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Coca Cola Red 20001995–2022 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Coca Cola Rot 20001995–2022 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Red2000–2021 | 7042 | |||||||||||||||||||||||||||||||||||||||||||||||
| Copper Brown Metallic1976–1977 · metallic | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Copper Glow Metallic1997–2001 · metallic | A | |||||||||||||||||||||||||||||||||||||||||||||||
| Copper Pulse Metallic2013–2019 · metallic | C | |||||||||||||||||||||||||||||||||||||||||||||||
| Cosmicsilber Metallic2001–2008 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cosmos Blue Metallic1978–1981 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cosmosblau Metallic1978–1981 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cranberry Rot Metallic2015–2022 · metallic | D | |||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Green I Metallic1980–1983 · pearl | N | |||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Green II Metallic1980–1983 · pearl | N | |||||||||||||||||||||||||||||||||||||||||||||||
| Damson Blue Metallic1995–2002 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Dark Carmine Red Metallic2017–2022 · metallic | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Dark Micastone Metallic2010–2015 · pearl | 5BNX | |||||||||||||||||||||||||||||||||||||||||||||||
| Disco Metallic2009–2015 · metallic | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Red Metallic2003 · metallic | 3RSE | |||||||||||||||||||||||||||||||||||||||||||||||
| Ebony Black1995–2022 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Econovan Sunset Wine1984–1990 | SA | |||||||||||||||||||||||||||||||||||||||||||||||
| Electric Green Metallic1998–2006 · metallic | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Essent Red2012–2013 | E8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fashion Guard Metallic2015–2021 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Feuerrot1993–2022 | – | |||||||||||||||||||||||||||||||||||||||||||||||
| Feuerrot1987–2022 | D | |||||||||||||||||||||||||||||||||||||||||||||||
| Fire Red1993–2022 | – | |||||||||||||||||||||||||||||||||||||||||||||||
| Fire Red1987–2022 | D | |||||||||||||||||||||||||||||||||||||||||||||||
| Flame Orange Metallic1976 · metallic | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flame Red1993–2022 | – | |||||||||||||||||||||||||||||||||||||||||||||||
| Flame Red1987–2022 | D | |||||||||||||||||||||||||||||||||||||||||||||||
| Flammorange Metallic1976 · metallic | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Freedom Blau Metallic2020–2022 · metallic | 1DFE | |||||||||||||||||||||||||||||||||||||||||||||||
| Freedom Blue Metallic2020–2022 · metallic | 1DFE | |||||||||||||||||||||||||||||||||||||||||||||||
| Gemini Blue I Metallic1977–1978 · metallic | J3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gemini Blue II Metallic1977–1978 · metallic | J3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gemini Blue Metallic1977–1978 · metallic | J3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gemini/hawaiian Blue I Metallic1977–1978 · metallic | J3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gemini/hawaiian Blue II Metallic1977–1978 · metallic | J3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gemini/hawaiian Blue Metallic1977–1978 · metallic | E | |||||||||||||||||||||||||||||||||||||||||||||||
| Graphite Grey I Metallic1980–1983 · metallic | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Graphite Grey II Metallic1980–1983 · metallic | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Graphitgrau I Metallic1980–1983 · metallic | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Graphitgrau II Metallic1980–1983 · metallic | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Green Collection Metallic2000–2004 · metallic | G | |||||||||||||||||||||||||||||||||||||||||||||||
| Gris Argent Metallic1990–2023 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gris Basalte Metallic2006–2023 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gris Ceniza Metallic1997–2002 · metallic | L | |||||||||||||||||||||||||||||||||||||||||||||||
| Gris Marengo Metallic1994–2006 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gris Meteore Metallic2010–2016 · metallic | 5BMZ | |||||||||||||||||||||||||||||||||||||||||||||||
| Gris Meteores Metallic1997–2002 · metallic | L | |||||||||||||||||||||||||||||||||||||||||||||||
| Gris Perse Metallic2004–2023 · metallic | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Guard Metallic2015–2021 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gummi-Mayer Yellow vwlp1l1998–1999 | MD | |||||||||||||||||||||||||||||||||||||||||||||||
| Havana Brown Metallic1984–2000 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Havannabraun Metallic1984–2000 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Heath Brown Metallic1998–2000 · metallic | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Hot Mustard Metallic2010–2017 · metallic | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Islandblau Metallic1997–2006 · metallic | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Jade Metallic2006–2009 · metallic | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Jasmin Yellow1982–1983 | C | |||||||||||||||||||||||||||||||||||||||||||||||
| Jaune Corail Metallic2008–2013 · metallic | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kristallgruen I Metallic1980–1983 · metallic | N | |||||||||||||||||||||||||||||||||||||||||||||||
| Kristallgruen II Metallic1980–1983 · metallic | N | |||||||||||||||||||||||||||||||||||||||||||||||
| Kupferbraun Metallic1976–1977 · metallic | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| La Poste France Yellow1998–1999 | M1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lava Red Metallic2013–2023 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Levanteblau Metallic1989–1994 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Light Titanium Metallic1990–1992 · metallic | R7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lunasilber Metallic2002–2011 · metallic | 2PJE | |||||||||||||||||||||||||||||||||||||||||||||||
| Magenta Metallic1988–1999 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Magentarot Metallic1988–1999 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mambagruen Metallic2015–2021 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Marrom Havana Metallic1984–2000 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mars Red Metallic2010–2017 · metallic | ASQC | |||||||||||||||||||||||||||||||||||||||||||||||
| Matisse Blue Metallic1989–1994 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Medium Cabernet Red Metallic1997–1999 · metallic | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Medium Charcoal Green Metallic1997–2002 · metallic | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Medium Charcoal Grey Metallic1997–2002 · metallic | L | |||||||||||||||||||||||||||||||||||||||||||||||
| Medium Harvest Gold Metallic1998–2006 · metallic | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Medium Melina Blue Metallic1999–2001 · metallic | K9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Merkur Metallic1998–2000 · metallic | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Miami Blue Metallic1976–1978 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Miamiblau Metallic1976–1978 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Midnight Metallic2009–2017 · metallic | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mintgruen I1993–2013 | D1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mintgruen II1993–2013 | D1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Morello Metallic2006–2013 · metallic | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Morenobraun Metallic1997–2002 · metallic | L | |||||||||||||||||||||||||||||||||||||||||||||||
| Mysticschwarz2001–2022 | K | |||||||||||||||||||||||||||||||||||||||||||||||
| Negro Grafito Metallic1996–2020 · metallic | 17V | |||||||||||||||||||||||||||||||||||||||||||||||
| Noir Anthracite Metallic1999–2004 · metallic | F | |||||||||||||||||||||||||||||||||||||||||||||||
| Ocean Blue Metallic1999–2004 · metallic | 12R | |||||||||||||||||||||||||||||||||||||||||||||||
| Octane Blue Metallic2004–2007 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Or Aztec Metallic1979–1984 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Or Cendre Metallic1983–1998 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Or Cordoba Metallic1980–1982 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Or Venus Metallic1981–1988 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Oro Cuarzo Metallic1983–1998 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Oro Solar Metallic1979–1984 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Oro Venus Metallic1981–1988 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ouro Champagne Metalico Metallic1981–1984 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ozeanblau Metallic1995–2002 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Green Metallic1998–2006 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pastel Orange2012–2014 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pepper Red Metallic1994–2012 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Peppermint Green1977–1978 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Perlweiss1976–1998 · pearl | BA | |||||||||||||||||||||||||||||||||||||||||||||||
| Phoenixblau II1995–1997 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Platinum Metallic1991 · metallic | J3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Poseidonblau Metallic2004–2007 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pure White1999–2002 | D | |||||||||||||||||||||||||||||||||||||||||||||||
| Quartz Gold Metallic1983–1998 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Quartzgold Metallic1983–1998 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Red Candy/candy Red Metallic2010–2018 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Regal Red Metallic1987–1989 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Regency/orion Green Metallic1977–1978 · metallic | D | |||||||||||||||||||||||||||||||||||||||||||||||
| Reinweiss1999–2002 | D | |||||||||||||||||||||||||||||||||||||||||||||||
| Rojo Beautiful Berry Metallic2022–2023 · metallic | 2SQE | |||||||||||||||||||||||||||||||||||||||||||||||
| Rojo Cabernet Metallic1997–1999 · metallic | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rojo Purpura Metallic1988–1999 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rojo Rubi II Metallic2012–2022 · metallic | A | |||||||||||||||||||||||||||||||||||||||||||||||
| Rojo Tango Metallic2003–2011 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rose Pourpre Metallic1988–1990 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rosewood Red Metallic1988–1990 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rosewoodrot Metallic1988–1990 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rouge Coca Cola 20001995–2022 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rouge Collioure Metallic1997–1999 · metallic | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rouge Flamme1993–2022 | – | |||||||||||||||||||||||||||||||||||||||||||||||
| Rouge Flamme1987–2022 | D | |||||||||||||||||||||||||||||||||||||||||||||||
| Rouge Monza1980 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rouge Orient I1977–1981 | R | |||||||||||||||||||||||||||||||||||||||||||||||
| Rouge Orient II1985–1988 | R | |||||||||||||||||||||||||||||||||||||||||||||||
| Rouge Rubis Metallic2010–2018 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rouge Sepia Metallic1987–1989 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rouge Seville Rouge Vallauris1993–2002 | K | |||||||||||||||||||||||||||||||||||||||||||||||
| Rouge Trevise Metallic1988–1999 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Royalrot Metallic1987–1989 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sable I Metallic1988–1990 · metallic | T | |||||||||||||||||||||||||||||||||||||||||||||||
| Saturniablau Metallic1999–2002 · metallic | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Schoenes Beerenrot Metallic2022–2023 · metallic | 2SQE | |||||||||||||||||||||||||||||||||||||||||||||||
| Seegruen1977–1978 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Signal (summergirl) Tropic Green1976–1977 | K | |||||||||||||||||||||||||||||||||||||||||||||||
| Signal Red1980 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Signalrot1980 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Signature Gris2014–2020 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Silk Metallic2015–2020 · metallic | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Silk Metallic2015–2019 · metallic | T | |||||||||||||||||||||||||||||||||||||||||||||||
| Silver Metallic1988 · metallic | D1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Smoke Metallic2014–2019 · metallic | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Solar Gold I Metallic1979–1984 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Solar Gold II Metallic1980–1981 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Solar Metallic2013–2018 · metallic | D | |||||||||||||||||||||||||||||||||||||||||||||||
| Solargold I Metallic1979–1984 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Solargold II Metallic1980–1981 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Spruce Green I Metallic1999–2006 · metallic | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Spruce Green II Metallic1999–2005 · metallic | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Stratosphere Metallic2013–2022 · metallic | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sunset Wine1984–1990 | SA | |||||||||||||||||||||||||||||||||||||||||||||||
| Tibetan Gold Metallic1980–1982 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tibetgold Metallic1980–1982 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tropic/signal Green1976–1977 | K | |||||||||||||||||||||||||||||||||||||||||||||||
| Tropicgruen1976–1977 | K | |||||||||||||||||||||||||||||||||||||||||||||||
| Tundragrau Metallic1999–2006 · metallic | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tunisblau Metallic1999–2001 · metallic | K9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Uniq. Firecrest Gold Metallic1981–1982 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Venice Metallic2013–2017 · metallic | E | |||||||||||||||||||||||||||||||||||||||||||||||
| Venus Gold Metallic1981–1988 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Venusgold II Metallic1981–1982 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Venusgold Metallic1981–1988 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Verde Cedar Metallic2008–2011 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Verde Ipanema Metallic2004–2007 · metallic | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Verde Piedra Metallic1999–2006 · metallic | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Vermelo Cordoba Metallic2010–2018 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Vert Amazonie Metallic2008–2011 · metallic | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Vert Epicea Metallic1999–2006 · metallic | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
