Ford Escort Cabrio paint codes
449 colours listed for this model (1968–2004). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1968–2004 · source: Wikipedia, Ford Escort (Europe)
Ford Escort Cabrio colours by model year
| Colour | Code | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adacginstergelb1988–2004 | A | |||||||||||||||||||||||||||||||||||||
| Adria Blau Metallic1997–2000 · metallic | 5 | |||||||||||||||||||||||||||||||||||||
| Alaska White2001–2004 | 6 | |||||||||||||||||||||||||||||||||||||
| Alborado Metallic1989–1990 · metallic | 2346C | |||||||||||||||||||||||||||||||||||||
| Amalfi Blue Metallic1990–2000 · metallic | 2368C | |||||||||||||||||||||||||||||||||||||
| Amalfiblau Metallic1990–2000 · metallic | 2368C | |||||||||||||||||||||||||||||||||||||
| Amarenarot Metallic2004 · metallic | 3 | |||||||||||||||||||||||||||||||||||||
| Amarillo Brillante2003–2004 | 5 | |||||||||||||||||||||||||||||||||||||
| Amarillo Zinc1993–2004 | 2742A | |||||||||||||||||||||||||||||||||||||
| Amatista Metallic1988–1990 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Amber Gold Metallic1968–1970 · metallic | 7 | |||||||||||||||||||||||||||||||||||||
| Amethyst Metallic1989–1990 · metallic | 2346C | |||||||||||||||||||||||||||||||||||||
| Amethyste Metallic1993–1998 · metallic | 2741CM | |||||||||||||||||||||||||||||||||||||
| Amparo Blue Metallic1996–2004 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Antique Bronce Metallic1989–1998 · metallic | 2164CM | |||||||||||||||||||||||||||||||||||||
| Antique Bronze Metallic1989–1998 · metallic | 2164CM | |||||||||||||||||||||||||||||||||||||
| Antiquebronze Metallic1989–1998 · metallic | 2164CM | |||||||||||||||||||||||||||||||||||||
| Apollogruen Metallic1978–1986 · metallic | N5 | |||||||||||||||||||||||||||||||||||||
| Aqua Blue1968 | 15 | |||||||||||||||||||||||||||||||||||||
| Aqua Foam Metallic1989–1999 · metallic | 2324C | |||||||||||||||||||||||||||||||||||||
| Aquablau1968 | 15 | |||||||||||||||||||||||||||||||||||||
| Aquamarine Frost Metallic1998–2004 · metallic | B | |||||||||||||||||||||||||||||||||||||
| Aquarius Blue Metallic1989–2001 · metallic | 2347C | |||||||||||||||||||||||||||||||||||||
| Aquarius Metallic2003–2004 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Aquatic Jade Metallic1969–1971 · metallic | 5 | |||||||||||||||||||||||||||||||||||||
| Arcticgrau Metallic1990–1999 · metallic | 2455C | |||||||||||||||||||||||||||||||||||||
| Arena Metallic1994–1998 · metallic | 2791C | |||||||||||||||||||||||||||||||||||||
| Arizona Orange Metallic1996–2002 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Artic Silver Metallic1986 · metallic | J5 | |||||||||||||||||||||||||||||||||||||
| Ash Black Metallic1993–2004 · metallic | 2743C | |||||||||||||||||||||||||||||||||||||
| Aspen White1996–1998 | M | |||||||||||||||||||||||||||||||||||||
| Atez Kirmizi1989–2004 | 2251A | |||||||||||||||||||||||||||||||||||||
| Atlantikgruen Metallic1989–2001 · metallic | 2347C | |||||||||||||||||||||||||||||||||||||
| Atollgruen Metallic2002–2004 · metallic | 3 | |||||||||||||||||||||||||||||||||||||
| Auralis Blue Metallic1994–1999 · metallic | 2703C | |||||||||||||||||||||||||||||||||||||
| Auralisblau Metallic1994–1999 · metallic | 2703C | |||||||||||||||||||||||||||||||||||||
| Austria Westfalia Gruen1998–2001 | P5 | |||||||||||||||||||||||||||||||||||||
| Aztec Gold Metallic1990–1994 · metallic | 2387C | |||||||||||||||||||||||||||||||||||||
| Azul Artic Metallic1993–1999 · metallic | A | |||||||||||||||||||||||||||||||||||||
| Azul Artico I Metallic1980–1982 · metallic | 7 | |||||||||||||||||||||||||||||||||||||
| Azul Bahamas Metallic1990–1998 · metallic | 2236C | |||||||||||||||||||||||||||||||||||||
| Azul Bermuda1977–2004 | 4 | |||||||||||||||||||||||||||||||||||||
| Azul Bruma Metallic1997–2000 · metallic | J | |||||||||||||||||||||||||||||||||||||
| Azul Cantabrico Metallic1994–2004 · metallic | 2772CM | |||||||||||||||||||||||||||||||||||||
| Azul Caribe Metallic2000–2004 · metallic | 3 | |||||||||||||||||||||||||||||||||||||
| Azul Celeste1989–1999 | 2 | |||||||||||||||||||||||||||||||||||||
| Azul Centauro Metallic1990–2004 · metallic | K2 | |||||||||||||||||||||||||||||||||||||
| Azul China Metallic1995–2002 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Azul Cosmos Metallic1978–1981 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Azul Imperial Metallic1990–2004 · metallic | 2681CM | |||||||||||||||||||||||||||||||||||||
| Azul Lunar Metallic Matte1986–1990 · matte | 1903 | |||||||||||||||||||||||||||||||||||||
| Azul Matise Metallic1989–1994 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Azul Melina Metallic1997–2001 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Azul Mistral Metallic1993–1999 · metallic | 2753CM | |||||||||||||||||||||||||||||||||||||
| Azul Mistral Metallic1993–2004 · metallic | 8 | |||||||||||||||||||||||||||||||||||||
| Azul Naval2004 | 0 | |||||||||||||||||||||||||||||||||||||
| Azul Octano Metallic2004 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Azul Ontario1993–2003 | 0 | |||||||||||||||||||||||||||||||||||||
| Azul Opalo Metallic1989–1999 · metallic | 2324C | |||||||||||||||||||||||||||||||||||||
| Azul Pacifico Metallic1990–1998 · metallic | 2360CM | |||||||||||||||||||||||||||||||||||||
| Azul Petroleo Metallic1995–1999 · metallic | 2763CM | |||||||||||||||||||||||||||||||||||||
| Azul Tasmania Metallic1989–1999 · metallic | 2155CM | |||||||||||||||||||||||||||||||||||||
| Azul Zafiro Metallic1999–2001 · metallic | K9 | |||||||||||||||||||||||||||||||||||||
| Balearblau Metallic1989–1999 · metallic | 2324C | |||||||||||||||||||||||||||||||||||||
| Bardolino Red Metallic1990–1996 · metallic | 2428CM | |||||||||||||||||||||||||||||||||||||
| Bardolinorot Metallic1990–1996 · metallic | 2428CM | |||||||||||||||||||||||||||||||||||||
| Bay Blue1990 | DV | |||||||||||||||||||||||||||||||||||||
| Beige Sahara Metallic1994–1998 · metallic | 2791C | |||||||||||||||||||||||||||||||||||||
| Belladonna1996–2002 | 2813D | |||||||||||||||||||||||||||||||||||||
| Bermuda Blue1977–2004 | 4 | |||||||||||||||||||||||||||||||||||||
| Bermudablau1977–2004 | 4 | |||||||||||||||||||||||||||||||||||||
| Blanc Diamant1973–2004 | 2A | |||||||||||||||||||||||||||||||||||||
| Blanc Diamant (2c)1997–2002 | 691D | |||||||||||||||||||||||||||||||||||||
| Blanco I1973–2004 | W | |||||||||||||||||||||||||||||||||||||
| Bleu Acier Metallic1999–2004 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Bleu Amalfi Metallic1990–2000 · metallic | 2368C | |||||||||||||||||||||||||||||||||||||
| Bleu Arctic Metallic1993–1999 · metallic | A | |||||||||||||||||||||||||||||||||||||
| Bleu Aurealis Metallic1994–1999 · metallic | 2703C | |||||||||||||||||||||||||||||||||||||
| Bleu Aurore1977–2004 | 4 | |||||||||||||||||||||||||||||||||||||
| Bleu Azur Metallic1999–2001 · metallic | K9 | |||||||||||||||||||||||||||||||||||||
| Bleu Caiman Metallic1993–2000 · metallic | 2696CM | |||||||||||||||||||||||||||||||||||||
| Bleu Cosmos I Metallic1978–1981 · metallic | Q | |||||||||||||||||||||||||||||||||||||
| Bleu Cosmos Metallic1978–1981 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Bleu Cristal Metallic1989–1999 · metallic | 2324C | |||||||||||||||||||||||||||||||||||||
| Bleu de Chine Metallic1995–2002 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Bleu Lagon Metallic1989–1999 · metallic | 2155CM | |||||||||||||||||||||||||||||||||||||
| Bleu Matisse Metallic1989–1994 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Bleu Montana Metallic2004 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Bleu Pacifique Metallic1990–1998 · metallic | 2360CM | |||||||||||||||||||||||||||||||||||||
| Bleu Tropiques Metallic1987–1988 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Bleu Zandvoort Metallic Matte1986–1990 · matte | 1903 | |||||||||||||||||||||||||||||||||||||
| Blue Atmosphere Metallic2000–2004 · metallic | P | |||||||||||||||||||||||||||||||||||||
| Bordeauxrot II Metallic1999–2002 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Bordeauxrot II Metallic1990–2002 · metallic | X0 | |||||||||||||||||||||||||||||||||||||
| Bordeauxrot Metallic1999–2002 · metallic | 21 | |||||||||||||||||||||||||||||||||||||
| Brave Blue Metallic1991 · metallic | 5N | |||||||||||||||||||||||||||||||||||||
| Bright Blue II1995–1997 | 4 | |||||||||||||||||||||||||||||||||||||
| Bright Blue Metallic1988–1990 · metallic | C7 | |||||||||||||||||||||||||||||||||||||
| Bright Green Metallic1997–2004 · metallic | E | |||||||||||||||||||||||||||||||||||||
| Bright Island Blue Metallic1997–2004 · metallic | 5 | |||||||||||||||||||||||||||||||||||||
| Bright Red1988 | C2 | |||||||||||||||||||||||||||||||||||||
| Bright Red Metallic1988–1990 · metallic | D2 | |||||||||||||||||||||||||||||||||||||
| Brombeer Metallic1998–2003 · metallic | E | |||||||||||||||||||||||||||||||||||||
| Bronze Medicis Metallic1992–2002 · metallic | I | |||||||||||||||||||||||||||||||||||||
| Broom Yellow1988–2004 | A | |||||||||||||||||||||||||||||||||||||
| Brun Acajou Metallic1998–2000 · metallic | 5 | |||||||||||||||||||||||||||||||||||||
| Brun Aztec Metallic1990–1994 · metallic | 2387C | |||||||||||||||||||||||||||||||||||||
| Brun Azteque Metallic1994–1999 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Brun Maya Metallic1989–1998 · metallic | 2164CM | |||||||||||||||||||||||||||||||||||||
| Burnished Steel Metallic1996–2001 · metallic | 2858CM | |||||||||||||||||||||||||||||||||||||
| Caribbean Blue Metallic1991 · metallic | 4Y | |||||||||||||||||||||||||||||||||||||
| Cerulean Blue1988 | DT | |||||||||||||||||||||||||||||||||||||
| Champagne Gold Metallic1981–1984 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Champagne Metallic1981–1984 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Champagnergold Metallic1981–1984 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Cherryrot Metallic1997–1999 · metallic | 3 | |||||||||||||||||||||||||||||||||||||
| Chianti Red Metallic1993–1999 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Cinza Mercury Metalico Metallic1986–1999 · metallic | 2076C | |||||||||||||||||||||||||||||||||||||
| Coca Cola Red 20001995–2004 | 7 | |||||||||||||||||||||||||||||||||||||
| Coca Cola Rot 20001995–2004 | 7 | |||||||||||||||||||||||||||||||||||||
| Copper Brown Metallic1972–1977 · metallic | 7 | |||||||||||||||||||||||||||||||||||||
| Copper Glow Metallic1997–2001 · metallic | A | |||||||||||||||||||||||||||||||||||||
| Coral Brown Red Metallic1991 · metallic | B5 | |||||||||||||||||||||||||||||||||||||
| Coral Red Metallic1993–1999 · metallic | 2701CE | |||||||||||||||||||||||||||||||||||||
| Coralrot Metallic1993–1999 · metallic | 2701CE | |||||||||||||||||||||||||||||||||||||
| Cosmicsilber Metallic2001–2004 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Cosmos Blue Metallic1978–1981 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Cosmosblau Metallic1978–1981 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Cosmosblau Metallic1989–1999 · metallic | 2155CM | |||||||||||||||||||||||||||||||||||||
| Crystal Green I Metallic1980–1983 · pearl | N | |||||||||||||||||||||||||||||||||||||
| Crystal Green II Metallic1980–1983 · pearl | N | |||||||||||||||||||||||||||||||||||||
| Damson Blue Metallic1995–2002 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Dark Shadow Blue Metallic1988–1990 · metallic | B7 | |||||||||||||||||||||||||||||||||||||
| Deep Titanium Metallic1990–1992 · metallic | R8 | |||||||||||||||||||||||||||||||||||||
| Deep Titianium Metallic1990–1992 · metallic | R8 | |||||||||||||||||||||||||||||||||||||
| Diamond White I1973–2004 | FBP | |||||||||||||||||||||||||||||||||||||
| Discoblau Metallic1993–1996 · metallic | J8 | |||||||||||||||||||||||||||||||||||||
| Dschungelgruen Metallic1994–2004 · metallic | 2790C | |||||||||||||||||||||||||||||||||||||
| Dunkelgruen 69 I Metallic1969–1971 · metallic | 6 | |||||||||||||||||||||||||||||||||||||
| Dunkelgruen 69 II Metallic1969–1971 · metallic | 6 | |||||||||||||||||||||||||||||||||||||
| Dunkelgruen 69 Metallic1969–1971 · metallic | 5 | |||||||||||||||||||||||||||||||||||||
| Dunkelgruen 71 Metallic1971 · metallic | 6 | |||||||||||||||||||||||||||||||||||||
| Dusky Rose Metallic1994–1995 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Ebony Black1968–2004 | 1724 | |||||||||||||||||||||||||||||||||||||
| Ebony Black1995–2004 | 4 | |||||||||||||||||||||||||||||||||||||
| Econovan Caspian Blue Metallic1984–1990 · metallic | U8 | |||||||||||||||||||||||||||||||||||||
| Electric Blue Metallic1993–1996 · metallic | J8 | |||||||||||||||||||||||||||||||||||||
| Electric Green Metallic1998–2004 · metallic | 3 | |||||||||||||||||||||||||||||||||||||
| Electricblau Metallic1993–1996 · metallic | J8 | |||||||||||||||||||||||||||||||||||||
| Emerald Green Metallic1969–1971 · metallic | 6 | |||||||||||||||||||||||||||||||||||||
| Evergreen 71 Metallic1971 · metallic | 6 | |||||||||||||||||||||||||||||||||||||
| Fern Green Metallic1969–1973 · metallic | 5 | |||||||||||||||||||||||||||||||||||||
| Feuerrot1993–2004 | – | |||||||||||||||||||||||||||||||||||||
| Feuerrot1987–2004 | D | |||||||||||||||||||||||||||||||||||||
| Fire Red1993–2004 | – | |||||||||||||||||||||||||||||||||||||
| Fire Red1987–2004 | D | |||||||||||||||||||||||||||||||||||||
| Flambeau Red Metallic1990–1997 · metallic | 2341C | |||||||||||||||||||||||||||||||||||||
| Flame Orange Metallic1974–1976 · metallic | 4 | |||||||||||||||||||||||||||||||||||||
| Flame Red1993–2004 | – | |||||||||||||||||||||||||||||||||||||
| Flame Red1987–2004 | D | |||||||||||||||||||||||||||||||||||||
| Flammorange Metallic1974–1976 · metallic | 4 | |||||||||||||||||||||||||||||||||||||
| Fleurie Red Metallic1993–2000 · metallic | 2624CM | |||||||||||||||||||||||||||||||||||||
| Flieder Metallic1989–1990 · metallic | 2346C | |||||||||||||||||||||||||||||||||||||
| Forest Green I Metallic1980–1983 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Forest Green II Metallic1981–1983 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| France Telecom Blue1998–1999 | N7 | |||||||||||||||||||||||||||||||||||||
| Fruehsommergelb 741974–1975 | R | |||||||||||||||||||||||||||||||||||||
| Fun Lila1994–1999 | 2792 | |||||||||||||||||||||||||||||||||||||
| Gemini Blue I Metallic1977–1978 · metallic | J3 | |||||||||||||||||||||||||||||||||||||
| Gemini Blue II Metallic1977–1978 · metallic | J3 | |||||||||||||||||||||||||||||||||||||
| Gemini Blue Metallic1977–1978 · metallic | J3 | |||||||||||||||||||||||||||||||||||||
| Gemini/hawaiian Blue I Metallic1977–1978 · metallic | J3 | |||||||||||||||||||||||||||||||||||||
| Gemini/hawaiian Blue II Metallic1977–1978 · metallic | J3 | |||||||||||||||||||||||||||||||||||||
| Gemini/hawaiian Blue Metallic1977–1978 · metallic | E | |||||||||||||||||||||||||||||||||||||
| Gold Metallic1968–1970 · metallic | 7 | |||||||||||||||||||||||||||||||||||||
| Graphite Grey I Metallic1980–1983 · metallic | 9 | |||||||||||||||||||||||||||||||||||||
| Graphite Grey II Metallic1980–1983 · metallic | 9 | |||||||||||||||||||||||||||||||||||||
| Graphitgrau I Metallic1980–1983 · metallic | 9 | |||||||||||||||||||||||||||||||||||||
| Graphitgrau II Metallic1980–1983 · metallic | 9 | |||||||||||||||||||||||||||||||||||||
| Green Collection Metallic2000–2004 · metallic | G | |||||||||||||||||||||||||||||||||||||
| Green Proprete de Paris1998–1999 | P3 | |||||||||||||||||||||||||||||||||||||
| Grey Metallic1971–1974 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Gris Argent Metallic1990–2004 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Gris Ceniza Metallic1997–2002 · metallic | L | |||||||||||||||||||||||||||||||||||||
| Gris Cosmos Metallic1990–1999 · metallic | 2455C | |||||||||||||||||||||||||||||||||||||
| Gris Etretat Metallic1996–2004 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Gris Marengo Metallic1994–2004 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Gris Meteores Metallic1997–2002 · metallic | L | |||||||||||||||||||||||||||||||||||||
| Gris Perse Metallic2004 · metallic | 3 | |||||||||||||||||||||||||||||||||||||
| Gris Polar Metallic1990–1999 · metallic | 2455C | |||||||||||||||||||||||||||||||||||||
| Gruen1998–1999 | 94 | |||||||||||||||||||||||||||||||||||||
| Havana Brown Metallic1984–2000 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Havannabraun Metallic1984–2000 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Heath Brown Metallic1998–2000 · metallic | 5 | |||||||||||||||||||||||||||||||||||||
| Hellblau Metallic1970–1973 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Hellgruen Metallic1969–1973 · metallic | 5 | |||||||||||||||||||||||||||||||||||||
| Honour Green Metallic2002–2004 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Imperial Red I Metallic1983–1985 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Imperial Red II Metallic1983–1985 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Imperialrot I Metallic1983–1985 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Imperialrot II Metallic1983–1985 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Inca Gold Metallic1990 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Incagold Metallic1990 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Indigo Blue Metallic1999–2001 · metallic | 8 | |||||||||||||||||||||||||||||||||||||
| Inkagold I Metallic1977–1979 · metallic | 20 | |||||||||||||||||||||||||||||||||||||
| Inkagold II Metallic1990 · metallic | 20 | |||||||||||||||||||||||||||||||||||||
| Inkagold Metallic1990 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Isisblau I1993–1995 | V | |||||||||||||||||||||||||||||||||||||
| Isisblau II1990–1999 | V | |||||||||||||||||||||||||||||||||||||
| Islandblau Metallic1997–2004 · metallic | 5 | |||||||||||||||||||||||||||||||||||||
| Jasmin Yellow1982–1983 | C | |||||||||||||||||||||||||||||||||||||
| Karna Gruen Metallic1993–1995 · metallic | XSC2740C | |||||||||||||||||||||||||||||||||||||
| Karnagruen Metallic1993–1995 · metallic | 2740C | |||||||||||||||||||||||||||||||||||||
| Kometblau Metallic Matte1986–1990 · matte | 1903 | |||||||||||||||||||||||||||||||||||||
| Kristallgruen I Metallic1980–1983 · metallic | N | |||||||||||||||||||||||||||||||||||||
| Kristallgruen II Metallic1980–1983 · metallic | N | |||||||||||||||||||||||||||||||||||||
| Kupferbraun Metallic1972–1977 · metallic | 7 | |||||||||||||||||||||||||||||||||||||
| La Poste France Yellow1998–1999 | M1 | |||||||||||||||||||||||||||||||||||||
| Levanteblau Metallic1989–1994 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Light Grape1994–1999 | 2792 | |||||||||||||||||||||||||||||||||||||
| Light Sandalwood Metallic1990–1993 · metallic | A5 | |||||||||||||||||||||||||||||||||||||
| Light Sandalwood Metallic1980–1990 · metallic | A8 | |||||||||||||||||||||||||||||||||||||
| Light Sandalwood-M. Metallic1990–1993 · metallic | A5 | |||||||||||||||||||||||||||||||||||||
| Light Sandalwood-M. Metallic1980–1990 · metallic | A8 | |||||||||||||||||||||||||||||||||||||
| Light Titanium Metallic1990–1992 · metallic | R7 | |||||||||||||||||||||||||||||||||||||
| Lipstick Pink1994–1997 | 2 | |||||||||||||||||||||||||||||||||||||
| Lord S Taverne Green2000 | 81 | |||||||||||||||||||||||||||||||||||||
| Lt Sandalwood Metallic1990–1993 · metallic | A5 | |||||||||||||||||||||||||||||||||||||
| Lt Sandalwood-M. Metallic1990–1993 · metallic | A5 | |||||||||||||||||||||||||||||||||||||
| Luna Green Metallic1991–1993 · metallic | J7 | |||||||||||||||||||||||||||||||||||||
| Lunasilber Metallic2002–2004 · metallic | 2PJE | |||||||||||||||||||||||||||||||||||||
| Magenta Metallic1988–1999 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Magentarot Metallic1988–1999 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Mallard Green Metallic1992–1996 · metallic | 2683CM | |||||||||||||||||||||||||||||||||||||
| Mallardgruen Metallic1992–1996 · metallic | 2683CM | |||||||||||||||||||||||||||||||||||||
| Marrom Havana Metallic1984–2000 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Marron Bronce Metallic1989–1998 · metallic | 2164CM | |||||||||||||||||||||||||||||||||||||
| Matisse Blue Metallic1989–1994 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Mayagold Metallic1990–1994 · metallic | 2387C | |||||||||||||||||||||||||||||||||||||
| Med.sandelwood Metallic1988–1991 · metallic | A2 | |||||||||||||||||||||||||||||||||||||
| Medium Cabernet Red Metallic1997–1999 · metallic | 3 | |||||||||||||||||||||||||||||||||||||
| Medium Charcoal Green Metallic1997–2002 · metallic | 5 | |||||||||||||||||||||||||||||||||||||
| Medium Charcoal Grey Metallic1997–2002 · metallic | L | |||||||||||||||||||||||||||||||||||||
| Medium Harvest Gold Metallic1998–2004 · metallic | 4 | |||||||||||||||||||||||||||||||||||||
| Medium Melina Blue Metallic1999–2001 · metallic | K9 | |||||||||||||||||||||||||||||||||||||
| Medium Red Metallic1990 · metallic | 26 | |||||||||||||||||||||||||||||||||||||
| Merkur Metallic1998–2000 · metallic | 5 | |||||||||||||||||||||||||||||||||||||
| Metalik Violye Metallic1997 · metallic | 2741CM | |||||||||||||||||||||||||||||||||||||
| Metalik Viyole Metallic1996–1997 · metallic | 2741CM | |||||||||||||||||||||||||||||||||||||
| Miami Blue Metallic1974–1978 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Miamiblau Metallic1974–1978 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Mineralrot Metallic1990–1997 · metallic | 2341C | |||||||||||||||||||||||||||||||||||||
| Mink Blue Metallic1969–1970 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Mint Green Metallic1992–2000 · metallic | 2737C | |||||||||||||||||||||||||||||||||||||
| Mint Green opel3611998–1999 | 94 | |||||||||||||||||||||||||||||||||||||
| Mintgruen I1993–2004 | D1 | |||||||||||||||||||||||||||||||||||||
| Mintgruen II1993–2004 | D1 | |||||||||||||||||||||||||||||||||||||
| Misty Grey Metallic1990 · metallic | P6 | |||||||||||||||||||||||||||||||||||||
| Modena Green1974–1977 | 8 | |||||||||||||||||||||||||||||||||||||
| Modenagruen1974–1977 | 8 | |||||||||||||||||||||||||||||||||||||
| Moonstone Blue Metallic Matte1986–1990 · matte | 1903 | |||||||||||||||||||||||||||||||||||||
| Morenobraun Metallic1997–2002 · metallic | L | |||||||||||||||||||||||||||||||||||||
| Mousy Grey Metallic1990 · metallic | V1 | |||||||||||||||||||||||||||||||||||||
| Munich Police Green1998–1999 | P | |||||||||||||||||||||||||||||||||||||
| Mysticschwarz2001–2004 | K | |||||||||||||||||||||||||||||||||||||
| Negro Grafito Metallic1996–2004 · metallic | 17V | |||||||||||||||||||||||||||||||||||||
| Negro Obsidian Metallic1993–1994 · metallic | 2629CM | |||||||||||||||||||||||||||||||||||||
| Nevada Beige I1977–1978 | 8 | |||||||||||||||||||||||||||||||||||||
| Nevada Beige II1977–1978 | 8 | |||||||||||||||||||||||||||||||||||||
| New Wml Blue1999 | N4 | |||||||||||||||||||||||||||||||||||||
| Noir Anthracite Metallic1999–2004 · metallic | F | |||||||||||||||||||||||||||||||||||||
| Nordic Green Metallic1990–1996 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Nordicgruen Metallic1990–1996 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Obsidian Brown Metallic1993–1994 · metallic | 2629CM | |||||||||||||||||||||||||||||||||||||
| Obsidian Brown/braun Metallic1993–1994 · metallic | 2629CM | |||||||||||||||||||||||||||||||||||||
| Obsidian Metallic1993–1994 · metallic | 2629CM | |||||||||||||||||||||||||||||||||||||
| Obsidianbraun Metallic1993–1994 · metallic | 2629CM | |||||||||||||||||||||||||||||||||||||
| Octane Blue Metallic2004 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Olympic Gold Metallic1989–1998 · metallic | 2231C | |||||||||||||||||||||||||||||||||||||
| Or Aztec Metallic1979–1984 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Or Cendre Metallic1983–1998 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Or Cordoba Metallic1980–1982 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Or Venus Metallic1981–1988 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Orange Bronze Metallic1994–1999 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Orangebronze Metallic1994–1999 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Oro Azteca Metallic1990–1994 · metallic | 2387C | |||||||||||||||||||||||||||||||||||||
| Oro Cuarzo Metallic1983–1998 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Oro Llama Metallic1994–1999 · metallic | 2 | |||||||||||||||||||||||||||||||||||||
| Oro Olimpico Metallic1989–1998 · metallic | 2231C | |||||||||||||||||||||||||||||||||||||
| Oro Solar Metallic1979–1984 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Oro Venus Metallic1981–1988 · metallic | 1 | |||||||||||||||||||||||||||||||||||||
| Ouro Champagne Metalico Metallic1981–1984 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Oxford White1990–1992 | R5 | |||||||||||||||||||||||||||||||||||||
| Ozeanblau Metallic1995–2002 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Pacific Green Metallic1998–2004 · metallic | 0 | |||||||||||||||||||||||||||||||||||||
| Pacific Green Metallic1994 · metallic | J6 | |||||||||||||||||||||||||||||||||||||
| Pacifica Blue Metallic1990–1998 · metallic | 2360CM | |||||||||||||||||||||||||||||||||||||
| Pacifica Blue Metallic1990–1995 · metallic | P | |||||||||||||||||||||||||||||||||||||
| Pazifikblau Metallic1990–1998 · metallic | 2360CM | |||||||||||||||||||||||||||||||||||||
