Ford Edge paint codes
74 colours listed for this model (2006–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2006–present · source: Wikipedia, Ford Edge
Ford Edge colours by model year
| Colour | Code | 2006 | 2007 | 2008 | 2009 | 2010–2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute Black Metallic2015–2025 · metallic | 3 | |||||||||||||||||||
| Adacginstergelb2006–2022 | A | |||||||||||||||||||
| Amarenarot Metallic2006–2009 · metallic | 3 | |||||||||||||||||||
| Aquamarine Frost Metallic2006–2008 · metallic | B | |||||||||||||||||||
| Aquarius Metallic2006–2008 · metallic | 2 | |||||||||||||||||||
| Atollgruen Metallic2006 · metallic | 3 | |||||||||||||||||||
| Avalon Metallic2008–2014 · metallic | 3 | |||||||||||||||||||
| Azul Caribe Metallic2006 · metallic | 3 | |||||||||||||||||||
| Azul Jeans Metallic2006–2007 · metallic | 2 | |||||||||||||||||||
| Azul Pantera Metallic2018–2023 · metallic | 5KCX | |||||||||||||||||||
| Barren Silber Metallic2010–2023 · metallic | 2 | |||||||||||||||||||
| Beige Meditate Metallic2008–2011 · metallic | 2 | |||||||||||||||||||
| Blanc Electrique Metallic2008–2015 · metallic | 3 | |||||||||||||||||||
| Blanc Star Metallic2020–2024 · metallic | 7445 | |||||||||||||||||||
| Blanco I2006–2017 | W | |||||||||||||||||||
| Blanco II2006–2018 | W | |||||||||||||||||||
| Blanco Star/estrella Platino Metallic2020–2024 · metallic | 7445 | |||||||||||||||||||
| Bleu Acier Metallic2006–2014 · metallic | 2 | |||||||||||||||||||
| Bleu Caraibes Metallic2009–2017 · metallic | 7 | |||||||||||||||||||
| Blue Jeans Metallic2012–2018 · metallic | DDVE | |||||||||||||||||||
| Bronze de Feu Metallic2015–2017 · metallic | 7327 | |||||||||||||||||||
| Broom Yellow2006–2022 | A | |||||||||||||||||||
| Burgundy Velvet Metallic2016–2022 · metallic | 7356 | |||||||||||||||||||
| Burnished Glow Metallic2012–2017 · metallic | A | |||||||||||||||||||
| Canyon Ridge Metallic2016–2020 · metallic | 5HKQ | |||||||||||||||||||
| Chroma Blau Metallic2017–2021 · metallic | 7401 | |||||||||||||||||||
| Chroma Blue Crystal Metallic2017–2021 · pearl | 7401 | |||||||||||||||||||
| Cinza Moscou Metallic2015–2024 · metallic | 3 | |||||||||||||||||||
| Coca Cola Red 20002006–2022 | 7 | |||||||||||||||||||
| Coca Cola Rot 20002006–2022 | 7 | |||||||||||||||||||
| Cranberry Rot Metallic2015–2022 · metallic | D | |||||||||||||||||||
| Dark Persian Green Metallic2019–2021 · metallic | 7442 | |||||||||||||||||||
| Desert Gold Metallic2020–2021 · metallic | 7436 | |||||||||||||||||||
| Electric Green Metallic2006 · metallic | 3 | |||||||||||||||||||
| Electric Spice Metallic2016–2021 · metallic | 7329 | |||||||||||||||||||
| Feuerrot2006–2022 | D | |||||||||||||||||||
| Fire Red2006–2022 | D | |||||||||||||||||||
| Flame Red2006–2022 | D | |||||||||||||||||||
| Gris Etoile Metallic2010–2017 · metallic | 2 | |||||||||||||||||||
| Gris Etretat Metallic2006–2020 · metallic | 2 | |||||||||||||||||||
| Gris Perle Metallic2009–2017 · pearl | 2 | |||||||||||||||||||
| Gris Perse Metallic2006–2025 · metallic | 3 | |||||||||||||||||||
| Honour Green Metallic2006–2007 · metallic | 2 | |||||||||||||||||||
| Indicblau II Metallic2014–2018 · metallic | 2 | |||||||||||||||||||
| Kircsh Rot Metallic2016–2022 · metallic | 7356 | |||||||||||||||||||
| Midnight Metallic2009–2017 · metallic | 3 | |||||||||||||||||||
| Milano Grigio Metallic2016–2020 · metallic | 2 | |||||||||||||||||||
| Mintgruen I2006–2013 | D1 | |||||||||||||||||||
| Mintgruen II2006–2013 | D1 | |||||||||||||||||||
| Morello Metallic2006–2013 · metallic | 3 | |||||||||||||||||||
| Naranja Sabre Metallic2017–2023 · metallic | 5R | |||||||||||||||||||
| Nautilus Blau Metallic2016–2017 · metallic | 7347 | |||||||||||||||||||
| Noir Tuxedo Metallic2015–2021 · metallic | 7211A | |||||||||||||||||||
| Platine Metallic2006–2007 · metallic | 2 | |||||||||||||||||||
| Platino Metallic2006–2007 · metallic | 2 | |||||||||||||||||||
| Platinum Metallic2006–2007 · metallic | 2 | |||||||||||||||||||
| Prata Riviera Metallic2006–2007 · metallic | 2 | |||||||||||||||||||
| Rojo Rubi II Metallic2012–2022 · metallic | A | |||||||||||||||||||
| Rojo Rubi Metallic2012–2022 · metallic | 5R | |||||||||||||||||||
| Rouge Candy Metallic2012–2022 · metallic | 5R | |||||||||||||||||||
| Rouge Coca Cola 20002006–2022 | 7 | |||||||||||||||||||
| Rouge Flamme2006–2022 | D | |||||||||||||||||||
| Rubinrot Metallic2012–2022 · metallic | 5R | |||||||||||||||||||
| Ruby Red Metallic2012–2022 · metallic | 5R | |||||||||||||||||||
| Signature Gris2014–2020 | 3 | |||||||||||||||||||
| Smoke Metallic2014–2019 · metallic | 7 | |||||||||||||||||||
| Solar Metallic2013–2018 · metallic | D | |||||||||||||||||||
| Star White Metallic2020–2024 · metallic | 7445 | |||||||||||||||||||
| Starweiss Metallic2020–2024 · metallic | 7445 | |||||||||||||||||||
| Stone Grey Metallic2018–2021 · metallic | 7393 | |||||||||||||||||||
| Venice Metallic2013–2017 · metallic | E | |||||||||||||||||||
| Vert Menthe I2006–2013 | D1 | |||||||||||||||||||
| Vert Menthe II2006–2013 | D1 | |||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Edge without a model year in our data, or with code years before 1990 only.
83 more colours listed for this model outside its production years usually other generations or a data error
-
Amber Gold Metallic
71968–1970 · metallic -
Arizona Orange Metallic
21996–2002 · metallic -
Aspen White
M1996–1998 -
Azul Artic Metallic
A1993–1999 · metallic -
Azul Artico I Metallic
71980–1982 · metallic -
Azul Bruma Metallic
J1997–2000 · metallic -
Azul Celeste
21989–1999 -
Bleu Arctic Metallic
A1993–1999 · metallic -
Bleu Cosmos I Metallic
Q1978–1981 · metallic -
Bleu Tropiques Metallic
21987–1988 · metallic -
Blue Atmosphere Metallic
P2000–2004 · metallic -
Bordeauxrot II Metallic
21999–2002 · metallic -
Bright Blue Metallic
C71988–1990 · metallic -
Bright Green Metallic
E1997–2004 · metallic -
Brombeer Metallic
E1998–2003 · metallic -
Brun Azteque Metallic
21994–1999 · metallic -
Cherryrot Metallic
31997–1999 · metallic -
Chianti Red Metallic
21993–1999 · metallic -
Copper Brown Metallic
71972–1977 · metallic -
Copper Glow Metallic
A1997–2001 · metallic -
Crystal Green I Metallic
N1980–1983 · pearl -
Crystal Green II Metallic
N1980–1983 · pearl -
Dusky Rose Metallic
21994–1995 · metallic -
Forest Green I Metallic
21980–1983 · metallic -
Forest Green II Metallic
21981–1983 · metallic -
Fruehsommergelb 74
R1974–1975 -
Gemini/hawaiian Blue Metallic
E1977–1978 · metallic -
Gold Metallic
71968–1970 · metallic -
Green Collection Metallic
G2000–2004 · metallic -
Grey Metallic
21971–1974 · metallic -
Imperial Red I Metallic
21983–1985 · metallic -
Imperial Red II Metallic
21983–1985 · metallic -
Imperialrot I Metallic
21983–1985 · metallic -
Imperialrot II Metallic
21983–1985 · metallic -
Inca Gold Metallic
21990 · metallic -
Incagold Metallic
21990 · metallic -
Inkagold Metallic
21990 · metallic -
Kristallgruen I Metallic
N1980–1983 · metallic -
Kristallgruen II Metallic
N1980–1983 · metallic -
Kupferbraun Metallic
71972–1977 · metallic -
Lipstick Pink
21994–1997 -
Ludlow Green
AD1957–1959 -
Luna Green Metallic
J71991–1993 · metallic -
Medium Cabernet Red Metallic
31997–1999 · metallic -
Munich Police Green
P1998–1999 -
Nordic Green Metallic
21990–1996 · metallic -
Nordicgruen Metallic
21990–1996 · metallic -
Orange Bronze Metallic
21994–1999 · metallic -
Orangebronze Metallic
21994–1999 · metallic -
Oro Llama Metallic
21994–1999 · metallic -
Pacifica Blue Metallic
P1990–1995 · metallic -
Peppermint Green
31977–1978 -
Perlgrau Metallic
21971–1974 · pearl -
Polizeigruen Muenchen
P1998–1999 -
Pure White
D1999–2002 -
Regency/orion Green Metallic
D1977–1978 · metallic -
Reinweiss
D1999–2002 -
Rojo Cabernet Metallic
31997–1999 · metallic -
Rosa Dusky Metallic
21994–1995 · metallic -
Rosa Lapis de Labios
21994–1997 -
Rose Metallic
21994–1995 · metallic -
Rouge Collioure Metallic
31997–1999 · metallic -
Rouge Grenade
21994–1997 -
Rouge Orient I
R1977–1981 -
Rouge Orient II
R1985–1988 -
Saturniablau Metallic
31999–2002 · metallic -
Seegruen
31977–1978 -
Silber 69 Metallic
31969–1971 · metallic -
Silver Fox Metallic
31969–1971 · metallic -
Silver Metallic
D11988 · metallic -
Spring/summer Yellow
R1974–1975 -
Summer Yellow
R1974–1975 -
Tannengruen I Metallic
21980–1983 · metallic -
Tannengruen II Metallic
21981–1983 · metallic -
Tiefschwarz
AD1989–1999 -
Tropic Turquoise Metallic
21987–1988 · metallic -
Tuerkisgruen Metallic
21987–1988 · metallic -
Turquesa Tropical Metallic
21987–1988 · metallic -
Verde Bosque I Metallic
21980–1983 · metallic -
Vermelho Imperial I Metallic
21983–1985 · metallic -
Vermelho Imperial II Metallic
21983–1985 · metallic -
Vert Nordique Metallic
21990–1996 · metallic -
White
UB1990
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify