Ford Cougar paint codes
65 colours listed for this model (1998–2002). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1998–2002 · source: Wikipedia, Ford Cougar
Ford Cougar colours by model year
| Colour | Code | 1998 | 1999 | 2000–2001 | 2002 |
|---|---|---|---|---|---|
| Adacginstergelb1998–2002 | A | ||||
| Amazon Green Metallic1998–2002 · metallic | 19W | ||||
| Aquamarine Frost Metallic1998–2002 · metallic | B | ||||
| Atollgruen Metallic2002 · metallic | 3 | ||||
| Azul Artic Metallic1998–1999 · metallic | A | ||||
| Azul Bermuda1998–2002 | 4 | ||||
| Azul Caribe Metallic2000–2002 · metallic | 3 | ||||
| Azul Zafiro Metallic1999–2001 · metallic | K9 | ||||
| Bermuda Blue1998–2002 | 4 | ||||
| Bermudablau1998–2002 | 4 | ||||
| Bernstein Metallic1999–2002 · metallic | BG | ||||
| Blanc1999–2002 | A2N | ||||
| Bleu Arctic Metallic1998–1999 · metallic | A | ||||
| Bleu Aurore1998–2002 | 4 | ||||
| Bleu Azur Metallic1999–2001 · metallic | K9 | ||||
| Bleu Eclair Metallic2000–2002 · metallic | KAMC | ||||
| Bright Amber Metallic1999–2002 · metallic | BG | ||||
| Bright Green Metallic1998–2002 · metallic | E | ||||
| Brombeer Metallic1998–2002 · metallic | E | ||||
| Bronze Medicis Metallic1998–2002 · metallic | I | ||||
| Broom Yellow1998–2002 | A | ||||
| Cherryrot Metallic1998–1999 · metallic | 3 | ||||
| Citrus Gold2000–2002 | ARKE | ||||
| Citrus Gold Cougar Metallic2000–2002 · metallic | ARKE | ||||
| Citrus Gold I Metallic2000–2002 · metallic | ARKE | ||||
| Copper Glow Metallic1998–2001 · metallic | A | ||||
| Dark Tourmaline Metallic1999–2001 · metallic | CA | ||||
| Ebony Black1998–2002 | 1724 | ||||
| Ebony Black1998–2002 | 4 | ||||
| Eisblau Metallic2000–2002 · metallic | KAMC | ||||
| Eissilber Metallic1998–2002 · metallic | AGF1016 | ||||
| Electric Green Metallic1998–2002 · metallic | 3 | ||||
| Gris Apalaches Metallic1998–2002 · metallic | AGF1016 | ||||
| Laser Tint Red Metallic1998–2002 · metallic | 410250 | ||||
| Laserrot I Metallic1998 · metallic | E9 | ||||
| Light Blue Metallic2000–2002 · metallic | KAMC | ||||
| Medium Cabernet Red Metallic1998–1999 · metallic | 3 | ||||
| Medium Harvest Gold Metallic1998–2002 · metallic | 4 | ||||
| Medium Melina Blue Metallic1999–2001 · metallic | K9 | ||||
| Monacogruen Metallic1999–2001 · metallic | CA | ||||
| Noir Anthracite Metallic1999–2002 · metallic | F | ||||
| Perlweiss1998 · pearl | BA | ||||
| Plata Glaciar Metallic1998–2002 · metallic | AGF1016 | ||||
| Rio Red1998–2002 | AA | ||||
| Riorot1998–2002 | AA | ||||
| Rojo Cabernet Metallic1998–1999 · metallic | 3 | ||||
| Rojo Rio1998–2002 | AA | ||||
| Rojo Toreador Metallic1998–2002 · metallic | 14A | ||||
| Rot Metallic1998–2002 · metallic | 14A | ||||
| Rouge California1998–2002 | AA | ||||
| Rouge Collioure Metallic1998–1999 · metallic | 3 | ||||
| Rouge Toreador Metallic1998–2002 · metallic | 14A | ||||
| Saturniablau Metallic1999–2002 · metallic | 3 | ||||
| Silver Frost Metallic1998–2002 · metallic | AGF1016 | ||||
| Spruce Green I Metallic1999–2002 · metallic | 4 | ||||
| Spruce Green II Metallic1999–2002 · metallic | 4 | ||||
| Spruce Green Metallic1999–2002 · metallic | 42 | ||||
| Toreador Red Metallic1998–2002 · metallic | 14A | ||||
| Toreadorrot Metallic1998–2002 · metallic | 14A | ||||
| Tundragrau Metallic1999–2002 · metallic | 4 | ||||
| Tunisblau Metallic1999–2001 · metallic | K9 | ||||
| Verde Piedra Metallic1999–2002 · metallic | 4 | ||||
| Verde Tourmalina Metallic1999–2001 · metallic | CA | ||||
| Vert Epicea Metallic1999–2002 · metallic | 4 | ||||
| Vert Scotland Metallic1999–2001 · metallic | CA | ||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
52 more colours listed for this model outside its production years usually other generations or a data error
-
Absolute Black Metallic
32015–2025 · metallic -
Adria Blau Metallic
M72006–2010 · metallic -
Agate Black Metallic
42018–2024 · metallic -
Amarenarot Metallic
32004–2009 · metallic -
Avalon Metallic
32008–2014 · metallic -
Azul Dive Metallic
42009–2017 · metallic -
Beige Atacama Metallic
42008–2011 · metallic -
Blanc Electrique Metallic
32008–2015 · metallic -
Blaze Red
SQ1989 -
Bright Blue II
41995–1997 -
Burnished Glow Metallic
A2012–2017 · metallic -
Cava Metallic
8A2006–2010 · metallic -
Cinza Moscou Metallic
32015–2024 · metallic -
Crystal Green I Metallic
N1980–1983 · pearl -
Crystal Green II Metallic
N1980–1983 · pearl -
Flame Orange Metallic
41974–1976 · metallic -
Flammorange Metallic
41974–1976 · metallic -
Fruehsommergelb 74
R1974–1975 -
Gemini/hawaiian Blue Metallic
E1977–1978 · metallic -
Gris Perse Metallic
32004–2025 · metallic -
Hokkaido Orange Metallic
AA2017–2023 · metallic -
Jade Metallic
42006–2009 · metallic -
Kristallgruen I Metallic
N1980–1983 · metallic -
Kristallgruen II Metallic
N1980–1983 · metallic -
Light Sandalwood Metallic
A81980–1990 · metallic -
Light Sandalwood Metallic
A51990–1993 · metallic -
Light Sandalwood-M. Metallic
A81980–1990 · metallic -
Light Sandalwood-M. Metallic
A51990–1993 · metallic -
Lt Sandalwood Metallic
A51990–1993 · metallic -
Lt Sandalwood-M. Metallic
A51990–1993 · metallic -
Med.sandelwood Metallic
A21988–1991 · metallic -
Midnight Metallic
32009–2017 · metallic -
Morello Metallic
32006–2013 · metallic -
Peppermint Green
31977–1978 -
Phoenixblau II
41995–1997 -
Rojo Rubi II Metallic
A2012–2022 · metallic -
Rouge Orient I
R1977–1981 -
Rouge Orient II
R1985–1988 -
Sable I Metallic
T1988–1990 · metallic -
Seegruen
31977–1978 -
Signature Gris
32014–2020 -
Silber 69 Metallic
31969–1971 · metallic -
Silk Metallic
42015–2020 · metallic -
Silk Metallic
T2015–2019 · metallic -
Silver Fox Metallic
31969–1971 · metallic -
Spring/summer Yellow
R1974–1975 -
Stratosphere Metallic
42013–2022 · metallic -
Summer Yellow
R1974–1975 -
Venice Metallic
E2013–2017 · metallic -
Vert Gemini Metallic
41979–1980 · metallic -
Vert Nordique I Metallic
41990–1996 · metallic -
White
UB1990
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify