Fiat & Lancia Punto paint codes
133 colours listed for this model (1993–2018). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1993–2018 · source: Wikipedia, Fiat Punto
Fiat & Lancia Punto colours by model year
| Colour | Code | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alev Kirmizi Metallic1996 · metallic | 132 | ||||||||||||||||||||||||||
| Alternative Green Metallic2006–2008 · metallic | 380B | ||||||||||||||||||||||||||
| Ambient White1993–2018 | 249 | ||||||||||||||||||||||||||
| Amore Rot Metallic2012–2018 · metallic | 866B | ||||||||||||||||||||||||||
| Anthrazit I Metallic Matte2002 · matte | – | ||||||||||||||||||||||||||
| Anthrazit II Metallic Matte2006 · matte | – | ||||||||||||||||||||||||||
| Arancio Calipso Metallic1999–2003 · metallic | 571 | ||||||||||||||||||||||||||
| Arancio Esibizionista (qubo)2006–2018 | 551A | ||||||||||||||||||||||||||
| Arancio Metallic2006–2007 · metallic | 598A | ||||||||||||||||||||||||||
| Arancio Orla Metallic1997–2004 · metallic | 592A | ||||||||||||||||||||||||||
| Arancio Spriz/omaha Orange2013–2018 | 562 | ||||||||||||||||||||||||||
| Argento Metallic Matte2006–2007 · matte | – | ||||||||||||||||||||||||||
| Atlantic Grau Metallic1999–2017 · metallic | 600 | ||||||||||||||||||||||||||
| Avorio Familiare Metallic2004–2014 · metallic | 261A | ||||||||||||||||||||||||||
| Azul Fantasia Metallic1995 · metallic | – | ||||||||||||||||||||||||||
| Azul Istambul1995–1999 | – | ||||||||||||||||||||||||||
| Azul Jet Metallic2001–2008 · metallic | 408B | ||||||||||||||||||||||||||
| Azul Playa Metallic1997–2006 · metallic | 498A | ||||||||||||||||||||||||||
| Azur Surf Metallic2003–2011 · metallic | 792A | ||||||||||||||||||||||||||
| Azzurro Astrale Metallic1999–2004 · metallic | 804A | ||||||||||||||||||||||||||
| Azzurro Popeline2013–2016 | 401C | ||||||||||||||||||||||||||
| Azzurro Psychedelic Metallic2006–2010 · metallic | 457B | ||||||||||||||||||||||||||
| Azzurro Rialto Metallic1997–2001 · metallic | 467A | ||||||||||||||||||||||||||
| Baltico Grau Metallic2003–2006 · metallic | 681A | ||||||||||||||||||||||||||
| Bebop Blue Metallic1999–2008 · metallic | 597 | ||||||||||||||||||||||||||
| Belly Dance Sand Metallic2005–2008 · metallic | 783A | ||||||||||||||||||||||||||
| Bianco1993–2007 | 210 | ||||||||||||||||||||||||||
| Bianco2006 | 231039 | ||||||||||||||||||||||||||
| Bianco1993–2002 | 258 | ||||||||||||||||||||||||||
| Bianco 19702007–2010 | 204B | ||||||||||||||||||||||||||
| Bianco 94 (2c)1993–2002 | 4032 | ||||||||||||||||||||||||||
| Bianco `94 (2c)1993–2002 | 210 | ||||||||||||||||||||||||||
| Bianco Bianco/ Bossa Nova/calco/idealist2007–2018 | 268 | ||||||||||||||||||||||||||
| Bianco Bianco/gelato2007–2018 | 268 | ||||||||||||||||||||||||||
| Bianco Bianco/gelato2007–2017 | 268A | ||||||||||||||||||||||||||
| Bianco Divino/zenit/ghiaccio/gelato2006–2018 | 296A | ||||||||||||||||||||||||||
| Bianco Perla Metallic2007–2010 · pearl | 159713 | ||||||||||||||||||||||||||
| Bianco/radioso Metallic2009–2012 · metallic | 760A | ||||||||||||||||||||||||||
| Black Metallic Matte2008–2009 · matte | – | ||||||||||||||||||||||||||
| Blu (2c)1997–2016 | 475A | ||||||||||||||||||||||||||
| Blu Arrogance Metallic1998–2000 · metallic | 495B | ||||||||||||||||||||||||||
| Blu Bugatti/temerario Metallic2009–2014 · metallic | 494B | ||||||||||||||||||||||||||
| Blu Capri1993–2008 | 451A | ||||||||||||||||||||||||||
| Blu Cobalto (2c)1996–2001 | 934A | ||||||||||||||||||||||||||
| Blu Danish Metallic1993–1999 · metallic | 495A | ||||||||||||||||||||||||||
| Blu Elettrico/magnetico/america Metallic2005–2017 · metallic | 599/A | ||||||||||||||||||||||||||
| Blu Enigmatico Metallic1999–2010 · metallic | 845A | ||||||||||||||||||||||||||
| Blu Metro (2c) Lancia1997–2004 | 489A | ||||||||||||||||||||||||||
| Blu Midnight Metallic1993–2004 · metallic | 426A | ||||||||||||||||||||||||||
| Blu Nicole Lancia Metallic1999–2010 · metallic | 845A | ||||||||||||||||||||||||||
| Blu Pinturicchio Metallic Matte2007 · matte | – | ||||||||||||||||||||||||||
| Blu Pole2004–2006 | 246A | ||||||||||||||||||||||||||
| Blu Sprint (2c)1996–2004 | 462A | ||||||||||||||||||||||||||
| Bodoni Metallic1993–2018 · metallic | 632 | ||||||||||||||||||||||||||
| Bolero Red Metallic2003–2010 · metallic | 163B | ||||||||||||||||||||||||||
| Bordeaux Mica Lancia Metallic1993–2014 · pearl | 139 | ||||||||||||||||||||||||||
| Bordeaux Mica Metallic1993–2014 · pearl | 139 | ||||||||||||||||||||||||||
| Branco Nieve1997–2004 | – | ||||||||||||||||||||||||||
| Broom Yellow1993–2018 | 258A | ||||||||||||||||||||||||||
| Casoratigelb2004–2010 | 507A | ||||||||||||||||||||||||||
| Chemical Grey Metallic2006–2014 · pearl | 595A | ||||||||||||||||||||||||||
| Chorus Blue Metallic1999–2010 · metallic | 845A | ||||||||||||||||||||||||||
| Chrystal Green Metallic2001–2008 · metallic | 745 | ||||||||||||||||||||||||||
| Cimabueblau Metallic1999–2010 · metallic | 845A | ||||||||||||||||||||||||||
| Crossover Black Metallic2009–2018 · metallic | 876B | ||||||||||||||||||||||||||
| Crossover Black Metallic2006–2016 · metallic | 891B | ||||||||||||||||||||||||||
| Dark Miron Metallic2017–2018 · metallic | 886A | ||||||||||||||||||||||||||
| Electro Grey Metallic1993–2008 · metallic | 647 | ||||||||||||||||||||||||||
| Elfenbein/iaa Metallic2004 · metallic | – | ||||||||||||||||||||||||||
| Exotica Red1993–2018 | 176A | ||||||||||||||||||||||||||
| Flat Black Matte2001–2002 · matte | – | ||||||||||||||||||||||||||
| Giallo Exploit Metallic1993–2006 · metallic | 237 | ||||||||||||||||||||||||||
| Giallo Naxos Metallic1997–1999 · metallic | 594A | ||||||||||||||||||||||||||
| Giallo Pareo Metallic2001–2007 · metallic | 593 | ||||||||||||||||||||||||||
| Green Valley Metallic1993–2004 · metallic | 350 | ||||||||||||||||||||||||||
| Grey Metallic2017 · metallic | – | ||||||||||||||||||||||||||
| Grigio Acciaio Metallic1996–2005 · metallic | 822A | ||||||||||||||||||||||||||
| Grigio Argento Vivo Metallic2006–2007 · metallic | 589A | ||||||||||||||||||||||||||
| Grigio Audi/intellettuale/tech House/arg Metallic2009–2018 · metallic | 348 | ||||||||||||||||||||||||||
| Grigio Carbon Metallic1994–1997 · metallic | 653 | ||||||||||||||||||||||||||
| Grigio Chiaro Metallic1994–2018 · metallic | 612A | ||||||||||||||||||||||||||
| Grigio Deciso Metallic1999–2008 · metallic | 675 | ||||||||||||||||||||||||||
| Grigio Ducale Metallic1997–2000 · metallic | 662A | ||||||||||||||||||||||||||
| Grigio Graffite/moda/affascinante Metallic2012–2018 · metallic | 679 | ||||||||||||||||||||||||||
| Grigio Rossini Metallic2004–2010 · metallic | 690A | ||||||||||||||||||||||||||
| Grigio Tiepolo Metallic2002–2010 · metallic | 657A | ||||||||||||||||||||||||||
| Grigio Titanio Metallic2013 · metallic | – | ||||||||||||||||||||||||||
| Grigio Trend Metallic1993–2003 · metallic | 3399 | ||||||||||||||||||||||||||
| Guemues Grisi Metallic1996 · metallic | 645 | ||||||||||||||||||||||||||
| Kirmizi1996 | 168 | ||||||||||||||||||||||||||
| Nero1993–2017 | 601 | ||||||||||||||||||||||||||
| Nero (2c)1993–2018 | 601 | ||||||||||||||||||||||||||
| Nero Etneo Metallic2005–2007 · metallic | VV822 | ||||||||||||||||||||||||||
| Nero Profondo/cattivo/kyalami/masaccio1993–2018 | 601 | ||||||||||||||||||||||||||
| Nero Seta Metallic1995–2004 · metallic | 39803 | ||||||||||||||||||||||||||
| Nero Vulcano I (2c)1993–2018 | 806A | ||||||||||||||||||||||||||
| Nero Vulcano II (2c)1997–2018 | 806A | ||||||||||||||||||||||||||
| Nero Vulcano Metallic Matte2018 · matte | 876B | ||||||||||||||||||||||||||
| Nero/rosso Rubacuori Metallic2009–2014 · metallic | 750A | ||||||||||||||||||||||||||
| Oro Lingotto Metallic1999–2005 · metallic | 527 | ||||||||||||||||||||||||||
| Preto1993–2017 | 601 | ||||||||||||||||||||||||||
| Preto 632 Metallic1994–2017 · metallic | – | ||||||||||||||||||||||||||
| Rojo Candil Metallic1995 · metallic | – | ||||||||||||||||||||||||||
| Rojo Claro Metallic1995 · metallic | – | ||||||||||||||||||||||||||
| Rojo Scilla Metallic1993–2008 · metallic | 132 | ||||||||||||||||||||||||||
| Rosso Amore Metallic2016–2018 · metallic | 716/A | ||||||||||||||||||||||||||
| Rosso Anemone Metallic1995–1997 · metallic | 135A | ||||||||||||||||||||||||||
| Rosso Baricci Metallic1999–2008 · metallic | 124B | ||||||||||||||||||||||||||
| Rosso Ciliegia/ammaliatore Metallic2008–2010 · metallic | 148A | ||||||||||||||||||||||||||
| Rosso Etna Metallic1993–1997 · metallic | 121 | ||||||||||||||||||||||||||
| Rosso Faccia Da Schiaffi1997–2018 | 199A | ||||||||||||||||||||||||||
| Rosso Granito Metallic1996–1999 · metallic | 886A | ||||||||||||||||||||||||||
| Rosso Pimpante1993–2018 | 168 | ||||||||||||||||||||||||||
| Rosso Ribes Metallic1997–2000 · metallic | 182A | ||||||||||||||||||||||||||
| Rosso Swift1993–1999 | 129 | ||||||||||||||||||||||||||
| Rouge Amore Metallic2016–2018 · metallic | 716B | ||||||||||||||||||||||||||
| Sabbia Metallic2005–2008 · metallic | 783A | ||||||||||||||||||||||||||
| Silver Coachline Metallic2000 · metallic | – | ||||||||||||||||||||||||||
| Strobe Metallic2003 · metallic | 642/A | ||||||||||||||||||||||||||
| Swing Blue1993–2010 | 451A | ||||||||||||||||||||||||||
| Turchese Flash Metallic1997–2000 · metallic | 430A | ||||||||||||||||||||||||||
| Turchese Metallic2005–2008 · metallic | 291A | ||||||||||||||||||||||||||
| Turchese/blu Profondo Metallic2012–2014 · metallic | 326C | ||||||||||||||||||||||||||
| Verde Artemide Metallic1999–2004 · metallic | 330A | ||||||||||||||||||||||||||
| Verde Champion Metallic1995–1999 · metallic | 329A | ||||||||||||||||||||||||||
| Verde Demetra Metallic1999–2003 · metallic | 375A | ||||||||||||||||||||||||||
| Verde Garden Metallic1993–1998 · metallic | 369A | ||||||||||||||||||||||||||
| Verde Indi (2c)1999–2008 | 351A | ||||||||||||||||||||||||||
| Verde Lime/energetico Metallic2012–2014 · metallic | 341B | ||||||||||||||||||||||||||
| Verde Plutone-Mts. Metallic1996–2004 · metallic | 384 | ||||||||||||||||||||||||||
| Verde Schietto Metallic2006–2008 · metallic | 380B | ||||||||||||||||||||||||||
| Verde Stelvio1995–2004 | 312B | ||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Punto without a model year in our data, or with code years before 1990 only.
22 more colours listed for this model outside its production years usually other generations or a data error
-
Beige Metallic no code listed 1966–1967 · metallic
-
Black Metallic no code listed 2019 · metallic
-
Blu Metallic
4741967 · metallic -
Blu Scuro Metallic no code listed 1962 · metallic
-
Branco Alpi no code listed 1977–1988
-
Bronzo Longchamps Metallic no code listed 1959 · metallic
-
Champagne Metallic no code listed 1980 · metallic
-
Cinza Acciaio Metallic no code listed 1978 · metallic
-
Giallo Chiaro
2681970–1976 -
Giallo cred-bert.isuz.113 no code listed 1988
-
Giallo Scuolabus
2681977–1988 -
Grigio Agnano Metallic no code listed 1961 · metallic
-
Grigio Cascine no code listed 1960
-
Grigio Jaguar b039 Metallic no code listed 1988–1989 · metallic
-
Grigio Medio
6531964–1965 -
Grigio New Market Metallic no code listed 1961 · metallic
-
Grigio Scuro Metallic
6791973–1987 · metallic -
Platin -Bert.opel 112 Metallic no code listed 1988–1989 · metallic
-
Verde Acqua no code listed 1984–1988
-
Verde Dora Metallic
3481954 · metallic -
Verde Scuro
3841965–1976 -
Vermelho Imola no code listed 1981–1988
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify