Fiat & Lancia Panda paint codes
176 colours listed for this model (1980–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1980–present · source: Wikipedia, Fiat Panda
Fiat & Lancia Panda colours by model year
| Colour | Code | 1980 | 1981–1982 | 1983 | 1984 | 1985–1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alev Kirmizi Metallic1996 · metallic | 132 | ||||||||||||||||||||||||||||||||||||||||||||
| Ambient White1993–2021 | 249 | ||||||||||||||||||||||||||||||||||||||||||||
| Anthrazit I Metallic Matte2002 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||
| Anthrazit II Metallic Matte2006 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||
| Arancio1987–1988 | 267 | ||||||||||||||||||||||||||||||||||||||||||||
| Arancio Narciso2005–2016 | 519 | ||||||||||||||||||||||||||||||||||||||||||||
| Arancio Sicilia2012–2025 | 516A | ||||||||||||||||||||||||||||||||||||||||||||
| Arancio Terra/new Batik Metallic2003–2014 · metallic | 505A | ||||||||||||||||||||||||||||||||||||||||||||
| Ardesia Metallic1985–1995 · metallic | 681 | ||||||||||||||||||||||||||||||||||||||||||||
| Argento Alfa Metallic2011–2020 · metallic | 565A | ||||||||||||||||||||||||||||||||||||||||||||
| Argento Metallic1985–1991 · metallic | 270 | ||||||||||||||||||||||||||||||||||||||||||||
| Argento Metallic Matte2006–2007 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||
| Ates Kirmizi1994 | 111 | ||||||||||||||||||||||||||||||||||||||||||||
| Avorio Chiaro1988–1993 | 213 | ||||||||||||||||||||||||||||||||||||||||||||
| Avorio Delhi1988–1991 | 209 | ||||||||||||||||||||||||||||||||||||||||||||
| Azul Fantasia Metallic1995 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||||
| Azul Istambul1995–1999 | – | ||||||||||||||||||||||||||||||||||||||||||||
| Azul Playa Metallic1997–2006 · metallic | 498A | ||||||||||||||||||||||||||||||||||||||||||||
| Azur Surf Metallic2003–2011 · metallic | 792A | ||||||||||||||||||||||||||||||||||||||||||||
| Azzurro1980–1988 | 467 | ||||||||||||||||||||||||||||||||||||||||||||
| Azzurro 50242008–2025 | 952 | ||||||||||||||||||||||||||||||||||||||||||||
| Azzurro Acqua Cheta (seicento) Metallic2003–2008 · metallic | 737A | ||||||||||||||||||||||||||||||||||||||||||||
| Azzurro Astrale Metallic1999–2004 · metallic | 804A | ||||||||||||||||||||||||||||||||||||||||||||
| Azzurro Bahamas1980–1988 | 451 | ||||||||||||||||||||||||||||||||||||||||||||
| Azzurro Canalgrande Metallic2014–2018 · metallic | 854C | ||||||||||||||||||||||||||||||||||||||||||||
| Azzurro Casanova2005–2014 | 294A | ||||||||||||||||||||||||||||||||||||||||||||
| Azzurro Chiaro1985–1991 | 485 | ||||||||||||||||||||||||||||||||||||||||||||
| Azzurro Nautico1987–1995 | 402 | ||||||||||||||||||||||||||||||||||||||||||||
| Azzurro Skipper Metallic1988–1991 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||
| Azzurro Volare/cappellini (500)2008–2025 | 952 | ||||||||||||||||||||||||||||||||||||||||||||
| Bebop Blue Metallic1999–2008 · metallic | 597 | ||||||||||||||||||||||||||||||||||||||||||||
| Beige Spumeggiante (panda) Metallic2006–2010 · metallic | 652A | ||||||||||||||||||||||||||||||||||||||||||||
| Beige Spumeggiante Metallic2008–2011 · metallic | 633A | ||||||||||||||||||||||||||||||||||||||||||||
| Beyaz1990 | 113 | ||||||||||||||||||||||||||||||||||||||||||||
| Bianco1987–2007 | 210 | ||||||||||||||||||||||||||||||||||||||||||||
| Bianco 94 (2c)1988–2002 | 4032 | ||||||||||||||||||||||||||||||||||||||||||||
| Bianco `94 (2c)1988–2002 | 210 | ||||||||||||||||||||||||||||||||||||||||||||
| Bianco Argento Lancia Metallic1985–1991 · metallic | 270 | ||||||||||||||||||||||||||||||||||||||||||||
| Bianco Bianco/ Bossa Nova/calco/idealist2007–2025 | 268 | ||||||||||||||||||||||||||||||||||||||||||||
| Bianco Bianco/gelato2007–2019 | 268 | ||||||||||||||||||||||||||||||||||||||||||||
| Bianco Bianco/gelato2007–2017 | 268A | ||||||||||||||||||||||||||||||||||||||||||||
| Bianco Divino/zenit/ghiaccio/gelato2006–2024 | 296A | ||||||||||||||||||||||||||||||||||||||||||||
| Bianco Gioioso/perla Metallic2007–2022 · pearl | 270 | ||||||||||||||||||||||||||||||||||||||||||||
| Bianco Gioioso/perla/nuvola Metallic2007–2022 · pearl | 270A | ||||||||||||||||||||||||||||||||||||||||||||
| Bianco Sincero2012–2016 | 223B | ||||||||||||||||||||||||||||||||||||||||||||
| Black Metallic2019 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||||
| Black Metallic Matte2008–2009 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||
| Bleu Soul2008–2025 | 952 | ||||||||||||||||||||||||||||||||||||||||||||
| Blu (2c)1997–2016 | 475A | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Adriatico1995–1997 | 432A | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Agadir Metallic1988–1991 · metallic | 409A | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Alfa1988–2006 | 438 | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Capri1993–2008 | 451A | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Ceramica/ceramic Grey2021–2022 · pearl | 332A | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Ceramico2021–2022 | 332A | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Cobalto (2c)1996–2001 | 934A | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Coctail2003–2007 | 734A | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Danish Metallic1993–1999 · metallic | 495A | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Dark Metallic1989–1995 · metallic | 412A | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Dipinto di Blu Metallic2011–2023 · metallic | 567A | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Elettrico/magnetico/america Metallic2005–2017 · metallic | 599/A | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Estoril Metallic1992–1996 · metallic | 404A | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Ferrari/impeccabile Metallic2007–2014 · metallic | 415B | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Garda1994–1995 | 413A | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Lord1980–2002 | 105 | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Lord (2c)1988–2006 | 438 | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Marine1992–1995 | 448A | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Midnight Metallic1993–2004 · metallic | 426A | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Petrol Metallic1984–1997 · metallic | 471 | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Pinturicchio Metallic Matte2007 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Turchese1990–1995 | 401A | ||||||||||||||||||||||||||||||||||||||||||||
| Blu Zealand Metallic1993–1995 · metallic | 454A | ||||||||||||||||||||||||||||||||||||||||||||
| Bodoni Metallic1990–2022 · metallic | 632 | ||||||||||||||||||||||||||||||||||||||||||||
| Bordeaux Metallic1984–2000 · metallic | 183 | ||||||||||||||||||||||||||||||||||||||||||||
| Branco Alpi1980–1988 | – | ||||||||||||||||||||||||||||||||||||||||||||
| Branco Nieve1997–2004 | – | ||||||||||||||||||||||||||||||||||||||||||||
| Break Beat Grey (500) Metallic2007–2014 · metallic | 602A | ||||||||||||||||||||||||||||||||||||||||||||
| Caffe Italiano Metallic Matte2019–2020 · matte | 586B | ||||||||||||||||||||||||||||||||||||||||||||
| Caffe Lucido/italiano Metallic2019–2020 · metallic | 585B | ||||||||||||||||||||||||||||||||||||||||||||
| Calipso Turquoise2003–2007 | 793A | ||||||||||||||||||||||||||||||||||||||||||||
| Champagne Metallic1980 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||||
| Crossover Black Metallic2009–2023 · metallic | 876B | ||||||||||||||||||||||||||||||||||||||||||||
| Crossover Black Metallic2006–2016 · metallic | 891B | ||||||||||||||||||||||||||||||||||||||||||||
| Cupido Rot2012–2022 | 289A | ||||||||||||||||||||||||||||||||||||||||||||
| Easy Listening Green2003–2007 | 733A | ||||||||||||||||||||||||||||||||||||||||||||
| Electro Grey Metallic1993–2008 · metallic | 647 | ||||||||||||||||||||||||||||||||||||||||||||
| Electroclash Grey Metallic2006–2023 · metallic | 695 | ||||||||||||||||||||||||||||||||||||||||||||
| Elfenbein/iaa Metallic2004 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||||
| Flat Black Matte2001–2002 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||
| Giallo Agip/birichino2007–2025 | 509/A | ||||||||||||||||||||||||||||||||||||||||||||
| Giallo cred-bert.isuz.1131988 | – | ||||||||||||||||||||||||||||||||||||||||||||
| Giallo Fluo1997–2003 | 012A | ||||||||||||||||||||||||||||||||||||||||||||
| Giallo Ottimista (seicento/panda)2003–2011 | 541A | ||||||||||||||||||||||||||||||||||||||||||||
| Giallo Scuolabus1980–1988 | 268 | ||||||||||||||||||||||||||||||||||||||||||||
| Green1992–1995 | 361 | ||||||||||||||||||||||||||||||||||||||||||||
| Green Valley Metallic1993–2004 · metallic | 350 | ||||||||||||||||||||||||||||||||||||||||||||
| Grey Metallic2017 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||||
| Grigio Antracite Matte1985–2002 · matte | 946 | ||||||||||||||||||||||||||||||||||||||||||||
| Grigio Carbon Metallic1994–1997 · metallic | 653 | ||||||||||||||||||||||||||||||||||||||||||||
| Grigio Chiaro Metallic1994–2022 · metallic | 612A | ||||||||||||||||||||||||||||||||||||||||||||
| Grigio Chiaro Polar Metallic1983–1993 · metallic | 683 | ||||||||||||||||||||||||||||||||||||||||||||
| Grigio Jaguar b039 Metallic1988–1989 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||||
| Grigio Maestro Metallic2018–2023 · metallic | 581B | ||||||||||||||||||||||||||||||||||||||||||||
| Grigio Satellite Metallic2004 · metallic | 653A | ||||||||||||||||||||||||||||||||||||||||||||
| Grigio Titanio Metallic2013 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||||
| Jaune Fluo1997–2003 | 012A | ||||||||||||||||||||||||||||||||||||||||||||
| Legends Blue2008–2025 | 952 | ||||||||||||||||||||||||||||||||||||||||||||
| Magenta/rosso Arzillo Metallic2009–2011 · metallic | 705B | ||||||||||||||||||||||||||||||||||||||||||||
| Marrone Avvolgente2012–2016 | 833A | ||||||||||||||||||||||||||||||||||||||||||||
| Melanzana/viola Profumato Metallic2012–2016 · metallic | 184B | ||||||||||||||||||||||||||||||||||||||||||||
| Metalik Bordo Metallic1996 · metallic | 105 | ||||||||||||||||||||||||||||||||||||||||||||
| Midnight Green Metallic2022–2025 · metallic | 468C | ||||||||||||||||||||||||||||||||||||||||||||
| Mirtillo Monello/melanza Metallic2008–2011 · metallic | 154A | ||||||||||||||||||||||||||||||||||||||||||||
| Nero1980–2017 | 601 | ||||||||||||||||||||||||||||||||||||||||||||
| Nero (2c)1980–2025 | 601 | ||||||||||||||||||||||||||||||||||||||||||||
| Nero Opaco Matte1985–2007 · matte | 808 | ||||||||||||||||||||||||||||||||||||||||||||
| Nero Profondo/cattivo/kyalami/masaccio1980–2025 | 601 | ||||||||||||||||||||||||||||||||||||||||||||
| Nero Vulcano I (2c)1980–2022 | 806A | ||||||||||||||||||||||||||||||||||||||||||||
| Nero Vulcano II (2c)1997–2022 | 806A | ||||||||||||||||||||||||||||||||||||||||||||
| Nero Vulcano Metallic Matte2018 · matte | 876B | ||||||||||||||||||||||||||||||||||||||||||||
| Oro Atzeco Metallic2003–2004 · metallic | 695A | ||||||||||||||||||||||||||||||||||||||||||||
| Pasodoble Red2007–2025 | 111A | ||||||||||||||||||||||||||||||||||||||||||||
| Petrol Yesili Metallic1990 · metallic | 471 | ||||||||||||||||||||||||||||||||||||||||||||
| Pink1992–1995 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
| Platin -Bert.opel 112 Metallic1988–1989 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||||
| Preto1980–2017 | 601 | ||||||||||||||||||||||||||||||||||||||||||||
| Preto 632 Metallic1994–2017 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||||
| Rojo Candil Metallic1995 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||||
| Rojo Claro Metallic1995 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||||
| Rojo Scilla Metallic1993–2008 · metallic | 132 | ||||||||||||||||||||||||||||||||||||||||||||
| Rosso1980–1994 | 113 | ||||||||||||||||||||||||||||||||||||||||||||
| Rosso Bougainville1990–1997 | 138A | ||||||||||||||||||||||||||||||||||||||||||||
| Rosso Corsa1988–1997 | 140 | ||||||||||||||||||||||||||||||||||||||||||||
| Rosso Corsa1988–1997 | 140F | ||||||||||||||||||||||||||||||||||||||||||||
| Rosso Faccia Da Schiaffi1997–2021 | 199A | ||||||||||||||||||||||||||||||||||||||||||||
| Rosso Garanza1985–1990 | 111 | ||||||||||||||||||||||||||||||||||||||||||||
| Rosso Geranio/gioioso Metallic2012–2016 · metallic | 147B | ||||||||||||||||||||||||||||||||||||||||||||
| Rosso Master1988–1993 | 119 | ||||||||||||||||||||||||||||||||||||||||||||
| Rosso Passione/hypnotique Red2015–2024 | 289 | ||||||||||||||||||||||||||||||||||||||||||||
| Rosso Racing1988–1997 | 113 | ||||||||||||||||||||||||||||||||||||||||||||
| Rosso Ravenna1997–2003 | 143A | ||||||||||||||||||||||||||||||||||||||||||||
| Rosso Ribes Metallic1997–2000 · metallic | 182A | ||||||||||||||||||||||||||||||||||||||||||||
| Rosso Sporting1992–1997 | 189 | ||||||||||||||||||||||||||||||||||||||||||||
| Rosso Tropico1995–1997 | 118A | ||||||||||||||||||||||||||||||||||||||||||||
| Silver Coachline Metallic2000 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||||
| Swing Blue1993–2010 | 451A | ||||||||||||||||||||||||||||||||||||||||||||
| Turchese1992–1995 | 346A | ||||||||||||||||||||||||||||||||||||||||||||
| Turchese Metallic2013–2015 · metallic | 391B | ||||||||||||||||||||||||||||||||||||||||||||
| Turchese Sognante2012–2016 | 403C | ||||||||||||||||||||||||||||||||||||||||||||
| Verde Acqua1984–1988 | – | ||||||||||||||||||||||||||||||||||||||||||||
| Verde Chamonix-Mts. Metallic1994–1997 · metallic | 370 | ||||||||||||||||||||||||||||||||||||||||||||
| Verde Champion Metallic1995–1999 · metallic | 329A | ||||||||||||||||||||||||||||||||||||||||||||
| Verde Edonista (panda) Metallic2005–2010 · metallic | 292A | ||||||||||||||||||||||||||||||||||||||||||||
| Verde Izmir1987–1991 | 313F | ||||||||||||||||||||||||||||||||||||||||||||
| Verde Loden Metallic2001–2014 · metallic | 374B | ||||||||||||||||||||||||||||||||||||||||||||
| Verde Malta Metallic1990–1995 · metallic | 343 | ||||||||||||||||||||||||||||||||||||||||||||
| Verde Niagara Matte1985–2002 · matte | 946 | ||||||||||||||||||||||||||||||||||||||||||||
| Verde Palma1995–1997 | 365A | ||||||||||||||||||||||||||||||||||||||||||||
| Verde Polinesia1994–1997 | 301A | ||||||||||||||||||||||||||||||||||||||||||||
| Verde Prato Metallic2014–2016 · metallic | 855C | ||||||||||||||||||||||||||||||||||||||||||||
| Verde Salvia1989–1991 | 341 | ||||||||||||||||||||||||||||||||||||||||||||
| Verde Sorpresa Metallic2012–2020 · metallic | 374C | ||||||||||||||||||||||||||||||||||||||||||||
| Verde Spring Metallic1992–1995 · metallic | 366 | ||||||||||||||||||||||||||||||||||||||||||||
| Verde Tagliente2006–2010 | 584A | ||||||||||||||||||||||||||||||||||||||||||||
| Verde Tasmania Metallic1996–2003 · metallic | 389A | ||||||||||||||||||||||||||||||||||||||||||||
| Verde Tirol Metallic1989–1995 · metallic | 315 | ||||||||||||||||||||||||||||||||||||||||||||
| Verde Toscana Metallic2017–2022 · metallic | 651B | ||||||||||||||||||||||||||||||||||||||||||||
| Verde Tropico Metallic1987–1991 · metallic | 377 | ||||||||||||||||||||||||||||||||||||||||||||
| Verde Ulivo1997–2003 | 376A | ||||||||||||||||||||||||||||||||||||||||||||
| Verde/eccentrico/giramondo Metallic2009–2019 · metallic | 370 | ||||||||||||||||||||||||||||||||||||||||||||
| Vermelho Imola1981–1988 | – | ||||||||||||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Panda without a model year in our data, or with code years before 1990 only.
13 more colours listed for this model outside its production years usually other generations or a data error
-
Beige Metallic no code listed 1966–1967 · metallic
-
Blu Medio
4851954–1964 -
Blu Metallic
4741967 · metallic -
Blu Scuro Metallic no code listed 1962 · metallic
-
Blu Vincennes Metallic
1311968 · metallic -
Bronzo Longchamps Metallic no code listed 1959 · metallic
-
Cinza Acciaio Metallic no code listed 1978 · metallic
-
Giallo Chiaro
2681970–1976 -
Grigio Agnano Metallic no code listed 1961 · metallic
-
Grigio Cascine no code listed 1960
-
Grigio Medio
6531964–1965 -
Grigio New Market Metallic no code listed 1961 · metallic
-
Verde Chiaro
3151976
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify