Fiat & Lancia Ducato paint codes
119 colours listed for this model (1981–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1981–present · source: Wikipedia, Fiat Ducato
Fiat & Lancia Ducato colours by model year
| Colour | Code | 1981 | 1982–1983 | 1984 | 1985–1986 | 1987 | 1988 | 1989 | 1990–1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alev Kirmizi Metallic1996 · metallic | 132 | ||||||||||||||||||||||||||||||||||||||||||
| Ambient White1993–2021 | 249 | ||||||||||||||||||||||||||||||||||||||||||
| Anthrazit I Metallic Matte2002 · matte | – | ||||||||||||||||||||||||||||||||||||||||||
| Anthrazit II Metallic Matte2006 · matte | – | ||||||||||||||||||||||||||||||||||||||||||
| Arancio (2c)1995–2004 | 570 | ||||||||||||||||||||||||||||||||||||||||||
| Arancio Narciso2005–2016 | 519 | ||||||||||||||||||||||||||||||||||||||||||
| Arancio Terra/new Batik Metallic2003–2014 · metallic | 505A | ||||||||||||||||||||||||||||||||||||||||||
| Argento Metallic1982–1998 · metallic | 620 | ||||||||||||||||||||||||||||||||||||||||||
| Argento Metallic Matte2006–2007 · matte | – | ||||||||||||||||||||||||||||||||||||||||||
| Atlantic Grau Metallic1999–2017 · metallic | 600 | ||||||||||||||||||||||||||||||||||||||||||
| Avorio Belle Maniere (qubo)2003–2010 | 228A | ||||||||||||||||||||||||||||||||||||||||||
| Azul Fantasia Metallic1995 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||
| Azul Istambul1995–1999 | – | ||||||||||||||||||||||||||||||||||||||||||
| Azzurro 50242008–2025 | 952 | ||||||||||||||||||||||||||||||||||||||||||
| Azzurro Allegro Metallic1995–2000 · metallic | 437A | ||||||||||||||||||||||||||||||||||||||||||
| Azzurro Lago/puccini Metallic2002–2020 · metallic | 453 | ||||||||||||||||||||||||||||||||||||||||||
| Azzurro Mundo2004–2007 | 767A | ||||||||||||||||||||||||||||||||||||||||||
| Azzurro Polizia1999–2010 | 917A | ||||||||||||||||||||||||||||||||||||||||||
| Azzurro Puccini Metallic2002–2017 · metallic | 453A | ||||||||||||||||||||||||||||||||||||||||||
| Azzurro Rodi1996–1998 | 014A | ||||||||||||||||||||||||||||||||||||||||||
| Azzurro Volare/cappellini (500)2008–2025 | 952 | ||||||||||||||||||||||||||||||||||||||||||
| Beige Taxi Germania1989–1999 | 216 | ||||||||||||||||||||||||||||||||||||||||||
| Bianco1987–2007 | 210 | ||||||||||||||||||||||||||||||||||||||||||
| Bianco2014–2023 | 549B | ||||||||||||||||||||||||||||||||||||||||||
| Bianco 94 (2c)1988–2002 | 4032 | ||||||||||||||||||||||||||||||||||||||||||
| Bianco `94 (2c)1988–2002 | 210 | ||||||||||||||||||||||||||||||||||||||||||
| Bianco Corfu1981–2007 | 182 | ||||||||||||||||||||||||||||||||||||||||||
| Bianco Pastello2012–2016 | PW7 | ||||||||||||||||||||||||||||||||||||||||||
| Black Metallic2019 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||
| Black Metallic Matte2008–2009 · matte | – | ||||||||||||||||||||||||||||||||||||||||||
| Bleu Soul2008–2025 | 952 | ||||||||||||||||||||||||||||||||||||||||||
| Blu (2c)1997–2016 | 475A | ||||||||||||||||||||||||||||||||||||||||||
| Blu Acciao1998 | 014A | ||||||||||||||||||||||||||||||||||||||||||
| Blu Alfa1988–2006 | 438 | ||||||||||||||||||||||||||||||||||||||||||
| Blu Anchorage1988 | 436 | ||||||||||||||||||||||||||||||||||||||||||
| Blu Boston Metallic2001–2004 · metallic | 411B | ||||||||||||||||||||||||||||||||||||||||||
| Blu Carabinieri Matte1985–2004 · matte | 439 | ||||||||||||||||||||||||||||||||||||||||||
| Blu Dark Metallic1989–1995 · metallic | 412A | ||||||||||||||||||||||||||||||||||||||||||
| Blu Giudizioso (qubo)1993–2021 | 479A | ||||||||||||||||||||||||||||||||||||||||||
| Blu Imperiale/mantegna/riflessivo1994–2020 | 455A | ||||||||||||||||||||||||||||||||||||||||||
| Blu Istanbul / Azul Istambul1995–1999 | 1837 | ||||||||||||||||||||||||||||||||||||||||||
| Blu Lord (2c)1988–2006 | 438 | ||||||||||||||||||||||||||||||||||||||||||
| Blu Pavone Metallic2004–2006 · metallic | 547A | ||||||||||||||||||||||||||||||||||||||||||
| Blu Pinturicchio Metallic Matte2007 · matte | – | ||||||||||||||||||||||||||||||||||||||||||
| Blu Sidney1987–1998 | 450 | ||||||||||||||||||||||||||||||||||||||||||
| Blu Storm Metallic1988–2005 · metallic | 4014 | ||||||||||||||||||||||||||||||||||||||||||
| Bodoni Metallic1990–2022 · metallic | 632 | ||||||||||||||||||||||||||||||||||||||||||
| Branco Alpi1981–1988 | – | ||||||||||||||||||||||||||||||||||||||||||
| Branco Nieve1997–2004 | – | ||||||||||||||||||||||||||||||||||||||||||
| Bright White2014 | GW7 | ||||||||||||||||||||||||||||||||||||||||||
| Deep Cherry Crystal Metallic2011–2015 · pearl | PRP | ||||||||||||||||||||||||||||||||||||||||||
| Electro Grey Metallic1993–2008 · metallic | 647 | ||||||||||||||||||||||||||||||||||||||||||
| Elfenbein/iaa Metallic2004 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||
| Flat Black Matte2001–2002 · matte | – | ||||||||||||||||||||||||||||||||||||||||||
| Giallo1981–2006 | 247 | ||||||||||||||||||||||||||||||||||||||||||
| Giallo Carioca (2c)1999–2010 | 241A | ||||||||||||||||||||||||||||||||||||||||||
| Giallo cred-bert.isuz.1131988 | – | ||||||||||||||||||||||||||||||||||||||||||
| Giallo Malaga1999–2002 | 525 | ||||||||||||||||||||||||||||||||||||||||||
| Giallo Scuola Bus1981–2006 | 247 | ||||||||||||||||||||||||||||||||||||||||||
| Giallo Scuolabus1992–2002 | 247E | ||||||||||||||||||||||||||||||||||||||||||
| Golden White II Metallic2004–2014 · metallic | KCY | ||||||||||||||||||||||||||||||||||||||||||
| Golden White Metallic1995–2021 · metallic | 506 | ||||||||||||||||||||||||||||||||||||||||||
| Granite Crystal Metallic2014–2021 · pearl | LAU | ||||||||||||||||||||||||||||||||||||||||||
| Green Valley Metallic1993–2004 · metallic | 350 | ||||||||||||||||||||||||||||||||||||||||||
| Grey Metallic2017 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||
| Grigio Alluminio Metallic2001–2022 · metallic | 611A | ||||||||||||||||||||||||||||||||||||||||||
| Grigio Argento Vivo Metallic2011–2017 · metallic | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Grigio Artense Metallic2021–2023 · metallic | 113B | ||||||||||||||||||||||||||||||||||||||||||
| Grigio Fer Metallic2004–2024 · metallic | 691A | ||||||||||||||||||||||||||||||||||||||||||
| Grigio Jaguar b039 Metallic1988–1989 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||
| Grigio Opaco Matte1987–1988 · matte | 948 | ||||||||||||||||||||||||||||||||||||||||||
| Grigio Titanio Metallic2013 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||
| Kum Grisi Metallic1996 · metallic | 506 | ||||||||||||||||||||||||||||||||||||||||||
| Legends Blue2008–2025 | 952 | ||||||||||||||||||||||||||||||||||||||||||
| Nero1981–2017 | 601 | ||||||||||||||||||||||||||||||||||||||||||
| Nero2012–2020 | 909 | ||||||||||||||||||||||||||||||||||||||||||
| Nero1981–2020 | DX8 | ||||||||||||||||||||||||||||||||||||||||||
| Nero (2c)1981–2025 | 601 | ||||||||||||||||||||||||||||||||||||||||||
| Nero Profondo/cattivo/kyalami/masaccio1981–2025 | 601 | ||||||||||||||||||||||||||||||||||||||||||
| Nero Vulcano I (2c)1981–2022 | 806A | ||||||||||||||||||||||||||||||||||||||||||
| Nero Vulcano II (2c)1997–2022 | 806A | ||||||||||||||||||||||||||||||||||||||||||
| Orange1994–1997 | 021E | ||||||||||||||||||||||||||||||||||||||||||
| Platin -Bert.opel 112 Metallic1988–1989 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||
| Polka Green Metallic2004–2008 · metallic | 795A | ||||||||||||||||||||||||||||||||||||||||||
| Preto1981–2017 | 601 | ||||||||||||||||||||||||||||||||||||||||||
| Preto 632 Metallic1994–2017 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||
| Rojo Candil Metallic1995 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||
| Rojo Claro Metallic1995 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||
| Rojo Scilla Metallic1993–2008 · metallic | 132 | ||||||||||||||||||||||||||||||||||||||||||
| Rosso (brilliante) Andaluso1993–2002 | 172 | ||||||||||||||||||||||||||||||||||||||||||
| Rosso Andaluso1993–2002 | 172 | ||||||||||||||||||||||||||||||||||||||||||
| Rosso Avventuriero Metallic2011–2014 · metallic | JRP | ||||||||||||||||||||||||||||||||||||||||||
| Rosso Baricci Metallic1999–2008 · metallic | 124B | ||||||||||||||||||||||||||||||||||||||||||
| Rosso Cordoba Metallic1996–2003 · metallic | 109A | ||||||||||||||||||||||||||||||||||||||||||
| Rosso Faccia Da Schiaffi1997–2021 | 199A | ||||||||||||||||||||||||||||||||||||||||||
| Rosso Profondo Metallic2004–2010 · metallic | 255A | ||||||||||||||||||||||||||||||||||||||||||
| Silver Coachline Metallic2000 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||
| Silver Shine Metallic Matte2006–2008 · matte | VV625B | ||||||||||||||||||||||||||||||||||||||||||
| True Blue Metallic2013–2016 · metallic | KBU | ||||||||||||||||||||||||||||||||||||||||||
| Turchese1989–1998 | 436 | ||||||||||||||||||||||||||||||||||||||||||
| Turchese Efeso1998–1999 | 082A | ||||||||||||||||||||||||||||||||||||||||||
| Verde 60022008 | 556 | ||||||||||||||||||||||||||||||||||||||||||
| Verde 60112008 | 778 | ||||||||||||||||||||||||||||||||||||||||||
| Verde Acqua1984–1988 | – | ||||||||||||||||||||||||||||||||||||||||||
| Verde Birmania1995–2000 | 1839 | ||||||||||||||||||||||||||||||||||||||||||
| Verde Cedro2004–2007 | 794A | ||||||||||||||||||||||||||||||||||||||||||
| Verde Devon1990–2002 | 332 | ||||||||||||||||||||||||||||||||||||||||||
| Verde Freeway2001–2004 | 751 | ||||||||||||||||||||||||||||||||||||||||||
| Verde Innsbruck (2c)2001–2006 | 746 | ||||||||||||||||||||||||||||||||||||||||||
| Verde Manaos Metallic1996–2003 · metallic | 1836 | ||||||||||||||||||||||||||||||||||||||||||
| Vermelho Imola1981–1988 | – | ||||||||||||||||||||||||||||||||||||||||||
| Viola Spirit2012 | 030A | ||||||||||||||||||||||||||||||||||||||||||
| Violetto Adrexo1981–2008 | 125B | ||||||||||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Ducato without a model year in our data, or with code years before 1990 only.
12 more colours listed for this model outside its production years usually other generations or a data error
-
Beige Metallic no code listed 1966–1967 · metallic
-
Blu Aquamarina
4331964–1965 -
Blu Metallic
4741967 · metallic -
Blu Scuro Metallic no code listed 1962 · metallic
-
Blu Sera Metallic
4391963 · metallic -
Bronzo Longchamps Metallic no code listed 1959 · metallic
-
Champagne Metallic no code listed 1980 · metallic
-
Cinza Acciaio Metallic no code listed 1978 · metallic
-
Grigio Agnano Metallic no code listed 1961 · metallic
-
Grigio Cascine no code listed 1960
-
Grigio New Market Metallic no code listed 1961 · metallic
-
Verde Lumineux
3581973–1980
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify