Fiat & Lancia Croma paint codes
99 colours listed for this model (1985–2010). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1985–2010 · source: Wikipedia, Fiat Croma
Fiat & Lancia Croma colours by model year
| Colour | Code | 1985–1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambient White1993–2010 | 249 | |||||||||||||||||||||||||
| Angelico Hellblau Metallic2004–2008 · metallic | 260A | |||||||||||||||||||||||||
| Anthrazit I Metallic Matte2002 · matte | – | |||||||||||||||||||||||||
| Anthrazit II Metallic Matte2006 · matte | – | |||||||||||||||||||||||||
| Ardesia Metallic1985–1995 · metallic | 681 | |||||||||||||||||||||||||
| Argento Metallic Matte2006–2007 · matte | – | |||||||||||||||||||||||||
| Avorio Silk/vanitoso Metallic2005–2010 · metallic | 272B | |||||||||||||||||||||||||
| Azul Fantasia Metallic1995 · metallic | – | |||||||||||||||||||||||||
| Azul Istambul1995–1999 | – | |||||||||||||||||||||||||
| Azzurro Autibes1985–1987 | 120 | |||||||||||||||||||||||||
| Azzurro Chiaro Metallic1985–1995 · metallic | 489 | |||||||||||||||||||||||||
| Azzurro Polizia1999–2010 | 917A | |||||||||||||||||||||||||
| Bianco1987–2007 | 210 | |||||||||||||||||||||||||
| Bianco 94 (2c)1988–2002 | 4032 | |||||||||||||||||||||||||
| Bianco `94 (2c)1988–2002 | 210 | |||||||||||||||||||||||||
| Bianco Divino/zenit/ghiaccio/gelato2006–2010 | 296A | |||||||||||||||||||||||||
| Bianco Perla/grigio Chiaro1985–1991 · pearl | 697F | |||||||||||||||||||||||||
| Black Metallic Matte2008–2009 · matte | – | |||||||||||||||||||||||||
| Blu (2c)1997–2010 | 475A | |||||||||||||||||||||||||
| Blu Alfa1988–2006 | 438 | |||||||||||||||||||||||||
| Blu Ambizioso Metallic2007–2010 · metallic | 422B | |||||||||||||||||||||||||
| Blu Atlantic/nobile Metallic2005–2008 · metallic | 266A | |||||||||||||||||||||||||
| Blu Dark Metallic1989–1995 · metallic | 412A | |||||||||||||||||||||||||
| Blu Davis1985–1991 | 427 | |||||||||||||||||||||||||
| Blu Dry Metallic1985–1989 · metallic | 432F | |||||||||||||||||||||||||
| Blu Leader Metallic1995–2005 · metallic | 488A | |||||||||||||||||||||||||
| Blu Lord1985–2002 | 105 | |||||||||||||||||||||||||
| Blu Lord (2c)1988–2006 | 438 | |||||||||||||||||||||||||
| Blu Medio1985–1990 | 489 | |||||||||||||||||||||||||
| Blu Notturno Metallic2006–2010 · metallic | 487B | |||||||||||||||||||||||||
| Blu Petrol Metallic1985–1997 · metallic | 471 | |||||||||||||||||||||||||
| Blu Pinturicchio Metallic Matte2007 · matte | – | |||||||||||||||||||||||||
| Blu Sidney1987–1998 | 450 | |||||||||||||||||||||||||
| Blu Winchester Metallic1993–1996 · metallic | 486A | |||||||||||||||||||||||||
| Bodoni Metallic1990–2010 · metallic | 632 | |||||||||||||||||||||||||
| Bordeaux Malaga/amaranto1988–1991 | 153 | |||||||||||||||||||||||||
| Bordeaux Metallic1987–1994 · metallic | 154 | |||||||||||||||||||||||||
| Branco Alpi1985–1988 | – | |||||||||||||||||||||||||
| Branco Nieve1997–2004 | – | |||||||||||||||||||||||||
| Chilloutbraun Metallic2005–2010 · metallic | 742 | |||||||||||||||||||||||||
| Chrystal Green Metallic2001–2008 · metallic | 745 | |||||||||||||||||||||||||
| Cristal Metallic1988–1995 · metallic | 352 | |||||||||||||||||||||||||
| Electro Grey Metallic1993–2008 · metallic | 647 | |||||||||||||||||||||||||
| Elfenbein/iaa Metallic2004 · metallic | – | |||||||||||||||||||||||||
| Epic Grey Metallic2006–2010 · metallic | 865B | |||||||||||||||||||||||||
| Flamencorot Metallic2005–2010 · metallic | 293A | |||||||||||||||||||||||||
| Flat Black Matte2001–2002 · matte | – | |||||||||||||||||||||||||
| Giallo cred-bert.isuz.1131988 | – | |||||||||||||||||||||||||
| Green1992–1995 | 361 | |||||||||||||||||||||||||
| Green Stone Metallic1989–1996 · metallic | 624 | |||||||||||||||||||||||||
| Grigio Acciaio Metallic1996–2005 · metallic | 822A | |||||||||||||||||||||||||
| Grigio Alluminio Metallic2007–2008 · metallic | VV694A | |||||||||||||||||||||||||
| Grigio Bel Tenebroso Metallic2005–2010 · metallic | 284A | |||||||||||||||||||||||||
| Grigio Calcareo Metallic2005 · metallic | 275A | |||||||||||||||||||||||||
| Grigio Carbon Metallic1994–1997 · metallic | 653 | |||||||||||||||||||||||||
| Grigio Chiaro Polar Metallic1985–1993 · metallic | 683 | |||||||||||||||||||||||||
| Grigio Cyborg Metallic Matte2007–2008 · matte | VV674A | |||||||||||||||||||||||||
| Grigio Deciso Metallic1999–2008 · metallic | 675 | |||||||||||||||||||||||||
| Grigio Glasgow Metallic1989–1995 · metallic | 619 | |||||||||||||||||||||||||
| Grigio Jaguar b039 Metallic1988–1989 · metallic | – | |||||||||||||||||||||||||
| Grigio Maserati Metallic2007–2010 · metallic | 617B | |||||||||||||||||||||||||
| Grigio Memphis-Mts. Metallic1992–1997 · metallic | 637 | |||||||||||||||||||||||||
| Grigio Quartz I Metallic1987–1994 · metallic | 649 | |||||||||||||||||||||||||
| Grigio Quartz II Metallic1987–1994 · metallic | 649 | |||||||||||||||||||||||||
| Grigio Silver Metallic1992–1996 · metallic | 663 | |||||||||||||||||||||||||
| Grigio Sofisticato Metallic2003–2010 · metallic | 698A | |||||||||||||||||||||||||
| Grigio Underground (bravo/delta) Metallic2005–2010 · metallic | 284A | |||||||||||||||||||||||||
| Jazzblau Metallic2005–2008 · metallic | 266A | |||||||||||||||||||||||||
| Kursun Grisi Metallic1996 · metallic | 624 | |||||||||||||||||||||||||
| Metalik Bordo Metallic1996 · metallic | 105 | |||||||||||||||||||||||||
| Nero1985–2010 | 601 | |||||||||||||||||||||||||
| Nero (2c)1985–2010 | 601 | |||||||||||||||||||||||||
| Nero Etneo Metallic2005–2007 · metallic | VV822 | |||||||||||||||||||||||||
| Nero Metallic1985–1995 · metallic | 602 | |||||||||||||||||||||||||
| Nero Metallic2007–2010 · metallic | 819B | |||||||||||||||||||||||||
| Nero Profondo/cattivo/kyalami/masaccio1985–2010 | 601 | |||||||||||||||||||||||||
| Nero Vulcano I (2c)1985–2010 | 806A | |||||||||||||||||||||||||
| Nero Vulcano II (2c)1997–2010 | 806A | |||||||||||||||||||||||||
| Petrol Yesili Metallic1990 · metallic | 471 | |||||||||||||||||||||||||
| Platin -Bert.opel 112 Metallic1988–1989 · metallic | – | |||||||||||||||||||||||||
| Preto1985–2010 | 601 | |||||||||||||||||||||||||
| Preto 632 Metallic1994–2010 · metallic | – | |||||||||||||||||||||||||
| Rojo Candil Metallic1995 · metallic | – | |||||||||||||||||||||||||
| Rojo Claro Metallic1995 · metallic | – | |||||||||||||||||||||||||
| Rosso Bukara1987–1991 | 120 | |||||||||||||||||||||||||
| Rosso Corsa1988–1997 | 140 | |||||||||||||||||||||||||
| Rosso Corsa1988–1997 | 140F | |||||||||||||||||||||||||
| Rosso Coventry-Mts. Lancia Metallic1992–1997 · metallic | 158 | |||||||||||||||||||||||||
| Rosso Etna Metallic1993–1997 · metallic | 121 | |||||||||||||||||||||||||
| Silver Coachline Metallic2000 · metallic | – | |||||||||||||||||||||||||
| Tas Grisi Metallic1994 · metallic | 619 | |||||||||||||||||||||||||
| Verde Acqua1985–1988 | – | |||||||||||||||||||||||||
| Verde Ceylon Metallic1985–1991 · metallic | 359 | |||||||||||||||||||||||||
| Verde Spark Metallic1992–1995 · metallic | 357 | |||||||||||||||||||||||||
| Verde Tirol Metallic1989–1995 · metallic | 315 | |||||||||||||||||||||||||
| Vermelho Imola1985–1988 | – | |||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Croma without a model year in our data, or with code years before 1990 only.
16 more colours listed for this model outside its production years usually other generations or a data error
-
Beige Metallic no code listed 1966–1967 · metallic
-
Black Metallic no code listed 2019 · metallic
-
Blu Metallic
4741967 · metallic -
Blu Scuro Metallic no code listed 1962 · metallic
-
Bronzo Longchamps Metallic no code listed 1959 · metallic
-
Champagne Metallic no code listed 1980 · metallic
-
Cinza Acciaio Metallic no code listed 1978 · metallic
-
Grey Metallic no code listed 2017 · metallic
-
Grigio
6021956–1967 -
Grigio Agnano Metallic no code listed 1961 · metallic
-
Grigio Cascine no code listed 1960
-
Grigio Medio
6531964–1965 -
Grigio New Market Metallic no code listed 1961 · metallic
-
Grigio Titanio Metallic no code listed 2013 · metallic
-
Rosso Corsa
1201967–1973 -
Verde Chiaro
3151976
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify