Daihatsu Charade paint codes
72 colours listed for this model (1977–2012). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1977–2012 · source: Wikipedia, Daihatsu Charade
Daihatsu Charade colours by model year
| Colour | Code | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990–1991 | 1992–1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999–2004 | 2005 | 2006–2007 | 2008–2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aquamarine/bluish Green1987–2004 | G07 | |||||||||||||||||||
| Beige Metallic1982–2004 · metallic | T03 | |||||||||||||||||||
| Black1992–2012 | 202 | |||||||||||||||||||
| Black Metallic1986–2005 · metallic | 6A5 | |||||||||||||||||||
| Blue Metallic1992–2004 · metallic | B23 | |||||||||||||||||||
| Blue Metallic1995–2005 · metallic | B32 | |||||||||||||||||||
| Bright Jade Metallic1996–2004 · metallic | G23 | |||||||||||||||||||
| Dark Blue1988–2004 | B17 | |||||||||||||||||||
| Dark Blue Metallic1984–2004 · metallic | 8B4 | |||||||||||||||||||
| Gold Metallic1988–2004 · metallic | T09 | |||||||||||||||||||
| Grayish Green Metallic1994–2004 · metallic | 6M3 | |||||||||||||||||||
| Green1987–2004 | G07 | |||||||||||||||||||
| Green Metallic1989–2004 · metallic | G08 | |||||||||||||||||||
| Greenish Gray Metallic1992–2004 · metallic | S14 | |||||||||||||||||||
| Greenish Grey Metallic1992–2004 · metallic | S14 | |||||||||||||||||||
| Grey Metallic1990–2004 · metallic | S11 | |||||||||||||||||||
| Gun Metallic1985–2004 · metallic | S04 | |||||||||||||||||||
| Jade Green Metallic1998–2005 · metallic | G31 | |||||||||||||||||||
| Light Blue Metallic1987–2004 · metallic | B16 | |||||||||||||||||||
| Light Blue Metallic1989–2004 · metallic | B20 | |||||||||||||||||||
| Light Turquoise Metallic1992–2004 · metallic | G16 | |||||||||||||||||||
| Maple Red Metallic1998–2004 · metallic | NK6 | |||||||||||||||||||
| Navy Blue Metallic1997–2004 · metallic | B40 | |||||||||||||||||||
| Peacock Blue Metallic1994–2004 · metallic | B30 | |||||||||||||||||||
| Pure Red1992–2004 | R19 | |||||||||||||||||||
| Purplish Blue Metallic1997–2004 · metallic | B38 | |||||||||||||||||||
| Purplish Silver Metallic1995–2004 · metallic | S18 | |||||||||||||||||||
| Red1983–2004 | R06 | |||||||||||||||||||
| Red Metallic1982–1995 · metallic | R05 | |||||||||||||||||||
| Sea Sapphire Blue Metallic1999–2004 · metallic | B44 | |||||||||||||||||||
| Silver Metallic1987–2007 · metallic | NK2 | |||||||||||||||||||
| Turquoise Blue Metallic1996–2004 · metallic | B36 | |||||||||||||||||||
| Turquoise Metallic1990–2004 · metallic | B21 | |||||||||||||||||||
| White1990–2012 | NK4 | |||||||||||||||||||
| White1986–2004 | W05 | |||||||||||||||||||
| Yellow1988–2004 | Y04 | |||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify